withINTENSEWorldwide 2-wheeled results & photo archive
Results (45)Photos (172)Venues (13)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

45 results found

Date Event Venue Category Licence/age Bib SponsorsPosition Beat % Result FTC % > FTC FTD % > FTD
2016 European 4x/dual #2WinterthurElite16Bike-Park-Wolfach e.V.8 / 1961%n/a--
2016 European 4x/dual #8 (dual)WinnendenElite5Bike-Park-Wolfach e.V.2 / 1392%n/a--
2016 European 4x/dual #9LeibstadtElite8Bike-Park-Wolfach e.V.5 / 1876%n/a--
2017 European 4x/dual #1 (dual) [Silver]PfäffikonElite22Bike-Park-Wolfach e.V.4 / 2185%n/a--
2017 European 4x/dual #5 [Silver]OhlsbachElite7Bike-Park-Wolfach e.V.5 / 950%n/a--
2017 European 4x/dual #7 (dual) [Silver]SteinweilerElite1Bike-Park-Wolfach e.V.1 / 4100%n/a--
2017 European 4x/dual #8 [Gold]SarntalElite5Bike-Park-Wolfach e.V.13 / 1620%n/a--
2017 European 4x/dual #11 (dual) [Silver]WinnendenElite3Bike-Park-Wolfach e.V.3 / 975%n/a--
2017 European 4x/dual #12 [Gold]LeibstadtElite16Bike-Park-Wolfach e.V.9 / 2160%n/a--
2018 European 4x/dual #4 [Gold]ReutlingenElite10Bike-Park-Wolfach e.V.3 / 2391%n/a--
2018 European 4x/dual #5 [Bronze]WinterthurElite7Bike-Park-Wolfach e.V.3 / 975%n/a--
2018 European 4x/dual #7 [Bronze]BerkheimElite1Bike-Park-Wolfach e.V.1 / 4100%n/a--
2018 European 4x/dual #11 [Gold]LeibstadtElite8Bike-Park-Wolfach e.V.5 / 2583%n/a--
2019 European 4x/dual #2 [Silver]WinterthurElite4Bike-Park-Wolfach e.V.1 / 14100%n/a--
2019 European 4x/dual #3 [Gold]WinterbergElite100361585509Bike-Park-Wolfach e.V.4 / 2487%n/a--
2019 European 4x/dual #4 [Silver]BerkheimElite3Bike-Park-Wolfach e.V.2 / 783%n/a--
2019 European 4x/dual #5 [Silver]SarntalElite1Bike-Park-Wolfach e.V.1 / 16100%n/a--
2019 European 4x/dual #8 [Silver]SteinweilerElite3Bike-Park-Wolfach e.V.1 / 8100%n/a--
2019 European 4x/dual #9 [Gold]LeibstadtElite2Bike-Park-Wolfach e.V.1 / 13100%n/a--
2022 European 4x/dual #2BerkheimElite4Bike-Park-Wolfach e.V.1 / 4100%n/a--
2022 European 4x/dual #5LeibstadtElite2Bike-Park-Wolfach e.V.5 / 1160%n/a--
2021 European 4x #1LeibstadtElite2Bike-Park-Wolfach e.V.1 / 8100%n/a--
UCI - 4x World Championships '19Val di SoleElite10036158550 & 199916Germany12 / 4776%n/a--
2017 4x Pro Tour #2WinterbergElite1003615855014Woifach19 / 6572%n/a--
2018 4x Pro Tour #1WinterbergElite1003615855039Woifach12 / 5780%n/a--
2018 European 4x/dual #2 [Silver]HeidenheimElite3Wolfach5 / 2079%n/a--
2016 European 4x/dual #4BerkheimElite99 / 1333%n/a--
2016 European 4x/dual #10WolfachElite41 / 17100%n/a--
2016 European 4x/dual #7SteinweilerElite24 / 963%n/a--
2017 European 4x/dual #3 [Gold]ReutlingenElite164 / 3391%n/a--
2017 European 4x/dual #4 [Silver]WinterthurElite16 / 1972%n/a--
2017 European 4x/dual #6 [Silver]BerkheimElite43 / 433%n/a--
2017 European 4x/dual #13 [Silver]WolfachElite13 / 1078%n/a--
UCI - 4x World Championships '18Val di SoleElite10036158550 & 1999?- / 420%n/a--
2018 European 4x/dual #8 (dual) [Silver]SteinweilerElite11 / 5100%n/a--
2018 European 4x/dual #9 [Bronze]SarntalElite62 / 1492%n/a--
2018 European 4x/dual #10 (dual) [Silver]WinnendenElite33 / 871%n/a--
2018 European 4x/dual #12 [Silver]WolfachElite12 / 1089%n/a--
2019 European 4x/dual #1 [Gold]ReutlingenElite56 / 2276%n/a--
2019 European 4x/dual #7 (dual) [Silver]WinnendenElite83 / 1282%n/a--
2019 European 4x/dual #10 [Silver]WolfachElite11 / 18100%n/a--
2022 European 4x/dual #3SteinweilerElite81 / 8100%n/a--
2022 European 4x/dual #4WinnendenElite22 / 783%n/a--
2022 European 4x/dual #6WolfachElite?1 / 10100%n/a--
2021 European 4x #2WolfachElite28 / 1022%n/a--
Chat with us