withINTENSEWorldwide 2-wheeled results & photo archive
Results (42)Photos (51)Venues (11)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

42 results found

Date Event Venue Category Licence/age BibSponsors Position Beat % Result FTC % > FTC FTD % > FTD
2022 European 4x/dual #6WolfachU15?1 / 12100%n/a--
2023 European 4x/dual #1ReutlingenU174012 / 575%n/a--
2023 European 4x/dual #2WinterthurU17402Bike-Park-Wolfach e.V.2 / 575%n/a--
2023 European 4x/dual #5SteinweilerU174023 / 871%n/a--
2023 European 4x/dual #6LeibstadtU17402Bike-Park-Wolfach e.V.1 / 4100%n/a--
2023 European 4x/dual #7WolfachU174022 / 988%n/a--
2023 European 4x/dual #3 (dual)WinnendenU174073 / 871%n/a--
2023 European 4x/dual #4BerkheimU17407Bikepark Wolfach2 / 886%n/a--
2021 European 4x #1LeibstadtU15502Bike-Park-Wolfach e.V.2 / 575%n/a--
2022 European 4x/dual #5LeibstadtU15503Bike-Park-Wolfach e.V.1 / 10100%n/a--
2021 European 4x #2WolfachU155032 / 680%n/a--
2022 European 4x/dual #1WinterthurU15504Bike-Park-Wolfach e.V.1 / 6100%n/a--
2022 European 4x/dual #2BerkheimU15505Bike-Park-Wolfach e.V.1 / 7100%n/a--
2022 European 4x/dual #4WinnendenU155052 / 783%n/a--
2019 European 4x/dual #2 [Silver]WinterthurU13601Bike-Park-Wolfach e.V.8 / 1550%n/a--
2019 European 4x/dual #8 [Silver]SteinweilerU13602Bike-Park-Wolfach e.V.8 / 1342%n/a--
2019 European 4x/dual #10 [Silver]WolfachU136026 / 1769%n/a--
2019 European 4x/dual #9 [Gold]LeibstadtU13603Bike-Park-Wolfach e.V.14 / 140%n/a--
2019 European 4x/dual #4 [Silver]BerkheimU13607Bike-Park-Wolfach e.V.14 / 1613%n/a--
2019 European 4x/dual #7 (dual) [Silver]WinnendenU136074 / 1477%n/a--
2019 European 4x/dual #1 [Gold]ReutlingenU136086 / 1871%n/a--
2017 European 4x/dual #12 [Gold]LeibstadtU11701Bike-Park-Wolfach e.V.5 / 1160%n/a--
2017 European 4x/dual #3 [Gold]ReutlingenU1170210 / 1325%n/a--
2017 European 4x/dual #2 (dual) [Silver]HombergU11702Bike-Park-Wolfach e.V.10 / 1218%n/a--
2017 European 4x/dual #4 [Silver]WinterthurU1170210 / 1325%n/a--
2017 European 4x/dual #13 [Silver]WolfachU117024 / 2185%n/a--
2018 European 4x/dual #2 [Silver]HeidenheimU11702Bike-Park Wolfach3 / 767%n/a--
2018 European 4x/dual #6 [Gold]OhlsbachU11702Bike-Park-Wolfach e.V.2 / 988%n/a--
2017 European 4x/dual #5 [Silver]OhlsbachU11703Bike-Park-Wolfach e.V.8 / 1130%n/a--
2018 European 4x/dual #11 [Gold]LeibstadtU11703Bike-Park-Wolfach e.V.3 / 1180%n/a--
2017 European 4x/dual #1 (dual) [Silver]PfäffikonU11704Bike-Park-Wolfach e.V.5 / 620%n/a--
2018 European 4x/dual #1 (dual) [Silver]HombergU11704Bike-Park-Wolfach e.V.6 / 1044%n/a--
2018 European 4x/dual #8 (dual) [Silver]SteinweilerU117042 / 1089%n/a--
2018 European 4x/dual #4 [Gold]ReutlingenU11705Bike-Park-Wolfach e.V.5 / 1469%n/a--
2018 European 4x/dual #5 [Bronze]WinterthurU11705Bike-Park-Wolfach e.V.4 / 1170%n/a--
2017 European 4x/dual #11 (dual) [Silver]WinnendenU11707Bike-Park-Wolfach e.V.15 / 2130%n/a--
2017 European 4x/dual #7 (dual) [Silver]SteinweilerU11709Bike-Park-Wolfach e.V.8 / 1236%n/a--
2016 European 4x/dual #10WolfachU1171214 / 1719%n/a--
2017 European 4x/dual #6 [Silver]BerkheimU117127 / 1660%n/a--
2018 European 4x/dual #7 [Bronze]BerkheimU11712Bike-Park-Wolfach e.V.2 / 1492%n/a--
2018 European 4x/dual #10 (dual) [Silver]WinnendenU117124 / 1680%n/a--
2018 European 4x/dual #12 [Silver]WolfachU117143 / 2089%n/a--
Chat with us