withINTENSEWorldwide 2-wheeled results & photo archive
Results (14)Photos (17)Venues (10)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

14 results found

Date Event VenueCategory Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2017 HSBC UK | CX National Trophy Series #2Abergavenny Leisure Centre17-1845Oldfield / Paul Milnes / PH-MAS11 / 5782%48:17.7045:37.005.9%--
2018 HSBC UK | CX National Trophy Series #2Beach Park, Irvine17-1846Paul Milnes Cycles / PH-MAS5 / 5993%43:45.0043:13.101.2%--
2017 HSBC UK | CX National Trophy Series #4Cyclopark17-1836Paul Milnes / PH-MAS10 / 4881%42:40.1040:01.006.6%--
British Cycling - UK CX National Champs '19Cyclopark17-1840Oldfield / Paul Milnes CyclesERT10 / 6686%43:05.2040:09.507.3%--
British Cycling - UK CX National Champs '18Hetton Lyons Country Park17-1842Oldfield / Paul Milnes / PH-MAS11 / 4979%48:00.2044:12.308.6%--
2017 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire17-1840Oldfield / Paul Milnes / PH-MAS18 / 5569%46:57.6043:36.007.7%--
2018 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire17-1853Paul Milnes Cycles / PH-MAS5 / 7094%44:06.6042:31.203.7%--
2017 HSBC UK | CX National Trophy Series #5Peel Park, West Yorkshire17-18112Oldfield / Paul Milnes / PH-MAS11 / 4879%42:35.2039:36.907.5%--
2017 HSBC UK | CX National Trophy Series #3Shrewsbury Sports Village17-1835Oldfield / Paul Milnes / PH-MAS19 / 5063%41:19.7036:51.7012.1%--
2018 HSBC UK | CX National Trophy Series #6Shrewsbury Sports Village17-1838Oldfield / Paul MilnesCyclesERT12 / 5379%41:34.2038:57.106.7%--
2018 HSBC UK | CX National Trophy Series #3South of England Event Centre, Crawley17-1836Oldfield / Paul Milnes Cycles13 / 6381%42:04.5039:40.506.1%--
2017 HSBC UK | CX National Trophy Series #6Trinity Park Showground, Suffolk17-18107Oldfield / Paul Milnes / PH-MAS14 / 4369%44:53.8042:34.505.5%--
2018 HSBC UK | CX National Trophy Series #5Trinity Park Showground, Suffolk17-1833Oldfield / PaulMilnesCycles8 / 5086%44:03.6042:17.904.2%--
2018 HSBC UK | CX National Trophy Series #4York Cycle Sport17-1839OldfieldPaul Milnes Cycles8 / 5988%45:24.4043:32.504.3%--
Chat with us