withINTENSEWorldwide 2-wheeled results & photo archive
Results (22)Photos (21)Venues (14)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

22 results found

Date Event Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2017 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire12-14147Solihull CC26 / 6662%33:01.9025:29.0029.6%--
2017 HSBC UK | CX National Trophy Series #2Abergavenny Leisure Centre12-14119Solihull CC25 / 5455%33:52.7030:27.3011.2%--
2017 HSBC UK | CX National Trophy Series #4Cyclopark12-14112Solihull CC16 / 4767%33:27.8029:52.7012%--
2017 HSBC UK | CX National Trophy Series #5Peel Park, West Yorkshire12-14127Solihull CC13 / 5176%37:39.1034:17.709.8%--
2017 HSBC UK | CX National Trophy Series #6Trinity Park Showground, Suffolk12-14108Solihull CC9 / 4481%41:38.6041:09.001.2%--
2018 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireU1685Solihull CC56 / 10648%31:27.4027:45.0013.4%--
2018 HSBC UK | CX National Trophy Series #2Beach Park, IrvineU1672Solihull CC35 / 8057%34:26.7030:09.3014.2%--
2018 HSBC UK | CX National Trophy Series #3South of England Event Centre, Crawley15-1669Solihull CC21 / 8676%38:54.9034:12.6013.8%--
2018 HSBC UK | CX National Trophy Series #4York Cycle SportU1670Solihull CC17 / 8781%35:00.4031:45.5010.2%--
2018 HSBC UK | CX National Trophy Series #5Trinity Park Showground, SuffolkU1673Solihull CC30 / 8766%30:47.6028:10.109.3%--
2018 HSBC UK | CX National Trophy Series #6Shrewsbury Sports VillageU1671Solihull CC26 / 9072%35:54.9032:14.2011.4%--
2019 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireU1620Solihull CC14 / 10788%31:54.1030:25.004.9%--
2019 HSBC UK | CX National Trophy Series #2Westmorland County ShowgroundU1614Solihull CC19 / 8879%36:38.0033:33.009.2%--
2019 HSBC UK | CX National Trophy Series #3Beach Park, IrvineU1614Solihull CC22 / 8675%35:05.7031:58.809.7%--
2019 HSBC UK | CX National Trophy Series #5Pembrey Country ParkU1621Solihull CC13 / 6882%37:02.3034:02.808.8%--
2019 HSBC UK | CX National Trophy Series #6York Cycle Sport15-1618Solihull CC9 / 8891%34:35.4031:50.808.6%--
2020 HSBC UK | CX National Trophy Series #1Westmorland County Showground17-1843Solihull CC24 / 5457%51:06.5043:57.1016.3%--
2022 Shimano Lazer West Midlands Cyclo-Cross League #2Heart of England Conference CentreU23287Solihull CC13 / 1514%55:38.0052:21.006.3%--
British Cycling - UK CX National Champs '18Hetton Lyons Country Park13-14136Solihull CC34 / 6044%-35:24.00---
British Cycling - UK CX National Champs '19Cyclopark15-1666Solihull CC54 / 9141%42:19.6036:19.8016.5%--
British Cycling - UK XC National Champs '19Cannock Chase15-16250Solihull CC37 / 5027%1h05:58.0051:26.0028.3%--
British Cycling - UK CX National Champs '20Shrewsbury Sports VillageU1639Solihull CC22 / 9678%35:18.3031:32.5011.9%--
Chat with us