withINTENSEWorldwide 2-wheeled results & photo archive
Results (24)Photos (356)Venues (14)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

24 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
British Cycling - UK CX National Champs '23Westmorland County Showground50-54 (50-59)25Shibden CC17 / 4765%51:29.6044:04.6016.8%--
2022 British Cycling CX National Trophy Series #6Cyclopark50-5913Shibden CC18 / 3854%48:15.1040:54.8017.9%--
2022 British Cycling CX National Trophy Series #5Broughton Park50-5916Shibden CC16 / 4364%46:57.4042:21.0010.9%--
UCI - World Masters CX Championships '22Trinity Park Showground, Suffolk55-59 (MV55)27Shibden CC14 / 7683%58:40.0053:45.009.2%--
2022 British Cycling CX National Trophy Series #3Gypsies Green50-5914Shibden CC19 / 6471%47:40.3043:31.209.5%--
2022 British Cycling CX National Trophy Series #2Callendar Estate50-5911Shibden CC17 / 9483%49:59.4045:31.809.8%--
2022 British Cycling CX National Trophy Series #1Moorways Leisure Centre, Derbyshire50-5935Shibden CC15 / 9184%43:07.8038:52.1011%--
2021 HSBC UK | CX National Trophy Series #4Herrington Country Park, Sunderland50-5929PH-MASPaul Milnes Cycles36 / 7150%50:01.8044:27.6012.5%--
2021 HSBC UK | CX National Trophy Series #2Westmorland County Showground50-5955PH-MAS - Paul Milnes Cycles26 / 8871%42:46.3039:24.708.5%--
2021 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire50-5962PH-MAS - Paul Milnes Cycles35 / 9564%45:51.8041:24.3010.8%--
2020 HSBC UK | CX National Trophy Series #1Westmorland County Showground50-5914Paul Milnes Cycles / PH-MAS9 / 7289%37:38.9034:26.709.3%--
2019 HSBC UK | CX National Trophy Series #6York Cycle Sport50-5918Paul Milnes Cycles / PH-MAS13 / 6882%56:24.0049:43.0013.4%--
2019 HSBC UK | CX National Trophy Series #2Westmorland County Showground50-599Paul Milnes Cycles / PH-MAS21 / 6870%49:38.5043:02.8015.3%--
2019 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire50-598Paul Milnes Cycles / PH-MAS11 / 7586%43:22.8041:12.505.3%--
British Cycling - UK CX National Champs '19Cyclopark50-5945PH-MASPaul MilnesCycles19 / 10282%49:14.9045:51.507.4%--
2018 HSBC UK | CX National Trophy Series #6Shrewsbury Sports Village50-5939Paul Milnes Cycles / PH-MAS13 / 5879%43:08.2040:25.106.7%--
2018 HSBC UK | CX National Trophy Series #5Trinity Park Showground, Suffolk50-5931Paul Milnes Cycles / PH-MAS5 / 5292%44:12.7043:18.102.1%--
2018 HSBC UK | CX National Trophy Series #4York Cycle Sport50-5949Paul Milnes Cycles / PH-MAS4 / 7096%43:45.5042:34.302.8%--
2018 HSBC UK | CX National Trophy Series #3South of England Event Centre, Crawley50-5957Paul Milnes Cycles / PH-MAS6 / 7894%44:02.5042:31.103.6%--
2018 HSBC UK | CX National Trophy Series #2Beach Park, Irvine50-5958Paul Milnes Cycles / PH-MAS6 / 8094%42:31.8041:30.602.5%--
2018 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire50-5951Paul Milnes Cycles / PH-MAS18 / 8078%40:02.0037:48.005.9%--
British Cycling - UK CX National Champs '18Hetton Lyons Country Park40-4985Oldfield / Paul Milnes / PH-MAS35 / 8560%46:33.1039:03.7019.2%--
2017 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire40-4949PH-MASPaul MilnesOldfield ERT38 / 6946%45:40.4040:52.0011.8%--
2017 Nutcracker Altura XC #1Dalby Forest40-4994376643327 / 3216%-1h29:22.00---
Chat with us