withINTENSEWorldwide 2-wheeled results & photo archive
Results (34)Photos (36)Venues (10)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

34 results found

Date Event Venue Category Licence/ageBib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2017 European 4x/dual #5 [Silver]OhlsbachU11705Bike-Park-Wolfach e.V.11 / 110%n/a--
2017 European 4x/dual #7 (dual) [Silver]SteinweilerU11710Bike-Park-Wolfach e.V.11 / 129%n/a--
2017 European 4x/dual #6 [Silver]BerkheimU1170514 / 1613%n/a--
2017 European 4x/dual #11 (dual) [Silver]WinnendenU11708Bike-Park-Wolfach e.V.20 / 215%n/a--
2017 European 4x/dual #12 [Gold]LeibstadtU11704Bike-Park-Wolfach e.V.10 / 1110%n/a--
2017 European 4x/dual #13 [Silver]WolfachU1170113 / 2140%n/a--
2018 European 4x/dual #4 [Gold]ReutlingenU11703Bike-Park-Wolfach e.V.14 / 140%n/a--
2018 European 4x/dual #6 [Gold]OhlsbachU11703Bike-Park-Wolfach e.V.8 / 913%n/a--
2018 European 4x/dual #7 [Bronze]BerkheimU11709Bike-Park-Wolfach e.V.7 / 1454%n/a--
2018 European 4x/dual #10 (dual) [Silver]WinnendenU1171312 / 1627%n/a--
2018 European 4x/dual #11 [Gold]LeibstadtU11704Bike Park Wolfach / Bike-Park-Wolfach e.V.8 / 1130%n/a--
2018 European 4x/dual #12 [Silver]WolfachU1170616 / 2021%n/a--
2019 European 4x/dual #1 [Gold]ReutlingenU1170210 / 1431%n/a--
2019 European 4x/dual #2 [Silver]WinterthurU11706Bike-Park-Wolfach e.V.7 / 1140%n/a--
2019 European 4x/dual #4 [Silver]BerkheimU11712Bike-Park-Wolfach e.V.2 / 1794%n/a--
2019 European 4x/dual #5 [Silver]SarntalU11702Bike-Park-Wolfach e.V.5 / 733%n/a--
2019 European 4x/dual #7 (dual) [Silver]WinnendenU117077 / 1033%n/a--
2019 European 4x/dual #8 [Silver]SteinweilerU11706Bike-Park-Wolfach e.V.4 / 1273%n/a--
2019 European 4x/dual #9 [Gold]LeibstadtU11703Bike-Park-Wolfach e.V.9 / 1438%n/a--
2019 European 4x/dual #10 [Silver]WolfachU117062 / 1190%n/a--
2022 European 4x/dual #1WinterthurU13603Bike-Park-Wolfach e.V.6 / 938%n/a--
2022 European 4x/dual #2BerkheimU13605Bike-Park-Wolfach e.V.6 / 829%n/a--
2022 European 4x/dual #3SteinweilerU136032 / 350%n/a--
2022 European 4x/dual #4WinnendenU136043 / 550%n/a--
2022 European 4x/dual #6WolfachU13?8 / 1130%n/a--
2021 European 4x #1LeibstadtU11707Bike-Park-Wolfach e.V.1 / 16100%n/a--
2021 European 4x #2WolfachU117062 / 1190%n/a--
2023 European 4x/dual #1ReutlingenU136073 / 1078%n/a--
2023 European 4x/dual #3 (dual)WinnendenU136107 / 1245%n/a--
2023 European 4x/dual #5SteinweilerU136035 / 843%n/a--
2023 European 4x/dual #4BerkheimU13609Bike-Park-Wolfach e.V.9 / 1438%n/a--
2023 European 4x/dual #6LeibstadtU13607Bike-Park-Wolfach e.V.4 / 1170%n/a--
2023 European 4x/dual #7WolfachU136072 / 1190%n/a--
2022 iXS DH Rookies Cup #1WinterbergU1310126285795 & 2011165TEAM: Bike Park Wolfach43 / 467%3:19.562:08.4055.4%2:08.4055.4%
Chat with us