withINTENSEWorldwide 2-wheeled results & photo archive
Results (25)Photos (48)Venues (16)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

25 results found

Date Event Venue Category Licence/age Bib Sponsors Position Beat % ResultFTC % > FTC FTD % > FTD
2018 Midlands XC #3Cannock ChaseU12 (Shortened 2)386Holmfirth5 / 843%27:04.0020:01.0035.2%--
2018 HSBC UK | CX National Trophy Series #6Shrewsbury Sports VillageU1457Holmfirth CC19 / 4155%32:21.6028:04.9015.2%--
2018 HSBC UK | CX National Trophy Series #2Beach Park, IrvineU1479Holmfirth CC30 / 3822%36:43.5028:14.2030.1%--
2019 HSBC UK | CX National Trophy Series #3Beach Park, IrvineU1469Holmfirth CC29 / 3722%37:11.9029:43.3025.2%--
2019 HSBC UK | CX National Trophy Series #2Westmorland County ShowgroundU1475Holmfirth CC17 / 3553%37:37.3033:14.8013.2%--
2018 HSBC UK | CX National Trophy Series #5Trinity Park Showground, SuffolkU1455Holmfirth CC24 / 3328%38:45.1032:42.9018.5%--
2019 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire13-1466Holmfirth CC23 / 3433%40:51.8034:58.6016.8%--
2020 HSBC UK | CX National Trophy Series #1Westmorland County Showground15-1639Holmfirth CC43 / 5421%42:47.0031:53.1034.2%--
2019 HSBC UK | CX National Trophy Series #6York Cycle Sport13-1470Holmfirth CC20 / 3950%49:47.1039:39.8025.5%--
2020 Midlands XC #1Dudmaston13-14104Holmfirth CC7 / 814%55:57.0049:36.0012.8%--
Run and Ride - Winter ClassicCannock ChaseYouth (Shortened 1)162Holmfirth11 / 1633%56:28.0042:48.0031.9%--
2019 Midlands XC #2Cannock Chase13-14104Holmfirth CC4 / 40%1h00:30.0046:20.0030.6%--
2019 Midlands XC #3Kirton Off-road Centre13-14117Holmfirth CC5 / 50%1h00:56.0045:34.0033.7%--
2018 Midlands XC #4Rother Valley Country ParkU12 (Shortened 2)169Holmfirth CC4 / 40%-25:24.00---
2018 HSBC UK | CX National Trophy Series #3South of England Event Centre, Crawley12-1475Holmfirth CC29 / 3313%-31:31.60---
2018 HSBC UK | CX National Trophy Series #4York Cycle SportU1467Holmfirth CCDNF / 430%DNF35:00.00---
2018 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireU1496Holmfirth CC41 / 4713%-33:10.50---
2019 HSBC UK | XC National Series #1Sherwood Pines13-14194Holmfirth CC23 / 258%-52:28.00---
2019 HSBC UK | XC National Series #3Cannock Chase13-14279Holmfirth CC21 / 225%-1h00:19.00---
2019 Midlands XC #1Parkwood Springs13-14875511103Holmfirth CC5 / 50%----
2019 HSBC UK | CX National Trophy Series #5Pembrey Country ParkU1461Holmfirth CC16 / 3252%-35:53.00---
2019 HSBC UK | CX National Trophy Series #4South of England Event Centre, CrawleyU1488Holmfirth CC25 / 3017%-32:25.20---
British Cycling - UK CX National Champs '20Shrewsbury Sports VillageU1470Holmfirth CC18 / 4360%-37:45.30---
British Cycling - UK CX National Champs '19Cyclopark13-1467Holmfirth CC34 / 4627%-33:32.50---
2021 HSBC UK | XC National Series #1Woody's Bike Park15-16320Holmfirth CC19 / 2318%-51:20.40---
Chat with us