withINTENSEWorldwide 2-wheeled results & photo archive
Results (24)Photos (381)Venues (13)Rivals (4)

Event type

Series group

Year

Venue

Organiser

Category


Data

24 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2023 British Cycling CX National Trophy Series #3Moorways Leisure Centre, DerbyshireU2337Tofauti Everyone Active25 / 4241%41:13.001h02:05.00-33.6%--
2023 British Cycling CX National Trophy Series #2Thornton-in-Craven18+39Tofauti Everyone Active20 / 3341%36:25.001h04:18.00-43.4%--
2023 British Cycling CX National Trophy Series #1Gypsies GreenU2347Tofauti Everyone Active15 / 2233%55:00.0057:37.00-4.5%--
British Cycling - UK CX National Champs '23Westmorland County ShowgroundU18 (U18)37Tofauti Everyone Active10 / 5583%44:14.8020:31.10115.6%--
2022 British Cycling CX National Trophy Series #6CycloparkU1836Tofauti Everyone Active13 / 4573%50:08.5018:23.00172.8%--
2022 British Cycling CX National Trophy Series #5Broughton ParkU1857Tofauti Everyone Active15 / 4467%42:39.2030:13.3041.1%--
2021 HSBC UK | CX National Trophy Series #3Falkirk17-1817Innovation Racing39 / 5225%-2LAP43:52.10---
2021 HSBC UK | CX National Trophy Series #2Westmorland County Showground17-1812Innovation Racing52 / 6419%-3LAP42:48.70---
2021 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire17-1824Innovation Racing12 / 7886%40:25.8038:26.905.2%--
2020 HSBC UK | CX National Trophy Series #1Westmorland County Showground15-1614Innovation Racing4 / 5795%30:54.1028:49.307.2%--
British Cycling - UK CX National Champs '20Shrewsbury Sports VillageU1657North Cheshire Clarion33 / 9666%36:55.8031:32.5017.1%--
2019 HSBC UK | CX National Trophy Series #6York Cycle Sport15-1628North Cheshire ClarionDNS / 880%DNS31:50.80---
2019 HSBC UK | CX National Trophy Series #5Pembrey Country ParkU1628North Cheshire Clarion25 / 6864%38:16.9034:02.8012.4%--
2019 HSBC UK | CX National Trophy Series #4South of England Event Centre, CrawleyU1624North Cheshire Clarion31 / 9066%30:04.2026:27.1013.7%--
2019 HSBC UK | CX National Trophy Series #3Beach Park, IrvineU1627North Cheshire Clarion20 / 8678%34:49.5031:58.808.9%--
2019 HSBC UK | CX National Trophy Series #2Westmorland County ShowgroundU1628North Cheshire Clarion31 / 8866%37:50.1033:33.0012.8%--
2019 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireU1662North Cheshire Clarion28 / 10775%33:02.4030:25.008.6%--
British Cycling - UK CX National Champs '19Cyclopark13-14129North Cheshire Clarion9 / 6487%41:03.5038:05.507.8%--
2018 HSBC UK | CX National Trophy Series #6Shrewsbury Sports VillageU14127North Cheshire Clarion12 / 6483%37:26.3034:59.607%--
2018 HSBC UK | CX National Trophy Series #5Trinity Park Showground, SuffolkU14124North Cheshire Clarion7 / 5388%31:30.7029:04.908.4%--
2018 HSBC UK | CX National Trophy Series #4York Cycle SportU14130North Cheshire Clarion5 / 6594%36:19.4034:20.805.8%--
2018 HSBC UK | CX National Trophy Series #3South of England Event Centre, Crawley12-14125North Cheshire Clarion4 / 6395%39:14.2036:37.507.1%--
2018 HSBC UK | CX National Trophy Series #2Beach Park, IrvineU14135North Cheshire Clarion10 / 6887%34:31.5032:23.006.6%--
2018 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireU1456North Cheshire Clarion17 / 8380%32:08.8029:25.509.3%--
Chat with us