withINTENSEWorldwide 2-wheeled results & photo archive
Results (106)Photos (18)Venues (2)Rivals (3)

Event type

Series group

Year

Venue

Organiser

Category


Data

106 results found, showing 1 to 100

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2023 Phat Wednesdays #6Whistler, BC40-491723 / 1180%4:18.814:12.102.7%3:57.009.2%
2023 Phat Wednesdays #5Whistler, BC40-49583 / 1180%3:38.663:22.957.7%3:19.599.6%
2023 Phat Wednesdays #4Whistler, BC40+?3 / 1078%3:22.303:07.208.1%3:07.208.1%
2023 Phat Wednesdays #3Whistler, BC40+1974 / 1983%3:12.102:55.009.8%2:54.3010.2%
2023 Phat Wednesdays #2Whistler, BC40+1043 / 1383%2:31.602:26.503.5%2:20.008.3%
2023 Phat Wednesdays #1Whistler, BC40+542 / 1693%3:41.113:30.884.9%3:30.794.9%
2022 Phat Wednesdays #8Whistler, BC40+3023 / 2089%4:10.804:06.581.7%3:45.9411%
2022 Phat Wednesdays #7Whistler, BC40+3162 / 988%2:36.052:27.375.9%2:13.5416.9%
2022 Phat Wednesdays #6Whistler, BC40+3673 / 1888%3:16.973:12.162.5%2:55.9212%
2022 Phat Wednesdays #5Whistler, BC40+1475 / 1264%3:04.142:55.445%2:40.2114.9%
2022 Phat Wednesdays #4Whistler, BC40+3314 / 2286%3:19.463:16.541.5%3:03.118.9%
2022 Phat Wednesdays #3Whistler, BC40+3013 / 2391%3:10.983:03.813.9%2:49.9312.4%
2022 Phat Wednesdays #2Whistler, BC40+2035 / 1978%3:12.273:05.063.9%2:48.8413.9%
2022 Phat Wednesdays #1Whistler, BC40+1424 / 2084%3:41.643:35.822.7%3:25.767.7%
WORCA - Bars of FuryWhistler, BC30-39551 / 16100%25:56.8825:56.880%23:57.868.3%
2019 Phat Wednesdays #9Whistler, BC30-391543 / 3294%4:31.514:29.610.7%4:12.997.3%
2019 Phat Wednesdays #7Whistler, BC30-394345 / 3388%4:31.484:22.493.4%4:14.516.7%
2019 Phat Wednesdays #6Whistler, BC30-391986 / 2982%6:57.006:45.482.8%6:32.176.3%
2019 Phat Wednesdays #5Whistler, BC30-392693 / 2692%2:31.032:27.002.7%2:18.738.9%
2019 Phat Wednesdays #4Whistler, BC30-393912 / 2896%3:44.283:43.420.4%3:29.447.1%
2019 BC Cup #1Whistler, BC30+2491 / 5100%3:19.623:19.620%3:01.899.8%
2019 Phat Wednesdays #3Whistler, BC30-394836 / 3183%4:17.164:05.604.7%3:50.5411.5%
2019 Phat Wednesdays #2Whistler, BC30-391531 / 34100%3:00.893:00.890%2:50.576.1%
2019 Phat Wednesdays #1Whistler, BC30-394516 / 4263%3:40.343:28.185.8%3:22.438.9%
2018 Phat Wednesdays #5Whistler, BC30-392749 / 3173%3:38.193:18.879.7%3:18.879.7%
2018 Phat Wednesdays #3Whistler, BC30-391657 / 3683%2:38.582:30.865.1%2:26.008.6%
2018 Phat Wednesdays #2Whistler, BC30-392716 / 4589%3:26.073:12.836.9%3:10.088.4%
2018 Phat Wednesdays #1Whistler, BC30-392239 / 4883%3:43.793:30.966.1%3:30.966.1%
2017 Phat Wednesdays #7Whistler, BC30-392062 / 4198%4:43.634:27.825.9%4:18.009.9%
2017 Phat Wednesdays #6Whistler, BC30-39736 / 4689%3:29.143:14.217.7%3:11.799.1%
2017 Phat Wednesdays #5Whistler, BC30-39675 / 3689%2:35.222:33.850.9%2:25.776.5%
2017 Phat Wednesdays #4Whistler, BC30-39864 / 4793%2:44.062:34.256.4%2:34.256.4%
2017 BC Cup #1Whistler, BC30+2512 / 988%3:18.543:15.911.3%3:03.688.1%
2017 Phat Wednesdays #3Whistler, BC30-392564 / 5094%2:42.582:38.452.6%2:30.278.2%
2017 Phat Wednesdays #2Whistler, BC30-392497 / 5889%3:10.073:01.514.7%2:52.6210.1%
2017 Phat Wednesdays #1Whistler, BC30-3927718 / 5971%3:48.663:40.213.8%3:32.007.9%
2016 Phat Wednesdays #9Whistler, BC30-39684 / 4793%4:45.854:37.013.2%4:30.855.5%
Crankworx - SRAM Canadian Open EnduroWhistler, BC21-3950916 / 1812%1h04:39.9953:08.1921.7%48:35.6533.1%
2016 Phat Wednesdays #8Whistler, BC30-39534 / 3491%2:30.802:28.461.6%2:16.8110.2%
2016 Phat Wednesdays #7Whistler, BC30-39856 / 4288%3:17.793:12.632.7%3:10.393.9%
2016 Phat Wednesdays #6Whistler, BC30-39557 / 5088%3:35.083:25.054.9%3:20.077.5%
2016 Phat Wednesdays #5Whistler, BC30-39504 / 4793%2:31.862:29.761.4%2:17.6610.3%
2016 Phat Wednesdays #4Whistler, BC30-39488 / 6088%2:44.282:38.123.9%2:30.868.9%
2016 Phat Wednesdays #3Whistler, BC30-39584 / 4994%2:52.992:51.231%2:43.395.9%
2016 Phat Wednesdays #2Whistler, BC30-39796 / 4990%3:42.383:36.632.7%3:26.087.9%
2016 Phat Wednesdays #1Whistler, BC30-39733 / 5796%3:35.103:34.700.2%3:29.422.7%
2015 BC Enduro #6Retallack Lodge, BCOpen1114 / 8096%39:46.0038:30.003.3%35:19.0012.6%
2015 Phat Wednesdays #8Whistler, BC30-39164 / 2185%6:24.186:09.254%5:40.8712.7%
2015 Phat Wednesdays #7Whistler, BC30-392133 / 2592%2:28.482:22.164.5%2:09.9614.3%
2015 Phat Wednesdays #6Whistler, BC30-392713 / 2893%3:00.622:52.304.8%2:34.3917%
2015 Phat Wednesdays #5Whistler, BC30-392912 / 3197%3:47.973:42.882.3%3:29.358.9%
2015 BC Cup #2 & BC ChampsWhistler, BC30-396064 / 1579%2:59.412:53.703.3%2:33.6316.8%
2015 Phat Wednesdays #4Whistler, BC30-392426 / 4689%3:59.223:51.933.1%3:38.419.5%
2015 Funduro #3Whistler, BCMaster1701 / 15100%11:34.4911:34.490%10:39.698.6%
2015 Phat Wednesdays #3Whistler, BC30-392526 / 4087%3:01.612:54.773.9%2:48.587.7%
2015 Funduro #2Whistler, BCMaster2201 / 21100%9:27.279:27.270%8:59.545.1%
2015 Phat Wednesdays #2Whistler, BC30-392424 / 4693%3:51.033:35.827.1%3:30.519.8%
2015 Funduro #1Whistler, BCMaster1373 / 1687%8:57.438:48.841.6%8:14.868.6%
2015 Phat Wednesdays #1Whistler, BC30-393004 / 4693%3:25.003:20.042.5%3:16.624.3%
WORCA - Phat Weekend DHWhistler, BCMaster342 / 1392%6:53.566:52.190.3%6:09.1112%
2014 Phat Wednesdays #9Whistler, BC30+1277 / 5088%4:54.354:39.095.5%4:30.408.9%
2014 Sea to Sky Enduro #6Whistler, BCOpen14 / 2386%29:37.7327:52.826.3%26:14.9812.9%
2014 Phat Wednesdays #7Whistler, BCMaster595 / 4290%5:25.195:06.366.2%4:54.1410.6%
2014 Phat Wednesdays #6Whistler, BCMaster627 / 4085%2:41.872:33.245.6%2:23.5012.8%
2014 Phat Wednesdays #5Whistler, BC30+865 / 5492%2:59.052:55.781.9%2:44.259%
2014 Phat Wednesdays #4Whistler, BC30+8112 / 4072%2:53.082:42.816.3%2:30.7014.9%
2014 Phat Wednesdays #3Whistler, BC30+847 / 5990%3:33.103:23.924.5%3:17.467.9%
2014 PhaSt Enduro #2Whistler, BCMaster6110 / 2563%11:09.499:34.5116.5%9:32.3917%
2014 Phat Wednesdays #2Whistler, BC30+9013 / 5578%3:56.863:46.244.7%3:39.108.1%
2014 PhaSt Enduro #1Whistler, BCMaster257 / 1140%11:06.869:51.4212.8%9:30.1417%
2014 Phat Wednesdays #1Whistler, BC30+8222 / 5158%6:07.085:47.215.7%5:29.1611.5%
2013 Phat Wednesdays #8Whistler, BC30+1005 / 4891%4:47.584:34.234.9%4:21.1310.1%
2013 Enduro World Series #5Whistler, BC30+5554 / 6195%57:06.9855:37.442.7%47:57.2319.1%
WORCA - Bike Park EnduroWhistler, BCMaster25916 / 2021%14:23.2712:26.9915.6%12:03.4919.3%
2013 Phat Wednesdays #7Whistler, BC30+2951 / 35100%2:35.132:35.130%2:19.0811.6%
2013 Phat Wednesdays #6Whistler, BC30+2989 / 4682%2:57.372:47.066.2%2:34.2415%
2013 Phat Wednesdays #5Whistler, BC30+1167 / 3381%2:53.642:45.694.8%2:26.5918.5%
2013 Phat Wednesdays #4Whistler, BC30+9210 / 4881%3:53.413:43.894.3%3:31.7710.2%
2013 Phat Wednesdays #3Whistler, BC30+1714 / 4671%2:49.382:34.689.5%2:23.5518%
2013 Phat Wednesdays #2Whistler, BC30+15211 / 5180%3:14.683:03.975.8%2:49.1815.1%
2013 Phat Wednesdays #1Whistler, BC30+1725 / 4190%6:00.345:48.543.4%5:33.288.1%
2012 Phat Weekends #2Whistler, BCMaster387 / 1660%3:07.122:56.456.1%2:44.9313.5%
2012 Phat Weekends #1Whistler, BCMaster236 / 1255%2:43.752:34.935.7%2:23.0214.5%
2012 Phat Wednesdays #8 - F-Cancer Chainless A-Line ClassicWhistler, BCMaster8714 / 4268%4:57.734:34.688.4%4:24.9312.4%
2012 Phat Wednesdays #7Whistler, BC30+796 / 3485%2:33.652:24.596.3%2:12.8215.7%
2012 Phat Wednesdays #6Whistler, BCMaster9318 / 4965%3:19.933:05.947.5%2:55.7013.8%
2012 Phat Wednesdays #5Whistler, BC30+909 / 4983%2:56.352:44.047.5%2:36.1412.9%
2012 Phat Wednesdays #4Whistler, BCMaster7717 / 5570%4:10.703:54.786.8%3:49.459.3%
2012 Phat Wednesdays #2Whistler, BCMaster25315 / 4266%4:40.464:28.544.4%4:19.818%
2012 Phat Wednesdays #1Whistler, BCMaster1249 / 3778%5:54.375:39.684.3%5:29.927.4%
2011 Phat Wednesdays #6Whistler, BCOpen20830 / 10973%4:48.674:17.4612.1%4:17.4612.1%
2011 PhaSt Wednesdays #3Whistler, BCOpen3916 / 3758%2:48.362:25.6715.6%2:25.6715.6%
2011 Phat Wednesdays #5Whistler, BCOpen17742 / 10761%5:14.654:49.158.8%4:49.158.8%
2011 PhaSt Wednesdays #2Whistler, BCOpen5536 / 7754%2:58.992:35.5915%2:35.5915%
2011 Phat Wednesdays #3Whistler, BCOpen16657 / 14160%3:37.643:25.226.1%3:25.226.1%
2011 PhaSt Wednesdays #1Whistler, BCOpen9153 / 10249%2:50.792:32.3412.1%2:32.3412.1%
2011 Phat Wednesdays #2Whistler, BCOpen11587 / 13938%4:03.483:32.6514.5%3:32.6514.5%
2011 Phat Wednesdays #1Whistler, BC18-2919834 / 7958%5:46.715:16.069.7%5:16.069.7%
2010 Phat Wednesdays #6Whistler, BCOpen14040 / 11165%3:43.403:22.8010.2%3:22.8010.2%
2010 PhaSt Wednesdays #3Whistler, BCOpen9240 / 8654%3:10.102:54.708.8%2:54.708.8%
1 2
Chat with us