withINTENSEWorldwide 2-wheeled results & photo archive
Results (84)Photos (28)Venues (3)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

84 results found

Date Event Venue Category Licence/age Bib Sponsors PositionBeat % Result FTC % > FTC FTD % > FTD
2015 Funduro #3Whistler, BCMaster161DNF / 150%DNF11:34.49-10:39.69-
2017 BC Cup #7 - Stevie Smith Memorial RaceMt Washington, BC30+250ZEP Racing4 / 1067%5:03.724:35.0010.4%3:25.8847.5%
2014 PhaSt Enduro #1Whistler, BCMaster185 / 1160%10:52.659:51.4210.4%9:30.1414.5%
2019 Phat Wednesdays #4Whistler, BC30-394116 / 2881%3:56.103:43.425.7%3:29.4412.7%
2019 Phat Wednesdays #8Whistler, BC30-394497 / 2170%2:49.522:26.5215.7%2:22.6218.9%
2021 Norco Canadian Enduro Series p/b SMITH #3 & Canadian Enduro ChampsWhistler, BC30-392478 / 2571%57:30.2653:42.837.1%42:11.4636.3%
2019 Phat Wednesdays #6Whistler, BC30-3920210 / 2968%7:06.826:45.485.3%6:32.178.8%
2018 Crankworx World Tour - Whistler - GarbanzoWhistler, BC30-39831Mini Horn10 / 2563%15:34.5313:42.4213.6%12:46.8421.9%
2014 PhaSt Enduro #2Whistler, BCMaster911 / 2558%11:12.889:34.5117.1%9:32.3917.6%
2018 Phat Wednesdays #5Whistler, BC30-3918212 / 3163%3:41.243:18.8711.3%3:18.8711.3%
2015 Phat Wednesdays #8Whistler, BC30-3912813 / 2140%7:23.756:09.2520.2%5:40.8730.2%
2018 Phat Wednesdays #4Whistler, BC30-3926714 / 3865%2:56.602:37.8111.9%2:36.5112.8%
2022 Phat Wednesdays #6Whistler, BC30-3921115 / 3660%3:27.623:10.309.1%2:55.9218%
WORCA - Bike Park EnduroWhistler, BCMaster23915 / 2026%14:20.8012:26.9915.2%12:03.4919%
2018 Phat Wednesdays #2Whistler, BC30-39316 / 4566%3:34.563:12.8311.3%3:10.0812.9%
2018 Phat Wednesdays #7Whistler, BC30-3911316 / 4263%6:37.296:01.859.8%5:54.9012%
2013 Phat Wednesdays #5Whistler, BC30+20316 / 3353%3:01.972:45.699.8%2:26.5924.1%
PORCA - Mackenzie CruisePemberton, BCOpen2216 / 3252%12:32.9010:03.8024.7%10:03.8024.7%
2013 Phat Wednesdays #7Whistler, BC30+43317 / 3553%3:06.812:35.1320.4%2:19.0834.3%
2019 Phat Wednesdays #9Whistler, BC30-3940917 / 3248%4:47.174:29.616.5%4:12.9913.5%
Crankworx - GarbanzoWhistler, BC30-3974217 / 2841%15:54.8913:30.2417.9%12:21.1928.8%
2018 Phat Wednesdays #8Whistler, BC30-3916917 / 2327%3:00.622:26.9622.9%2:17.6531.2%
2017 Phat Wednesdays #5Whistler, BC30-3913518 / 3651%2:51.462:33.8511.4%2:25.7717.6%
2015 Phat Wednesdays #6Whistler, BC30-393018 / 2837%3:16.592:52.3014.1%2:34.3927.3%
2015 Phat Wednesdays #7Whistler, BC30-391518 / 2529%2:46.552:22.1617.2%2:09.9628.2%
2013 Phat Wednesdays #4Whistler, BC30+21819 / 4862%4:02.683:43.898.4%3:31.7714.6%
2018 Phat Wednesdays #9Whistler, BC30-3910419 / 3851%4:47.404:15.4812.5%4:15.0512.7%
2019 Phat Wednesdays #3Whistler, BC30-3932319 / 3140%4:36.134:05.6012.4%3:50.5419.8%
2019 Phat Wednesdays #5Whistler, BC30-3938219 / 2628%2:50.292:27.0015.8%2:18.7322.7%
2014 Phat Wednesdays #3Whistler, BC30+5420 / 5967%3:40.813:23.928.3%3:17.4611.8%
2016 Phat Wednesdays #2Whistler, BC30-3915320 / 4960%4:01.463:36.6311.5%3:26.0817.2%
2019 Phat Wednesdays #1Whistler, BC30-398420 / 4254%3:44.453:28.187.8%3:22.4310.9%
2019 Phat Wednesdays #7Whistler, BC30-3933220 / 3341%4:51.334:22.4911%4:14.5114.5%
2022 Phat Wednesdays #8Whistler, BC30-3914020 / 3341%4:20.554:01.168%3:45.9415.3%
2015 Phat Wednesdays #9Whistler, BC30-396720 / 3034%6:07.255:24.6913.1%5:18.9715.1%
2022 Phat Wednesdays #7Whistler, BC30-393420 / 2932%2:53.632:28.7416.7%2:13.5430%
2014 Phat Wednesdays #7Whistler, BCMaster6121 / 4251%5:53.585:06.3615.4%4:54.1420.2%
2017 Phat Wednesdays #2Whistler, BC30-396922 / 5863%3:17.623:01.518.9%2:52.6214.5%
2014 Phat Wednesdays #2Whistler, BC30+7523 / 5559%4:03.873:46.247.8%3:39.1011.3%
2016 Phat Wednesdays #6Whistler, BC30-3917523 / 5055%3:52.113:25.0513.2%3:20.0716%
2016 Phat Wednesdays #3Whistler, BC30-3917023 / 4954%3:10.022:51.2311%2:43.3916.3%
2013 Phat Wednesdays #6Whistler, BC30+45023 / 4651%3:09.572:47.0613.5%2:34.2422.9%
2018 Phat Wednesdays #6Whistler, BC30-3927423 / 4246%3:49.833:20.0014.9%3:18.8615.6%
2022 Phat Wednesdays #2Whistler, BC30-3929724 / 5053%3:15.882:58.1410%2:48.8416%
2016 Phat Wednesdays #7Whistler, BC30-3920924 / 4244%3:32.223:12.6310.2%3:10.3911.5%
2022 Phat Wednesdays #5Whistler, BC30-3948624 / 4143%3:14.072:56.829.8%2:40.2121.1%
2018 Phat Wednesdays #3Whistler, BC30-391424 / 3634%2:54.652:30.8615.8%2:26.0019.6%
2016 Phat Wednesdays #8Whistler, BC30-3919024 / 3430%2:56.982:28.4619.2%2:16.8129.4%
2014 Phat Wednesdays #9Whistler, BC30+8425 / 5051%5:17.514:39.0913.8%4:30.4017.4%
2017 Phat Wednesdays #3Whistler, BC30-398325 / 5051%2:55.522:38.4510.8%2:30.2716.8%
2013 Phat Wednesdays #8Whistler, BC30+22325 / 4849%5:03.264:34.2310.6%4:21.1316.1%
2017 Phat Wednesdays #6Whistler, BC30-3912625 / 4647%3:42.483:14.2114.6%3:11.7916%
2022 Phat Wednesdays #4Whistler, BC30-3936025 / 4545%3:27.883:11.108.8%3:03.1113.5%
2016 Phat Wednesdays #1Whistler, BC30-3918227 / 5754%3:47.573:34.706%3:29.428.7%
2013 Phat Wednesdays #2Whistler, BC30+25027 / 5148%3:34.113:03.9716.4%2:49.1826.6%
2016 Phat Wednesdays #5Whistler, BC30-3917827 / 4743%2:51.862:29.7614.8%2:17.6624.9%
2016 Phat Wednesdays #9Whistler, BC30-3922527 / 4743%5:11.694:37.0112.5%4:30.8515.1%
2017 Phat Wednesdays #4Whistler, BC30-3927127 / 4743%2:59.252:34.2516.2%2:34.2516.2%
2013 Phat Wednesdays #3Whistler, BC30+13227 / 4642%3:01.582:34.6817.4%2:23.5526.5%
2014 Phat Wednesdays #1Whistler, BC30+4430 / 5142%6:09.785:47.216.5%5:29.1612.3%
2019 Enduro World Series #6Whistler, BCEWS80 (Shortened)814931 / 9568%29:08.8924:46.9817.6%--
2022 Phat Wednesdays #1Whistler, BC30-391131 / 5948%3:44.763:27.498.3%3:25.769.2%
2015 Phat Wednesdays #3Whistler, BC30-397131 / 4023%3:26.972:54.7718.4%2:48.5822.8%
2015 Phat Wednesdays #2Whistler, BC30-396235 / 4624%4:16.753:35.8219%3:30.5122%
2016 Phat Wednesdays #4Whistler, BC30-3923136 / 6041%2:59.852:38.1213.7%2:30.8619.2%
2015 Phat Wednesdays #4Whistler, BC30-395736 / 4622%4:23.063:51.9313.4%3:38.4120.4%
2018 Phat Wednesdays #1Whistler, BC30-396438 / 4821%3:57.843:30.9612.7%3:30.9612.7%
2017 Phat Wednesdays #7Whistler, BC30-3923839 / 415%6:05.704:27.8236.5%4:18.0041.7%
2015 Phat Wednesdays #1Whistler, BC30-391441 / 4611%3:50.433:20.0415.2%3:16.6217.2%
2017 Phat Wednesdays #1Whistler, BC30-397443 / 5928%3:59.623:40.218.8%3:32.0013%
2011 Phat Wednesdays #5Whistler, BCOpen3953 / 10751%5:20.994:49.1511%4:49.1511%
2010 Phat Wednesdays #6Whistler, BCOpen4361 / 11145%3:48.603:22.8012.7%3:22.8012.7%
2010 PhaSt Wednesdays #3Whistler, BCOpen4362 / 8628%3:14.802:54.7011.5%2:54.7011.5%
2012 Phat Wednesdays #8 - F-Cancer Chainless A-Line ClassicWhistler, BCOpen23172 / 16156%5:06.504:24.9315.7%4:24.9315.7%
2012 Phat Wednesdays #2Whistler, BCOpen17772 / 13547%4:46.394:19.8110.2%4:19.8110.2%
2010 Phat Wednesdays #1Whistler, BCOpen16584 / 12332%3:54.323:24.7214.5%3:24.7214.5%
2010 Phat Wednesdays #2Whistler, BCOpen2987 / 12631%4:11.863:20.7525.5%3:20.7525.5%
2011 PhaSt Wednesdays #1Whistler, BCOpen7392 / 10210%3:17.832:32.3429.9%2:32.3429.9%
2012 Phat Wednesdays #4Whistler, BCOpen26096 / 15739%4:21.433:49.4513.9%3:49.4513.9%
2012 Phat Wednesdays #5Whistler, BCOpen21498 / 14533%3:18.692:36.1427.3%2:36.1427.3%
2011 Phat Wednesdays #2Whistler, BCOpen43100 / 13928%4:07.023:32.6516.2%3:32.6516.2%
2012 Phat Wednesdays #7Whistler, BCOpen171101 / 13324%3:00.662:12.8236%2:12.8236%
2012 Phat Wednesdays #6Whistler, BCOpen187111 / 17537%3:25.212:55.7016.8%2:55.7016.8%
2011 Phat Wednesdays #3Whistler, BCOpen41116 / 14118%3:51.883:25.2213%3:25.2213%
Chat with us