withINTENSEWorldwide 2-wheeled results & photo archive
Results (52)Photos (16)Venues (1)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

52 results found

Date Event Venue Category Licence/age BibSponsors Position Beat % Result FTC % > FTC FTD % > FTD
2019 Phat Wednesdays #5Whistler, BC30-395222 / 2616%2:55.132:27.0019.1%2:18.7326.2%
2018 Phat Wednesdays #5Whistler, BC30-395326 / 3117%3:56.463:18.8718.9%3:18.8718.9%
2016 Phat Wednesdays #8Whistler, BC30-397327 / 3421%3:04.672:28.4624.4%2:16.8135%
2018 Phat Wednesdays #6Whistler, BC30-397333 / 4222%4:01.623:20.0020.8%3:18.8621.5%
2016 Phat Wednesdays #7Whistler, BC30-398032 / 4224%3:34.823:12.6311.5%3:10.3912.8%
2017 Phat Wednesdays #5Whistler, BC30-398026 / 3629%3:01.322:33.8517.9%2:25.7724.4%
2016 Phat Wednesdays #5Whistler, BC30-398330 / 4737%2:55.092:29.7616.9%2:17.6627.2%
2016 Phat Wednesdays #3Whistler, BC30-399231 / 4938%3:17.942:51.2315.6%2:43.3921.2%
2016 Phat Wednesdays #6Whistler, BC30-399434 / 5033%4:01.723:25.0517.9%3:20.0720.8%
2017 Phat Wednesdays #6Whistler, BC30-399629 / 4638%3:46.153:14.2116.5%3:11.7917.9%
2016 Phat Wednesdays #4Whistler, BC30-3910129 / 6053%2:57.972:38.1212.6%2:30.8618%
2017 Phat Wednesdays #4Whistler, BC30-3910428 / 4741%2:59.542:34.2516.4%2:34.2516.4%
2018 Phat Wednesdays #4Whistler, BC30-3911023 / 3841%3:05.502:37.8117.5%2:36.5118.5%
2016 Phat Wednesdays #2Whistler, BC30-3911341 / 4917%4:20.753:36.6320.4%3:26.0826.5%
2019 Phat Wednesdays #1Whistler, BC30-3911533 / 4222%3:53.863:28.1812.3%3:22.4315.5%
2016 Phat Wednesdays #1Whistler, BC30-3911737 / 5736%3:52.363:34.708.2%3:29.4211%
2019 Phat Wednesdays #6Whistler, BC30-3914425 / 2914%7:46.026:45.4814.9%6:32.1718.8%
2018 Phat Wednesdays #1Whistler, BC30-3914635 / 4828%3:53.643:30.9610.8%3:30.9610.8%
2012 Phat Wednesdays #2Whistler, BCOpen15390 / 13534%4:50.134:19.8111.7%4:19.8111.7%
2013 Phat Wednesdays #1Whistler, BC30+16214 / 4168%6:13.385:48.547.1%5:33.2812%
2012 Phat Wednesdays #3Whistler, BC30+17525 / 3937%4:13.533:41.8614.3%3:34.9917.9%
2015 Phat Wednesdays #1Whistler, BC30-3919921 / 4656%3:34.963:20.047.5%3:16.629.3%
2015 Phat Wednesdays #5Whistler, BC30-3921020 / 3137%4:08.393:42.8811.5%3:29.3518.7%
2018 Phat Wednesdays #8Whistler, BC30-3921516 / 2332%2:58.622:26.9621.5%2:17.6529.8%
2015 Phat Wednesdays #3Whistler, BC30-3921627 / 4033%3:19.752:54.7714.3%2:48.5818.5%
2019 Phat Wednesdays #3Whistler, BC30-3922128 / 3110%4:57.854:05.6021.3%3:50.5429.2%
2019 Phat Wednesdays #2Whistler, BC30-3924225 / 3427%3:34.983:00.8918.9%2:50.5726%
2018 Phat Wednesdays #9Whistler, BC30-3925130 / 3822%5:02.904:15.4818.6%4:15.0518.8%
2012 Phat Wednesdays #5Whistler, BC30+25926 / 4948%3:16.342:44.0419.7%2:36.1425.7%
2018 Phat Wednesdays #3Whistler, BC30-3925930 / 3617%3:01.862:30.8620.6%2:26.0024.6%
2015 Phat Wednesdays #2Whistler, BC30-3926930 / 4636%4:11.693:35.8216.6%3:30.5119.6%
2017 Phat Wednesdays #2Whistler, BC30-3927345 / 5823%3:34.173:01.5118%2:52.6224.1%
2018 Phat Wednesdays #7Whistler, BC30-3927529 / 4232%6:55.076:01.8514.7%5:54.9017%
2015 Phat Wednesdays #4Whistler, BC30-3927728 / 4640%4:15.913:51.9310.3%3:38.4117.2%
2012 Phat Wednesdays #4Whistler, BCMaster28140 / 5528%4:28.313:54.7814.3%3:49.4516.9%
2018 Phat Wednesdays #2Whistler, BC30-3928438 / 4516%3:54.443:12.8321.6%3:10.0823.3%
2015 Phat Wednesdays #7Whistler, BC30-3928721 / 2517%2:53.572:22.1622.1%2:09.9633.6%
2017 Phat Wednesdays #3Whistler, BC30-3928840 / 5020%3:11.822:38.4521.1%2:30.2727.7%
2015 Phat Wednesdays #6Whistler, BC30-3929315 / 2848%3:14.512:52.3012.9%2:34.3926%
2017 Phat Wednesdays #1Whistler, BC30-3930344 / 5926%4:00.013:40.219%3:32.0013.2%
2019 Phat Wednesdays #8Whistler, BC30-3938414 / 2135%3:00.492:26.5223.2%2:22.6226.6%
Crankworx - GarbanzoWhistler, BC30-39709DNS / 270%DNS14:05.16-12:56.93-
Crankworx - GarbanzoWhistler, BC30+71124 / 4041%18:45.6715:21.5822.2%13:44.5236.5%
Crankworx - Air DHWhistler, BC30+71113 / 3464%4:48.254:31.516.2%4:13.3413.8%
Crankworx - GarbanzoWhistler, BC30+71223 / 5861%15:38.3113:59.1011.8%12:24.6526%
Crankworx - Air DHWhistler, BC30+71224 / 4143%5:09.754:41.6010%4:22.8817.8%
Crankworx - GarbanzoWhistler, BC30+72126 / 6561%15:57.3913:52.7515%12:28.2428%
Crankworx - Air DHWhistler, BC30+72117 / 3958%4:58.194:30.6710.2%4:12.0818.3%
Crankworx - GarbanzoWhistler, BC30-3974414 / 2443%15:07.8713:59.908.1%12:19.2822.8%
Crankworx - GarbanzoWhistler, BC30-39748Cock & Rod Bar & Bistro13 / 2856%15:08.0913:30.2412.1%12:21.1922.5%
2018 Crankworx World Tour - Whistler - GarbanzoWhistler, BC30-398068 / 2571%15:24.3813:42.4212.4%12:46.8420.5%
Crankworx - Air DHWhistler, BC30+81616 / 3758%4:49.244:30.167.1%4:07.7916.7%
Chat with us