withINTENSEWorldwide 2-wheeled results & photo archive
Results (10)Photos (24)Venues (2)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

10 results found

Date Event Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2013 NW Cup #6Stevens Pass, WACat 2: 30-39 (Shortened 1)171416 / 2332%4:05.863:42.0010.8%--
2014 NW Cup #5Stevens Pass, WACat 2: 30-39 (Shortened 1)79119 / 2525%3:55.853:26.3414.3%--
2016 NW Cup #6Stevens Pass, WACat 2: 40-49 (Shortened 1)81516 / 1917%4:03.883:28.9016.7%--
2015 NW Cup #5Stevens Pass, WACat 2: 40-49 (Shortened 1)69311 / 1738%4:11.193:29.8419.7%--
2016 NW Cup #7Stevens Pass, WACat 2: 40-49 (Shortened 1)81513 / 1725%3:48.853:21.2313.7%--
2012 NW Cup #6Stevens Pass, WACat 2: 30-39 (Shortened 1)72215 / 2130%5:16.004:55.377%--
2017 NW Cup #6Stevens Pass, WACat 2: 40-49 (Shortened 1)89315 / 2336%4:08.243:36.2514.8%--
2016 NW Cup #5Mt Hood, ORCat 2: 40-49 (Shortened 1)8159 / 1438%6:15.675:08.7921.7%--
2018 NW Cup #8Stevens Pass, WACat 2: 40-4910019 / 1438%4:07.523:40.9512%2:20.6276%
2019 NW Cup #8Stevens Pass, WACat 2: 40-49110512 / 1521%4:10.673:18.8226.1%2:22.0776.4%
Chat with us