withINTENSEWorldwide 2-wheeled results & photo archive
Results (21)Photos (0)Venues (4)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

21 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2017 ProGRT #2Port Angeles, WACat 2: 30-3929914 / 3258%3:34.673:17.918.5%2:35.3738.2%
2017 NW Cup #1Port Angeles, WACat 2: 30-39 (Shortened 1)29910 / 3876%2:55.582:45.046.4%--
2016 NW Cup #7Stevens Pass, WACat 2: 30-39 (Shortened 1)4704122989 / 2465%3:29.623:07.5911.7%--
2016 NW Cup #6Stevens Pass, WACat 2: 30-39 (Shortened 1)4704122985 / 1876%3:33.143:23.085%--
2016 NW Cup #4Silver Mtn, Kellogg, IDCat 2: 30-39 (Shortened 1)4704122983 / 1180%2:37.982:28.536.4%--
2016 NW Cup #2Port Angeles, WACat 2: 30-39 (Shortened 1)4704122989 / 3576%3:28.463:11.119.1%--
2016 NW Cup #1Port Angeles, WACat 2: 30-39 (Shortened 1)47041229813 / 3767%3:04.702:50.008.7%--
2015 NW Cup #7Stevens Pass, WACat 2: 30-39 (Shortened 1)47041242228 / 307%5:58.713:18.4880.7%--
2015 NW Cup #6Silver Mtn, Kellogg, IDCat 2: 30-39 (Shortened 1)42210 / 1847%2:27.712:19.306%--
2015 NW Cup #5Stevens Pass, WACat 2: 30-39 (Shortened 1)4704124225 / 2684%3:38.483:20.049.2%--
2015 NW Cup #4Mt Hood, ORCat 2: 30-39 (Shortened 1)4226 / 1044%5:21.094:57.977.8%--
2015 NW Cup #2Port Angeles, WACat 2: 30-39 (Shortened 1)4704124224 / 2989%3:00.182:57.101.7%--
2015 NW Cup #1Port Angeles, WACat 2: 30-3947041242211 / 3873%2:57.182:43.788.2%2:19.3427.2%
2014 NW Cup #6Port Angeles, WACat 2: 30-39 (Shortened 1)29612 / 2248%3:49.333:24.9511.9%--
2014 NW Cup #5Stevens Pass, WACat 2: 30-39 (Shortened 1)2969 / 2567%3:38.283:26.345.8%--
2014 NW Cup #3Mt Hood, ORCat 2: 30-39 (Shortened 1)2962 / 1190%4:56.824:51.611.8%--
2014 NW Cup #2Port Angeles, WACat 2: 30-39 (Shortened 1)2967 / 2474%2:55.442:45.925.7%--
2014 ProGRT #1Port Angeles, WACat 2: 30-39 (Shortened 1)2968 / 3378%3:10.603:00.325.7%--
2013 NW Cup #6Stevens Pass, WACat 2: 19-29 (Shortened 1)571DNS / 290%DNS3:22.65---
2013 NW Cup #4Mt Hood, ORCat 2: 19-29 (Shortened 1)5717 / 1454%5:29.714:43.0816.5%--
2013 NW Cup #3Port Angeles, WACat 2: 19-29 (Shortened 1)57125 / 278%4:36.413:06.1948.5%--
Chat with us