withINTENSEWorldwide 2-wheeled results & photo archive
Results (36)Photos (266)Venues (6)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

36 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2022 NW Cup #6Port Angeles, WAPro410331916 / 2229%3:01.722:43.9410.9%2:39.5513.9%
2022 NW Cup #2Port Angeles, WAPro41033133DNS / 250%DNS2:32.47-2:32.47-
2022 NW Cup #1Port Angeles, WAPro4103313332 / 4631%2:44.432:24.8113.6%2:24.8113.6%
2021 NW Cup #2Port Angeles, WAPro4103312520 / 2727%2:55.222:33.0214.5%2:33.0214.5%
2021 NW Cup #1Port Angeles, WAPro4103312530 / 4331%2:40.832:21.1913.9%2:21.1913.9%
2019 NW Cup #8Stevens Pass, WACat 1: 30-39410331​3722 / 988%2:30.512:28.201.6%2:22.075.9%
2019 NW Cup #5Stevens Pass, WACat 1: 30-394103313726 / 1255%2:37.362:26.037.8%2:15.7315.9%
2019 NW Cup #2Port Angeles, WACat 1: 30-39410331​3722 / 1190%2:37.382:33.932.2%2:21.0011.6%
2019 NW Cup #1Port Angeles, WACat 1: 30-394103313726 / 2175%2:55.062:47.264.7%2:28.4018%
2018 NW Cup #3Mt Hood, ORCat 1: 30-394103311121 / 6100%3:49.723:49.720%3:24.0312.6%
2018 NW Cup #2Port Angeles, WACat 1: 30-394103311121 / 12100%2:51.282:51.280%2:28.6415.2%
2018 NW Cup #1Port Angeles, WACat 1: 30-394103311122 / 1794%3:00.512:57.981.4%2:29.7120.6%
2017 NW Cup #7Stevens Pass, WACat 1: 30-394103312234 / 750%2:53.032:35.4411.3%2:26.1918.4%
2017 NW Cup #3Mt Hood, ORCat 1: 30-394103312232 / 886%3:50.473:48.320.9%3:23.5913.2%
2017 ProGRT #2Port Angeles, WACat 1: 30-392235 / 1876%3:00.782:50.596%2:35.3716.4%
2017 NW Cup #1Port Angeles, WACat 1: 30-394103312236 / 1871%3:03.992:55.035.1%2:38.8215.9%
2016 NW Cup #7Stevens Pass, WACat 1: 30-394103314163 / 1586%2:44.332:38.953.4%2:27.4511.5%
2016 NW Cup #6Stevens Pass, WACat 1: 30-394103314162 / 1693%3:14.103:13.220.5%2:57.969.1%
2016 NW Cup #5Mt Hood, ORCat 1: 30-394103314161 / 9100%4:08.134:08.130%3:34.0615.9%
2016 NW Cup #3Mt Hood, ORCat 1: 30-394103314161 / 9100%3:50.123:50.120%3:28.2510.5%
2016 NW Cup #2Port Angeles, WACat 1: 30-3941033141615 / 2130%3:16.442:54.8312.4%2:37.9224.4%
2016 NW Cup #1Port Angeles, WACat 1: 30-394103314169 / 1853%3:05.202:45.8011.7%2:37.0018%
2015 NW Cup #7Stevens Pass, WACat 1: 19-2941033156812 / 2452%3:14.273:05.674.6%2:55.9210.4%
2015 NW Cup #6Silver Mtn, Kellogg, IDCat 1: 19-295689 / 2160%2:41.282:28.148.9%2:22.4613.2%
2015 NW Cup #5Stevens Pass, WACat 1: 19-295687 / 2170%3:19.403:09.325.3%3:01.769.7%
2015 NW Cup #4Mt Hood, ORCat 1: 19-2956813 / 1933%4:27.504:02.0010.5%3:45.0418.9%
2015 NW Cup #2Port Angeles, WACat 1: 19-2941033156810 / 3069%3:00.852:51.095.7%2:36.3515.7%
2015 NW Cup #1Port Angeles, WACat 1: 19-2941033156820 / 4960%2:47.262:35.847.3%2:19.3420%
2014 NW Cup #6Port Angeles, WACat 1: 19-294069 / 2364%2:56.422:45.006.9%2:31.7916.2%
2014 NW Cup #5Stevens Pass, WACat 1: 19-294103314068 / 2470%3:19.293:11.973.8%3:01.0710.1%
2014 NW Cup #3Mt Hood, ORCat 1: 19-2941033140610 / 2257%4:12.754:02.554.2%3:30.3920.1%
2014 NW Cup #2Port Angeles, WACat 2: 19-29 (Shortened 1)4103314063 / 3995%2:44.042:39.642.8%--
2014 ProGRT #1Port Angeles, WACat 2: 19-29 (Shortened 1)410331406Armed Forces Americas8 / 4584%2:57.312:52.512.8%--
2013 Trestle Gravity Series #6Winter Park, CO19-299057 / 2068%7:57.727:27.306.8%6:58.3514.2%
USAC - US (Amateur) DH National Champs '13Angel Fire, NMCat 2: 25-294103313655 / 1056%6:43.006:27.304.1%6:10.808.7%
2013 Trestle Gravity Series #4Winter Park, CO19-29736DNS / 130%DNS4:46.00-4:32.05-
Chat with us