withINTENSEWorldwide 2-wheeled results & photo archive
Results (40)Photos (21)Venues (6)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

40 results found

Date Event Venue Category Licence/age BibSponsors Position Beat % Result FTC % > FTC FTD % > FTD
2014 Sea to Sky Enduro #1 - The GryphonSquamish, BCMaster?25 / 5556%19:44.2517:18.7214%15:23.2228.3%
Squamish Enduro - The GryphonSquamish, BCMaster?15 / 4669%16:34.8214:11.9216.8%13:02.0727.2%
2021 BC Cup p/b Cobotix #2Fernie, BC45-54?DNS / 160%DNS3:23.59-2:50.14-
2021 BC Cup p/b Cobotix #3Panorama Resort, BC45-54?DNS / 140%DNS3:25.96-3:00.52-
2017 Phat Wednesdays #7Whistler, BC40+912 / 1521%5:35.604:38.0620.7%4:18.0030.1%
2022 Phat Wednesdays #3Whistler, BC40+1719 / 2318%3:53.233:03.8126.9%2:49.9337.3%
2019 Phat Wednesdays #2Whistler, BC40+2013 / 1725%3:38.523:04.3918.5%2:50.5728.1%
2014 Sea to Sky Enduro #6Whistler, BCMaster4110 / 1536%38:44.6729:54.8729.5%26:14.9847.6%
2017 North American Enduro Tour #2Squamish, BC45+5410 / 2257%24:36.8920:39.5519.2%17:34.5040.1%
2014 Phat Wednesdays #8Whistler, BC30+7729 / 303%3:47.622:26.0855.8%2:16.4766.8%
2014 Phat Wednesdays #7Whistler, BCMaster9327 / 4237%5:59.955:06.3617.5%4:54.1422.4%
2017 Phat Wednesdays #6Whistler, BC40+949 / 1956%3:50.383:28.1110.7%3:11.7920.1%
2016 Phat Wednesdays #9Whistler, BC40+958 / 1130%5:36.415:00.7711.9%4:30.8524.2%
2014 Phat Wednesdays #4Whistler, BC30+10035 / 4013%3:29.462:42.8128.7%2:30.7039%
2014 Phat Wednesdays #6Whistler, BCMaster10240 / 400%3:37.122:33.2441.7%2:23.5051.3%
2017 Phat Wednesdays #4Whistler, BC40+10512 / 2042%3:05.892:45.8212.1%2:34.2520.5%
2014 Phat Wednesdays #3Whistler, BC30+10639 / 5934%3:56.493:23.9216%3:17.4619.8%
2014 Phat Wednesdays #2Whistler, BC30+11442 / 5524%4:27.153:46.2418.1%3:39.1021.9%
2014 Phat Wednesdays #1Whistler, BC30+12136 / 5130%6:16.435:47.218.4%5:29.1614.4%
2014 Phat Wednesdays #9Whistler, BC30+13633 / 5035%5:32.664:39.0919.2%4:30.4023%
2019 Phat Wednesdays #3Whistler, BC40+15615 / 1713%4:56.964:16.2415.9%3:50.5428.8%
2019 Phat Wednesdays #8Whistler, BC40+15614 / 140%4:29.692:35.7473.2%2:22.6289.1%
2019 Phat Wednesdays #6Whistler, BC40+1576 / 938%7:26.706:55.717.5%6:32.1713.9%
Highland Perthshire Cycling - Dunkeld EnduroDunkeld50+19911 / 1633%21:34.5017:24.1024%14:54.6944.7%
2022 Phat Wednesdays #7Whistler, BC40+2308 / 913%3:20.612:27.3736.1%2:13.5450.2%
2019 Phat Wednesdays #1Whistler, BC40+26212 / 1835%3:49.973:35.546.7%3:22.4313.6%
2017 Phat Wednesdays #2Whistler, BC40+2818 / 1756%3:26.983:06.8310.8%2:52.6219.9%
2017 Phat Wednesdays #3Whistler, BC40+28713 / 1725%3:13.592:45.9716.6%2:30.2728.8%
2022 Phat Wednesdays #4Whistler, BC40+28713 / 2243%3:42.493:16.5413.2%3:03.1121.5%
2015 Phat Wednesdays #4Whistler, BC40+2931 / 10100%4:25.934:25.930%3:38.4121.8%
2015 Phat Wednesdays #6Whistler, BC40+2943 / 660%3:43.693:20.0711.8%2:34.3944.9%
2017 Phat Wednesdays #1Whistler, BC40+2975 / 1775%3:52.033:39.555.7%3:32.009.5%
2015 Phat Wednesdays #1Whistler, BC40+3062 / 1190%3:40.303:39.000.6%3:16.6212%
2015 Phat Wednesdays #5Whistler, BC40+3142 / 886%4:09.793:57.875%3:29.3519.3%
2015 Phat Wednesdays #9Whistler, BC40+3355 / 733%7:07.865:53.2521.1%5:18.9734.1%
2022 Phat Wednesdays #6Whistler, BC40+36514 / 1824%4:00.943:12.1625.4%2:55.9237%
2019 Phat Wednesdays #7Whistler, BC40+37710 / 1325%4:56.434:28.4010.4%4:14.5116.5%
2019 Phat Wednesdays #5Whistler, BC40+38814 / 140%3:09.852:30.6326%2:18.7336.9%
Cycling BC - Canadian DH National Champs '21Kicking Horse, Golden, BC45-544058 / 1022%5:51.794:49.2021.6%3:48.5253.9%
2019 Phat Wednesdays #4Whistler, BC40+48811 / 110%4:28.493:50.4016.5%3:29.4428.2%
Chat with us