withINTENSEWorldwide 2-wheeled results & photo archive
Results (37)Photos (3)Venues (1)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

37 results found

Date Event Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD% > FTD
2015 Phat Kids #1Whistler, BC7-840411 / 1633%3:26.992:54.0119%2:20.9746.8%
2019 Phat Kids #2Whistler, BC11-126016 / 2229%3:00.722:25.9723.8%2:25.9723.8%
2018 Phat Kids #2Whistler, BC9-10495 / 1160%2:54.132:35.0912.3%2:27.1918.3%
2014 Phat Kids #1Whistler, BC7-84228 / 913%5:50.123:33.8363.7%2:30.94132%
2015 Phat Kids #3Whistler, BC7-844110 / 1847%3:52.013:06.4624.4%2:33.4451.2%
2019 Phat Kids #5Whistler, BC11-121869 / 1543%3:02.152:47.898.5%2:35.4617.2%
2016 Phat Kids #3Whistler, BC7-84343 / 975%3:36.013:14.2711.2%2:36.0738.4%
2016 Phat Kids #1Whistler, BC7-84423 / 1383%3:16.613:02.567.7%2:39.0623.6%
2018 Phat Kids #1Whistler, BC9-104147 / 1660%3:11.252:48.3313.6%2:40.5819.1%
2019 Phat Kids #1Whistler, BC11-12367 / 1557%3:14.082:48.9214.9%2:46.6016.5%
2014 Phat Kids #4Whistler, BC7-840813 / 148%5:05.603:09.1061.6%2:46.8083.2%
2022 Phat Wednesdays #2Whistler, BC14-1618925 / 278%3:37.542:53.5025.4%2:48.8428.8%
2018 Phat Kids #5Whistler, BC9-101157 / 1967%3:37.153:02.9718.7%2:49.1828.4%
2022 Phat Wednesdays #3Whistler, BC14-1621924 / 254%3:45.122:52.0630.8%2:49.9332.5%
2022 Phat Wednesdays #6Whistler, BC14-1622421 / 210%3:59.883:12.4124.7%2:55.9236.4%
2018 Phat Wednesdays #5Whistler, BC10-1327220 / 2210%4:31.043:36.8125%3:18.8736.3%
2016 Phat Wednesdays #6Whistler, BCU1420923 / 230%5:40.383:37.2056.7%3:20.0770.1%
2022 Phat Wednesdays #1Whistler, BC14-16422 / 2719%3:56.013:26.0614.5%3:25.7614.7%
2019 Phat Kids #3Whistler, BC11-1211519 / 2833%4:02.263:33.7613.3%3:29.9715.4%
2015 Phat Kids #2Whistler, BC7-846211 / 2150%4:41.204:07.4013.7%3:32.2032.5%
2017 Phat Kids #2Whistler, BC9-1030418 / 2219%4:40.813:53.2120.4%3:34.5830.9%
2018 Phat Kids #4Whistler, BC9-10955 / 1775%4:32.153:46.4720.2%3:37.5525.1%
2016 Phat Kids #2Whistler, BC7-84845 / 1775%4:22.144:04.777.1%3:38.0020.3%
WORCA - PhaSt KidzWhistler, BC9-1021411 / 1841%5:00.504:02.4623.9%3:38.3337.6%
2018 Phat Kids #3Whistler, BC9-10226 / 2276%4:05.873:50.716.6%3:39.5512%
2019 Phat Kids #4Whistler, BC11-1218612 / 1731%4:36.133:54.3017.9%3:54.2117.9%
Crankworx - Kidsworx DHWhistler, BC7-9237 / 5489%4:35.624:12.359.2%4:12.359.2%
2019 Phat Wednesdays #9Whistler, BCU1419211 / 110%5:17.084:33.7815.8%4:12.9925.3%
2018 Phat Wednesdays #9Whistler, BC10-1312916 / 160%5:54.664:35.0828.9%4:15.0539.1%
2019 Crankworx World Tour - Whistler - Kidsworx DHWhistler, BC11-1216226 / 6259%6:01.665:19.4313.2%4:19.8739.2%
2018 Crankworx World Tour - Whistler - Kidsworx DHWhistler, BC9-101289 / 4883%4:40.924:30.943.7%4:30.943.7%
Crankworx - KidsworxWhistler, BC7-9 (Shortened)1229 / 5952%4:51.194:06.0018.4%--
Crankworx - KidsworxWhistler, BC7-9 (Shortened)811 / 6785%4:48.994:18.1012%--
2018 Phat Wednesdays #7Whistler, BC10-139413 / 1620%7:49.186:37.8017.9%5:54.9032.2%
2019 Crankworx World Tour - Whistler - Kidsworx EnduroWhistler, BC11-1216220 / 3544%10:47.939:43.3211.1%9:43.3211.1%
2018 Crankworx World Tour - Whistler - Kidsworx EnduroWhistler, BC9-101287 / 2170%13:19.6611:28.0816.2%11:14.5618.6%
2022 Enduro World Series #4Whistler, BC13-16 (EWS80)CAN.2008.5304188730 / 3822%39:43.5428:05.7441.4%--
Chat with us