withINTENSEWorldwide 2-wheeled results & photo archive
Results (18)Photos (21)Venues (4)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

18 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2019 NW Cup #1Port Angeles, WACat 2: 30-3925724 / 3328%3:29.872:54.8020.1%2:28.4041.4%
2017 NW Cup #7Stevens Pass, WACat 2: 30-39 (Shortened 1)366Todds Auto service9 / 2262%3:42.573:28.356.8%--
2017 NW Cup #6Stevens Pass, WACat 2: 30-39 (Shortened 1)366Todds Auto service10 / 1847%3:42.013:23.559.1%--
2017 NW Cup #1Port Angeles, WACat 2: 30-39 (Shortened 1)36626 / 3832%3:07.542:45.0413.6%--
2016 NW Cup #7Stevens Pass, WACat 2: 30-39 (Shortened 1)46907438616 / 2435%3:32.873:07.5913.5%--
2016 NW Cup #6Stevens Pass, WACat 2: 30-39 (Shortened 1)4690743869 / 1853%3:40.683:23.088.7%--
2016 NW Cup #5Mt Hood, ORCat 2: 30-39 (Shortened 1)4690743864 / 750%5:11.454:50.827.1%--
2016 NW Cup #4Silver Mtn, Kellogg, IDCat 2: 30-39 (Shortened 1)46907438611 / 110%3:05.152:28.5324.7%--
2016 NW Cup #3Mt Hood, ORCat 2: 30-39 (Shortened 1)4690743863 / 975%4:57.254:40.715.9%--
2016 NW Cup #2Port Angeles, WACat 2: 30-39 (Shortened 1)46907438615 / 3559%3:34.883:11.1112.4%--
2016 NW Cup #1Port Angeles, WACat 2: 30-39 (Shortened 1)46907438624 / 3736%3:14.102:50.0014.2%--
2015 NW Cup #7Stevens Pass, WACat 2: 30-39 (Shortened 1)4690745406 / 3083%3:30.843:18.486.2%--
2015 NW Cup #6Silver Mtn, Kellogg, IDCat 2: 30-39 (Shortened 1)54012 / 1835%2:29.522:19.307.3%--
2015 NW Cup #5Stevens Pass, WACat 2: 30-39 (Shortened 1)46907454017 / 2636%3:53.283:20.0416.6%--
2015 NW Cup #4Mt Hood, ORCat 2: 30-39 (Shortened 1)5407 / 1033%5:41.314:57.9714.6%--
2015 NW Cup #2Port Angeles, WACat 2: 30-39 (Shortened 1)USA1985040154021 / 2929%3:21.972:57.1014%--
2015 NW Cup #1Port Angeles, WACat 2: 30-39USA1985040154021 / 3846%3:03.882:43.7812.3%2:19.3432%
2014 NW Cup #5Stevens Pass, WACat 3: 19-39 (Shortened 2)7878 / 1756%5:52.995:18.6910.8%--
Chat with us