withINTENSEWorldwide 2-wheeled results & photo archive
Results (34)Photos (4)Venues (1)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

34 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2022 Crankworx World Tour - Whistler - Air DHWhistler, BC19-3490939 / 5530%4:57.084:24.4112.4%4:10.3018.7%
2022 Phat Wednesdays #1Whistler, BC17+1086 / 9711%3:59.393:25.7616.4%3:25.7616.4%
2019 Crankworx World Tour - Whistler - Fox Air DHWhistler, BC17-18101315 / 3356%4:28.454:06.888.7%3:57.0413.3%
2019 Phat Wednesdays #1Whistler, BC14-1724713 / 1933%3:45.653:23.5010.9%3:22.4311.5%
2018 Phat Wednesdays #9Whistler, BC14-16258 / 913%5:01.534:33.2910.3%4:15.0518.2%
2018 Crankworx World Tour - Whistler - Fox Air DHWhistler, BC15-16102227 / 4642%4:38.454:07.8312.4%3:58.0617%
2018 Phat Wednesdays #6Whistler, BC14-168315 / 167%4:07.963:26.2420.2%3:18.8624.7%
2018 Phat Wednesdays #2Whistler, BC14-1622915 / 167%4:09.383:27.9919.9%3:10.0831.2%
2018 Phat Wednesdays #1Whistler, BC14-1622817 / 186%4:08.473:36.4114.8%3:30.9617.8%
2017 Phat Wednesdays #7Whistler, BC14-1712611 / 129%6:55.724:40.0948.4%4:18.0061.1%
2017 Phat Kids #3Whistler, BC13-154314 / 525%3:05.542:35.9219%2:35.9219%
Crankworx - Air DHWhistler, BC15-16104827 / 3830%4:52.524:16.5514%4:02.1720.8%
Crankworx - Kidsworx DHWhistler, BC13-1514621 / 4150%5:49.445:14.4811.1%4:12.3538.5%
WORCA - PhaSt KidzWhistler, BC13-1521011 / 110%4:26.643:38.3322.1%3:38.3322.1%
2017 Phat Wednesdays #6Whistler, BC14-17415 / 1713%4:10.233:19.4025.5%3:11.7930.5%
2017 Phat Kids #2Whistler, BC13-1540514 / 1824%4:08.373:38.5013.7%3:34.5815.8%
2017 Phat Wednesdays #5Whistler, BC14-173714 / 140%3:40.122:38.2039.1%2:25.7751%
2017 Phat Kids #1Whistler, BC13-1545215 / 167%3:17.762:40.1423.5%2:39.9523.6%
2017 Phat Wednesdays #2Whistler, BC14-1716012 / 120%4:14.093:16.6929.2%2:52.6247.2%
2017 Phat Wednesdays #1Whistler, BC14-1721823 / 230%4:20.773:35.8920.8%3:32.0023%
2016 Phat Wednesdays #9Whistler, BC14-172109 / 1438%5:42.364:54.0516.4%4:30.8526.4%
Crankworx - KidsworxWhistler, BC13-153416 / 3252%5:58.535:34.387.2%5:17.5212.9%
2016 Phat Kids #2Whistler, BC13-174123 / 1485%3:47.013:38.004.1%3:38.004.1%
2016 Phat Wednesdays #7Whistler, BC14-1716314 / 1719%3:41.263:18.1011.7%3:10.3916.2%
2016 Phat Wednesdays #6Whistler, BC14-1716414 / 1824%4:14.783:31.7920.3%3:20.0727.4%
2016 Phat Wednesdays #5Whistler, BC14-1717414 / 157%3:46.702:34.0647.2%2:17.6664.7%
2016 Phat Kids #1Whistler, BC13-174148 / 913%2:57.542:39.8611.1%2:39.0611.6%
2016 Phat Wednesdays #4Whistler, BC14-1720813 / 148%3:33.992:41.9532.1%2:30.8641.9%
2016 Phat Wednesdays #1Whistler, BC14-1719513 / 130%4:08.803:38.2414%3:29.4218.8%
2015 Phat Kids #3Whistler, BC11-1240515 / 150%3:22.312:33.4431.9%2:33.4431.9%
Crankworx - Air DHWhistler, BC13-1680750 / 548%5:18.814:29.7718.2%4:07.7028.7%
Crankworx - KidsworxWhistler, BC13-1522816 / 3252%5:37.975:07.1410%5:07.1410%
2015 Phat Kids #2Whistler, BC11-1244419 / 2214%4:12.203:38.8015.3%3:32.2018.9%
2015 Phat Wednesdays #4Whistler, BC14-177312 / 1521%5:37.674:05.6537.5%3:38.4154.6%
Chat with us