withINTENSEWorldwide 2-wheeled results & photo archive
Results (29)Photos (20)Venues (18)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

29 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
2019 HSBC UK | CX National Trophy Series #6York Cycle SportU2328Birkenhead North End CC12 / 120%1h02:56.0048:19.0030.3%--
2019 HSBC UK | CX National Trophy Series #5Pembrey Country ParkU2323Birkenhead North End CC9 / 1227%55:29.0049:58.0011%--
2019 HSBC UK | CX National Trophy Series #4South of England Event Centre, CrawleyU2330Birkenhead North End CC9 / 1227%50:43.0043:01.0017.9%--
2019 HSBC UK | CX National Trophy Series #3Beach Park, IrvineU2337Birkenhead North End CC9 / 1227%56:28.0047:58.7017.7%--
2019 HSBC UK | CX National Trophy Series #2Westmorland County ShowgroundU2333Birkenhead North End CCDNS / 140%DNS45:40.40---
2019 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireU2338Birkenhead North End CC14 / 1719%55:53.1049:43.2012.4%--
British Cycling - UK CX National Champs '19Cyclopark17-184Birkenhead North End CC14 / 2546%43:35.0038:46.5012.4%--
2018 HSBC UK | CX National Trophy Series #6Shrewsbury Sports Village17-1844Birkenhead North End CC8 / 2063%50:28.2044:27.7013.5%--
2018 HSBC UK | CX National Trophy Series #5Trinity Park Showground, Suffolk17-1843Birkenhead North End CCDNS / 180%DNS45:01.10---
2018 HSBC UK | CX National Trophy Series #4York Cycle Sport17-1841BirkenheadNorthEndCC12 / 2554%48:12.6040:53.4017.9%--
2018 HSBC UK | CX National Trophy Series #3South of England Event Centre, Crawley17-1843Birkenhead North End CC9 / 1956%55:50.2048:10.9015.9%--
2018 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire17-1854Birkenhead North End CC13 / 2345%48:44.4043:43.1011.5%--
2017 HSBC UK | CX National Trophy Series #4Cyclopark17-1864Birkenhead North End CC9 / 1333%52:23.5047:46.709.7%--
2017 HSBC UK | CX National Trophy Series #3Shrewsbury Sports Village17-185Birkenhead North End11 / 1841%1h01:11.2047:25.7529%--
2017 HSBC UK | CX National Trophy Series #2Abergavenny Leisure Centre17-183Birkenhead North End CC12 / 1521%-51:03.50---
2017 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, Derbyshire17-186Birkenhead North End CC14 / 2032%-45:32.40---
2017 British Cycling MTB XC #1Pembrey Country Park15-16180Birkenhead North End CC12 / 1835%45:10.0037:34.0020.2%--
2016 British Cycling MTB XC #4Fforest Fields15-1683Birkenhead North End CC14 / 157%1h31:46.001h02:27.0046.9%--
2016 Welsh MTB XC #3Fforest Fields15-16192Birkenhead North End CC3 / 30%-1h15:39.00---
2016 British Cycling MTB XC #1Pembrey Country Park15-1689Birkenhead North End CC7 / 1660%57:19.0050:52.0012.7%--
British Cycling - UK XC National Champs '15Hadleigh Park13-14505Birkenhead North End CC6 / 1255%34:27.0028:50.0019.5%--
2015 British Cycling MTB XC #4Cathkin Braes Country Park13-14375Birkenhead North End CC6 / 1255%41:09.0036:19.0013.3%--
2015 British Cycling MTB XC #3Fforest Fields13-14455Birkenhead North End CC5 / 1160%47:28.0041:44.0013.7%--
2015 British Cycling MTB XC #2Newnham Park13-14194Birkenhead North End CC6 / 1044%22:47.0019:38.0016%--
2015 British Cycling MTB XC #1Sherwood Pines13-14134Birkenhead North End CC6 / 1462%39:54.0037:09.007.4%--
2014 British Cycling MTB XC #4Sherwood Pines13-14456Birkenhead North End CC7 / 1245%36:52.0033:56.008.6%--
2014 British Cycling MTB XC #3Margam Park13-14506Birkenhead North End CC9 / 1120%43:00.0037:24.0015%--
2014 British Cycling MTB XC #2Wheal Velocity13-14476Birkenhead North End CC7 / 925%48:35.0041:11.0018%--
2014 British Cycling MTB XC #1Codham Park13-14544Birkenhead North End CC7 / 1557%45:45.0041:21.0010.6%--
Chat with us