withINTENSEWorldwide 2-wheeled results & photo archive
Results (43)Photos (312)Venues (25)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

43 results found

DateEvent Venue Category Licence/age Bib Sponsors Position Beat % Result FTC % > FTC FTD % > FTD
Eventrex - Vittoria MTB MarathonPippingfordOpen (80km Pairs)409Veld Coaching1 / 12100%4h22:19.204h22:19.200%--
Eventrex - Vittoria MTB MarathonPippingfordOpen (72km Monster Marathon - Pairs)418TEAM: VELD Coaching1 / 9100%3h44:32.502h03:38.3081.6%--
2021 HSBC UK | CX National Trophy Series #5CycloparkElite9Spectra Wiggle p/b Vitus12 / 6081%1h05:32.6059:16.1010.6%--
2021 HSBC UK | CX National Trophy Series #4Herrington Country Park, SunderlandElite5Spectra Wiggle p/b Vitus5 / 4992%59:04.0058:17.001.3%--
2021 HSBC UK | CX National Trophy Series #3FalkirkElite2Spectra Wiggle p/b Vitus2 / 6899%1h04:34.001h03:30.001.7%--
2021 HSBC UK | CX National Trophy Series #2Westmorland County ShowgroundElite3Spectra Wiggle p/b Vitus5 / 7294%1h05:39.001h05:16.000.6%--
2021 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireElite4Spectra Wiggle p/b Vitus1 / 39100%1h02:46.501h02:46.500%--
Eventrex - Vittoria MTB MarathonPippingfordPairs (Teams)567TEAM: Team Spectra/ Veld Coaching7 / 5889%4h13:24.803h59:33.105.8%--
2020 HSBC UK | CX National Trophy Series #1Westmorland County ShowgroundElite4CX Syndicate1 / 31100%1h02:37.001h02:37.000%--
British Cycling - UK CX National Champs '20Shrewsbury Sports VillageElite4Neon-Velo Cycling Team8 / 7190%1h05:39.0059:19.0010.7%--
2019 HSBC UK | CX National Trophy Series #6York Cycle SportElite2Neon-Velo Cycling TeamDNF / 290%DNF59:28.00---
2019 HSBC UK | CX National Trophy Series #5Pembrey Country ParkElite3Neon-Velo Cycling Team3 / 2491%1h00:20.0059:04.002.1%--
2019 HSBC UK | CX National Trophy Series #4South of England Event Centre, CrawleyElite6Neon-Velo Cycling Team10 / 4881%1h10:43.001h07:38.004.6%--
2019 HSBC UK | CX National Trophy Series #3Beach Park, IrvineElite2Neon-Velo Cycling Team2 / 4498%1h02:38.001h02:25.000.4%--
2019 HSBC UK | CX National Trophy Series #2Westmorland County ShowgroundElite2Neon-Velo Cycling Team1 / 36100%1h06:37.101h06:37.100%--
2019 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireElite4Neon-Velo Cycling Team2 / 4598%1h04:54.001h03:51.001.6%--
British Cycling - UK CX National Champs '19CycloparkElite30Neon-Velo Cycling Team1 / 68100%1h07:19.001h07:19.000%--
2018 HSBC UK | CX National Trophy Series #6Shrewsbury Sports VillageElite1Neon-Velo Cycling Team2 / 3397%1h02:54.001h02:34.000.5%--
2018 HSBC UK | CX National Trophy Series #5Trinity Park Showground, SuffolkElite21Neon-Velo Cycling Team2 / 3297%1h05:29.001h05:05.000.6%--
2018 HSBC UK | CX National Trophy Series #3South of England Event Centre, CrawleyElite1Neon-Velo Cycling Team2 / 6498%1h03:13.001h02:37.001%--
2018 HSBC UK | CX National Trophy Series #2Beach Park, IrvineElite33Neon-Velo Cycling Team1 / 51100%1h01:11.001h01:11.000%--
2018 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireElite1Neon-Velo Cycling Team4 / 5795%59:31.0058:23.001.9%--
British Cycling - UK CX National Champs '18Hetton Lyons Country ParkElite1Hargroves-Ridley-Montezuma's2 / 5598%1h06:29.001h06:11.000.5%--
2017 HSBC UK | CX National Trophy Series #6Trinity Park Showground, SuffolkElite1Hargroves-Ridley-Montezuma's5 / 4090%1h02:54.151h00:50.103.4%--
2017 HSBC UK | CX National Trophy Series #5Peel Park, West YorkshireElite1Hargroves-Ridley-Montezuma's4 / 3090%1h01:50.001h00:59.001.4%--
2017 HSBC UK | CX National Trophy Series #4CycloparkElite1Hargroves-Ridley-Montezuma's2 / 5098%58:02.0057:26.001%--
2017 HSBC UK | CX National Trophy Series #3Shrewsbury Sports VillageElite1Hargroves-Ridley-Montezuma's1 / 41100%59:51.0059:51.000%--
2017 HSBC UK | CX National Trophy Series #2Abergavenny Leisure CentreElite1Hargroves-Ridley-Montezuma's1 / 37100%58:01.6558:01.650%--
2017 HSBC UK | CX National Trophy Series #1Moorways Leisure Centre, DerbyshireElite1Hargroves-Ridley-Montezuma's1 / 45100%58:25.0058:25.000%--
British Cycling - UK XC National Champs '17Cannock ChaseElite8Hargroves-Ridley-Montezuma's3 / 3694%1h43:32.001h43:07.000.4%--
2017 Southern XC #5PippingfordElite4576Hargroves Cycles7 / 1033%1h33:15.201h25:48.008.7%--
2017 British Cycling MTB XC #3Aske MoorElite8Hargroves-Ridley-Montezuma's8 / 3277%1h39:31.001h34:48.005%--
British Cycling - UK XC National Champs '16Cathkin Braes Country ParkSenior8Hargroves Cycles - Ridley RT7 / 3281%1h49:23.001h43:10.006%--
2016 British Cycling MTB XC #4Fforest FieldsElite11Hargroves Cycles - Ridley RT4 / 3090%1h49:03.001h45:49.003.1%--
2015 British Cycling MTB XC #5Cannock ChaseElite7Hargroves Cycles - Ridley RT6 / 3485%1h34:19.001h30:56.003.7%--
British Cycling - UK XC National Champs '15Hadleigh ParkSenior6Hargroves Cycles - Ridley RT5 / 4390%1h39:46.001h34:06.006%--
2015 British Cycling MTB XC #4Cathkin Braes Country ParkElite3Hargroves Cycles - Ridley RT13 / 3059%1h48:19.001h39:13.009.2%--
2015 British Cycling MTB XC #3Fforest FieldsElite3Hargroves Cycles - Ridley RT6 / 3786%1h40:03.001h34:16.006.1%--
Durty Events - Selkirk MarathonSelkirkOpen41868248Hargroves Cycles4 / 7496%3h49:55.003h46:50.001.4%--
2015 British Cycling MTB XC #2Newnham ParkElite7Hargroves Cycles - Ridley RT13 / 5176%1h31:28.001h26:22.005.9%--
2014 British Cycling MTB XC #4Sherwood PinesElite17Hargroves Cycles / Next / Specialized / Trant5 / 5793%1h53:39.001h52:32.001%--
2014 British Cycling MTB XC #3Margam ParkElite17Hargroves Cycles / Next / Specialized / Trant4 / 4793%1h34:11.001h30:14.004.4%--
2014 British Cycling MTB XC #2Wheal VelocityElite15Hargroves Cycles / Specialized10 / 4780%1h46:15.001h40:50.005.4%--
Chat with us