withINTENSEWorldwide 2-wheeled results & photo archive
Results (23)Photos (9)Venues (4)Rivals (0)

Event type

Series group

Year

Venue

Organiser

Category


Data

23 results found

Date Event Venue Category Licence/age Bib Sponsors PositionBeat % Result FTC % > FTC FTD % > FTD
2018 Crankworx World Tour - Whistler - Camelbak Canadian Open EnduroWhistler, BC40+ (Challenger course)1032DNF / 250%DNF31:56.02---
Sea to Sky - Pemberton EnduroPemberton, BC40+62- / 330%-25:13.81-21:30.77-
2019 Phat Kids #2Whistler, BCPappas631 / 6100%2:34.412:34.410%2:25.975.8%
2018 Phat Kids #2Whistler, BCPappas481 / 3100%2:33.432:33.430%2:27.194.2%
2018 Phat Wednesdays #4Whistler, BC40+2996 / 1255%3:02.682:51.046.8%2:36.5116.7%
2015 Cascadia Dirt Cup #1North Vancouver, BCSport: 40-491147 / 2979%23:29.0021:19.0010.2%17:18.0035.7%
2018 Phat Wednesdays #5Whistler, BC40+247 / 1660%3:48.453:37.565%3:18.8714.9%
2022 Phat Wednesdays #2Whistler, BC40+1518 / 1961%3:23.393:05.069.9%2:48.8420.5%
2019 Phat Wednesdays #9Whistler, BC40+2688 / 1446%4:43.634:30.894.7%4:12.9912.1%
2022 Phat Wednesdays #3Whistler, BC40+789 / 2364%3:28.913:03.8113.7%2:49.9322.9%
2022 Phat Wednesdays #4Whistler, BC40+1849 / 2262%3:33.953:16.548.9%3:03.1116.8%
2019 Phat Wednesdays #4Whistler, BC40+2659 / 1120%4:13.523:50.4010%3:29.4421.1%
2019 Phat Wednesdays #6Whistler, BC40+929 / 90%7:35.586:55.719.6%6:32.1716.2%
2022 Phat Wednesdays #7Whistler, BC40+39 / 90%3:32.362:27.3744.1%2:13.5459%
2019 Phat Wednesdays #2Whistler, BC40+22210 / 1744%3:29.163:04.3913.4%2:50.5722.6%
2018 Phat Wednesdays #2Whistler, BC40+10810 / 1431%3:46.163:28.098.7%3:10.0819%
2022 Phat Wednesdays #1Whistler, BC40+6811 / 2047%3:51.323:35.827.2%3:25.7612.4%
2019 Phat Wednesdays #5Whistler, BC40+15511 / 1423%2:54.442:30.6315.8%2:18.7325.7%
2019 Phat Wednesdays #8Whistler, BC40+6511 / 1423%3:14.932:35.7425.2%2:22.6236.7%
2019 Phat Wednesdays #3Whistler, BC40+45713 / 1725%4:46.114:16.2411.7%3:50.5424.1%
2018 Phat Wednesdays #7Whistler, BC40+3514 / 1719%7:15.956:19.0415%5:54.9022.8%
2019 Enduro World Series #6Whistler, BCEWS80: 40-49 (Shortened)803822 / 3640%38:44.3527:50.8639.1%--
Squamish Enduro - The GryphonSquamish, BCMaster?24 / 4649%18:07.9914:11.9227.7%13:02.0739.1%
Chat with us