Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- Race #8 scores 100% extra bonus points
- The best 6 of 8 rounds count towards series position
Pro men
55 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Isaac ALLAIRE | Defiant | 200 | 195 | 190 | 200 | (185) | 200 | (185) | 352 | 1707 | 1337 | |
2nd | 2 | Steve ESTABROOK | Drummer Racing | (167) | 179 | (176) | 190 | 190 | 195 | 200 | 380 | 1677 | 1334 | |
3rd | 5 | Mauricio ESTRADA | Danny's Cycles / Mountain Creek Bike Park | (170) | 185 | 200 | 185 | - | 185 | 195 | 364 | 1484 | 1314 | |
4th | 7 | Jordan DAIGLE | Defiant | 179 | 190 | 182 | (176) | (167) | 190 | 190 | 340 | 1614 | 1271 | |
5th | 3 | Dylan CONTE | Alchemist / Clif Bar / Deity / Fly / IRIDE / IRIDE SMBC THE ALCHEMIST DEITY / Novatec / Orange Seal / SMBC / Schwalbe / Stowe Trails | 176 | 182 | 173 | 182 | - | 182 | - | 358 | 1253 | 1253 | |
6th | 17 | Dustin MASON | Canfield Bikes / WULFPAK RACING CANFIELD BIKES / WULFPAK RACING CANFIELD BROTHE / Wulf Pak Racing / Wulfpack / Wulfpak / Wulfpak Racing | (151) | (147) | 163 | 159 | 165 | 165 | 165 | 326 | 1441 | 1143 | |
7th | 31 | Sean SURPRENANT | SPEED LEFION / SPEED LEGION / Yorktown Cycles | (144) | 163 | 167 | - | 155 | 167 | 167 | 318 | 1281 | 1137 | |
8th | 33 | Kevin WILSON | DIY / Knolly Bikes / Knolly Grassroots Racing / Kolly | (142) | 153 | - | 161 | 157 | 163 | 170 | 330 | 1276 | 1134 | |
9th | 224 | Jack WILLIAMS (30+) | 365 Cycles / Cane Creek / Commencal / DRUMMER RACING 365 CYCLES COMM / Drummer Racing / GoodMix Foods / Granite Roots / TLD / Untapped Good Mix / Untapped Good Mix Granite Roots | 146 | 149 | 155 | 155 | 163 | - | - | 306 | 1074 | 1074 | |
10th | 25 | Eric MCNEIL | 149 | 146 | - | 153 | - | - | 159 | 310 | 917 | 917 | ||
11th | 74 | Ian NORRIS | PDR | 159 | 167 | 195 | 165 | - | 173 | - | - | 859 | 859 | |
12th | 120 | Ian SCAGLIONE | 7idp / Royal / Wulf Pak Racing / WulfPack Racing / Wulfpak Racing | - | - | 151 | - | - | 161 | 163 | 298 | 773 | 773 | |
13th | 70/181/190 | Hugo LANGEVIN | Devinci Development Racing | 185 | - | - | - | - | - | 182 | 400 | 767 | 767 | |
14th | 97 | Steven CEBALLOS | IJ Racing Sick Components Spec / Ij Racing / Sick Components | - | 170 | 185 | 179 | 176 | - | - | - | 710 | 710 | |
15th | 117 | Dan O'CONNOR | 100% / Deity / INDUSTRY NINE DEITY / Industry Nine | - | 179 | - | - | - | - | 179 | 346 | 704 | 704 | |
16th | 60 | Patrick PARÉ-MARTIN | Laferte Bicycles / trou Du Diable | - | 173 | - | 170 | 179 | 176 | - | - | 698 | 698 | |
17th | 8 | Oliver LEVICK | Drummer Racing | 155 | - | - | - | - | - | 173 | 314 | 642 | 642 | |
18th | 27 | Christopher RIDDER | GT Bicycles / MTBPARKS / MTBparkscom / ROTOR / TRP | - | 151 | 170 | 157 | - | 153 | - | - | 631 | 631 | |
19th | 85 | Benjamin DESPRÉS-MORIN | SPORTS AUX PUCES DH / Sports Aux Puces Fox Canada | 195 | 200 | - | 195 | - | - | - | - | 590 | 590 | |
20th | 83 | George RYAN | MAXXIS EVIL MCBP / MAXXIS MCBP / Maxxis / Mountain Creek Bike Park | - | - | 179 | - | - | 179 | 176 | - | 534 | 534 | |
21st | 63 | Vlad SHERRYUBLE | Vélomania | 161 | 161 | - | - | 170 | - | - | - | 492 | 492 | |
22nd | 96/92 | Anthony BIELEFELD | Wulfpak Racing | 153 | 157 | 165 | - | - | - | - | - | 475 | 475 | |
23rd | 116/180 | Joe MONTANO | Danny's Cycles | - | - | - | 151 | - | - | - | 302 | 453 | 453 | |
24th | 62 | Tyler PUISELLO | 365 Cycles / Afton Shoes / Cane Creek / Commencal / Drummer Racing / Eric Clark / Evolution Builders / TLD | 145 | 145 | - | - | 159 | - | - | - | 449 | 449 | |
25th | 188 | Shane LESLIE | Defiant | - | - | - | - | - | - | - | 390 | 390 | 390 | |
26th | 86 | Julien LARAMEE | - | - | - | - | - | - | - | 370 | 370 | 370 | ||
27th | 72 | James FROST | 7IDP Protection / Endur Active Life Conditioning / NORCO BICYLES SPY OPTIC ROYAL / Norco / Royal / Spy | 173 | - | - | - | 182 | - | - | - | 355 | 355 | |
28th | 189 | Lucas REY-SIERRO | Lama Cycles | - | - | - | - | - | - | - | 334 | 334 | 334 | |
29th | 73 | Zach FAULKNER | Drummer Racing / The Start Gate | - | - | - | - | - | - | - | 322 | 322 | 322 | |
30th | /111 | Steve RIOUX | - | 159 | - | 163 | - | - | - | - | 322 | 322 | ||
31st | 13 | Jordan NEWTH | 100% / Specialized / True Wheels | 157 | 165 | - | - | - | - | - | - | 322 | 322 | |
32nd | 153 | Mario CORNEJO GUALOTO | TEAM ECADOR / TEAM ECUADOR | - | - | - | - | 161 | 157 | - | - | 318 | 318 | |
33rd | 71 | Matt HENDERSON | Drummer Racing | 147 | - | 153 | - | - | - | - | - | 300 | 300 | |
34th | 152 | Rafael GUTIERREZ | ij racing sick components | - | - | - | - | 200 | - | - | - | 200 | 200 | |
35th | 142 | Max MORGAN (pro) | Santa Cruz / Worldwide Cyclery | - | - | - | - | 195 | - | - | - | 195 | 195 | |
36th | 68 | Philippe RICARD | Devinci / Giro | 190 | - | - | - | - | - | - | - | 190 | 190 | |
37th | 67 | Liam ROURKE | Rourke Rawdon Racing | 182 | - | - | - | - | - | - | - | 182 | 182 | |
38th | 98 | Andrew WEGIEL | ESC MOM AND DAD | - | - | - | - | 173 | - | - | - | 173 | 173 | |
39th | 150 | Jason SCHROEDER | - | - | - | 173 | - | - | - | - | 173 | 173 | ||
40th | 12 | Dylan YODER | Defiant | - | - | - | - | - | 170 | - | - | 170 | 170 | |
41st | 141 | Tim WHITE (east) | - | - | - | 167 | - | - | - | - | 167 | 167 | ||
42nd | 86 | Julien LOUTAMEE | 165 | - | - | - | - | - | - | - | 165 | 165 | ||
43rd | 66 | Sebastian HALPERN-REISS | Chuck's Bikes | 163 | - | - | - | - | - | - | - | 163 | 163 | |
44th | 184 | Rafael FERREIRA | ALTA CAROLINA PRO FLOORING ULT | - | - | - | - | - | - | 161 | - | 161 | 161 | |
45th | 123 | Kyle GROMOLKA | - | - | 161 | - | - | - | - | - | 161 | 161 | ||
46th | 100 | Casey COULL | DVO Suspension / Deity / E13 / SDG | - | - | - | - | - | 159 | - | - | 159 | 159 | |
47th | 37 | Ryan CORLESS | Cane Creek / Fly / Maxxis / ibis | - | - | 159 | - | - | - | - | - | 159 | 159 | |
48th | 182 | Raphael BARIL | Commencal / Deity / Spy | - | - | - | - | - | - | 157 | - | 157 | 157 | |
49th | 124 | Derek MAIDEN | SEI Racing | - | - | 157 | - | - | - | - | - | 157 | 157 | |
50th | 155 | Dean WATSON | - | - | - | - | - | 155 | - | - | 155 | 155 | ||
51st | 115 | Brendan LOOBY | Danny's Cycles | - | 155 | - | - | - | - | - | - | 155 | 155 | |
52nd | Mack BLISS | - | 144 | - | - | - | - | - | - | 144 | 144 | |||
53rd | 105 | Jake BAXTER | Storrs Center Cycle | - | 143 | - | - | - | - | - | - | 143 | 143 | |
54th | 88 | Jobson CHRISOSTOMO Jr. | 143 | - | - | - | - | - | - | - | 143 | 143 | ||
55th | 81 | Paulo DRABOTT | 141 | - | - | - | - | - | - | - | 141 | 141 |
Amateur: 16-29 men
95 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 604 | Antoine JACQUES | Specialized / Specialized Québec | 200 | - | - | 200 | 200 | 195 | 195 | 400 | 1390 | 1390 | |
2nd | 879/79 | Duncan DURIVAGE | Woodstock cycling club / Wulf Pak Racing / Wulfpak Racing | (163) | 200 | 195 | - | 185 | 179 | 185 | 390 | 1497 | 1334 | |
3rd | 639/415 | Raphael PAQUET | Giant Montreal / Team Giant Montreal | 190 | - | - | 195 | 195 | 200 | 182 | 370 | 1332 | 1332 | |
4th | 664 | Timothy ZIMA | 182 | 170 | 182 | 167 | - | (157) | 179 | 358 | 1395 | 1238 | ||
5th | 656 | Keith SULLIVAN | (170) | 176 | - | 179 | 179 | 185 | 190 | 318 | 1397 | 1227 | ||
6th | 905 | James O'DONNELL (east1) | Crankheads / Stuff Jimmy Shoots Reality Kings | 185 | (161) | 161 | 170 | 170 | (155) | 170 | 364 | 1536 | 1220 | |
7th | 661 | Logan BRUNTON | Brazzers | 165 | 147 | - | 159 | 161 | (145) | 159 | 340 | 1276 | 1131 | |
8th | 727 | Alexander DEDITCH | CMCC Specialized / CMCC-Powered by Mathieus cycle / Central Maine Cycling Club / Central Maine Cycling Club pb Mathieus Cycle / Specialized Powered by CMCC | 161 | 145 | - | 149 | 159 | (141) | 142 | 292 | 1189 | 1048 | |
9th | 680 | Quinn ERNO | - | 149 | 147 | 157 | 153 | - | 145 | 290 | 1041 | 1041 | ||
10th | 665 | Jackson KINNEY | CMCC Specialized / Central Maine Cycling Club / Specialized | - | 167 | - | 165 | 163 | - | 165 | 346 | 1006 | 1006 | |
11th | 698 | Jordan MILLER | Bobcats Racing | - | 179 | - | 173 | - | 159 | 163 | 314 | 988 | 988 | |
12th | 701 | Steven HOFFMAN | 157 | 153 | 167 | - | - | 163 | - | 310 | 950 | 950 | ||
13th | 693 | Carl DAUENHEIMER | Pedal Montclair | - | 182 | 200 | - | 165 | 190 | 167 | - | 904 | 904 | |
14th | 689 | Clay LYNCH | SAVAGE DOGS / Woodstock cycling club | - | 157 | - | 185 | 147 | - | - | 352 | 841 | 841 | |
15th | 549 | Emmet MOORE | DEITY SLICK SPY VALLEY CYCLE G / DEITY VALLEY CYCLE SPY / Deity / Deity Freshblood Team / Don Bosco / Spy / Valley Cycles | - | - | 133 | - | 157 | 149 | - | 288 | 727 | 727 | |
16th | 399 | Ethan NIELSEN | - | - | - | - | 176 | - | 173 | 334 | 683 | 683 | ||
17th | 617 | Josh PROBST | 167 | - | - | 176 | - | - | - | 322 | 665 | 665 | ||
18th | /635 | Shayn KREMZAR | - | 142 | 170 | - | - | - | - | 330 | 642 | 642 | ||
19th | 414 | Victor BOUDREAULT | - | - | - | - | - | 176 | - | 380 | 556 | 556 | ||
20th | 394 | Matthew SWEET | - | - | - | - | - | - | 153 | 326 | 479 | 479 | ||
21st | 688 | Austin HOLLINGSHEAD | Crank Heads | - | 143 | 145 | - | - | - | 146 | - | 434 | 434 | |
22nd | 387 | Tye MCBROOM | KMS | - | - | - | - | - | - | 143 | 284 | 427 | 427 | |
23rd | 683 | Brady FAULKNER | - | 135 | - | - | 149 | 139 | - | - | 423 | 423 | ||
24th | 568 | Peter BORDEN | SAVAGE DOGS | - | - | - | 182 | 190 | - | - | - | 372 | 372 | |
25th | 378/878 | Dylan DADD | Wulf Pak Racing | - | - | 190 | - | - | 167 | - | - | 357 | 357 | |
26th | 668 | Josh KAST | - | 163 | 176 | - | - | - | - | - | 339 | 339 | ||
27th | 317 | Nathan GIGANDET | - | - | - | - | 173 | - | 161 | - | 334 | 334 | ||
28th | 514 | Tyler OLISH | JT Racing | - | - | 165 | - | - | 165 | - | - | 330 | 330 | |
29th | 522 | Matthew LOWE (east) | NIA | - | - | 159 | 161 | - | - | - | - | 320 | 320 | |
30th | 585 | Patrick HEALY | All Out Racing | 173 | - | 146 | - | - | - | - | - | 319 | 319 | |
31st | 691 | Thomas LATTARULO | - | 159 | 149 | - | - | - | - | - | 308 | 308 | ||
32nd | 1053 | Cory SULLIVAN (amat) | - | - | - | - | - | - | - | 306 | 306 | 306 | ||
33rd | 657 | Nathan MULLER | 159 | - | - | 146 | - | - | - | - | 305 | 305 | ||
34th | 624 | Daniel GIGANDET | - | - | - | - | 155 | - | 149 | - | 304 | 304 | ||
35th | 472 | Brad BURSEY | - | - | - | - | - | - | - | 302 | 302 | 302 | ||
36th | 721 | Ryan CHIAPPETTA | Down Cycles / Flatline Racing / Ryan James Customs | - | - | - | - | - | - | - | 298 | 298 | 298 | |
37th | 544 | Ethan DALY | - | - | 151 | 147 | - | - | - | - | 298 | 298 | ||
38th | 965 | Ryan SUTHERLAND | Crankheads | - | - | - | - | - | - | - | 294 | 294 | 294 | |
39th | 567 | Jesse RAVOTH | - | - | - | 151 | - | 143 | - | - | 294 | 294 | ||
40th | 517 | Joey GREGA | - | - | 144 | - | - | 144 | - | - | 288 | 288 | ||
41st | 448 | Steffan LABUSCHAGUE | - | - | - | - | - | - | - | 286 | 286 | 286 | ||
42nd | 376 | Xavier MASSICOTTE | Giant Montreal | - | - | - | - | - | - | 200 | - | 200 | 200 | |
43rd | 672 | Keith MCGRATH | Vibe Optic | - | 195 | - | - | - | - | - | - | 195 | 195 | |
44th | William BRADY | THE BICYCLE PLANET | 195 | - | - | - | - | - | - | - | 195 | 195 | ||
45th | 572 | Olivier GIROUX-SIMPSON | Cycles St-Onge | - | - | - | 190 | - | - | - | - | 190 | 190 | |
46th | 697 | James DIROCCO | - | 190 | - | - | - | - | - | - | 190 | 190 | ||
47th | 559 | Evan WHITE | - | - | 185 | - | - | - | - | - | 185 | 185 | ||
48th | 677 | Stephen TALLY | Bicycle Workshop | - | 185 | - | - | - | - | - | - | 185 | 185 | |
49th | 428 | Robert HILLS | SUSSEX BIKE & SPOERT | - | - | - | - | - | 182 | - | - | 182 | 182 | |
50th | 1230 | Sebastian FERRETTI | - | - | - | - | 182 | - | - | - | 182 | 182 | ||
51st | 512 | Connor MACGREGOR | Choingang | - | - | 179 | - | - | - | - | - | 179 | 179 | |
52nd | 650 | Cade PATTEN | 179 | - | - | - | - | - | - | - | 179 | 179 | ||
53rd | 414 | Victor BOUDRO | - | - | - | - | - | - | 176 | - | 176 | 176 | ||
54th | 601 | Félix-Antoine HOULE | 176 | - | - | - | - | - | - | - | 176 | 176 | ||
55th | 424 | Kevin KIRCHMAN | Proof Clothing Co | - | - | - | - | - | 173 | - | - | 173 | 173 | |
56th | 1176 | Ross RANKIN | Zero Gravity | - | - | 173 | - | - | - | - | - | 173 | 173 | |
57th | 502 | Andrew BUCKLEY | - | 173 | - | - | - | - | - | - | 173 | 173 | ||
58th | 1473 | Hank ROE | HANK SANDERS INC | - | - | - | - | - | 170 | - | - | 170 | 170 | |
59th | Ian MCNAUGHTON | - | - | - | - | 167 | - | - | - | 167 | 167 | |||
60th | William STADELMANN | - | 165 | - | - | - | - | - | - | 165 | 165 | |||
61st | 564 | Miles THOMPSON (east) | - | - | - | 163 | - | - | - | - | 163 | 163 | ||
62nd | 520 | Joshua MCLEOD | - | - | 163 | - | - | - | - | - | 163 | 163 | ||
63rd | 403 | Julian COY | TEAM CREEK RENTAL BIKE | - | - | - | - | - | 161 | - | - | 161 | 161 | |
64th | 392 | Jeremy JONSON | - | - | - | - | - | - | 157 | - | 157 | 157 | ||
65th | 543 | Gilad GUTTMAN | DVO Suspension / Tenafly Bicycle Workshop | - | - | 157 | - | - | - | - | - | 157 | 157 | |
66th | 383 | Devin RICKER | - | - | - | - | - | - | 155 | - | 155 | 155 | ||
67th | 570 | Issac WILSON | - | - | - | 155 | - | - | - | - | 155 | 155 | ||
68th | 554 | Bradley MCALLISTER | - | - | 155 | - | - | - | - | - | 155 | 155 | ||
69th | 686 | Matt CUMMINGS | Adrenalineracer | - | 155 | - | - | - | - | - | - | 155 | 155 | |
70th | 878 | Dylan DODD | 155 | - | - | - | - | - | - | - | 155 | 155 | ||
71st | 405 | Dennis PRYOR | OPHELIA | - | - | - | - | - | 153 | - | - | 153 | 153 | |
72nd | 579 | Bryson KNIGHT | - | - | - | 153 | - | - | - | - | 153 | 153 | ||
73rd | 536 | Ben AZOULAY | - | - | 153 | - | - | - | - | - | 153 | 153 | ||
74th | 384 | Michael ROCHE | CCE | - | - | - | - | - | - | 151 | - | 151 | 151 | |
75th | 1233 | Matt SMITH (sen) | TRAILWERKS CYCLERY | - | - | - | - | - | 151 | - | - | 151 | 151 | |
76th | 370 | Jake RODECKER | - | - | - | - | 151 | - | - | - | 151 | 151 | ||
77th | 954 | Ryan TAVERNA | - | 151 | - | - | - | - | - | - | 151 | 151 | ||
78th | 390 | John DANNER | - | - | - | - | - | - | 147 | - | 147 | 147 | ||
79th | 425 | Colin MURRAY | - | - | - | - | - | 147 | - | - | 147 | 147 | ||
80th | 411 | Jacob BOTHELL | JT Racing | - | - | - | - | - | 146 | - | - | 146 | 146 | |
81st | 679 | Daryn DANN | Not About Realty The Bike Works | - | 146 | - | - | - | - | - | - | 146 | 146 | |
82nd | 456 | Robert STARKEY | - | - | - | - | - | - | 144 | - | 144 | 144 | ||
83rd | 889 | Joshua NORDHEIM | Deity / Drummer Racing | - | 144 | - | - | - | - | - | - | 144 | 144 | |
84th | 533 | Max STEARNS | - | - | 143 | - | - | - | - | - | 143 | 143 | ||
85th | 409 | Brian CAMPBELL (PA) | WG RACING | - | - | - | - | - | 142 | - | - | 142 | 142 | |
86th | 537 | Bennett ROSE | - | - | 142 | - | - | - | - | - | 142 | 142 | ||
87th | 540 | Garrett BONENBERGER | - | - | 141 | - | - | - | - | - | 141 | 141 | ||
88th | 636 | Patrick HOGAN | Rhode Island Renegades | - | 141 | - | - | - | - | - | - | 141 | 141 | |
89th | 598 | Alex COHEN | - | - | 139 | - | - | - | - | - | 139 | 139 | ||
90th | 682 | Jeff MARTINO | Heart and Soul Racing | - | 139 | - | - | - | - | - | - | 139 | 139 | |
91st | 407 | Mike HICKS | - | - | - | - | - | 137 | - | - | 137 | 137 | ||
92nd | 513 | Joseph TAYLOR | - | - | 137 | - | - | - | - | - | 137 | 137 | ||
93rd | 684 | Michael VIRGILIO | - | 137 | - | - | - | - | - | - | 137 | 137 | ||
94th | 528 | Alexander HEDDERICK | Phenom | - | - | 135 | - | - | - | - | - | 135 | 135 | |
95th | 676 | Theadore NIMNUM | Black Dog Suspension / Vibe Optic | - | 133 | - | - | - | - | - | - | 133 | 133 |
Amateur: 30-44 men
55 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 662 | Matt ST. DENIS | Lion Flours Tryon Bike / Lion floors Tryon Bike / Tryon Bike Lion Floors | (173) | 200 | 200 | 200 | 195 | - | 173 | 370 | 1511 | 1338 | |
2nd | 578 | Jason TUCCIO | Intense / VELORACING SOLUTIONS INTENSE C / Velo Racing Solutions / Velro Racing Solutions | (176) | 179 | 179 | 182 | - | 182 | 182 | 380 | 1460 | 1284 | |
3rd | 643 | Brian KENNEDY | 190 | 182 | - | 190 | - | 173 | 176 | 358 | 1269 | 1269 | ||
4th | 518 | Jim BUSSE | 185 | - | - | 179 | 190 | 165 | 167 | 352 | 1238 | 1238 | ||
5th | 614 | Matthew THOMPSON (cat1) | TWISTED DREAMS RACING / Vibe Optic | 195 | (165) | 185 | 195 | - | 179 | 165 | 310 | 1394 | 1229 | |
6th | 326 | Fernando MOTA | Fpm Wood Floor | - | 185 | - | - | 200 | 200 | 200 | 400 | 1185 | 1185 | |
7th | 620 | Chris FREY | JT Racing Pittsburgh | 179 | 161 | 165 | - | 182 | 167 | - | 318 | 1172 | 1172 | |
8th | 696 | Tyler BARONOSKI | Drummer Racing / Evolution Builders / TWISTEDTIGHT | - | 142 | 149 | 165 | 179 | - | 155 | 306 | 1096 | 1096 | |
9th | 321 | Chris PATTERSON | Stevie Day | 170 | 176 | - | 176 | - | - | - | 334 | 856 | 856 | |
10th | 314 | Renato DA SILVA | RBS CLEANING SERVICE / TLD | 163 | - | 151 | - | - | - | 159 | 314 | 787 | 787 | |
11th | 406 | Oscar OROZCO | - | - | - | - | - | 190 | 190 | 364 | 744 | 744 | ||
12th | 560 | Richard CHIN | MASTERCARD / MASTERRCARD / UPS / UPS VISA MASTERCARD / VISA | - | - | 153 | - | 185 | 185 | 195 | - | 718 | 718 | |
13th | 421 | Joe ENGELHARDT | - | - | - | - | - | 195 | - | 390 | 585 | 585 | ||
14th | 623 | Brian CREAN | JT Racing / JT Racing Pittsburgh | 182 | 190 | 173 | - | - | - | - | - | 545 | 545 | |
15th | 616 | James WALTERS | 200 | 163 | - | - | - | - | 161 | - | 524 | 524 | ||
16th | 441 | Matthew PERELLA | MTB Freeride Junkies | - | - | - | - | - | - | 170 | 346 | 516 | 516 | |
17th | 385 | Nick NASH | Nash | - | - | - | - | - | - | 163 | 340 | 503 | 503 | |
18th | 339/445 | Scott SURDYKE | Black Dog Suspension / Tryon Bike / Vibe Optic | - | 167 | - | - | - | - | - | 322 | 489 | 489 | |
19th | 652 | Jimbo ROONEY | Get Loose / LAL Customs / Plattekill Bike park | 165 | 155 | - | - | - | - | 157 | - | 477 | 477 | |
20th | 621 | Tyrone PERKINS | Caffeinated Cyclist / Flat Tire Defender / JT Racing / JT Racing Downhill / Vee Tires | 167 | 147 | 155 | - | - | - | - | - | 469 | 469 | |
21st | 1254/5999 | Chris CRISPIN | CCE | - | - | - | 185 | - | - | 179 | - | 364 | 364 | |
22nd | 599 | Isaac HERNANDEZ | GT Coalition / TEAM BIKELERY | - | 170 | 167 | - | - | - | - | - | 337 | 337 | |
23rd | 1280 | Dan WENSCHHOF | - | - | - | - | - | - | - | 330 | 330 | 330 | ||
24th | 458 | Devon JOHNSON (east) | - | - | - | - | - | - | - | 326 | 326 | 326 | ||
25th | 787 | Scott CARTER | Drummer Racing | - | 153 | - | 173 | - | - | - | - | 326 | 326 | |
26th | 1101 | Ryan GALLANT | - | 159 | 163 | - | - | - | - | - | 322 | 322 | ||
27th | 455 | Charles ARROYO | - | - | - | - | - | - | - | 302 | 302 | 302 | ||
28th | 545 | Pawel JASNIKOWSKI | - | - | 195 | - | - | - | - | - | 195 | 195 | ||
29th | 667 | Aaron PERRY (dh) | Graphics Unlimited | - | 195 | - | - | - | - | - | - | 195 | 195 | |
30th | 1197 | Erik FALK | Zero Gravity | - | - | 190 | - | - | - | - | - | 190 | 190 | |
31st | 391 | Robert CAHILL | MAULS BIKE SHOP | - | - | - | - | - | - | 185 | - | 185 | 185 | |
32nd | 1420 | Richard SOFFAR | - | - | 182 | - | - | - | - | - | 182 | 182 | ||
33rd | 404 | Freddy CALDERON | - | - | - | - | - | 176 | - | - | 176 | 176 | ||
34th | 997 | Stephen SHUM | Workshop11 / Zero Gravity | - | - | 176 | - | - | - | - | - | 176 | 176 | |
35th | 695 | Stephen WITTEK | Get Loose | - | 173 | - | - | - | - | - | - | 173 | 173 | |
36th | 429 | Alastair BROWN | - | - | - | - | - | 170 | - | - | 170 | 170 | ||
37th | 577 | Eric DAVIDSON | Stealth Operations Racing | - | - | - | 170 | - | - | - | - | 170 | 170 | |
38th | 1035 | James SHEPHERD | A1Cycling / TLD / Zero Gravity | - | - | 170 | - | - | - | - | - | 170 | 170 | |
39th | 1113 | Simon GERBER | The Movement MTB | - | - | - | 167 | - | - | - | - | 167 | 167 | |
40th | 412 | Jeff HOFFMAN | - | - | - | - | - | 163 | - | - | 163 | 163 | ||
41st | 499 | Hugh REYNOLDS | Mountain Creek Bike Park | - | - | - | - | - | 161 | - | - | 161 | 161 | |
42nd | 534 | Zachary QUAST | - | - | 161 | - | - | - | - | - | 161 | 161 | ||
43rd | 333 | Groppi MARTY | 161 | - | - | - | - | - | - | - | 161 | 161 | ||
44th | 758/1433 | Keith BORGARO | Boston Aquariums | - | - | - | - | - | 159 | - | - | 159 | 159 | |
45th | 542 | Justin VINCENT | - | - | 159 | - | - | - | - | - | 159 | 159 | ||
46th | 898 | Ramerom KOBLINGER | RVK Heating and Cooling | - | - | 157 | - | - | - | - | - | 157 | 157 | |
47th | 335 | Ryan ALLARD | - | 157 | - | - | - | - | - | - | 157 | 157 | ||
48th | 641 | Ben HIBBITTS | - | 151 | - | - | - | - | - | - | 151 | 151 | ||
49th | 332 | James GRAILIS | - | 149 | - | - | - | - | - | - | 149 | 149 | ||
50th | 516 | Chris GEDDIS | - | - | 147 | - | - | - | - | - | 147 | 147 | ||
51st | 674 | Christopher ROBBINS | JT Racing | - | 146 | - | - | - | - | - | - | 146 | 146 | |
52nd | 690 | Nanser ABDULCALEK | - | 145 | - | - | - | - | - | - | 145 | 145 | ||
53rd | 945 | Luke HENRICI | - | 144 | - | - | - | - | - | - | 144 | 144 | ||
54th | 681 | Mark BILOTAS | - | 143 | - | - | - | - | - | - | 143 | 143 | ||
55th | 348 | Curtis JACKSON | - | 141 | - | - | - | - | - | - | 141 | 141 |
Expert: 15-18 men
17 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 305 | Matt DRISCOLL | Giant Co Factory / Giant Cofactory / MONSTER AR / Monster / MonsterArmy | (195) | 195 | - | 195 | 200 | 200 | 195 | 400 | 1580 | 1385 | |
2nd | 312/480 | Adrian HAYDEN | Human Power Cycles / TEAM PLACID PLANET | 190 | 190 | (182) | (185) | 185 | 195 | 190 | 380 | 1697 | 1330 | |
3rd | 820 | Michael MALDONADO | Danny's Cycles / Mountain Creek Bike Park | (182) | 182 | 195 | 182 | - | 190 | 185 | 370 | 1486 | 1304 | |
4th | 538 | Cooper PLEVA | ATLAS / DIRT ROCK AND ROOT / Fly / MCBP MORPHEUS VIBE OPTIC CHAIN / Morpheus / Mountain Creek Bike Park / VIBE OPTIC MORPHEUS MCBP / Vibe Optic / dirt rock and roots / mountain creek morpheus bikes / vibe optic morpheus mcbp chaingang fly racing maxxis | 185 | (179) | 190 | (179) | 190 | 182 | 182 | 352 | 1639 | 1281 | |
5th | 324/299 | Brandon SCHOENBORN | All Out Racing | 179 | (170) | 185 | 176 | - | 176 | 173 | 340 | 1399 | 1229 | |
6th | 580/501/408 | Sam KAHN | Danny's Cycles | - | 176 | - | 173 | - | 179 | 179 | 364 | 1071 | 1071 | |
7th | /1008 | Zane MACK | Vibe Optic | - | 173 | 179 | 165 | 195 | 185 | - | - | 897 | 897 | |
8th | 308 | Tristan LEMIRE | Kona / Kona BIkes Sports aux Puces | - | 200 | - | 200 | - | - | 200 | - | 600 | 600 | |
9th | 920 | Titus NICHOLSON | Defiant | 200 | - | 200 | - | - | - | - | - | 400 | 400 | |
10th | 431 | Felix LAROCHE | Vélomania | - | - | - | - | - | - | - | 390 | 390 | 390 | |
11th | 451 | David KAHN | Danny's Cycles / Monster | - | 185 | - | 190 | - | - | - | - | 375 | 375 | |
12th | 364 | James BEZEAU-TREMBLAY | Devinci | - | - | - | - | - | - | - | 358 | 358 | 358 | |
13th | 447 | Kevin OWENS | Mavericks Square Cyclery | - | - | - | - | - | - | - | 346 | 346 | 346 | |
14th | 201 | Romulus SENA | - | - | - | - | - | - | 176 | - | 176 | 176 | ||
15th | 364 | James BEZEAU | MSS BIKE PARK / TRAIL | - | - | - | 170 | - | - | - | - | 170 | 170 | |
16th | 363 | William RIVET | - | - | - | 167 | - | - | - | - | 167 | 167 | ||
17th | 1283 | Tommy SHAPIRO | V5 CYCLES | - | - | - | 163 | - | - | - | - | 163 | 163 |
Expert: 19-29 men
28 riders found
