Rules
- Points schedule: 60pts for 1st down to 1pt for 30th
- In the event of a tie the best position at the most recent event takes precedence
- All rounds count towards series position
Elite/Expert men
19 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Aaron DALLEYWATER | 60 | 50 | 50 | - | 160 | ||
2nd | William ORGAN | Ridgehill Race Syndicate | 36 | 36 | - | 45 | 117 | |
3rd | Archie BOX | Dirt Works Bikes | - | 60 | - | 50 | 110 | |
4th | Joe BREMNER-FOORD | 32 | 40 | 36 | - | 108 | ||
5th | Jim STANLEY | 40 | 28 | - | 36 | 104 | ||
6th | Oscar POWELL (sen) | 50 | - | 28 | - | 78 | ||
7th | Harry ATTWOOD | 26 | 26 | 26 | - | 78 | ||
8th | Ben DEAKIN | - | 45 | - | 32 | 77 | ||
9th | Oliver MORRIS (elt) | Intense Racing UK | - | - | - | 60 | 60 | |
10th | Jono JONES (sen) | - | - | 60 | - | 60 | ||
11th | Matt BAYLISS | - | - | 45 | - | 45 | ||
12th | Ciaran KING | Gawton Gravity Hub | 45 | - | - | - | 45 | |
13th | Tom WHANT | marin bikes uk | - | - | - | 40 | 40 | |
14th | Chubbie HAMMOND | - | - | 40 | - | 40 | ||
15th | Daniel BATESON | - | - | 32 | - | 32 | ||
16th | Chris HUTCHENS | - | 32 | - | - | 32 | ||
17th | Tom HUNT | RAF-CA | 28 | - | - | - | 28 | |
18th | Danny WENMOTH | - | - | 24 | - | 24 | ||
19th | Morgan SIMMONS | 24 | - | - | - | 24 |
Hardtail men
19 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Simon NASH (mas) | MB Swindon | 60 | 50 | 50 | - | 160 | |
2nd | George HAINES (sen) | 45 | 36 | - | 40 | 121 | ||
3rd | Harry HARRIS | Newcastle University | - | - | - | 60 | 60 | |
4th | Sonny BASTON | - | - | 60 | - | 60 | ||
5th | Ben JONES (4x) | - | 60 | - | - | 60 | ||
6th | Daniel MARTIN | Darksiders MTB | - | 32 | - | 24 | 56 | |
7th | Matthew SHEARN | RIMPACT | - | - | - | 50 | 50 | |
8th | Jacob SCOTT (sen) | Summit MTB Club | 50 | - | - | - | 50 | |
9th | Thomas SMITH (spt1) | Make Reality Great | - | - | - | 45 | 45 | |
10th | Liam TYRRELL | - | 45 | - | - | 45 | ||
11th | Mitchell CHAPMAN | - | 40 | - | - | 40 | ||
12th | Jack MALLARD | Stanton Bikes | 40 | - | - | - | 40 | |
13th | Oliver COOK | - | - | - | 36 | 36 | ||
14th | William POCKETT | - | - | - | 32 | 32 | ||
15th | Mark COCHRANE | Darksiders MTB | - | - | - | 28 | 28 | |
16th | Ollie MANT | - | - | - | 26 | 26 | ||
17th | John HOLME | - | - | - | 22 | 22 | ||
18th | Kyle ROYAL | - | - | - | 20 | 20 | ||
19th | Joe MORGAN | - | - | - | 19 | 19 |
10-12 men
45 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Billy PUGH | Orange / Pedalabikeaway / Sprung | 50 | 60 | 60 | 60 | 230 | |
2nd | George MADLEY | Brink.uk | 60 | 50 | 50 | 50 | 210 | |
3rd | Jack HOARE | Gawton Gravity Hub / Specialized Demo 8 | 36 | 45 | 28 | 40 | 149 | |
4th | Ollie SINDEN | Broken Riders / Ely & District CC | 40 | 28 | 40 | 28 | 136 | |
5th | Nathan DE VAUX | Dreigiau Coed Y Brenin Dragons | 45 | - | 45 | 45 | 135 | |
6th | Tommy WALKER | Flow Vision / Instinct Distrib / Trek | 19 | 22 | 19 | 32 | 92 | |
7th | Ioan HEPBURN | Little Fodders | 26 | 36 | 13 | 17 | 92 | |
8th | George CHAPMAN (mtb) | Commencal | 22 | 26 | 9 | 26 | 83 | |
9th | Toby GRINDLE | 14 | 19 | 26 | 18 | 77 | ||
10th | Harry CARR | Norco | 20 | 32 | 20 | - | 72 | |
11th | Isaac EVERSON | Trek | 32 | 40 | - | - | 72 | |
12th | Haydn FLETCHER | Chesterfield BMX Club | 17 | 20 | 32 | - | 69 | |
13th | Finley DAVIES | Milton Keynes BMX Racing Club | 18 | - | 24 | 19 | 61 | |
14th | Joshua TRULUCK | 15 | 24 | - | 15 | 54 | ||
15th | Josh WOOD (yth) | Commencal | 24 | - | 22 | - | 46 | |
16th | James BIRD | Trek | 8 | 18 | 17 | - | 43 | |
17th | Nathan DIWELL-WILSON | DC Cycles | - | - | - | 36 | 36 | |
18th | Olly BOOCOCK | - | - | 36 | - | 36 | ||
19th | Thomas MAPLESDEN | - | 16 | 18 | - | 34 | ||
20th | Ruben DE VAUX | Antur Stiniog Race Team / Norco | 9 | - | 10 | 14 | 33 | |
21st | Gryff SHEPPARD | Little Fodders / MONDRAKER | 7 | 14 | - | 10 | 31 | |
22nd | Jake WAREING | Lapierre | 28 | - | - | - | 28 | |
23rd | Daniel MAPLESDEN | - | 15 | 12 | - | 27 | ||
24th | Iolo PIERCE | Over the Baas | - | 12 | 7 | 7 | 26 | |
25th | Louie HUGHES | - | - | 16 | 9 | 25 | ||
26th | Oliver ANDREWS (u18) | Dyffyn Conwy | - | - | - | 24 | 24 | |
27th | Thomas GUMBLETON | Specialized | 13 | - | 11 | - | 24 | |
28th | Troy WEAVER | Ultimate UK | - | - | - | 22 | 22 | |
29th | William GURNER | - | - | - | 20 | 20 | ||
30th | Harry SIMPSON | - | 17 | - | - | 17 | ||
31st | Ashley HAND | - | - | - | 16 | 16 | ||
32nd | Alf WAREING | Propain | 16 | - | - | - | 16 | |
33rd | Alfie FRYER | - | - | 15 | - | 15 | ||
34th | Gabriel OGDEN | - | - | 14 | - | 14 | ||
35th | Rocco BRANT | Chase RV BMX | - | - | - | 13 | 13 | |
36th | Chace WESCOTT | - | 13 | - | - | 13 | ||
37th | Louis BROOKES | - | - | - | 12 | 12 | ||
38th | Jake HART | Nottingham Outlaws BMX Club | 12 | - | - | - | 12 | |
39th | Charlie BAXTER | Ystwyth Cycling Club | - | - | - | 11 | 11 | |
40th | Rhys VINER | - | 11 | - | - | 11 | ||
41st | James HOLBECHE | Commencal | 11 | - | - | - | 11 | |
42nd | Lucas TUFFLEY | Saracen | 10 | - | - | - | 10 | |
43rd | Jackson JAMES | - | - | - | 8 | 8 | ||
44th | Darcey TURNER | - | - | 8 | - | 8 | ||
45th | Christopher O'BRIEN | - | - | - | 6 | 6 |
13-14 men
64 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Kenzie NEVARD | 45 | 60 | 24 | 36 | 165 | ||
2nd | Jack SKINNER | Santa Cruz / Stink Dog Racing | 28 | 40 | 26 | 19 | 113 | |
3rd | Morgan WILLIAMS | Salt Ayre Cog Set / Sender Racing | 16 | 32 | 36 | 28 | 112 | |
4th | Dom PLATT | Nukeproof Pulse | 60 | - | 50 | - | 110 | |
5th | William TYRRELL | Pedal&s / Santa curz / Surreyhills Suspension | 24 | 36 | 32 | 15 | 107 | |
6th | Thomas YOUÉ | Orange / Pedalabikeaway / Sprung | 32 | 50 | 15 | 9 | 106 | |
7th | Jack CROMIE | Pine Sport | 20 | 45 | 9 | 22 | 96 | |
8th | Tom BROOKES (1) | Dirt Factory / Sorrymate / Yt tues mob | 26 | 32 | - | 32 | 90 | |
9th | Jordi HART | Andover BMX Club | - | - | 40 | 45 | 85 | |
10th | Will HAINES | Orange | 36 | - | 45 | - | 81 | |
11th | Dylan SMITH | Specialized | 17 | 26 | 28 | - | 71 | |
12th | Luca THURLOW | Indy Racing | - | - | - | 60 | 60 | |
13th | Zachary DUNTON | - | - | 60 | - | 60 | ||
14th | George MARFELL | Marin | 10 | 20 | 16 | 12 | 58 | |
15th | Luke MADLEY | Transition Bikes | 19 | 17 | 22 | - | 58 | |
16th | Max WATKINS | Bike Shreds / Saracen | 8 | 19 | 20 | 4 | 51 | |
17th | Tom PRYCE-JONES | - | - | - | 50 | 50 | ||
18th | Rudi EICHHORN | MIJ Downhill Events | 50 | - | - | - | 50 | |
19th | Milan MACHACEK | 2:1 Racing | - | 24 | 17 | 8 | 49 | |
20th | Alfie HEMING | Gawton Gravity Hub | - | - | - | 40 | 40 | |
21st | Jowan HEWITT | - | 22 | 18 | - | 40 | ||
22nd | Lucas CRAIK | Gosport BMX Club | 40 | - | - | - | 40 | |
23rd | Flynn HATFIELD-EVANS | Malvern cycle sport | 9 | 15 | 12 | - | 36 | |
24th | J.T. VINER | - | 14 | 19 | - | 33 | ||
25th | Alfie HOUSTON | trek remedy 7 | 15 | - | 10 | 7 | 32 | |
26th | Finn COOPER (jun) | Nottingham Outlaws BMX Club | 14 | 18 | - | - | 32 | |
27th | Ethan FLETCHER | Santa Cruz | 18 | - | - | 13 | 31 | |
28th | Oscar HAKES | Commencal / cliff Prat Racing | 7 | 10 | - | 11 | 28 | |
29th | Jake PINNELL | - | - | 11 | 16 | 27 | ||
30th | Oliver MEILLAM | Dad | - | - | - | 26 | 26 | |
31st | Joel JERVIS | Belmont Riders / YT | 12 | 13 | - | - | 25 | |
32nd | Ben DAVIS (jun) | - | - | - | 24 | 24 | ||
33rd | Riley DAVAGE | - | 11 | 13 | - | 24 | ||
34th | Sam BRADY | Giant | 22 | - | - | - | 22 | |
35th | Boston GILBERT | MTB Nutrition / SGUT-MX | - | - | - | 20 | 20 | |
36th | Archie MELVILLE | - | - | - | 18 | 18 | ||
37th | Morgan YORKE | Dreigiau Coed Y Brenin Dragons | - | - | - | 17 | 17 | |
38th | James CLAYTON (juv) | - | 16 | - | - | 16 | ||
39th | Theo MAUNDER | Gawton Gravity Hub | - | - | - | 14 | 14 | |
40th | Jack HILLEN | - | - | 14 | - | 14 | ||
41st | Charlie EVANS (yth) | YT Capra CF Pro | 13 | - | - | - | 13 | |
42nd | Rhys WATKINS | - | 9 | - | 3 | 12 | ||
43rd | Ethan DOWELL | GT Coalition | - | 12 | - | - | 12 | |
44th | Will HOLBECHE | Commencal / Cube | 12 | - | - | - | 12 | |
45th | Sam TURTLE | Rother Valley Riders | - | - | - | 10 | 10 | |
46th | Thomas HAWKINS (1) | - | 7 | - | 1 | 8 | ||
47th | Luke WHITTON | - | - | 8 | - | 8 | ||
48th | Harrison PARKER (1) | - | 8 | - | - | 8 | ||
49th | Rubin PASSBERGER | - | - | 7 | - | 7 | ||
50th | Max FARLOW | - | - | - | 6 | 6 | ||
51st | Finley COLE | - | 6 | - | - | 6 | ||
52nd | Oscar DAVIS (juv) | - | - | 6 | - | 6 | ||
53rd | Oliver CLARK (spt) | Marin Mount Vision | 6 | - | - | - | 6 | |
54th | William SMITH (jun3) | Butterworths cycles | - | - | - | 5 | 5 | |
55th | Jonny ASHCROFT | - | - | 5 | - | 5 | ||
56th | Mason CORMICK | - | 5 | - | - | 5 | ||
57th | Oliver SMAILES | Sole Cycling | 5 | - | - | - | 5 | |
58th | Joab SNEYD | - | - | 4 | - | 4 | ||
59th | Danny ROSE | Trek | 4 | - | - | - | 4 | |
60th | Mo JONES | Raw sport | - | - | 1 | 2 | 3 | |
61st | Josh SHIEL | - | - | 3 | - | 3 | ||
62nd | Giles FAWCETT | giant reign 2 2018 | 3 | - | - | - | 3 | |
63rd | Seb FELL | - | - | 2 | - | 2 | ||
64th | Aaron JACKSON (juv) | Malvern cycle sport | 2 | - | - | - | 2 |
15-16 men
69 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Tomas ELSMORE | Orange / Pedalabikeaway / SprungSuspensio | 40 | 50 | 60 | 45 | 195 | |
2nd | Jacey HARRIS | Flyup 417 / Saracen | 45 | 32 | 40 | 50 | 167 | |
3rd | Jonny ROCKETT | 26 | 40 | 32 | 40 | 138 | ||
4th | Connor SMITH | - | 60 | 45 | - | 105 | ||
5th | Thomas SHAKESPEARE | Intense | 32 | 45 | 17 | - | 94 | |
6th | Adam SLADE | 28 | 36 | - | 28 | 92 | ||
7th | Brandon TURNER | Yt tues | 17 | 17 | 14 | 26 | 74 | |
8th | Joel PICKFORD | Commencal / Flowvision / Fox / GT Bicycles | 20 | 16 | - | 32 | 68 | |
9th | Daniel COPE (u21) | Nukeproof | 50 | - | 18 | - | 68 | |
10th | Sam VINER | Malvern cycle sport | 22 | 26 | - | 16 | 64 | |
11th | Jasper JOHNSON | - | 28 | 36 | - | 64 | ||
12th | Jordan WILLIAMS (elt) | Madison Saracen Development Team | - | - | - | 60 | 60 | |
13th | Ethan CRAIK | Indy Racing | 60 | - | - | - | 60 | |
14th | Harvey COATES | Santa Cruz | 6 | 13 | 20 | 13 | 52 | |
15th | Preston WILLIAMS | - | - | 50 | - | 50 | ||
16th | Jake CARTLIDGE | YT Industries | 18 | 15 | 16 | - | 49 | |
17th | Robby JOHNSTON (u21) | Nukeproof | 24 | 24 | - | - | 48 | |
18th | Kieran BEAN | Cube | 5 | 3 | 22 | 17 | 47 | |
19th | Jack HAWKINS | Ride Slovenia | - | 22 | - | 22 | 44 | |
20th | Harry RAYNER | Merida | 4 | 8 | 28 | - | 40 | |
21st | James WILSON (exp) | Scottish Downhill Association | - | - | - | 36 | 36 | |
22nd | Ollie MARFELL | Orange | - | - | 12 | 24 | 36 | |
23rd | Louie SMITH (exp) | Canyon sender | 36 | - | - | - | 36 | |
24th | Tomas CARTER | Halfwayupmtb | 14 | 20 | - | - | 34 | |
25th | Ben PEDELTY | shutupandride | - | 11 | - | 19 | 30 | |
26th | Tyler POLLINGTON | Taw Velo | 15 | 14 | - | - | 29 | |
27th | Ben VANGASSE | - | - | 10 | 18 | 28 | ||
28th | Jack STRUTT | Specilaze | 10 | 6 | 11 | - | 27 | |
29th | Ollie BALLINGTON | - | - | 26 | - | 26 | ||
30th | Toby DRISCOLL | - | - | 24 | - | 24 | ||
31st | Ziggy REEVES | Nukeproof Pulse | 19 | - | 3 | - | 22 | |
32nd | Nathan MACKINNON | Specialized | 2 | 19 | - | - | 21 | |
33rd | Luke BENGER-PEARSON | Santa Cruz | 8 | - | 13 | - | 21 | |
34th | Harry EVANS (sen) | - | - | - | 20 | 20 | ||
35th | William JONES (jun) | - | - | 20 | - | 20 | ||
36th | James CARGILL | Yt tues | 11 | 9 | - | - | 20 | |
37th | Finn CLARK | - | 18 | - | - | 18 | ||
38th | Iestyn WILLIAMS | Beics Brenin / Trek | 3 | - | - | 14 | 17 | |
39th | Charlie SHEARN | Commencal | 7 | 10 | - | - | 17 | |
40th | Liam ROSS | Saracen | 16 | - | - | - | 16 | |
41st | Zack HARROP | Mossley CRT | - | - | - | 15 | 15 | |
42nd | Levi LOOMES | Trek | - | - | 15 | - | 15 | |
43rd | Cameron WATKIN | 9 | 4 | - | - | 13 | ||
44th | Callum STACEY | Nukeproof | 13 | - | - | - | 13 | |
45th | Nathan CONWAY | Active | - | - | - | 12 | 12 | |
46th | William CHATER | - | 12 | - | - | 12 | ||
47th | Max LESTER | Saracen | 12 | - | - | - | 12 | |
48th | Aaron BROWN | Mountain Trax | - | - | - | 11 | 11 | |
49th | Joe REEVES | - | - | - | 10 | 10 | ||
50th | Joshua COOPER | - | - | 9 | 1 | 10 | ||
51st | Seth MAUNDER | Gawton Gravity Hub | - | - | - | 9 | 9 | |
52nd | Patrick EDWARDS (yth) | - | - | - | 8 | 8 | ||
53rd | Tyler HUGHES | - | - | 8 | - | 8 | ||
54th | Matthew GRIFFITHS (jun) | Giant / Malvern cycle sport | - | - | - | 7 | 7 | |
55th | Charles HOLT | - | - | 7 | - | 7 | ||
56th | Joseph KENNING | - | 7 | - | - | 7 | ||
57th | Myles JOHNSTON | Intense | - | - | - | 6 | 6 | |
58th | Matty HICKEN | - | - | 6 | - | 6 | ||
59th | Henry WILLISON | Recoil Suspension | - | - | - | 5 | 5 | |
60th | Larry LOACH | - | - | 5 | - | 5 | ||
61st | Pip MOORE | - | 5 | - | - | 5 | ||
62nd | Liam MCMAHON | Wepaintanycar.com | - | - | - | 4 | 4 | |
63rd | George HUGGALL | - | - | 4 | - | 4 | ||
64th | Jac JONES (sen) | Extreme Culture Cycles | - | - | - | 3 | 3 | |
65th | Murray ROACHE | - | - | 3 | - | 3 | ||
66th | Hamish HAKES | cliff Prat Racing | - | - | - | 2 | 2 | |
67th | Rhys ROBERTS | - | 2 | - | - | 2 | ||
68th | Jack DAVIES (sen3) | Nukeproof / YT | 1 | 1 | - | - | 2 | |
69th | Max BRADDER | - | - | 1 | - | 1 |
17-18 men
51 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Declan WILLICOMBE | Brink.uk / Plush Suspension / Yt tues | 60 | 60 | 60 | 60 | 240 | |
2nd | William HOLMES | Orange / Pedalabikeaway | 50 | 40 | 45 | 45 | 180 | |
3rd | Bradley KING | Banjo Cycles Newbury / Raceware / Speciali | 32 | - | 32 | 50 | 114 | |
4th | Luke WOODHOUSE | 2 wheels only / Nukeproof | 20 | 32 | 24 | 32 | 108 | |
5th | Connor HUSBAND | Mum | 36 | 11 | 26 | 24 | 97 | |
6th | Lewis BROWN (elt) | Racers Guild of Cannock Chase | 45 | 50 | - | - | 95 | |
7th | Ben BARNETT (sen1) | Runnymede Rockets | 40 | 26 | 22 | - | 88 | |
8th | Michael MAIDEN | - | 45 | 40 | - | 85 | ||
9th | Ethan ORAM | giant glory | 28 | 22 | 28 | - | 78 | |
10th | Grady JONES | Specilized | 16 | 24 | 36 | - | 76 | |
11th | Josh JOHNSTON | halfords cararea | 12 | 20 | - | 36 | 68 | |
12th | Harry ROBINSON (u21) | Nukeproof | 24 | 15 | - | 28 | 67 | |
13th | Henri ARMSTRONG | Royal Leamington Spa CC (RLSCC) | 14 | 9 | 11 | 22 | 56 | |
14th | Harvey ROLLASON | - | - | 50 | - | 50 | ||
15th | Drew WHATLEY | 22 | 19 | - | - | 41 | ||
16th | Ben BROOKES | Recoil Suspension | - | - | - | 40 | 40 | |
17th | Bradley DONLEVY | Giant | 8 | 4 | 10 | 17 | 39 | |
18th | Ross MILBURN | Airdrop | 11 | - | - | 26 | 37 | |
19th | Joe BROCK | - | 18 | 18 | - | 36 | ||
20th | James LEECH (2) | - | 36 | - | - | 36 | ||
21st | Luke WARD (sen) | Saracen | 18 | 17 | - | - | 35 | |
22nd | Ben HOLIFIELD | Downhill Circus | - | 14 | - | 20 | 34 | |
23rd | Ollie PETERS (sen) | - | - | 15 | 19 | 34 | ||
24th | Callum BLUNT | 17 | 16 | - | - | 33 | ||
25th | Ewan GUMBLETON | Polygon | 13 | - | 16 | - | 29 | |
26th | Efan OXLEY | YT | 6 | 13 | 9 | - | 28 | |
27th | James MCCARTHY (dh) | - | 28 | - | - | 28 | ||
28th | William FUELL | 26 | - | - | - | 26 | ||
29th | Finn CORBIJN | - | - | 20 | - | 20 | ||
30th | Luke HUMPHRIES | - | - | 19 | - | 19 | ||
31st | Tyler WILLIAMS | 19 | - | - | - | 19 | ||
32nd | Finn RUSSELL | - | - | - | 18 | 18 | ||
33rd | Sam BUNN | - | - | 17 | - | 17 | ||
34th | Elias KHIMASIA | Nukeproof | 9 | 8 | - | - | 17 | |
35th | Mikolaj WYDRA | GIANT TRANCE 4 | 4 | - | 12 | - | 16 | |
36th | Josh EVANS (2) | Giant | 15 | - | - | - | 15 | |
37th | Sam SKELDING | - | - | 14 | - | 14 | ||
38th | Lewis HANNEY | - | - | 13 | - | 13 | ||
39th | Finlay GRAY | Stratford CC | 7 | 6 | - | - | 13 | |
40th | Joe HOLLIDAY | - | 12 | - | - | 12 | ||
41st | Owen RICHARDS (jun) | - | 10 | - | - | 10 | ||
42nd | Harry PHELPS | 10 | - | - | - | 10 | ||
43rd | Lawrence DOUGALL | - | - | 8 | - | 8 | ||
44th | Callum JONES (htl) | Nukeproof | 1 | 3 | 4 | - | 8 | |
45th | Daniel SUSANS | - | - | 7 | - | 7 | ||
46th | Thomas BOUCHER | - | 7 | - | - | 7 | ||
47th | Kean TRUELOCK | Canyon Bikes | 2 | 5 | - | - | 7 | |
48th | Reef HORNSBY | - | - | 6 | - | 6 | ||
49th | Keenan GREEN | - | - | 5 | - | 5 | ||
50th | James HOLE | Giant | 5 | - | - | - | 5 | |
51st | Archie CAPP | Yt tuse | 3 | - | - | - | 3 |
19-29 men
91 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Charlie DAVIS (sen) | Rawsports / ridge hill race synd | 50 | 45 | 22 | 36 | 153 | |
2nd | Justin HANCOCK | Bikeshredz ltd / Norco | 60 | 15 | 20 | 40 | 135 | |
3rd | Robbie WHITE (u21) | - | 60 | 45 | - | 105 | ||
4th | Alexis SAINT GERMAIN | 40 | - | 36 | - | 76 | ||
5th | Daniel WAGSTAFF | 36 | 24 | 11 | - | 71 | ||
6th | Ant HALE | Santa curz | 32 | 36 | - | - | 68 | |
7th | Matthew BLACKWELL (sen) | Nukeproof Mega | 18 | 28 | 17 | - | 63 | |
8th | James THOMPSON (sen1) | - | - | - | 60 | 60 | ||
9th | Conor BUXTON | - | - | 60 | - | 60 | ||
10th | Will EASEY | - | 19 | 40 | - | 59 | ||
11th | Elliot DOWNES | Oxford Brookes University | - | - | - | 50 | 50 | |
12th | Ben GILLETT | - | - | 50 | - | 50 | ||
13th | Adam HARDING | - | 50 | - | - | 50 | ||
14th | Kyle LANE | Specialized | 20 | - | 26 | - | 46 | |
15th | Nat NOTT | Wyre Forest CRC | - | - | - | 45 | 45 | |
16th | Rory HEMMINGS | Specialized | 45 | - | - | - | 45 | |
17th | Maxime DUFOUR | GT Bicycles | 22 | 20 | - | - | 42 | |
18th | Scott GARVIE | - | 40 | - | - | 40 | ||
19th | George NORTH (sen) | - | 32 | 6 | - | 38 | ||
20th | Nathan ETHERIDGE | - | - | - | 32 | 32 | ||
21st | Ryan WILLIAMSON (sen) | - | - | 32 | - | 32 | ||
22nd | Alex GREEN (exp) | 15 | - | 15 | - | 30 | ||
23rd | Antonio FIORE | Sliverfish | - | - | - | 28 | 28 | |
24th | Alex HAMMOND | - | - | 28 | - | 28 | ||
25th | Marius ANDRIUSKEVICIUS | 12 | 16 | - | - | 28 | ||
26th | Kieran BALDWIN | Specialized | 28 | - | - | - | 28 | |
27th | Josh MORRIS (sen) | - | - | - | 26 | 26 | ||
28th | Andrew MURPHY (mas) | Army Cycling Union | - | 8 | 5 | 13 | 26 | |
29th | Zac AARON | - | 12 | 14 | - | 26 | ||
30th | Luka CHADWICK | - | 26 | - | - | 26 | ||
31st | Ash COTTERELL | 26 | - | - | - | 26 | ||
32nd | William THOMPSON (sen) | - | - | - | 24 | 24 | ||
33rd | Max JAMIESON | - | - | 24 | - | 24 | ||
34th | Adam CRUMP | Santa Cruz | 24 | - | - | - | 24 | |
35th | Joel ALLPORT | Orbea Rallon | 9 | 14 | - | - | 23 | |
36th | Callum ADAMSON | Burncrew | - | - | - | 22 | 22 | |
37th | Rhys DAVIES (sen) | - | 22 | - | - | 22 | ||
38th | Harvey POWELL | D Powell suspension ltd | - | - | - | 20 | 20 | |
39th | Martyn BATALLER | - | - | - | 19 | 19 | ||
40th | Antonio HOLM | - | - | 19 | - | 19 | ||
41st | Alan MCKINSTRY | Orbea Rallon | 19 | - | - | - | 19 | |
42nd | Aaron WILLIAMS (ebike) | Cycle for hope | - | - | - | 18 | 18 | |
43rd | Toby HAMMOND | Hallam Cycling / Norco | 4 | - | - | 14 | 18 | |
44th | James DICKENS | - | - | 18 | - | 18 | ||
45th | Oli CROOK | - | 18 | - | - | 18 | ||
46th | Joshua DILLON | - | - | - | 17 | 17 | ||
47th | Johnny MARLOG | - | 17 | - | - | 17 | ||
48th | Remy MILLS | Commencal | 17 | - | - | - | 17 | |
49th | Greg JONES (sen) | - | - | - | 16 | 16 | ||
50th | Gavin MARMION | - | - | 16 | - | 16 | ||
51st | Henry WARE | Specialized enduro pro | 16 | - | - | - | 16 | |
52nd | Robert WRIGHT (sen) | Bike hub kilvey riders | - | - | - | 15 | 15 | |
53rd | Wesley EDMUNDS | Specailzed | 14 | - | - | - | 14 | |
54th | Conor SAXON | - | - | 13 | - | 13 | ||
55th | Ben CARTER | - | 13 | - | - | 13 | ||
56th | Karl ROBERTS | Cube | 11 | 2 | - | - | 13 | |
57th | Daniel GRYLLS | Canyon Bikes | 13 | - | - | - | 13 | |
58th | Jack THOMERSON | TPAS | - | - | - | 12 | 12 | |
59th | Jack TOTTLE | - | - | 12 | - | 12 | ||
60th | George BAILE | - | 3 | 9 | - | 12 | ||
61st | James FORBES (mas) | Gawton Gravity Hub | - | - | - | 11 | 11 | |
62nd | Daniel MAGS | - | 9 | 2 | - | 11 | ||
63rd | Gareth WILLIAMS | - | 11 | - | - | 11 | ||
64th | James DOYLE | Scott | 10 | 1 | - | - | 11 | |
65th | Jake BOYD | - | - | - | 10 | 10 | ||
66th | Tommy MAY | - | - | 10 | - | 10 | ||
67th | Ellis WATTS | - | 10 | - | - | 10 | ||
68th | Philip SLADE | - | - | - | 9 | 9 | ||
69th | James DUNN (sen) | Kona | 2 | - | - | 7 | 9 | |
70th | Joshua MEARS | Army Cycling Union | - | - | - | 8 | 8 | |
71st | George SALTER | - | - | 8 | - | 8 | ||
72nd | James DIGGES LA TOUCHE | 8 | - | - | - | 8 | ||
73rd | Alex POWELL (exp) | - | - | 7 | - | 7 | ||
74th | Alex MARTIN (ebike) | - | 7 | - | - | 7 | ||
75th | Rob FRITH | YT | 7 | - | - | - | 7 | |
76th | Luke O'NEILL | - | - | - | 6 | 6 | ||
77th | Mitchell CARSLAKE | - | 6 | - | - | 6 | ||
78th | Harvey CLARKE | Devinci | 6 | - | - | - | 6 | |
79th | Joel MAGDALENA | 1st aid plumbing | - | - | - | 5 | 5 | |
80th | Daryl PERKINS | - | 5 | - | - | 5 | ||
81st | Oliver BEART | Transition Patrol | 5 | - | - | - | 5 | |
82nd | Matt GRUNDY | Na | - | - | - | 4 | 4 | |
83rd | Jack BENSON (mas) | - | - | 4 | - | 4 | ||
84th | Tom DAVIES (sen) | - | 4 | - | - | 4 | ||
85th | Thomas LAVERICK | - | - | - | 3 | 3 | ||
86th | Robert GASCOINE | - | - | 3 | - | 3 | ||
87th | Joshua SCOTT | Summit MTB Club | 3 | - | - | - | 3 | |
88th | Sam PENTECOST | Swansea University | - | - | - | 2 | 2 | |
89th | Jack HUSHER | RIMPACT | - | - | - | 1 | 1 | |
90th | Danny JONES | - | - | 1 | - | 1 | ||
91st | Thomas EVANS (sen1) | MONDRAKER | 1 | - | - | - | 1 |
30-39 men
86 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | Total pts | |
---|---|---|---|---|---|---|---|---|
1st | Seb FROST | - | 50 | 36 | 40 | 126 | ||
2nd | Bradley SHIELDS | Dirtworks / pivotuk | - | - | 60 | 60 | 120 | |
3rd | James HEAL (mas) | Army Cycling Union | 50 | 36 | - | 24 | 110 | |
4th | Matthew ECCLESTON | FAF / Nukeproof | 28 | 32 | 32 | 17 | 109 | |
5th | Ben DAY | Bike shreddz / Saracen | 60 | - | - | 32 | 92 | |
6th | James VAN-GOWLER | 45 | - | 45 | - | 90 | ||
7th | Liam TYRRELL | Pedal&s / Santa curz / Surreyhills Suspension | 26 | - | 28 | 20 | 74 | |
8th | Steven HOLROYD | 32 | 22 | 17 | - | 71 | ||
9th | Peter BALLIN | 40 | 26 | - | - | 66 | ||
10th | John HOLBROOK | - | 60 | - | - | 60 | ||
11th | Jamie GARVIE* | Royal Navy & Royal Marines CA | 36 | 24 | - | - | 60 | |
