Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- Race #12 scores 100% extra bonus points
- The best 8 of 12 rounds count towards series position
Pro men
96 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | Adam MORSE | Box / Le Bent / POC / VASTA / Vittoria / Vittoria Yeti Box / Yeti | 195 | 200 | - | 200 | 195 | 200 | 190 | - | 195 | - | - | 380 | 1755 | 1755 | |
2nd | 24 | Seamus POWELL | 135 | 173 | 195 | 185 | 179 | - | - | - | - | 200 | 200 | 400 | 1667 | 1667 | ||
3rd | 2 | Steve ESTABROOK | 100% / Defiant / Industry Nine / Intense / Motorex / Sugarbush | (167) | - | 182 | 176 | (161) | 173 | 200 | 185 | 182 | - | 179 | 370 | 1975 | 1647 | |
4th | 43/82 | Saben ROSSI | Comp Edge / Competitive Edge | 185 | (157) | - | 182 | 159 | 185 | 182 | 176 | 200 | - | (157) | 364 | 1947 | 1633 | |
5th | 35 | Ajay NAGY | Adrenaline Racer ToWheels / Adrenaline Racers / Adrenalineracer / ToWheels | - | - | 163 | 173 | 165 | - | 173 | 195 | 179 | 185 | - | 330 | 1563 | 1563 | |
6th | 38 | Matthew SEBAS | Cycles Etc / Highland Mountain / Maxxis / Team Granite | 163 | 163 | 176 | - | 157 | - | 179 | 182 | - | - | 182 | 340 | 1542 | 1542 | |
7th | 6 | Jason SCHEIDING | Absolute Black / Cane Creek / Fly / SDG / Santa Cruz / Vittoria | (165) | 165 | 165 | - | (155) | 167 | 170 | 170 | - | 179 | 176 | 346 | 1858 | 1538 | |
8th | 8 | Willem COOPER | CCF / Intense | 190 | (155) | 167 | 170 | - | 165 | 157 | 179 | - | 182 | (153) | 326 | 1844 | 1536 | |
9th | 10 | Christopher MILLER | - | 190 | 185 | 195 | - | 190 | - | - | - | 195 | 195 | 358 | 1508 | 1508 | ||
10th | 50 | Jacob JOB | 151 | - | 155 | - | 144 | - | 155 | 163 | 176 | - | 165 | 288 | 1397 | 1397 | ||
11th | 12 | Adam ROBBINS | GT Bicycles | 179 | - | 179 | 190 | 190 | - | 176 | - | - | - | 146 | 334 | 1394 | 1394 | |
12th | 52 | Andrew SAMPSELL | 143 | 142 | 142 | - | (131) | 163 | 149 | 149 | 173 | - | - | 282 | 1474 | 1343 | ||
13th | 51/223 | Lenny ANCUTA | ProBuilds Racing / Santa Cruz | 137 | - | 147 | 155 | - | 159 | 146 | 157 | 165 | - | - | 274 | 1340 | 1340 | |
14th | 145 | Jeremy FAHEY | Fox / Fox & Maxxis Grassroots / Maxxis Grassroots / Riot Racing | 161 | 161 | 149 | 149 | - | - | - | - | - | 167 | 163 | 278 | 1228 | 1228 | |
15th | 60/124 | Jack KISSEBERTH | - | - | 161 | - | 167 | - | 165 | 159 | - | - | 185 | 352 | 1189 | 1189 | ||
16th | 171 | Max BEAUPRE | 100% Gravity Division / Defiant | 200 | 182 | 190 | - | 185 | 176 | - | 165 | - | - | - | - | 1098 | 1098 | |
17th | 297 | Dylan BLACHEK | Riot Racing | - | 144 | - | - | - | - | - | - | 170 | 173 | 159 | 284 | 930 | 930 | |
18th | 225 | Garrett SCHWIPPERT | Cane Creek / Cane Creek Sussex Bike Shop / Sussex Bike Shop | 141 | 149 | 144 | 153 | - | - | - | - | 163 | - | 151 | - | 901 | 901 | |
19th | 241 | Luke HURSH | - | 153 | - | 159 | 147 | - | - | - | - | - | 167 | 270 | 896 | 896 | ||
20th | 248 | Gavin VAUGHAN | Scott / Sweet Protection / Woodstock Sports | - | 179 | - | - | 173 | - | 185 | - | - | - | - | 318 | 855 | 855 | |
21st | 138 | Justin LAGASSEY | Busytown Bikes / Central Maine Cycling Club / Highland Mountain | 145 | - | - | - | - | - | - | 153 | - | - | 170 | 302 | 770 | 770 | |
22nd | 88 | Josh POIRIER | CCF / Sailworld Cape Cod | - | 146 | - | - | - | - | 147 | - | - | 170 | - | 298 | 761 | 761 | |
23rd | 290 | Jason MEMMELAAR | Alpinestar / Fox suspension / GT Bicycles / Vittoria | - | - | - | - | - | 182 | - | 190 | 185 | - | 190 | - | 747 | 747 | |
24th | 244 | David KAHN | 7idp / Danny's Cycles / Handup / Handup Gloves / Joe's No-Flats / Monster | - | 195 | - | 179 | 170 | 170 | - | - | - | - | - | - | 714 | 714 | |
25th | 237 | Kyle KIMBLE | Pocono Bike Company / Santa Mama Coffee Co / Train on Main / Train on Main Pocono Bike Company | - | 185 | - | 163 | 129 | - | - | - | - | 190 | - | - | 667 | 667 | |
26th | 127 | Alex MCANDREW | Fox / HT / Novatec / Race Face / Transition Bikes | - | - | - | - | 200 | - | - | - | - | - | - | 390 | 590 | 590 | |
27th | 502 | Francisco ARRIVILLAGA | - | 129 | - | 151 | - | - | - | - | - | 161 | 149 | - | 590 | 590 | ||
28th | 467 | Neil SNYDER | CCF / Intense / Willem | - | - | - | - | - | - | - | 155 | - | 165 | - | 266 | 586 | 586 | |
29th | 40 | Mike FOWLER | It'll do factory racing | 159 | - | 145 | - | - | - | - | - | - | - | - | 262 | 566 | 566 | |
30th | 37 | Allan BISHOP | Aftershock Racing / CFM | 146 | - | 151 | - | - | - | - | - | - | - | - | 258 | 555 | 555 | |
31st | 135 | Kory NAGY | Adrenalin Racer / adrenalin racing | - | - | - | 165 | - | 179 | - | 200 | - | - | - | - | 544 | 544 | |
32nd | 94 | Nathan STERCKX (pro) | Pivot / RST SPORTS | 182 | - | 170 | - | 176 | - | - | - | - | - | - | - | 528 | 528 | |
33rd | 31/21 | Kevin WILSON | Chaingang Knolly Bikes / Chaingang Racing / Knolly Bikes | 133 | - | - | - | 127 | - | - | - | - | - | - | 254 | 514 | 514 | |
34th | 100/20 | Emmet AVERY | Chuck's Bikes / Devinci / Maxxis / Maxxxis | 176 | 170 | - | - | 163 | - | - | - | - | - | - | - | 509 | 509 | |
35th | 59/249 | Ziggy RIBETTO | DEVINICI-Miso / Devinci / JRA Cycles / JRA Cycles Devinci MAXXIS POC / Maxxis / POC | 173 | - | 173 | - | 151 | - | - | - | - | - | - | - | 497 | 497 | |
36th | 5 | Dylan CONTE | Alchemist / Deity / Fly / GT Bicycles / Industry Nine / Schwalbe / Stowe MTB Academy | - | - | - | - | 153 | - | 167 | - | - | 176 | - | - | 496 | 496 | |
37th | 47 | Jordan NEWTH | 100% / Specialized | - | - | - | - | 143 | - | 161 | 173 | - | - | - | - | 477 | 477 | |
38th | 42 | David FLYNN | Greys Bike Co / NBX | 170 | 151 | 153 | - | - | - | - | - | - | - | - | - | 474 | 474 | |
39th | 543 | Eric GOLDMANN | - | - | - | - | 139 | - | 159 | - | 161 | - | - | - | 459 | 459 | ||
40th | 188/157 | Tucker NUGENT | Team Granite | - | - | - | - | 137 | - | 153 | 151 | - | - | - | - | 441 | 441 | |
41st | 23 | Ronny STERCKX | Pivot / RST SPORTS | 147 | - | 146 | - | 133 | - | - | - | - | - | - | - | 426 | 426 | |
42nd | 1683 | Daniel JOHNSON (pro) | Velorution Cycles | - | - | - | - | - | - | - | - | - | - | 173 | 250 | 423 | 423 | |
43rd | 216 | Michael TAYLOR (east2) | - | - | - | - | - | - | - | - | - | - | 145 | 250 | 395 | 395 | ||
44th | 7 | Isaac ALLAIRE | Defiant Intense Chucks | - | - | - | - | 182 | - | 195 | - | - | - | - | - | 377 | 377 | |
45th | 62 | Nick LANDO | Bear Pro Team p/b Trek / Comp Edge Racing | - | - | - | 167 | - | - | - | 167 | - | - | - | - | 334 | 334 | |
46th | 205 | Brody SANDERSON | AWI Racing p/b The Crank & Sprocket Bicycle Co. | - | - | - | - | - | - | - | - | - | - | - | 322 | 322 | 322 | |
47th | 45 | Charles COUTURE | S4 SUSPENSION / s4suspension | 157 | 159 | - | - | - | - | - | - | - | - | - | - | 316 | 316 | |
48th | 209 | Will GOODY | - | - | - | - | - | - | - | - | - | - | - | 314 | 314 | 314 | ||
49th | 255 | Dan O'CONNOR | 149 | - | - | - | - | - | 163 | - | - | - | - | - | 312 | 312 | ||
50th | 206 | Quinton DISERA | NORCO FACTORY TEAM XC | - | - | - | - | - | - | - | - | - | - | - | 310 | 310 | 310 | |
51st | 203 | Jacob MCCLELLAND | AWI Racing p/b The Crank & Sprocket Bicycle Co. | - | - | - | - | - | - | - | - | - | - | - | 306 | 306 | 306 | |
52nd | 217 | Nick BRESCIA | - | - | - | - | - | - | - | - | - | 159 | 147 | - | 306 | 306 | ||
53rd | 48 | Patrick CHARTRAND | CNCB BOLT | - | - | 159 | - | 146 | - | - | - | - | - | - | - | 305 | 305 | |
54th | 78 | Scott SMITH (east) | The Dirt League | - | - | 157 | - | - | - | 144 | - | - | - | - | - | 301 | 301 | |
55th | 1538 | Ale CAEROLS | Take Aim Cycling | - | - | - | - | - | - | - | - | - | - | - | 294 | 294 | 294 | |
56th | 98 | Guillaume CARON | S4 SUSPENSION | 139 | - | - | - | - | - | - | - | - | - | 155 | - | 294 | 294 | |
57th | 34 | Evan GILARDI | 100% / Pivot | - | 147 | - | 147 | - | - | - | - | - | - | - | - | 294 | 294 | |
58th | 210 | Vincent DROLET | S4 SUSPENSION | - | - | - | - | - | - | - | - | - | - | - | 292 | 292 | 292 | |
59th | 207 | Taylor MCDOWELL | Tonys Power Tools | - | - | - | - | - | - | - | - | - | - | - | 290 | 290 | 290 | |
60th | 11 | Jordan DAIGLE | - | - | - | - | - | - | - | - | - | - | - | 286 | 286 | 286 | ||
61st | 246 | Alex ROSE | Adrenalineracer / Deity / Specialized / Steamwhistle / ToWheels | - | 139 | 143 | - | - | - | - | - | - | - | - | - | 282 | 282 | |
62nd | 166 | Bruno SANCHEZ | 131 | 133 | - | - | - | - | - | - | - | - | - | - | 264 | 264 | ||
63rd | 243 | Conor FUNGAROLI | Fat Jimmys | - | 135 | - | - | 125 | - | - | - | - | - | - | - | 260 | 260 | |
64th | 222 | Matthew GREEN (u50) | Bicycle Express | - | - | - | - | - | - | - | - | - | - | - | 250 | 250 | 250 | |
65th | 1530 | Neil LAFLEUR | - | - | - | - | - | - | - | - | - | - | - | 250 | 250 | 250 | ||
66th | 53 | Samuel THIBAULT | CNCB BOLT | - | - | 200 | - | - | - | - | - | - | - | - | - | 200 | 200 | |
67th | 294 | Ben KELLEY | Bikers Edge | - | - | - | - | - | 195 | - | - | - | - | - | - | 195 | 195 | |
68th | 292/291 | Benjamin DESPRÉS-MORIN | - | - | - | - | - | - | - | - | 190 | - | - | - | 190 | 190 | ||
69th | 240 | Zach MEHURON | Bike Fettish | - | 176 | - | - | - | - | - | - | - | - | - | - | 176 | 176 | |
70th | 236 | Wesley BECKER | - | - | - | - | - | - | - | - | 167 | - | - | - | 167 | 167 | ||
71st | 247 | Didier GODBOUT | - | 167 | - | - | - | - | - | - | - | - | - | - | 167 | 167 | ||
72nd | 1715 | Finnegan HARRINGTON | - | - | - | - | - | - | - | - | - | 163 | - | - | 163 | 163 | ||
73rd | 214 | Jon HANSON | Mountain Creek Bike Park | - | - | - | - | - | - | - | - | - | - | 161 | - | 161 | 161 | |
74th | 976 | Samuel VALLEE | Devinci / Trees Apparel | - | - | - | - | - | - | - | 161 | - | - | - | - | 161 | 161 | |
75th | 90 | Oliver LEVICK | - | - | - | - | - | 161 | - | - | - | - | - | - | 161 | 161 | ||
76th | 75 | Adam WILLIAMS (VA) | - | - | - | 161 | - | - | - | - | - | - | - | - | 161 | 161 | ||
77th | 288 | Andy RESLEWIC | Welcome to Miami | - | - | - | - | - | 157 | - | - | - | - | - | - | 157 | 157 | |
78th | 68 | James SHEPHERD | A-1 Cycling / Weevil Outdoor Supply / Zero Gravity | - | - | - | 157 | - | - | - | - | - | - | - | - | 157 | 157 | |
79th | 99 | Paul DOTSENKO | 155 | - | - | - | - | - | - | - | - | - | - | - | 155 | 155 | ||
80th | 33 | Simon HAPPY | Pivot / RST SPORTS | 153 | - | - | - | - | - | - | - | - | - | - | - | 153 | 153 | |
81st | 139 | Dave TRUMPORE | - | - | - | - | - | - | 151 | - | - | - | - | - | 151 | 151 | ||
82nd | 136 | Sammy HEDLUND | takeout shorts | - | - | - | - | 149 | - | - | - | - | - | - | - | 149 | 149 | |
83rd | 765 | Bryce RAUSCH | Free Tekashi Factory Racing | - | - | - | - | - | - | 145 | - | - | - | - | - | 145 | 145 | |
84th | 36 | Nils KINGSTON | Flying Wombats | - | - | - | - | 145 | - | - | - | - | - | - | - | 145 | 145 | |
85th | 55 | Stephen POPE | IdeRide / Kona | - | 145 | - | - | - | - | - | - | - | - | - | - | 145 | 145 | |
86th | 58 | Steven CROSSLEY | Riverside Racing | 144 | - | - | - | - | - | - | - | - | - | - | - | 144 | 144 | |
87th | 245 | Alec SURIYUTH | - | 143 | - | - | - | - | - | - | - | - | - | - | 143 | 143 | ||
88th | 129 | Steve CLAYTON | The Sack Basketeers | - | - | - | - | 142 | - | - | - | - | - | - | - | 142 | 142 | |
89th | 89 | Matthew GILBERTSON | IdeRide | 142 | - | - | - | - | - | - | - | - | - | - | - | 142 | 142 | |
90th | 131 | Madison MATTHEWS | Rothrock Ruckus | - | - | - | - | 141 | - | - | - | - | - | - | - | 141 | 141 | |
91st | 66 | Vince ARENA | Fly / ProBuilds Racing / Spank / Transition Bikes | - | 141 | - | - | - | - | - | - | - | - | - | - | 141 | 141 | |
92nd | 238 | Ben BROMANN | - | 137 | - | - | - | - | - | - | - | - | - | - | 137 | 137 | ||
93rd | 133 | Doug THORP | Colonial Bicycle Company | - | - | - | - | 135 | - | - | - | - | - | - | - | 135 | 135 | |
94th | 73 | Isaac ALLEN | BICYCLE DEPOT | - | 131 | - | - | - | - | - | - | - | - | - | - | 131 | 131 | |
95th | 650 | James O'DONNELL (east2) | GT Coalition | 129 | - | - | - | - | - | - | - | - | - | - | - | 129 | 129 | |
96th | 137 | Zander LINGELBACH-PIERCE | - | - | - | - | 125 | - | - | - | - | - | - | - | 125 | 125 |
U15 men
85 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 623/624 | Jack POST | Renegades / Renegads | (165) | - | (182) | 200 | - | 200 | 200 | 190 | 195 | 190 | 200 | 400 | 2122 | 1775 | |
2nd | 694/1696 | Patrick KOZMANN | Magura / Ryno Power / e*thirteen | 182 | 200 | 195 | 190 | - | - | - | (176) | 190 | 195 | 195 | 352 | 1875 | 1699 | |
3rd | 757 | Anthony NAPOLI | Henry Schein | (163) | 182 | 190 | 185 | - | - | (179) | 195 | 185 | 185 | 185 | 380 | 2029 | 1687 | |
4th | 1422 | Ian JOHNSON (u20) | Demon United / Demon United Screaming Eagles / Screaming Eagles | 173 | - | - | - | - | - | 190 | 185 | 182 | 176 | 179 | 358 | 1443 | 1443 | |
5th | 1320 | Hanson MARSHALL | - | 195 | - | 195 | - | - | - | - | 200 | 182 | 182 | 326 | 1280 | 1280 | ||
6th | 512/1702 | Trevor POULIN | - | - | 173 | - | 155 | 185 | 167 | - | - | - | 165 | 302 | 1147 | 1147 | ||
7th | 1259/ | Matthew BORLAND | Adrenalineracer / Deity / ToWheels | - | 167 | - | - | - | 190 | - | 161 | - | - | 170 | 318 | 1006 | 1006 | |
8th | 1288 | Jason SAMEK | CCF / Renegades | 195 | - | - | - | - | - | 195 | 200 | - | - | - | 330 | 920 | 920 | |
9th | 1174/1774 | Cooper DANIELS | My parents! / Ski Werks / Valley Bike / Valley Bike and Ski Werks | - | - | - | 176 | 170 | - | - | - | - | - | 176 | 346 | 868 | 868 | |
10th | 1319 | Chase BLANCHARD | Fly / Fox / ProBuilds Racing / Spank / Transition Bikes | - | 179 | 179 | 163 | - | - | 173 | - | - | - | 159 | - | 853 | 853 | |
11th | 1493 | Aidan BLAKE | Spark BRS | 170 | - | - | - | 173 | - | - | - | - | 163 | - | 298 | 804 | 804 | |
12th | 1495 | Dan AVELAR | Renegades | 176 | 190 | - | - | - | - | 182 | 167 | - | - | - | - | 715 | 715 | |
13th | 1000 | Aidan HOYT | Chenango Point Cycles | - | 173 | - | - | - | - | - | 151 | - | 165 | 161 | - | 650 | 650 | |
14th | 1108 | Lincoln ARCHIBALD | TEAM EDGE | - | - | 157 | - | 145 | - | - | - | - | - | - | 290 | 592 | 592 | |
15th | 1353/1520 | Ben MONTELLO | 159 | - | - | - | - | - | - | - | - | - | - | 390 | 549 | 549 | ||
16th | 1326 | Gavin SHUM | Workshop1 / Zero Gravity | - | 185 | - | 182 | - | - | - | - | - | - | 173 | - | 540 | 540 | |
17th | 609 | Garrison ZHU | 190 | - | 176 | - | - | - | - | 163 | - | - | - | - | 529 | 529 | ||
18th | 1725 | Tyler ZENONI | - | - | - | - | - | - | - | - | - | - | 190 | 334 | 524 | 524 | ||
19th | 956/965 | Max ABRAMS | Belmont Wheelworks | - | - | - | - | - | - | - | 159 | - | - | - | 340 | 499 | 499 | |
20th | 1066 | Justin PERILLO | Hostile Northeast Gravity | - | - | 167 | - | 157 | - | - | 170 | - | - | - | - | 494 | 494 | |
21st | 1684 | Jac DAHROUGE | Berkshire Bike and Board / Shire Shreaders | - | - | - | - | - | - | - | - | - | 170 | - | 310 | 480 | 480 | |
22nd | 533 | Orrin SAVAGE | - | - | - | - | 153 | - | 170 | 157 | - | - | - | - | 480 | 480 | ||
23rd | 970 | Lucas HUENKE | - | 163 | - | - | 151 | - | - | - | - | 159 | - | - | 473 | 473 | ||
24th | 683 | Owen FLUCKIGER | CCAP Tolland High School / GoPro / Magura / e*thirteen | - | - | - | - | - | - | 165 | - | - | - | - | 306 | 471 | 471 | |
25th | 933 | Malcolm SAVAGE | - | - | - | - | 144 | - | 157 | 146 | - | - | - | - | 447 | 447 | ||
26th | 1140 | T.C. GEDDES | - | - | 155 | - | - | - | - | - | - | - | - | 286 | 441 | 441 | ||
27th | 1109/482 | Lance ARCHIBALD | TEAM EDGE | - | - | - | - | 146 | - | - | - | - | - | - | 288 | 434 | 434 | |
28th | 330 | Brody LAKER | - | - | 200 | - | - | - | - | 182 | - | - | - | - | 382 | 382 | ||
29th | 1278 | Tyler CASE | - | - | - | - | - | - | - | - | - | - | - | 370 | 370 | 370 | ||
30th | 1523 | Gavin WIGGIN | - | - | - | - | - | - | - | - | - | - | - | 364 | 364 | 364 | ||
31st | 505 | Noah KREUTZ | 179 | - | 185 | - | - | - | - | - | - | - | - | - | 364 | 364 | ||
32nd | 996 | Ryan LAUBACH | Shirks Bike Shop | - | - | - | 173 | - | - | - | - | - | 167 | - | - | 340 | 340 | |
33rd | 1284/811 | Zion KNOWLES | 161 | - | - | - | - | - | - | 179 | - | - | - | - | 340 | 340 | ||
34th | 1063 | Porter SAVAGE | Ski / Valley Bike / Valley Bike and Ski Werks | - | - | 170 | - | 163 | - | - | - | - | - | - | - | 333 | 333 | |
35th | 1448 | Michael CHANDLER | NRI Renegades | 167 | - | - | - | - | - | - | 165 | - | - | - | - | 332 | 332 | |
36th | 1014 | Elvis LAWTON | Burke Mtn / IdeRide / Kingdom Trails / MTBVT / Village Sport Shop / vss | 155 | - | - | - | 176 | - | - | - | - | - | - | - | 331 | 331 | |
37th | 1212/ | Logan TIGER | Defiant | - | - | - | - | - | - | - | - | - | - | - | 322 | 322 | 322 | |
38th | 1121 | Will HAZEN | Eaglebrook School MTB / Valley Bike and Ski Werks | - | - | 159 | - | - | - | 161 | - | - | - | - | - | 320 | 320 | |
39th | 1411 | Matthew ROBINSON (u19) | 157 | - | 161 | - | - | - | - | - | - | - | - | - | 318 | 318 | ||
40th | 1096 | Shain GORMAN | - | - | - | - | - | - | - | - | - | - | - | 314 | 314 | 314 | ||
41st | 1724 | Cayden DURLAND | - | - | - | - | - | - | - | - | - | 157 | 155 | - | 312 | 312 | ||
42nd | 1429 | Rowen FREMOUW | Rose Bikes | 151 | - | - | - | - | - | - | 155 | - | - | - | - | 306 | 306 | |
43rd | 858 | Collin LORANGER | Rose Bike | 149 | - | - | - | - | - | - | 147 | - | - | - | - | 296 | 296 | |
44th | 1103 | Rex DAVIS | - | - | - | - | - | - | - | - | - | - | - | 294 | 294 | 294 | ||
45th | 1503 | Carter MOLCHAN | - | - | - | - | - | - | - | - | - | - | - | 292 | 292 | 292 | ||
46th | 1235 | Mark GILBERT | Coal MTB | - | - | - | - | - | - | - | - | - | 200 | - | - | 200 | 200 | |
47th | 931 | Barrett HIBSHMAN | IdeRide / POC / Transition Bikes / Village Sport Shop | - | - | - | - | 200 | - | - | - | - | - | - | - | 200 | 200 | |
48th | 1377 | Luke MELLO | Nbx Bikes | 200 | - | - | - | - | - | - | - | - | - | - | - | 200 | 200 | |
49th | 825 | Ryan KOMSSI | - | - | - | - | - | 195 | - | - | - | - | - | - | 195 | 195 | ||
50th | 503 | Andrew DRISCOLL | Defiant | - | - | - | - | 195 | - | - | - | - | - | - | - | 195 | 195 | |
51st | 1007 | Brody TORS | IdeRide | - | - | - | - | 190 | - | - | - | - | - | - | - | 190 | 190 | |
52nd | 766 | Eli GADBOIS | - | - | - | - | - | - | 185 | - | - | - | - | - | 185 | 185 | ||
53rd | 903 | Curtis WHEELER | IdeRide | - | - | - | - | 185 | - | - | - | - | - | - | - | 185 | 185 | |
54th | 1287 | Max JACKSON | FATHEADS / Spin Bike Shop | 185 | - | - | - | - | - | - | - | - | - | - | - | 185 | 185 | |
55th | 826 | Elliot BARRETT | - | - | - | - | - | 182 | - | - | - | - | - | - | 182 | 182 | ||
56th | 920 | Oliver HUNTINGTON | IdeRide | - | - | - | - | 182 | - | - | - | - | - | - | - | 182 | 182 | |
57th | 1709 | Dylan SAMPERS | - | - | - | - | - | - | - | - | - | 179 | - | - | 179 | 179 | ||
58th | 1181 | Tristan MURPHY | IdeRide | - | - | - | - | 179 | - | - | - | - | - | - | - | 179 | 179 | |
59th | 1024 | Ryan LITTLE | - | - | - | 179 | - | - | - | - | - | - | - | - | 179 | 179 | ||
60th | 654 | Cole MCCUE | Northern RI Renegades | - | - | - | - | - | - | 176 | - | - | - | - | - | 176 | 176 | |
61st | 1459 | Terrence ROHATSCH | - | 176 | - | - | - | - | - | - | - | - | - | - | 176 | 176 | ||
62nd | 1723 | Jim SELLARS | essex offroad | - | - | - | - | - | - | - | - | - | 173 | - | - | 173 | 173 | |
63rd | 1199 | Joseph SANTILLI | - | - | - | - | - | - | - | 173 | - | - | - | - | 173 | 173 | ||
64th | 1004 | Andrew VAIL | 7idp / Trail Terminators | - | - | - | 170 | - | - | - | - | - | - | - | - | 170 | 170 | |
65th | 1396 | Bennet STUTZMAN | Coal MTB | - | 170 | - | - | - | - | - | - | - | - | - | - | 170 | 170 | |
66th | 1682 | Mason DROZAL | Pocono Bike Company | - | - | - | - | - | - | - | - | - | - | 167 | - | 167 | 167 | |
67th | 908 | Scott DOYLE | - | - | - | - | 167 | - | - | - | - | - | - | - | 167 | 167 | ||
68th | 988 | Nole AURENTZ | - | - | - | 167 | - | - | - | - | - | - | - | - | 167 | 167 | ||
69th | 1195 | Aiden WALSH | IdeRide | - | - | - | - | 165 | - | - | - | - | - | - | - | 165 | 165 | |
70th | 957 | Micheal SCHROECK | - | - | - | 165 | - | - | - | - | - | - | - | - | 165 | 165 | ||
71st | 1144 | Tucker COLLINS | Bikers Edge | - | - | 165 | - | - | - | - | - | - | - | - | - | 165 | 165 | |
72nd | 1214 | Cole PANCHER | - | 165 | - | - | - | - | - | - | - | - | - | - | 165 | 165 | ||
73rd | 1741 | Justin SLABAUGH | - | - | - | - | - | - | - | - | - | - | 163 | - | 163 | 163 | ||
74th | 750 | Raphael GARNEAU | VELO PAYS D EN HAUT | - | - | - | - | - | - | 163 | - | - | - | - | - | 163 | 163 | |
75th | 1141 | Dylan PELLETIER | - | - | 163 | - | - | - | - | - | - | - | - | - | 163 | 163 | ||
76th | 1698 | Aaron VITAL | - | - | - | - | - | - | - | - | - | 161 | - | - | 161 | 161 | ||
77th | 910 | Aidan WEE | - | - | - | - | 161 | - | - | - | - | - | - | - | 161 | 161 | ||
78th | 946 | Maddox GREGORY | Stowe MTB Academy | - | - | - | - | - | - | 159 | - | - | - | - | - | 159 | 159 | |
79th | 1148 | Anders JOHNSON (VT) | Bicycle Express | - | - | - | - | 159 | - | - | - | - | - | - | - | 159 | 159 | |
80th | 1664 | Christian SANFORD | CMS Trailblazers | - | - | - | - | - | - | - | - | - | - | 157 | - | 157 | 157 | |
81st | 780 | Sam O'HAGAN | 7 Protection / Archer Components / GoPro / Magura USA / Royal / Tagmetal MTB | - | - | - | - | - | - | - | 153 | - | - | - | - | 153 | 153 | |
82nd | 1492 | Shane JOHNSON (RI) | NEHSCA BOBCATS | 153 | - | - | - | - | - | - | - | - | - | - | - | 153 | 153 | |
83rd | 594 | Josh FALSO | Azonic / Magura / O'Neal | - | - | - | - | - | - | - | 149 | - | - | - | - | 149 | 149 | |
84th | 913 | Drew ENGARD | - | - | - | - | 149 | - | - | - | - | - | - | - | 149 | 149 | ||
85th | 1175 | Ben FRITHSEN | - | - | - | - | 147 | - | - | - | - | - | - | - | 147 | 147 |
U21 men
162 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 300 | Nicholas GIRIONI | 100% / CCF / Deity / Fox / Intense / NBX | 200 | 195 | (125) | 195 | (182) | 190 | (176) | 185 | (179) | 200 | 190 | 346 | 2363 | 1701 | |
2nd | 41/1030 | Liam NICHOLS | Chaingang Racing / Monster / NS Bikes / Nichols Racing | 190 | 176 | (165) | 185 | 170 | - | - | 170 | (157) | 190 | 195 | 364 | 1962 | 1640 | |
3rd | 1426 | Louis DIOMEDE | Danny's Cycles | 173 | (157) | - | 173 | 163 | - | 185 | 182 | 195 | 182 | - | 370 | 1780 | 1623 | |
4th | 1377 | Luke MELLO | CCF / Intense / Maxxis / NBX / Nbx Bikes / Shimano | - | 185 | 157 | - | 159 | - | 167 | 176 | - | 195 | 179 | 380 | 1598 | 1598 | |
5th | 1142 | Thomas PROCK | Paradise Racing / Paradise Sports Shop | - | - | 185 | - | 147 | 173 | 195 | 179 | 190 | - | 182 | 334 | 1585 | 1585 | |
6th | 1419/935/839/406 | Adrian HAYDEN | 182 | - | 200 | 200 | 195 | 200 | - | 195 | 200 | 167 | - | - | 1539 | 1539 | ||
7th | 1037 | Ethan ZYSMAN | Crankbrothers / Dakine / Kona / WYCKOFF CYCLE | - | - | - | 125 | 149 | - | 173 | 167 | 165 | 170 | 176 | 318 | 1443 | 1443 | |
8th | 1011 | Caleb GRIFFIN | Sailworld Cape Cod | 176 | 149 | 163 | - | 145 | 165 | 161 | - | - | - | 155 | 310 | 1424 | 1424 | |
9th | 1392 | Edward MISIEWICZ | Ibis Cycles / Tenafly Bicycle Workshop | - | 146 | - | 153 | - | 157 | - | 147 | 182 | 161 | 159 | 298 | 1403 | 1403 | |
10th | 518/1358/1683 | Burke WARREN | Competitive Edge | 163 | - | 153 | 151 | 135 | - | 157 | - | 167 | 151 | - | 302 | 1379 | 1379 | |
11th | 1119 | Aidan WOLOSZYN | AMITY BIKE / LAUREL BIKE CLUB / Laurel Bicycle Club / Laurel Bicycle ClubAmity Bike | - | - | 182 | 176 | - | - | - | 159 | 170 | 165 | 163 | 322 | 1337 | 1337 | |
