Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- #8 scores 100% extra bonus points
- The best 6 of 8 rounds count towards series position
Pro men
39 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Steve ESTABROOK | Defiant Racing | (190) | 200 | 200 | 200 | (195) | 200 | 200 | 358 | 1743 | 1358 | |
2nd | 4 | Mauricio ESTRADA | Danny's Cycles | 195 | - | 190 | 195 | 185 | (173) | 195 | 380 | 1513 | 1340 | |
3rd | 7 | Isaac ALLAIRE | Chuck's Bikes / Defiant Racing / Deity / Industry Nine / Intense / Sugarbush | (179) | - | 195 | 190 | 190 | 190 | 185 | 370 | 1499 | 1320 | |
4th | 868 | James FROST | Deity / Norco / Royal / Spy | - | 182 | (173) | 179 | 179 | 182 | 176 | 390 | 1461 | 1288 | |
5th | 11 | Jordan DAIGLE | (165) | - | 179 | 182 | 182 | 176 | 182 | 352 | 1418 | 1253 | ||
6th | 93/281 | Dylan YODER | (155) | 179 | 159 | 165 | - | 167 | 159 | 330 | 1314 | 1159 | ||
7th | 21 | Kevin WILSON | (151) | 159 | 170 | 167 | 173 | 165 | (157) | 314 | 1456 | 1148 | ||
8th | 90 | Oliver LEVICK | Cane Creek / Drummer Racing | (153) | 170 | 161 | (153) | 170 | 163 | 155 | 318 | 1443 | 1137 | |
9th | 20 | Sean SURPRENANT | 161 | 165 | (155) | (159) | 165 | 159 | 165 | 310 | 1439 | 1125 | ||
10th | 17 | Dustin MASON | Cane Creek / Canfield Brothers / Wulfpak Racing | (146) | 163 | 157 | 163 | 167 | 157 | (144) | 306 | 1403 | 1113 | |
11th | 25 | Jack WILLIAMS (30+) | Commencal / Commencal Co Factory / Drummer Racing / Granite Roots | 149 | - | 151 | 155 | 159 | 161 | - | 326 | 1101 | 1101 | |
12th | 5 | Dylan CONTE | Alchemist / Deity / GT Bicycles / Industry Nine / SMBA / STOWE / STP | - | 190 | 182 | 185 | - | - | 179 | 340 | 1076 | 1076 | |
13th | 77 | Eric MCNEIL | 157 | 155 | 153 | - | 155 | 153 | (149) | 298 | 1220 | 1071 | ||
14th | 57/59 | Keith SULLIVAN | 147 | 157 | (146) | 157 | 153 | - | 151 | 302 | 1213 | 1067 | ||
15th | 54 | Ian NORRIS | FILZ BUILT BICYCLES / Filz Built Bikes | 173 | 195 | 163 | - | - | 170 | 146 | - | 847 | 847 | |
16th | 283 | Titus NICHOLSON | Defiant Racing | - | - | - | - | - | 179 | 190 | 346 | 715 | 715 | |
17th | 292/291 | Benjamin DESPRÉS-MORIN | Sports aux puces Norco | - | - | 185 | 170 | 200 | - | 153 | - | 708 | 708 | |
18th | 86 | Sebastian HALPERN-REISS | Free Tekashi Factory Racing | 159 | - | 165 | - | 176 | 155 | - | - | 655 | 655 | |
19th | 289 | Mario CORNEJO GUALOTO | Ecuador team | - | - | 149 | - | 151 | 151 | 147 | - | 598 | 598 | |
20th | 81 | George RYAN | Evil Bikes / Mountain Creek Bike Park | - | 185 | - | - | - | 185 | 173 | - | 543 | 543 | |
21st | 293 | Patrick PARÉ-MARTIN | Laferte Bicycles / trou Du Diable | - | - | 176 | 176 | - | - | 170 | - | 522 | 522 | |
22nd | 255 | Dan O'CONNOR | 176 | - | - | 173 | - | - | 167 | - | 516 | 516 | ||
23rd | 92 | Jake KAHN | Danny's Cycles | 163 | 173 | 167 | - | - | - | - | - | 503 | 503 | |
24th | 297 | Dylan BLACHEK | Riot Racing | - | 161 | - | - | - | - | - | 334 | 495 | 495 | |
25th | 63 | Nick NEGERSMITH | - | 167 | 147 | - | - | - | 145 | - | 459 | 459 | ||
26th | 127 | Alex MCANDREW | - | - | - | - | - | - | - | 400 | 400 | 400 | ||
27th | 91 | Steven CEBALLOS OTALVARO | Danny's Cycles | 200 | - | - | - | - | 195 | - | - | 395 | 395 | |
28th | 1538 | Ale CAEROLS | - | - | - | - | - | - | - | 364 | 364 | 364 | ||
29th | 220 | Matthew HENDERSON | - | - | - | - | - | - | - | 322 | 322 | 322 | ||
30th | 287 | Anthony BIELEFELD | - | - | - | 161 | 157 | - | - | - | 318 | 318 | ||
31st | 49 | Hugo LANGEVIN | Devinci Development Racing | 185 | - | - | - | - | - | - | - | 185 | 185 | |
32nd | 53 | Samuel THIBAULT | CNCB BOLT | 182 | - | - | - | - | - | - | - | 182 | 182 | |
33rd | 241 | Luke HURSH | - | 176 | - | - | - | - | - | - | 176 | 176 | ||
34th | 39 | Graeme PITTS | 170 | - | - | - | - | - | - | - | 170 | 170 | ||
35th | 56 | Liam ROURKE | 167 | - | - | - | - | - | - | - | 167 | 167 | ||
36th | 212 | Geoff ULMER | - | - | - | - | - | - | 163 | - | 163 | 163 | ||
37th | 190 | Steve RIOUX | Bosk Velo Cafe | - | - | - | - | 163 | - | - | - | 163 | 163 | |
38th | 290 | Jason MEMMELAAR | - | - | - | - | - | - | 161 | - | 161 | 161 | ||
39th | 47 | Jordan NEWTH | - | - | - | - | 161 | - | - | - | 161 | 161 |
Amateur: 16-29 men
90 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 664 | Timothy ZIMA | 179 | 185 | 185 | - | 159 | 190 | - | 400 | 1298 | 1298 | ||
2nd | 384 | Ian MCNAUGHTON | BNF Racing / BURLINGAME / Burlingame Racing | 176 | - | 179 | 200 | 153 | - | 157 | 358 | 1223 | 1223 | |
3rd | 500 | Jackson KINNEY | 161 | (155) | 176 | 176 | (145) | 163 | 165 | 340 | 1481 | 1181 | ||
4th | 733 | Logan BRUNTON | 170 | 157 | - | - | 125 | 167 | 173 | 364 | 1156 | 1156 | ||
5th | 498 | Corey SULLIVAN | - | 149 | 157 | 170 | 149 | - | 159 | 370 | 1154 | 1154 | ||
6th | 483 | James MILLER (east1) | - | 176 | - | - | 185 | 195 | 185 | 390 | 1131 | 1131 | ||
7th | 855 | Sebastian WHITTLE | Afton / Afton Shoes / Leatt | - | 195 | - | 173 | 173 | - | 161 | 380 | 1082 | 1082 | |
8th | 732 | Dan HOPMANS | 163 | - | 145 | - | 125 | 159 | 147 | 334 | 1073 | 1073 | ||
9th | 581 | Alexander DEDITCH | Chaingang Racing | - | 141 | 146 | 161 | - | 157 | 146 | 318 | 1069 | 1069 | |
10th | 730/830/651/590 | Christopher TOWNE | 153 | - | - | 157 | 125 | 153 | 143 | 298 | 1029 | 1029 | ||
11th | 800 | Evan PORTNOY | Chaingang Racing / Deity / Fox / Santa Cruz | - | 142 | 159 | - | - | 151 | 144 | 310 | 906 | 906 | |
12th | 731 | Devin RICKER | Landry's Bicycles / O'Neal | 173 | 151 | 163 | - | 161 | - | 195 | - | 843 | 843 | |
13th | 725 | Joey SZCZEPANIAK | Chaingang Racing | - | - | - | - | 141 | 161 | 179 | 346 | 827 | 827 | |
14th | 748/935 | Sean MCDONNELL (east) | SDG Components | - | - | - | - | 137 | 176 | 170 | 330 | 813 | 813 | |
15th | 862 | Ryan SUTHERLAND | SJS RKR / Stuff Jimmy Shoots Reality Kin | - | 200 | 167 | 195 | 155 | - | - | - | 717 | 717 | |
16th | 363 | Lane FELDEISEN | 151 | - | 190 | - | 170 | 185 | - | - | 696 | 696 | ||
17th | 376 | Victor BOUDREAULT | Giant Montreal | 200 | - | 165 | - | - | 182 | 137 | - | 684 | 684 | |
18th | 738 | Dean HAVELOCK | University of Vermont | 185 | - | 153 | - | 179 | 165 | - | - | 682 | 682 | |
19th | 853 | Beny HUCKABY | Afta-Burners / COTL / Leatt / Spy | - | 167 | 173 | 182 | 151 | - | - | - | 673 | 673 | |
20th | 735 | Steven HOFFMAN | Simple Green Racing | 165 | 159 | - | - | 157 | - | 182 | - | 663 | 663 | |
21st | 882 | Ross RANKIN | Zero Gravity | - | 163 | - | - | - | - | 153 | 322 | 638 | 638 | |
22nd | 710/1545 | Brady FAULKNER | - | - | - | - | 135 | - | 149 | 352 | 636 | 636 | ||
23rd | 338 | Brian CAMPBELL (PA) | SNF Racing | 167 | 145 | 149 | - | 133 | - | - | - | 594 | 594 | |
24th | 501 | Tyler OLISH | - | 170 | - | - | - | - | - | 314 | 484 | 484 | ||
25th | 847/482 | Jackson PHILLIPS | Afta-Burners / Deity | - | 153 | 161 | - | 163 | - | - | - | 477 | 477 | |
26th | 829 | Clay LYNCH | SAVAGE DOGS | - | - | 195 | - | - | 200 | - | - | 395 | 395 | |
27th | 736 | Shayn KREMZAR | Simple Green Racing | 182 | - | - | - | - | - | 190 | - | 372 | 372 | |
28th | 695 | Alec GENEST | - | - | - | 179 | 182 | - | - | - | 361 | 361 | ||
29th | 569 | Josh PROBST | - | - | 155 | - | 176 | - | - | - | 331 | 331 | ||
30th | 1172 | David WILLIAMS (u21) | - | - | - | - | - | - | - | 326 | 326 | 326 | ||
31st | 265 | Rhuan MOISES | - | - | - | - | 147 | 170 | - | - | 317 | 317 | ||
32nd | 640 | Connor BOUDREAU | - | - | - | 185 | 129 | - | - | - | 314 | 314 | ||
33rd | 682 | Robert PETERSHEIM | 155 | - | - | - | - | - | 155 | - | 310 | 310 | ||
34th | 641 | William ROBERTS | - | - | - | 165 | 142 | - | - | - | 307 | 307 | ||
35th | 1547 | Nick ROE | - | - | - | - | - | - | - | 306 | 306 | 306 | ||
36th | 1552 | Nick TUTELA | - | - | - | - | - | - | - | 302 | 302 | 302 | ||
37th | 375 | Quinn ERNO | 159 | 137 | - | - | - | - | - | - | 296 | 296 | ||
38th | 828 | Eddie ROURKE | - | - | - | - | - | - | - | 294 | 294 | 294 | ||
39th | 832 | Matthew SWEET | - | - | 147 | - | 146 | - | - | - | 293 | 293 | ||
40th | 1045 | Luis VASQUEZ | 149 | 133 | - | - | - | - | - | - | 282 | 282 | ||
41st | 322 | Owen GIESE | - | - | - | - | - | - | 200 | - | 200 | 200 | ||
42nd | 138 | Justin LAGASSEY | - | - | - | - | 200 | - | - | - | 200 | 200 | ||
43rd | 856 | Scott JOHNSON (east) | - | - | 200 | - | - | - | - | - | 200 | 200 | ||
44th | 264 | Jesse PAROLINE | - | - | - | - | 195 | - | - | - | 195 | 195 | ||
45th | 377 | Antoine GOULET CHARLES | CYCLE ST ONGE | 195 | - | - | - | - | - | - | - | 195 | 195 | |
46th | 333 | Zachary SIEGEL | CCF / Marzocchi | - | - | - | - | 190 | - | - | - | 190 | 190 | |
47th | 768 | Isaac WILSON | - | - | - | 190 | - | - | - | - | 190 | 190 | ||
48th | 1030 | Liam NICHOLS | - | 190 | - | - | - | - | - | - | 190 | 190 | ||
49th | 378 | Jake DESMARIS | BIKER'S EDGE | 190 | - | - | - | - | - | - | - | 190 | 190 | |
50th | 810 | Daniel GIGANDET | - | - | 182 | - | - | - | - | - | 182 | 182 | ||
51st | 873 | Alec HARDY | Zero Gravity | - | 182 | - | - | - | - | - | - | 182 | 182 | |
52nd | 282 | Peter BORDEN | - | - | - | - | - | 179 | - | - | 179 | 179 | ||
53rd | 857 | Reece JAKSEC | - | 179 | - | - | - | - | - | - | 179 | 179 | ||
54th | 1792 | Julian COY | - | - | - | - | - | - | 176 | - | 176 | 176 | ||
55th | 1343 | Andrew BUCKLEY | Stage One Cycles | - | - | - | - | - | 173 | - | - | 173 | 173 | |
56th | 1027 | Evan WHITE | - | 173 | - | - | - | - | - | - | 173 | 173 | ||
57th | 835 | Elias MAYLLAZHUNGO | Valley Cycles | - | - | 170 | - | - | - | - | - | 170 | 170 | |
58th | 1791 | Colin BURNS | - | - | - | - | - | - | 167 | - | 167 | 167 | ||
59th | 597 | Bralden MOULTON | - | - | - | - | 167 | - | - | - | 167 | 167 | ||
60th | 912 | Brewster PIERCE | - | - | - | 167 | - | - | - | - | 167 | 167 | ||
61st | 721 | Ryan CHIAPPETTA | Down Cycle / Flatline Racing | - | - | - | - | 165 | - | - | - | 165 | 165 | |
62nd | 867 | William RANSOM | - | 165 | - | - | - | - | - | - | 165 | 165 | ||
63rd | 1668 | Jeff MARTINO | Heart and Soul Racing | - | - | - | - | - | - | 163 | - | 163 | 163 | |
64th | 1425 | Travis BRIMMER | - | - | - | 163 | - | - | - | - | 163 | 163 | ||
65th | 849 | Jacob BOTHELL | - | 161 | - | - | - | - | - | - | 161 | 161 | ||
66th | 941 | Bryson KNIGHT | - | - | - | 159 | - | - | - | - | 159 | 159 | ||
67th | 1118 | Ben FUNK | 157 | - | - | - | - | - | - | - | 157 | 157 | ||
68th | 229 | Brandon COVERT | - | - | - | - | - | 155 | - | - | 155 | 155 | ||
69th | 1693 | Troy CONNER | - | - | - | - | - | - | 151 | - | 151 | 151 | ||
70th | 822 | Nathan GIGANDET | - | - | 151 | - | - | - | - | - | 151 | 151 | ||
71st | 587 | Garrett BONENBERGER | - | 147 | - | - | - | - | - | - | 147 | 147 | ||
72nd | 899 | Robert WHITE (u30) | 147 | - | - | - | - | - | - | - | 147 | 147 | ||
73rd | 480 | Bennett ROSE | - | 146 | - | - | - | - | - | - | 146 | 146 | ||
74th | 491 | Parker FRIEDMAN | Chaingang Racing | 146 | - | - | - | - | - | - | - | 146 | 146 | |
75th | 1793 | Erik ROMAN | - | - | - | - | - | - | 145 | - | 145 | 145 | ||
76th | 620 | Conor CLANCY | - | - | - | - | 144 | - | - | - | 144 | 144 | ||
77th | 982 | Bernard HARTLEY | - | - | 144 | - | - | - | - | - | 144 | 144 | ||
78th | 317 | Ryan MARTIN (19+) | - | 144 | - | - | - | - | - | - | 144 | 144 | ||
79th | 759 | Nicolas FAUCHON-ROY | - | - | - | - | 143 | - | - | - | 143 | 143 | ||
80th | 874 | Greg PETRE | - | 143 | - | - | - | - | - | - | 143 | 143 | ||
81st | 1738 | Patrick COSTELLO | - | - | - | - | - | - | 142 | - | 142 | 142 | ||
82nd | 1662 | Kyle LATHAN | - | - | - | - | - | - | 141 | - | 141 | 141 | ||
83rd | 1796 | Curtis SHOOK | - | - | - | - | - | - | 139 | - | 139 | 139 | ||
84th | 792 | Dylan GOBEL | - | - | - | - | 139 | - | - | - | 139 | 139 | ||
85th | 876 | Jeremy BIGGANS | - | 139 | - | - | - | - | - | - | 139 | 139 | ||
86th | 497 | Joseph TAYLOR | - | 135 | - | - | - | - | - | - | 135 | 135 | ||
87th | 1337 | Jordan BOISCLAIR | - | - | - | - | 131 | - | - | - | 131 | 131 | ||
88th | 843 | Jared JADICK | - | 131 | - | - | - | - | - | - | 131 | 131 | ||
89th | 615 | Ian KELLER (east) | - | - | - | - | 127 | - | - | - | 127 | 127 | ||
90th | 950 | Ethan WICKO | - | - | - | - | 125 | - | - | - | 125 | 125 |
Amateur: 30-44 men
60 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 723 | Aaron PERRY | Graphics Unlimited | (195) | 195 | 200 | 195 | 195 | 195 | (190) | 364 | 1729 | 1344 | |
2nd | 341 | Ramerom KOBLINGER | Zero Gravity | 163 | 163 | - | - | 185 | 179 | 200 | 390 | 1280 | 1280 | |
3rd | 413 | Brian KENNEDY | Team Bnf | 182 | - | 179 | 185 | 182 | - | 165 | 358 | 1251 | 1251 | |
4th | 713 | Jim BUSSE | BNF | 179 | - | 182 | 190 | 167 | - | 179 | 352 | 1249 | 1249 | |
5th | 769 | Matthew THOMPSON (cat1) | Chaingang Racing | 161 | 176 | 176 | 170 | (153) | - | 176 | 370 | 1382 | 1229 | |
6th | 495/935 | Renato DA SILVA | AFTO / BOXCOMP / Box / CUSH CORE / Leatt / Maxxis / ODI / Renthal / TLD | 153 | - | 159 | 165 | (149) | 167 | 161 | 340 | 1294 | 1145 | |
7th | 879 | Erik FALK | Zero Gravity | - | 200 | 195 | - | - | 200 | - | 380 | 975 | 975 | |
8th | 314 | Sean CARUSO | Chaingang Racing | - | - | 155 | 159 | - | 165 | - | 330 | 809 | 809 | |
9th | 1355 | Chris CRISPIN | CCE / CCE DQ Bois / dq bois | 200 | - | - | 200 | 200 | - | 195 | - | 795 | 795 | |
10th | 510/863 | Matthew PERELLA | 185 | 185 | 190 | 182 | - | - | - | - | 742 | 742 | ||
11th | 585 | Patrick HEALY | 170 | - | 170 | 176 | - | 176 | - | - | 692 | 692 | ||
12th | 1369/1669 | Eryk GRASSIE | CCE / CCE DQ Bois / dq bois | 167 | - | - | 179 | 179 | - | 163 | - | 688 | 688 | |
13th | 704 | Scott SURDYKE | Chaingang Racing | 144 | - | - | 161 | 147 | 170 | - | - | 622 | 622 | |
14th | 992 | Andres GALLEGO | - | 190 | 173 | - | - | - | 185 | - | 548 | 548 | ||
15th | 263 | Flavio AUGUSTO | - | - | - | - | 173 | - | - | 346 | 519 | 519 | ||
16th | 718 | Isaac HERNANDEZ | Chaingang Racing | - | - | - | - | 170 | 182 | 159 | - | 511 | 511 | |
17th | 734 | Robert SLAW | FBHC | 157 | 159 | - | - | 161 | - | - | - | 477 | 477 | |
18th | 787 | Scott CARTER | 145 | - | - | 173 | 157 | - | - | - | 475 | 475 | ||
19th | 364 | Kris LAGE | MTB FREERIDE JUNKIES! / MTB Freeride Junkies | 155 | 157 | 163 | - | - | - | - | - | 475 | 475 | |
20th | 1113 | Simon GERBER | The Movement MTB | 149 | 153 | - | 163 | - | - | - | - | 465 | 465 | |
21st | 740 | Bayardo RODRIGUEZ | 142 | 146 | - | - | - | - | 155 | - | 443 | 443 | ||
22nd | 1475 | Eric MILLER (40+) | - | - | - | - | - | - | - | 400 | 400 | 400 | ||
23rd | 837 | Chris PATTERSON | - | - | 185 | - | - | 190 | - | - | 375 | 375 | ||
24th | 459 | Richard CHIN | - | 182 | - | - | - | - | 182 | - | 364 | 364 | ||
25th | 383 | Ryan ALLARD | 190 | 170 | - | - | - | - | - | - | 360 | 360 | ||
26th | 1420 | Richard SOFFAR | 176 | 173 | - | - | - | - | - | - | 349 | 349 | ||
27th | 1432 | Sean BICKNELL | - | - | - | - | - | 173 | 170 | - | 343 | 343 | ||
28th | 484 | Nik ORLANDO | - | - | - | - | - | - | - | 334 | 334 | 334 | ||
29th | 709 | Nick NASH | 159 | - | - | - | 155 | - | - | - | 314 | 314 | ||
30th | 720 | Edward MOORHEAD | 147 | 165 | - | - | - | - | - | - | 312 | 312 | ||
31st | 506 | Tyler BARONOSKI | - | - | 153 | 157 | - | - | - | - | 310 | 310 | ||
32nd | 464 | Olivier NERON | Dopamine Ride Briagade / Dopamine Ride Brigade | - | - | - | - | 151 | - | 157 | - | 308 | 308 | |
33rd | 726 | Stephen GRESSEL | 151 | 151 | - | - | - | - | - | - | 302 | 302 | ||
34th | 407 | Tim GRAY | 146 | 155 | - | - | - | - | - | - | 301 | 301 | ||
35th | 301 | David BOSHEK | Chaingang Racing | 141 | 149 | - | - | - | - | - | - | 290 | 290 | |
36th | 954 | Matthew FRANTZ | 143 | 147 | - | - | - | - | - | - | 290 | 290 | ||
37th | 473 | Pawel JASNIKOWSKI | - | - | - | - | 190 | - | - | - | 190 | 190 | ||
38th | 234 | Brian SMITH (east) | - | - | - | - | - | 185 | - | - | 185 | 185 | ||
39th | 1304 | Korey HOPKINS | - | 179 | - | - | - | - | - | - | 179 | 179 | ||
40th | 1496 | William SMITH (east) | Bikezone | - | - | - | - | 176 | - | - | - | 176 | 176 | |
41st | 1743 | Alastair BROWN | Team Shreddy | - | - | - | - | - | - | 173 | - | 173 | 173 | |
42nd | 346 | Jason DELL | Slaphead Mofo Leisure Team | 173 | - | - | - | - | - | - | - | 173 | 173 | |
43rd | 1667 | Brian ENCISO | North Texas Downhill | - | - | - | - | - | - | 167 | - | 167 | 167 | |
44th | 1046 | James WALTERS | - | - | - | 167 | - | - | - | - | 167 | 167 | ||
45th | 529 | Joe EASTON | - | - | 167 | - | - | - | - | - | 167 | 167 | ||
46th | 385 | Ignas GRAZULIS | - | 167 | - | - | - | - | - | - | 167 | 167 | ||
47th | 1473 | Keith BORGARO | Boston Aquariums | - | - | - | - | 165 | - | - | - | 165 | 165 | |
48th | 897 | Morgan SUITS | free ride junkies | - | - | 165 | - | - | - | - | - | 165 | 165 | |
49th | 1046 | James WALTER | 165 | - | - | - | - | - | - | - | 165 | 165 | ||
50th | 529 | Joe EATON | - | - | - | - | 163 | - | - | - | 163 | 163 | ||
51st | 895 | Michael STREED | - | - | 161 | - | - | - | - | - | 161 | 161 | ||
52nd | 571 | Tim OLIVER | - | 161 | - | - | - | - | - | - | 161 | 161 | ||
53rd | 537 | Robert CAHILL | MAULS BIKE SHOP | - | - | - | - | 159 | - | - | - | 159 | 159 | |
54th | 885 | Cody NICHOLAS | - | - | 157 | - | - | - | - | - | 157 | 157 | ||
55th | 1790 | Teague WILLITS-KELLEY | - | - | - | - | - | - | 153 | - | 153 | 153 | ||
56th | 884 | Jared MERCHANT | - | - | 151 | - | - | - | - | - | 151 | 151 | ||
57th | 1348 | Brian FERAZZI | - | - | - | - | 146 | - | - | - | 146 | 146 | ||
58th | 784 | Chris LEE | - | - | - | - | 145 | - | - | - | 145 | 145 | ||
59th | 189 | Shaun SMURTHWARK | - | - | - | - | 144 | - | - | - | 144 | 144 | ||
60th | 816 | Justin NORTON | - | - | - | - | 143 | - | - | - | 143 | 143 |
Expert: 15-18 men
23 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 486 | Matt DRISCOLL | Highland / Highland Bike / Highland Mountain / Highland Mt. / Monster | (195) | 200 | 195 | 200 | (185) | 200 | 200 | 380 | 1755 | 1375 | |
2nd | 372 | Jack DICHIARA | Crozet Bike Shop / Deity / JT Racing / MRP | 173 | 195 | 182 | - | 182 | - | 185 | 390 | 1307 | 1307 | |
3rd | 392/809 | Antoine JACQUES | Specialized Québec | 182 | - | (176) | 195 | 190 | 185 | 179 | 364 | 1471 | 1295 | |
4th | 538 | Cooper PLEVA | Chaingang Racing / Mountain Creek Bike Park | (170) | 182 | 179 | 182 | 179 | 190 | (173) | 358 | 1613 | 1270 | |
5th | 573/1056 | Duncan DURIVAGE | Wulfpak Racing | - | 179 | 173 | 179 | 170 | - | 170 | 352 | 1223 | 1223 | |
6th | 416 | Tristan LEMIRE | Kona Factory / Kona Gravity team | 200 | - | 200 | - | 200 | - | 195 | 400 | 1195 | 1195 | |
7th | 1419/406 | Adrian HAYDEN | 163 | 176 | 190 | - | 195 | 195 | 167 | - | 1086 | 1086 | ||
8th | 410/503 | Andrew DRISCOLL | Defiant Racing / Monster | 185 | 190 | - | - | - | - | 176 | 370 | 921 | 921 | |
9th | 373 | Zane MACK | 179 | 185 | 170 | 185 | - | - | - | - | 719 | 719 | ||
10th | 481 | Emmet MOORE | Deity / Spy / Valley Cycles | - | 170 | 165 | - | 163 | - | - | - | 498 | 498 | |
11th | 883 | Xavier MASSICOTTE | Giant Montreal / ropack | - | - | 185 | 190 | - | - | - | - | 375 | 375 | |
12th | 371 | Michael MALDONADO | Danny's Cycles / Santa Cruz | 176 | - | - | - | - | - | 182 | - | 358 | 358 | |
13th | 41 | Liam NICHOLS | Chaingang Racing | - | - | - | - | 176 | 182 | - | - | 358 | 358 | |
14th | 423 | Sam KAHN | Danny's Cycles | 167 | - | 167 | - | - | - | - | - | 334 | 334 | |
15th | 1692 | Sebastian HOLGUIN VILLA | - | - | - | - | - | - | 190 | - | 190 | 190 | ||
16th | 395 | Forrest MELLO | 190 | - | - | - | - | - | - | - | 190 | 190 | ||
17th | 592 | Oscar BRAVO | BJ Team / EC Freestyle / Maxxis | - | - | - | - | 173 | - | - | - | 173 | 173 | |
18th | 582 | Eric WILLETTS | Lupine Lights North America De | - | 173 | - | - | - | - | - | - | 173 | 173 | |
19th | 471 | Max STEARNS | - | - | - | - | 167 | - | - | - | 167 | 167 | ||
20th | 260 | Rockey HEBERT | - | - | - | - | 165 | - | - | - | 165 | 165 | ||
21st | 394 | Mathis JACQUES | Specialized Québec | 165 | - | - | - | - | - | - | - | 165 | 165 | |
22nd | 259 | Riley HEBERT | - | - | - | - | 161 | - | - | - | 161 | 161 | ||
23rd | 356 | Tye MCBROOM | Killington Mountain School | 161 | - | - | - | - | - | - | - | 161 | 161 |
Expert: 19-29 men
27 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 690 | Jared WOOD | Chaingang Racing | 179 | (167) | 200 | 190 | (173) | 185 | 200 | 364 | 1658 | 1318 | |
2nd | 403 | Sean MCKNIGHT | Syracuse Bicycle | 182 | 179 | - | 185 | 185 | - | 179 | 358 | 1268 | 1268 | |
3rd | 881 | Zane BARD | FILZ BUILT BICYCLES / Filz Built Racing / FilzBuilt Racing | - | 182 | 190 | - | 176 | 190 | 182 | 346 | 1266 | 1266 | |
4th | 660/834 | Matt SMITH (sen) | PROBUILDS RACING | - | 190 | 195 | - | - | 200 | 190 | 340 | 1115 | 1115 | |
5th | 577 | Carl DAUENHEIMER | Pedal Montclair | - | 200 | 182 | 195 | 195 | - | - | - | 772 | 772 | |
6th | 691 | Chris SINCLAIR (u30) | Bicycle scum / Terrascape Racing | - | - | - | 179 | - | - | 185 | 370 | 734 | 734 | |
7th | 650 | James O'DONNELL (east2) | 185 | - | - | 182 | 182 | - | 176 | - | 725 | 725 | ||
8th | 349/776 | Jacob LANGLOIS | Crossfit Granby / TRAIL SHOP / V.lo | 195 | - | - | 200 | 200 | - | - | - | 595 | 595 | |
9th | 856 | Scott JOHNSON (east) | - | - | - | - | 167 | 195 | 195 | - | 557 | 557 | ||
10th | 322 | Owen GIESE | - | - | - | - | - | - | - | 400 | 400 | 400 | ||
11th | 688 | Alex PIERCE MERCER | - | - | - | - | - | - | - | 390 | 390 | 390 | ||
12th | 1544 | Collin MCBRIDE | - | - | - | - | - | - | - | 380 | 380 | 380 | ||
13th | 1540 | Brandon SCHOENBORN | Chaingang Racing | - | - | - | - | - | - | - | 352 | 352 | 352 | |
14th | 396 | Juan HENAO | Danny's Cycles | 200 | - | - | - | - | - | - | - | 200 | 200 | |
15th | 864 | Ryhan LOPATIC | - | 195 | - | - | - | - | - | - | 195 | 195 | ||
16th | 593 | Paul ORDOÑEZ | Extreme Bikes | - | - | - | - | 190 | - | - | - | 190 | 190 | |
17th | 728 | Avi EHRLICH | 190 | - | - | - | - | - | - | - | 190 | 190 | ||
18th | 893 | William RIVET | Deity / www.revolution-bikes.co.uk | - | - | 185 | - | - | - | - | - | 185 | 185 | |
19th | 840 | Adam HURSH | - | 185 | - | - | - | - | - | - | 185 | 185 | ||
20th | 625 | Jordan TUNKS | - | - | - | - | 179 | - | - | - | 179 | 179 | ||
21st | 786 | Félix-Antoine HOULE | - | - | 179 | - | - | - | - | - | 179 | 179 | ||
22nd | 748 | Sean MCDONNELL (east) | - | - | - | 176 | - | - | - | - | 176 | 176 | ||
23rd | 1061 | Riley MACK | - | 176 | - | - | - | - | - | - | 176 | 176 | ||
24th | 725 | Joey SZCZEPANIAK | 176 | - | - | - | - | - | - | - | 176 | 176 | ||
25th | 539 | Anthony PETRACCO | 22 bikes / Chaingang Racing | - | 173 | - | - | - | - | - | - | 173 | 173 | |
26th | 624 | Andrew ISSEM | - | - | - | - | 170 | - | - | - | 170 | 170 | ||
27th | 872 | Felipe LUPO | - | 170 | - | - | - | - | - | - | 170 | 170 |
