Rules
- Points schedule: 500pts for 1st, down to 1pt for 98th onwards
- In the event of a tie the rider with the best finishes takes precedence
- #3 scores 25% extra bonus points
- All rounds count towards series position
Pro men
97 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5b | #5a | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daniel SHAW | 400 | 380 | 463 | - | - | 500 | 380 | 2123 | ||
2nd | Rhys VERNER | - | 500 | 563 | - | - | - | 450 | 1513 | ||
3rd | Max LEYEN | - | 420 | 625 | - | - | - | 400 | 1445 | ||
4th | Merin PEARCE | 360 | 330 | 363 | - | - | - | 320 | 1373 | ||
5th | Mckay VEZINA | - | 450 | 488 | - | - | - | 420 | 1358 | ||
6th | Jake PADDON | 320 | 290 | 263 | - | - | 390 | - | 1263 | ||
7th | Levi KOROSCIL | 270 | - | 238 | - | - | 400 | 300 | 1208 | ||
8th | Nicholas SCOTT | 390 | - | 438 | - | - | - | 360 | 1188 | ||
9th | Louis BECKINGHAM | 180 | 170 | 156 | - | - | 350 | 280 | 1136 | ||
10th | Carson EISWALD | 500 | - | 525 | - | - | - | - | 1025 | ||
11th | Bryan GREGORY | 380 | 270 | 350 | - | - | - | - | 1000 | ||
12th | Jesse MAXWELL | 200 | 180 | - | - | - | 340 | 270 | 990 | ||
13th | Dan SKOGLAND | 370 | - | 275 | - | - | - | 340 | 985 | ||
14th | Eduard DYCK | 100 | 145 | 138 | - | - | 300 | 250 | 933 | ||
15th | Mahon LAMONT | - | 260 | 338 | - | - | - | 330 | 928 | ||
16th | Chris JOHNSTON | 420 | - | - | 450 | - | - | - | 870 | ||
17th | Matthew BEER | 450 | - | - | - | - | - | 390 | 840 | ||
18th | Kasper WOOLLEY | - | 320 | 500 | - | - | - | - | 820 | ||
19th | Levi HARAPNUIK | 300 | - | 213 | - | - | - | 290 | 803 | ||
20th | Deon BAKER | - | 390 | 388 | - | - | - | - | 778 | ||
21st | Sam POARCH | - | 350 | 425 | - | - | - | - | 775 | ||
22nd | Aidan JONES | - | - | 313 | - | - | 420 | - | 733 | ||
23rd | Shelby SMITH | - | 250 | 413 | - | - | - | - | 663 | ||
24th | Jacob TREMBLAY | - | 280 | - | - | - | 370 | - | 650 | ||
25th | Darcy NENISKA | - | - | 188 | - | - | 450 | - | 638 | ||
26th | Wyatt MCLAUGHLIN | - | 310 | 325 | - | - | - | - | 635 | ||
27th | Dylan LAYZELL | 290 | 340 | - | - | - | - | - | 630 | ||
28th | Douglas CHALMERS | 340 | - | 288 | - | - | - | - | 628 | ||
29th | Jordan HODDER | - | 230 | 375 | - | - | - | - | 605 | ||
30th | Evan BLACKWELL | 280 | 300 | - | - | - | - | - | 580 | ||
31st | Alex SCHMIDT | 95 | - | 175 | - | - | - | 260 | 530 | ||
32nd | Remi GAUVIN | - | - | - | - | - | - | 500 | 500 | ||
33rd | James FROST | - | - | - | 500 | - | - | - | 500 | ||
34th | Cody KELLEY | - | - | 475 | - | - | - | - | 475 | ||
35th | Cory ZAZULAK | - | - | 131 | - | - | 320 | - | 451 | ||
36th | Quinn REECE | - | - | 450 | - | - | - | - | 450 | ||
37th | Didier GODBOUT | - | - | - | 420 | - | - | - | 420 | ||
38th | Trevor BURKE | 210 | 210 | - | - | - | - | - | 420 | ||
39th | Matt SIMS | 250 | - | 169 | - | - | - | - | 419 | ||
40th | Zach SINGER | 230 | - | 181 | - | - | - | - | 411 | ||
41st | Justin BROWN | - | - | - | 400 | - | - | - | 400 | ||
42nd | Brodie EVANS | - | - | 400 | - | - | - | - | 400 | ||
43rd | Bas VAN STEENBERGEN | - | 400 | - | - | - | - | - | 400 | ||
44th | Riley JONES | - | - | - | 390 | - | - | - | 390 | ||
45th | Nick QUINN | - | - | - | - | - | 380 | - | 380 | ||
46th | Brayden JONES | - | - | - | 380 | - | - | - | 380 | ||
47th | Trevor THEW | - | - | - | - | - | - | 370 | 370 | ||
48th | Ben BROMANN | - | - | - | 370 | - | - | - | 370 | ||
49th | Stuart DICKSON | - | 370 | - | - | - | - | - | 370 | ||
50th | Quinn HEPBURN | - | - | - | - | - | 360 | - | 360 | ||
51st | Jeremie GRONDINES | - | - | - | 360 | - | - | - | 360 | ||
52nd | Nick GEDDES | - | 360 | - | - | - | - | - | 360 | ||
53rd | Craig OLIVER | - | - | - | - | - | - | 350 | 350 | ||
54th | Liam MULCAHY | - | - | - | 350 | - | - | - | 350 | ||
55th | Thomas JOUET PASTRE | 150 | 200 | - | - | - | - | - | 350 | ||
56th | Aaron DOBIE | 350 | - | - | - | - | - | - | 350 | ||
57th | Bretton MATTHEWS | - | - | - | 340 | - | - | - | 340 | ||
58th | Michael MACKIE | - | - | - | - | - | 330 | - | 330 | ||
59th | Michael POPE | - | - | - | 330 | - | - | - | 330 | ||
60th | Takoda CRAWFORD | 330 | - | - | - | - | - | - | 330 | ||
61st | Jeff FAULDS | - | - | - | 320 | - | - | - | 320 | ||
62nd | Patrick CHARTRAND | - | - | - | - | - | - | 310 | 310 | ||
63rd | Tyler WEST | - | - | - | - | - | 310 | - | 310 | ||
64th | Jason BAYENS | - | - | - | 310 | - | - | - | 310 | ||
65th | Mark ALLISON | 310 | - | - | - | - | - | - | 310 | ||
66th | Colby MATTHEWS | - | - | - | 300 | - | - | - | 300 | ||
67th | James PERRY (u40) | - | - | 300 | - | - | - | - | 300 | ||
68th | Kyle MCKINNON | - | - | - | - | - | 290 | - | 290 | ||
69th | Kyle HUFF | - | - | - | 290 | - | - | - | 290 | ||
70th | Brad DUPEE | - | - | - | 280 | - | - | - | 280 | ||
71st | Lane BODOR | 115 | 160 | - | - | - | - | - | 275 | ||
72nd | John FISHER | - | - | - | 270 | - | - | - | 270 | ||
73rd | Dan MCCUTCHEON | 120 | - | 144 | - | - | - | - | 264 | ||
74th | Tyler MAXWELL | - | - | - | 260 | - | - | - | 260 | ||
75th | Dan SIMS | 260 | - | - | - | - | - | - | 260 | ||
76th | Dan SIMS | - | - | 250 | - | - | - | - | 250 | ||
77th | Tom BRADSHAW | - | - | - | - | - | - | 240 | 240 | ||
78th | Greg JOLLIFFE | - | 240 | - | - | - | - | - | 240 | ||
79th | Harry HEAD | 240 | - | - | - | - | - | - | 240 | ||
80th | Luke VILJAKAINEN | - | - | 225 | - | - | - | - | 225 | ||
81st | Zander GEDDES | - | 220 | - | - | - | - | - | 220 | ||
82nd | James ROLFE | 220 | - | - | - | - | - | - | 220 | ||
83rd | Harrison SALISBURY | - | - | 200 | - | - | - | - | 200 | ||
84th | Howard CLARKE | - | 190 | - | - | - | - | - | 190 | ||
85th | Quinn MOBERG | 190 | - | - | - | - | - | - | 190 | ||
86th | Quentin EMERIAU | 170 | - | - | - | - | - | - | 170 | ||
87th | Gaelen HARRISON | - | - | 163 | - | - | - | - | 163 | ||
88th | Evan POWELL | 160 | - | - | - | - | - | - | 160 | ||
89th | Robert LEY | - | - | 150 | - | - | - | - | 150 | ||
90th | Frederick POLE | - | 150 | - | - | - | - | - | 150 | ||
91st | Steve FISHER | 145 | - | - | - | - | - | - | 145 | ||
92nd | Scott LYNCH | 140 | - | - | - | - | - | - | 140 | ||
93rd | Cody CANNING | 135 | - | - | - | - | - | - | 135 | ||
94th | Ryan TAYLOR | 130 | - | - | - | - | - | - | 130 | ||
95th | Spencer WIGHT | 125 | - | - | - | - | - | - | 125 | ||
96th | Brione ROBERDS | 110 | - | - | - | - | - | - | 110 | ||
97th | Dan DIEDRICKSEN | 105 | - | - | - | - | - | - | 105 |
Open men
1 rider found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5b | #5a | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Connor DUGGAN | - | - | - | 500 | - | - | - | 500 |
Expert men
64 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5b | #5a | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bryan BELL | 340 | 380 | - | - | - | 420 | 350 | 1490 | ||
2nd | Vincent PIERROT | 500 | - | 563 | - | - | - | 380 | 1443 | ||
3rd | Sebastien PILOTE | 330 | 360 | 363 | - | - | - | 300 | 1353 | ||
4th | Mike HENDERSON | 360 | 340 | 325 | - | - | - | 320 | 1345 | ||
5th | Fred GRILLET | 370 | 370 | 488 | - | - | - | - | 1228 | ||
6th | Isaac NIELSEN | 420 | 390 | 413 | - | - | - | - | 1223 | ||
7th | A.J. STIEDA | - | 330 | 263 | - | - | 350 | 260 | 1203 | ||
8th | Eric STONEHOUSE | - | - | 350 | - | - | 450 | 330 | 1130 | ||
9th | Reid PEARCE | - | 420 | 500 | - | - | - | - | 920 | ||
10th | Ryan SILLIKER | - | - | 525 | - | - | - | 390 | 915 | ||
11th | Matt BOLTON | 450 | 450 | - | - | - | - | - | 900 | ||
12th | Tyler GORZ | 390 | 500 | - | - | - | - | - | 890 | ||
13th | Zach SINGER | - | - | - | - | - | 500 | 370 | 870 | ||
14th | Marcus HENRY | 400 | - | 463 | - | - | - | - | 863 | ||
15th | Peter LUND | - | - | 475 | - | - | - | 340 | 815 | ||
16th | Thomas GEORGE | - | - | 213 | - | - | 360 | 240 | 813 | ||
17th | Cavan BRADY | 350 | - | 388 | - | - | - | - | 738 | ||
18th | Oliver GLENN | - | 400 | 300 | - | - | - | - | 700 | ||
19th | Dean THOMPSON (u40) | - | - | - | 400 | - | - | 270 | 670 | ||
20th | George GORE-BROWNE | 320 | 350 | - | - | - | - | - | 670 | ||
21st | Dylan BAILEY | - | - | 250 | - | - | 400 | - | 650 | ||
22nd | Sean HAYZELDEN | - | - | 338 | - | - | - | 310 | 648 | ||
23rd | Steve STOREY | - | - | 625 | - | - | - | - | 625 | ||
24th | Cass MCKINNON | - | 310 | 275 | - | - | - | - | 585 | ||
25th | Jacques MORAN | 290 | - | - | - | - | - | 250 | 540 | ||
26th | Spencer WIGHT | - | - | - | - | - | - | 500 | 500 | ||
27th | Jason MOSER | - | - | - | 500 | - | - | - | 500 | ||
28th | Marty SCHAFFER | - | - | - | - | - | - | 450 | 450 | ||
29th | Emmanuel DAOUST | - | - | - | 450 | - | - | - | 450 | ||
30th | Vincent JAUVIN | - | - | 450 | - | - | - | - | 450 | ||
31st | Simon GAGNON | - | - | 438 | - | - | - | - | 438 | ||
32nd | Michael MACKIE | - | - | 425 | - | - | - | - | 425 | ||
33rd | Tucker BRAUND | - | - | - | - | - | - | 420 | 420 | ||
34th | Andrew WATSON | - | - | - | 420 | - | - | - | 420 | ||
35th | Darcy NENISKA | - | - | - | - | - | - | 400 | 400 | ||
36th | Jeff PONT | - | - | 400 | - | - | - | - | 400 | ||
37th | Jason COX (u40) | - | - | - | - | - | 390 | - | 390 | ||
38th | Erik DOWNING | - | - | - | 390 | - | - | - | 390 | ||
39th | Walker RANGEN | - | - | - | - | - | 380 | - | 380 | ||
40th | Ethan MITCHELL | - | - | - | 380 | - | - | - | 380 | ||
41st | Kip SHORTREED | 380 | - | - | - | - | - | - | 380 | ||
42nd | Jeffery BRYSON | - | - | 375 | - | - | - | - | 375 | ||
43rd | Quentin EMERIAU | - | - | - | - | - | 370 | - | 370 | ||
44th | Andy WOO | - | - | - | 370 | - | - | - | 370 | ||
45th | Jose LETELIER | - | - | - | - | - | - | 360 | 360 | ||
46th | Nick AINLEY | - | - | - | 360 | - | - | - | 360 | ||
47th | Jan MAKULA | - | - | - | 350 | - | - | - | 350 | ||
48th | Matthew SINGBEIL | - | - | - | - | - | 340 | - | 340 | ||
49th | Jonathan PHILP | - | - | - | 340 | - | - | - | 340 | ||
50th | Avery GERVAIS | - | - | - | 330 | - | - | - | 330 | ||
51st | Rory CRAWFORD | - | - | - | 320 | - | - | - | 320 | ||
52nd | Liam RUSSELL | - | 320 | - | - | - | - | - | 320 | ||
53rd | David MCCART | - | - | 313 | - | - | - | - | 313 | ||
54th | Jimmy DAVIS | 310 | - | - | - | - | - | - | 310 | ||
55th | Scott ZUK | - | 300 | - | - | - | - | - | 300 | ||
56th | Robert WHISHAW | 300 | - | - | - | - | - | - | 300 | ||
57th | Justin HODGSON | - | - | - | - | - | - | 290 | 290 | ||
58th | Samuel BOUCHARD-COUTURE | - | - | 288 | - | - | - | - | 288 | ||
59th | Philip HENRICKSEN | - | - | - | - | - | - | 280 | 280 | ||
60th | Daniel MILLBAND | 280 | - | - | - | - | - | - | 280 | ||
61st | Jason WIEDRICK | 270 | - | - | - | - | - | - | 270 | ||
62nd | Adam ISBISTER | - | - | 238 | - | - | - | - | 238 | ||
63rd | Cory ZAZULAK | - | - | - | - | - | - | 230 | 230 | ||
64th | Chris HERMAN | - | - | 225 | - | - | - | - | 225 |
12-15 men
43 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5b | #5a | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elijah BARRON | 450 | 420 | 625 | - | - | 500 | 500 | 2495 | ||
2nd | Jacob BAGGOTT | 340 | 350 | 525 | - | - | 420 | 400 | 2035 | ||
3rd | Nicolas MIKKELSEN | 390 | 390 | - | - | - | 390 | 420 | 1590 | ||
4th | Oliver CEBULIAK | - | 400 | - | - | - | 450 | 450 | 1300 | ||
5th | Cole STINSON | 420 | 260 | 563 | - | - | - | - | 1243 | ||
6th | Wei Tien HO | 500 | 450 | - | - | - | - | - | 950 | ||
7th | Marcus GOGUEN | 400 | 500 | - | - | - | - | - | 900 | ||
8th | Maddox WYKER | 300 | 290 | - | - | - | - | - | 590 | ||
9th | Tyler HUTSON | - | - | - | 500 | - | - | - | 500 | ||
10th | Gavin HEWITT | - | - | 500 | - | - | - | - | 500 | ||
11th | Jacob NAULT | - | - | - | 450 | - | - | - | 450 | ||
12th | Alex ADAMIDIS | - | - | - | 420 | - | - | - | 420 | ||
13th | Finn BORSTMAYER | - | - | - | - | - | 400 | - | 400 | ||
14th | Daniel HE | - | - | - | - | - | - | 390 | 390 | ||
15th | Logan ROBISON | - | - | - | - | - | - | 380 | 380 | ||
16th | Tristan FENTON | - | - | - | - | - | 380 | - | 380 | ||
17th | Seth COOPERMAN | - | 380 | - | - | - | - | - | 380 | ||
18th | Tristan CURRAN | 380 | - | - | - | - | - | - | 380 | ||
19th | Nathan COX | - | - | - | - | - | - | 370 | 370 | ||
20th | Ewan CARTER | - | - | - | - | - | 370 | - | 370 | ||
21st | Logan CHAPMAN | - | 370 | - | - | - | - | - | 370 | ||
22nd | Adam ZABORSKI | 370 | - | - | - | - | - | - | 370 | ||
23rd | Payton PHARIS | - | - | - | - | - | 360 | - | 360 | ||
24th | David PEATFIELD | - | 360 | - | - | - | - | - | 360 | ||
25th | Zach EATON | 360 | - | - | - | - | - | - | 360 | ||
26th | Riley ABERLE | - | - | - | - | - | 350 | - | 350 | ||
27th | Taylor BOEHM | 350 | - | - | - | - | - | - | 350 | ||
28th | Hayden ROSEBRUGH | - | - | - | - | - | 340 | - | 340 | ||
29th | Mavic THORPE | - | 340 | - | - | - | - | - | 340 | ||
30th | Nico WIEBE | - | - | - | - | - | 330 | - | 330 | ||
31st | Ryan DABURGER | - | 330 | - | - | - | - | - | 330 | ||
32nd | Chance MOORE | 330 | - | - | - | - | - | - | 330 | ||
33rd | Beckett WIEBE | - | - | - | - | - | 320 | - | 320 | ||
34th | Skylar DUNCAN | - | 320 | - | - | - | - | - | 320 | ||
35th | Hayden SANSALONE | 320 | - | - | - | - | - | - | 320 | ||
36th | Toby RENNICK | - | - | - | - | - | 310 | - | 310 | ||
37th | Carden KING | - | 310 | - | - | - | - | - | 310 | ||
38th | Ben DICKSON | 310 | - | - | - | - | - | - | 310 | ||
39th | Clay MILNE | - | - | - | - | - | 300 | - | 300 | ||
40th | Seamus GEORGE | - | 300 | - | - | - | - | - | 300 | ||
41st | Dalton POWERS | - | 280 | - | - | - | - | - | 280 | ||
42nd | Zac STRATTON | - | 270 | - | - | - | - | - | 270 | ||
43rd | Andrew WHITMAN | - | 250 | - | - | - | - | - | 250 |
16-20 men
94 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5b | #5a | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jacob TOOKE | 330 | 450 | 563 | 500 | - | 450 | 400 | 2693 | ||
2nd | Jeremy HELLY | 250 | 350 | 463 | 420 | - | 390 | 350 | 2223 | ||
3rd | Johnathan HELLY | 380 | 400 | 488 | - | - | 420 | 380 | 2068 | ||
4th | Evan WALL | - | 370 | 625 | - | - | 500 | 500 | 1995 | ||
5th | Milton MCCONVILLE | 400 | 390 | 525 | - | - | - | 450 | 1765 | ||
6th | Yannik SCHULZ | - | 360 | 450 | - | - | 400 | 370 | 1580 | ||
7th | Jack MENZIES | 500 | - | 475 | - | - | - | 420 | 1395 | ||
8th | Logan KEEN | - | 270 | 375 | - | - | 350 | 290 | 1285 | ||
9th | Hayden PERSON | 140 | 250 | 325 | - | - | - | 270 | 985 | ||
10th | Connor NETTLETON | 260 | 310 | 413 | - | - | - | - | 983 | ||
11th | Sean MCLEAN | - | 200 | 300 | - | - | 260 | 210 | 970 | ||
12th | Ian LEHTON | 270 | 340 | - | - | - | - | 340 | 950 | ||
13th | Emmett HANCOCK | 420 | 420 | - | - | - | - | - | 840 | ||
14th | Aaron GRIEZIC | 190 | 290 | 350 | - | - | - | - | 830 | ||
15th | Andrew BOWN | 125 | - | 313 | - | - | 370 | - | 808 | ||
16th | Kieran ACKERMANN | - | 230 | - | - | - | 320 | 250 | 800 | ||
17th | Kaelan CLARKE | - | 210 | 288 | - | - | 290 | - | 788 | ||
18th | Aiden HOUGEN | 210 | 135 | 438 | - | - | - | - | 783 | ||
19th | Finn MATRISHON | - | 300 | 425 | - | - | - | - | 725 | ||
20th | Nate ATKINS | - | - | 400 | - | - | - | 310 | 710 | ||
21st | Hayden FLATER | - | 330 | - | - | - | 360 | - | 690 | ||
22nd | Aidin JOHNSON | 80 | 145 | - | - | - | 250 | 200 | 675 | ||
23rd | Lief RODGERS | 310 | - | - | - | - | - | 360 | 670 | ||
24th | Jack CHARLTON | - | 260 | 388 | - | - | - | - | 648 | ||
25th | Shane ORBAN | - | - | - | - | - | 330 | 300 | 630 | ||
26th | Calum BARR | 240 | - | 363 | - | - | - | - | 603 | ||
27th | Will BJARNASON | - | - | 275 | - | - | - | 240 | 515 | ||
28th | Chase MACLAREN | - | - | - | - | - | 270 | 230 | 500 | ||
29th | Carter KRASNY | - | 500 | - | - | - | - | - | 500 | ||
30th | Nathan STERCKX (u21) | - | - | 500 | - | - | - | - | 500 | ||
31st | Colby KOLAR | 230 | 240 | - | - | - | - | - | 470 | ||
32nd | Carson WEBB | - | - | - | 450 | - | - | - | 450 | ||
33rd | Ben WALLACE | 450 | - | - | - | - | - | - | 450 | ||
34th | Diego CERROS | 145 | - | - | - | - | - | 280 | 425 | ||
35th | Ares ADAMIDIS | - | - | - | 400 | - | - | - | 400 | ||
36th | Sam WALSH | - | - | - | - | - | - | 390 | 390 | ||
37th | Hank LORIMER | - | - | - | 390 | - | - | - | 390 | ||
38th | Patrick LAFFEY | 390 | - | - | - | - | - | - | 390 | ||
39th | Talon VALE | - | - | - | - | - | 380 | - | 380 | ||
40th | John NOBLE | - | - | - | 380 | - | - | - | 380 | ||
41st | Jacob MURRAY | - | 380 | - | - | - | - | - | 380 | ||
42nd | Noah DORÉ | - | 150 | - | - | - | - | 220 | 370 | ||
43rd | Liam CUSHING | - | - | - | 370 | - | - | - | 370 | ||
44th | Jakob JEWETT | 370 | - | - | - | - | - | - | 370 | ||
45th | Derrick EGGLESTON | 105 | - | - | - | - | - | 260 | 365 | ||
46th | Reilly FOGOLIN | 360 | - | - | - | - | - | - | 360 | ||
47th | Matthew DE ANGELIS | - | - | - | 360 | - | - | - | 360 | ||
48th | Charlie SMITH | - | - | - | 350 | - | - | - | 350 | ||
49th | Haydyn WYNTER | 350 | - | - | - | - | - | - | 350 | ||
50th | Cody MONOD | - | - | - | - | - | 340 | - | 340 | ||
51st | Stuart BISHENDEN | - | - | - | 340 | - | - | - | 340 | ||
52nd | A.J. TIMEWELL | 120 | 220 | - | - | - | - | - | 340 | ||
53rd | Eric OLSEN | 340 | - | - | - | - | - | - | 340 | ||
54th | Jake SWALLOW | - | - | 338 | - | - | - | - | 338 | ||
55th | Desmond BALLY | - | - | - | - | - | - | 330 | 330 | ||
56th | Ty SEWELL (u21) | - | - | - | 330 | - | - | - | 330 | ||
57th | Dylan DASILVA | - | - | - | - | - | - | 320 | 320 | ||
58th | Peter GOGOLEV | - | - | - | 320 | - | - | - | 320 | ||
59th | Noah ROTHER | - | 320 | - | - | - | - | - | 320 | ||
60th | Elliot JAMIESON | 320 | - | - | - | - | - | - | 320 | ||
61st | Owen POLLOCK (16+) | - | - | - | - | - | 310 | - | 310 | ||
62nd | Otto BORIL | - | - | - | 310 | - | - | - | 310 | ||
63rd | Mathias LYNCH-STAUNTON | - | - | - | - | - | 300 | - | 300 | ||
64th | Jacob PARADIS | - | - | - | 300 | - | - | - | 300 | ||
65th | Jack LINNELL | 300 | - | - | - | - | - | - | 300 | ||
66th | Alexander DICKS | - | - | - | 290 | - | - | - | 290 | ||
67th | Justin CLEMENTS | 290 | - | - | - | - | - | - | 290 | ||
68th | Mackenzie LUSH | - | - | - | - | - | 280 | - | 280 | ||
69th | Dominic SZYMANSKI | - | - | - | 280 | - | - | - | 280 | ||
70th | Max DABURGER | - | 280 | - | - | - | - | - | 280 | ||
71st | Nathan RUSSO | 90 | 190 | - | - | - | - | - | 280 | ||
72nd | Devon BUMSTEAD | 280 | - | - | - | - | - | - | 280 | ||
73rd | Evan LOUGHEED | - | - | - | 270 | - | - | - | 270 | ||
74th | Michael BARNES | 95 | 170 | - | - | - | - | - | 265 | ||
75th | Nicolas BELLINGSHAUSEN | - | - | - | 260 | - | - | - | 260 | ||
76th | Jayden WAGNER | 110 | 140 | - | - | - | - | - | 250 | ||
77th | Owen MACKENZIE | - | - | - | - | - | 240 | - | 240 | ||
78th | Jensen RENNICK | - | - | - | - | - | 230 | - | 230 | ||
79th | Connor HALLAS | 220 | - | - | - | - | - | - | 220 | ||
80th | John GALBRAITH | 200 | - | - | - | - | - | - | 200 | ||
81st | Jacob WINTERBURN | - | 180 | - | - | - | - | - | 180 | ||
82nd | Dylan FYSH | 180 | - | - | - | - | - | - | 180 | ||
83rd | Ryder BULFONE | 170 | - | - | - | - | - | - | 170 | ||
84th | Connor RICHARDSON | - | 160 | - | - | - | - | - | 160 | ||
85th | Nicholas VOTH | 160 | - | - | - | - | - | - | 160 | ||
86th | Brayden FOGOLIN | 150 | - | - | - | - | - | - | 150 | ||
87th | Emmett MAEDEL | 135 | - | - | - | - | - | - | 135 | ||
88th | Devon LISTER | - | 130 | - | - | - | - | - | 130 | ||
89th | Patrik RYTIR | 130 | - | - | - | - | - | - | 130 | ||
90th | Maxym MAJ | 115 | - | - | - | - | - | - | 115 | ||
91st | Marco CROTTI | 100 | - | - | - | - | - | - | 100 | ||
92nd | Graham MACAULAY | 85 | - | - | - | - | - | - | 85 | ||
93rd | Cameron CRAWFORD | 75 | - | - | - | - | - | - | 75 | ||
94th | Jacob MCLEAN | 70 | - | - | - | - | - | - | 70 |
21-29 men
102 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5b | #5a | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Linden LADOUCEUR | 450 | 500 | 563 | - | - | - | 420 | 1933 | ||
2nd | Nicola LACHOWSKI | 500 | 420 | 525 | - | - | - | - | 1445 | ||
3rd | Sam MCINNIS | 290 | 340 | 413 | - | - | - | 400 | 1443 | ||
4th | Michael BRUSH | - | - | 475 | - | - | 500 | 450 | 1425 | ||
5th | Aidan OLIPHANT | - | 280 | 375 | - | - | 390 | 380 | 1425 | ||
6th | Michael SAUNDERS | - | - | 463 | - | - | 450 | 370 | 1283 | ||
7th | Daniel HARRIS | 380 | 400 | 500 | - | - | - | - | 1280 | ||
8th | Cody MARSHALL | 150 | 210 | 325 | - | - | 260 | 300 | 1245 | ||
9th | Fraser ANDREW (sen) | 370 | 450 | 425 | - | - | - | - | 1245 | ||
10th | Nate GERWING | - | 230 | 313 | - | - | 240 | 340 | 1123 | ||
11th | Thomas WEBB | - | 380 | 488 | - | - | - | - | 868 | ||
12th | Austin HUNTER | - | - | 450 | - | - | 350 | - | 800 | ||
13th | Corey ELLAH | 390 | 390 | - | - | - | - | - | 780 | ||
14th | Mitch TOBIN | - | 370 | - | - | - | - | 390 | 760 | ||
15th | Francis LONG | - | 320 | 388 | - | - | - | - | 708 | ||
16th | Ollie LYNCH | 300 | - | 400 | - | - | - | - | 700 | ||
17th | Joseph HILLS | - | - | 363 | - | - | 310 | - | 673 | ||
18th | Zach JANZEN | - | - | 350 | - | - | 320 | - | 670 | ||
19th | Stefan LUND | - | - | - | - | - | 300 | 350 | 650 | ||
20th | Nathan RANDS | - | - | 625 | - | - | - | - | 625 | ||
21st | John FOTHERGILL | - | - | - | - | - | 290 | 330 | 620 | ||
22nd | Chase MCLEOD | 260 | 360 | - | - | - | - | - | 620 | ||
23rd | Matthew BREEN | 420 | 190 | - | - | - | - | - | 610 | ||
24th | Michael KUPCHANKO | 230 | - | - | - | - | 330 | - | 560 | ||
25th | Ryan AITCHESON | 270 | 290 | - | - | - | - | - | 560 | ||
26th | Jacob TREMBLAY | - | - | - | - | - | - | 500 | 500 | ||
27th | Ben HANSON | - | - | - | 500 | - | - | - | 500 | ||
28th | Brett KELLY | 190 | 300 | - | - | - | - | - | 490 | ||
29th | Max WHARIN | - | - | - | 450 | - | - | - | 450 | ||
30th | Katlyn DAVIES | - | - | 438 | - | - | - | - | 438 | ||
31st | Casey ELZINGA | - | - | - | - | - | 420 | - | 420 | ||
32nd | Seamus BALL | - | - | - | 420 | - | - | - | 420 | ||
33rd | Dean RUNGE | 130 | - | - | 280 | - | - | - | 410 | ||
34th | Jonathan DEEB | - | - | - | - | - | 400 | - | 400 | ||
35th | Matthew GRAND | - | - | - | 400 | - | - | - | 400 | ||
36th | Cameron ROSS (sen1) | 400 | - | - | - | - | - | - | 400 | ||
37th | Mark PREDDY | 135 | 260 | - | - | - | - | - | 395 | ||
38th | Stuart REID | - | - | - | 390 | - | - | - | 390 | ||
39th | Cedric GAGNON | - | - | - | - | - | 380 | - | 380 | ||
40th | Jonathan SKELTON | - | - | - | 380 | - | - | - | 380 | ||
41st | Jordan CURRIE | - | - | - | - | - | 370 | - | 370 | ||
42nd | Nick GILLMOURE | - | - | - | 370 | - | - | - | 370 | ||
43rd | Matthew HUSTAD | - | - | - | - | - | - | 360 | 360 | ||
44th | Jaeden SCHNEIDER-CLARK | - | - | - | - | - | 360 | - | 360 | ||
45th | Kyle CAPITANO | - | - | - | 360 | - | - | - | 360 | ||
46th | Dániel VARGA | 360 | - | - | - | - | - | - | 360 | ||
47th | Luke OOMEN | - | - | - | 350 | - | - | - | 350 | ||
48th | Félix GAGNON | - | 350 | - | - | - | - | - | 350 | ||
49th | Keegan HOLME | 350 | - | - | - | - | - | - | 350 | ||
50th | Scott BEDELL | - | - | - | - | - | 340 | - | 340 | ||
51st | Adam ROMANO | - | - | - | 340 | - | - | - | 340 | ||
