Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- #6 scores 50% extra bonus points
- The best 5 of 6 rounds count towards series position
Pro men
34 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 36 | Matt DRISCOLL | 100% / HIGHLAND MTB PARK / Highland Bike Shop / Santa Cruz | 200 | 200 | 195 | (176) | 200 | 278 | 1249 | 1073 | |
2nd | 19 | Mauricio ESTRADA | Danny's Cycles | 185 | (182) | 200 | 200 | 190 | 285 | 1242 | 1060 | |
3rd | 91/232 | Cameron MADER | Deity / Shimano / THE BIKE LANE | - | 195 | 190 | 195 | 185 | 273 | 1038 | 1038 | |
4th | 6 | Saben ROSSI | Comp Edge | 170 | 190 | 182 | 182 | - | 255 | 979 | 979 | |
5th | 13 | Oliver LEVICK | Cane Creek / Drummer Racing | (161) | 179 | 179 | 170 | 176 | 233 | 1098 | 937 | |
6th | 83 | Jake KAHN | Danny's Cycles | - | 176 | 176 | 167 | - | 248 | 767 | 767 | |
7th | 23 | Sean SURPRENANT | WulfPack Racing | 159 | - | - | 159 | 167 | 227 | 712 | 712 | |
8th | 32 | Owen GIESE | Ridgeline Bicycles / Ridgeline Bikes of Avon | 173 | 185 | 185 | 163 | - | - | 706 | 706 | |
9th | 31 | Titus NICHOLSON | Defiant Racing | 182 | - | - | 173 | - | 300 | 655 | 655 | |
10th | 1 | Steve ESTABROOK | Defiant Racing / Deity / Fox / GT Bicycles | 195 | - | - | 190 | 195 | - | 580 | 580 | |
11th | 233 | Miguel ALMEIDA | 68to01 Racing / Highland mountain bike shop | - | - | - | 161 | 179 | 236 | 576 | 576 | |
12th | 206 | George RYAN | - | - | - | 185 | - | 264 | 449 | 449 | ||
13th | 15 | Dylan CONTE | Alchemist / GT Bicycles / SMBA | 179 | - | - | - | - | 260 | 439 | 439 | |
14th | 25 | Dylan BLACHEK | - | - | - | - | 182 | 239 | 421 | 421 | ||
15th | 65 | James O'DONNELL (east2) | GT Coalition | 163 | - | - | - | - | 224 | 387 | 387 | |
16th | 1505 | Colby BENOIT | Comp Edge Racing | - | - | - | 179 | 170 | - | 349 | 349 | |
17th | 255 | Dan O'CONNOR | 176 | - | - | 165 | - | - | 341 | 341 | ||
18th | 234 | Sam TAYLOR | - | - | - | 157 | 165 | - | 322 | 322 | ||
19th | 979 | Shane LESLIE | Trek Fasthouse | - | - | - | - | - | 293 | 293 | 293 | |
20th | 227 | Jason MEMMELAAR | Fox suspension / GT Bicycles | - | - | - | - | - | 269 | 269 | 269 | |
21st | 70 | Zach GAREIS | - | - | - | - | - | 251 | 251 | 251 | ||
22nd | 20 | Christopher MILLER | Belmar Bike Shop / Deity / Fly | - | - | - | - | - | 245 | 245 | 245 | |
23rd | 228 | Isaac ALLEN | - | - | - | - | - | 242 | 242 | 242 | ||
24th | 84 | Dennis YUROSHEK | Fast Trashed Thrashed | - | - | - | - | - | 230 | 230 | 230 | |
25th | 102 | Ross MCDONALD | - | - | - | - | - | 221 | 221 | 221 | ||
26th | 523 | Francisco RIOFRIO | EVS Sports / O'Neal / Slick / Spy | - | - | - | - | - | 219 | 219 | 219 | |
27th | 7 | Isaac ALLAIRE | Fast house / Transition Bikes | 190 | - | - | - | - | - | 190 | 190 | |
28th | 87 | Steve DAY | - | - | - | - | 173 | - | 173 | 173 | ||
29th | 11 | Jordan DAIGLE | Wulfpak | 167 | - | - | - | - | - | 167 | 167 | |
30th | 45 | Dylan YODER | 165 | - | - | - | - | - | 165 | 165 | ||
31st | 46 | Nick NEGERSMITH | Wulfpak Racing | 157 | - | - | - | - | - | 157 | 157 | |
32nd | 231 | Dan BROWN | - | - | - | 155 | - | - | 155 | 155 | ||
33rd | 35 | Geoff ULMER | 155 | - | - | - | - | - | 155 | 155 | ||
34th | 235 | Wade HIRSCHBUHL | - | - | - | 153 | - | - | 153 | 153 |
Amateur: 15-18 men
39 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 511/655 | Evan TIGHE | 200 | 200 | 195 | (190) | 200 | 293 | 1278 | 1088 | ||
2nd | 488 | Matthew KRIMMEL | Killington Mountain School | - | 190 | 200 | 200 | 195 | 255 | 1040 | 1040 | |
3rd | 638/383 | Andrew GOGOLIN | Wild Ones | 179 | 182 | - | 167 | 179 | 251 | 958 | 958 | |
4th | 300 | Owen CROSSMON | Killington Mountain School | - | 195 | 190 | - | - | 285 | 670 | 670 | |
5th | 491 | Aiden HERRON | - | 185 | 185 | - | - | 245 | 615 | 615 | ||
6th | 1069 | Sky REZNIK | Goodbye Dirty Butthole Soap | - | - | - | 185 | - | 278 | 463 | 463 | |
7th | 630 | David WILLIAMS (u21) | 182 | - | - | - | - | 236 | 418 | 418 | ||
8th | 676 | Derek FANTANO | - | - | - | 165 | 182 | - | 347 | 347 | ||
9th | 456 | Louis SCHUTTINGER | Shred | - | - | 182 | 161 | - | - | 343 | 343 | |
10th | 380 | Tucker SUTHERLAND | NDMTB | - | - | - | 155 | 173 | - | 328 | 328 | |
11th | 615 | Grayson STORER | O'Neal | 173 | - | - | 153 | - | - | 326 | 326 | |
12th | 905 | Mark GILBERT | CoalMTB | - | - | - | - | - | 300 | 300 | 300 | |
13th | 486 | Colin BURNS | - | - | - | - | - | 273 | 273 | 273 | ||
14th | 865 | Liam CROWLEY | - | - | - | - | - | 269 | 269 | 269 | ||
15th | 948 | Zakary ULINSKY | - | - | - | - | - | 264 | 264 | 264 | ||
16th | 902 | Dylan WOODWARD | CoalMTB | - | - | - | - | - | 260 | 260 | 260 | |
17th | 860 | Chris GAULDEN | - | - | - | - | - | 248 | 248 | 248 | ||
18th | 843 | David KLOUCEK | - | - | - | - | - | 242 | 242 | 242 | ||
19th | 793 | Michael KNIGHT | - | - | - | - | - | 239 | 239 | 239 | ||
20th | 849 | Julian GUTIERREZ | - | - | - | - | - | 233 | 233 | 233 | ||
21st | 1159 | Troy CONNER | - | - | - | - | - | 230 | 230 | 230 | ||
22nd | 784 | Tucker SHEARER | - | - | - | 195 | - | - | 195 | 195 | ||
23rd | 544 | Andrew MAHONEY | 195 | - | - | - | - | - | 195 | 195 | ||
24th | 875 | Eli GADBOIS | - | - | - | - | 190 | - | 190 | 190 | ||
25th | 513 | Ethan WEISS | 190 | - | - | - | - | - | 190 | 190 | ||
26th | 795 | Joey GREEN | Gateway Gear Grinders | - | - | - | - | 185 | - | 185 | 185 | |
27th | 310 | Christian (Moose) GROVE | Blue Ridge Gravity | 185 | - | - | - | - | - | 185 | 185 | |
28th | 744 | Owen FLUCKIGER | - | - | - | 182 | - | - | 182 | 182 | ||
29th | 729 | Ethan WICKO | - | - | - | 179 | - | - | 179 | 179 | ||
30th | 1364 | Liam MCKELLICK | Comp Edge Racing | - | - | - | - | 176 | - | 176 | 176 | |
31st | 431 | Nathan MCNAMARA | - | - | - | 176 | - | - | 176 | 176 | ||
32nd | 532 | William WILT | 176 | - | - | - | - | - | 176 | 176 | ||
33rd | 368 | Evan PELLEY | - | - | - | 173 | - | - | 173 | 173 | ||
34th | 392 | Jacob SMALLEY | - | - | - | 170 | - | - | 170 | 170 | ||
35th | 373 | Charles CONNERY | - | - | - | 163 | - | - | 163 | 163 | ||
36th | 435 | Joey THOMAS | - | - | - | 159 | - | - | 159 | 159 | ||
37th | 365 | Tony NICOLO | - | - | - | 157 | - | - | 157 | 157 | ||
38th | 587 | Carson BELISLE | - | - | - | 151 | - | - | 151 | 151 | ||
39th | 674 | Logan BURDICK | - | - | - | 149 | - | - | 149 | 149 |
Amateur: 19-29 men
73 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1270 | Justin HUSHON | GoPro / Ryno Power | 185 | 200 | 195 | 179 | (176) | 300 | 1235 | 1059 | |
2nd | 816 | Dan HOPMANS | Chaingang Racing | 176 | 185 | 190 | (165) | 185 | 269 | 1170 | 1005 | |
3rd | 501 | David HARUCH | Specialized Intern House Wifi | 182 | 195 | 200 | 155 | - | 233 | 965 | 965 | |
4th | 1544 | Felipe LUPO | Filzbuilt / Filzbuilt bicycles | (163) | 173 | 179 | 176 | 167 | 260 | 1118 | 955 | |
5th | 632 | Ehren DOHERTY | 179 | 167 | 170 | (163) | 170 | 251 | 1100 | 937 | ||
6th | 618 | Brian LAPOINTE | - | 161 | 161 | 147 | 151 | 221 | 841 | 841 | ||
7th | 619 | Elijah HICKEY | 153 | 159 | 163 | (139) | 142 | 218 | 974 | 835 | ||
8th | 386 | Matthew DUCHARME | - | - | - | 190 | 195 | 216 | 601 | 601 | ||
9th | 338 | Brian CAMPBELL (PA) | Vortex Performance Cycles | 195 | - | 182 | - | - | 219 | 596 | 596 | |
10th | 528 | Logan BRUNTON | 167 | 165 | 173 | - | - | - | 505 | 505 | ||
11th | 571/740/874 | Michal SULEJ | 165 | - | - | 145 | 147 | - | 457 | 457 | ||
12th | 1276 | Andrew BUCKLEY | 200 | - | - | 200 | - | - | 400 | 400 | ||
13th | 705/473 | Eli ZAMORE | - | - | - | 161 | - | 224 | 385 | 385 | ||
14th | 1047 | Andy MCQUADE | Competitive Edge | - | - | - | 195 | 190 | - | 385 | 385 | |
15th | 381 | Zach HUBENY | - | - | - | 185 | 182 | - | 367 | 367 | ||
16th | 556 | James VICHECK | Lojaks Yamaha | - | 179 | 185 | - | - | - | 364 | 364 | |
17th | 503 | Samuel GORDON | 173 | 190 | - | - | - | - | 363 | 363 | ||
18th | 779 | Kevin WHEAT | - | - | - | 173 | 165 | - | 338 | 338 | ||
19th | 675 | Jayme LYNCH | - | - | - | 182 | 155 | - | 337 | 337 | ||
20th | 621 | Michael BRUNETTI | - | - | - | 170 | 161 | - | 331 | 331 | ||
21st | 710 | Brady FAULKNER | - | 163 | 167 | - | - | - | 330 | 330 | ||
22nd | 557 | Jordyn GAMBLE | - | 157 | 165 | - | - | - | 322 | 322 | ||
23rd | 394 | Jacob RAND | - | - | - | 159 | 149 | - | 308 | 308 | ||
24th | 348 | Lee INTHAVONGSA | - | - | - | 146 | 157 | - | 303 | 303 | ||
25th | 469 | Joey SZCZEPANIAK | Chaingang Racing | - | - | - | - | - | 293 | 293 | 293 | |
26th | 664 | David VENEZIA | 100% / Arma / Leatt / ODI | - | 153 | - | 135 | - | - | 288 | 288 | |
27th | 363 | Andrew TAYLOR (exp) | - | - | - | 142 | 145 | - | 287 | 287 | ||
28th | 932 | James DEXTER | - | - | - | - | - | 285 | 285 | 285 | ||
29th | 925 | Ethan HUGGINS | - | - | - | - | - | 278 | 278 | 278 | ||
30th | 893 | Elias MAYLLAZHUNGO | Valley Cycles | - | - | - | - | - | 273 | 273 | 273 | |
31st | 384 | Brendan ST.HILAIRE | - | - | - | 133 | 139 | - | 272 | 272 | ||
32nd | 1394 | Julian COY | Spoke Apparel / fast in the wood | - | - | - | - | - | 264 | 264 | 264 | |
33rd | 846 | Cole LEETHER | - | - | - | - | - | 255 | 255 | 255 | ||
34th | 983 | Harrison DOLIN | - | - | - | - | - | 248 | 248 | 248 | ||
35th | 1185 | Zachary GRAHAM | - | - | - | - | - | 245 | 245 | 245 | ||
36th | 854 | Derek CLAVETTE | - | - | - | - | - | 242 | 242 | 242 | ||
37th | 909 | Adrian BERMEO | - | - | - | - | - | 239 | 239 | 239 | ||
38th | 1251 | Kyle HOTCHKISS | - | - | - | - | - | 236 | 236 | 236 | ||
39th | 851 | Travis TARLETON | Planeform | - | - | - | - | - | 230 | 230 | 230 | |
40th | 844 | Alex RUBIN-RATTET | - | - | - | - | - | 227 | 227 | 227 | ||
41st | 796 | Orion CABLE | - | - | - | - | 200 | - | 200 | 200 | ||
42nd | 1525 | Sean MCDONNELL (east) | Blackheart Racing / Renthal / Sdg Compnents | 190 | - | - | - | - | - | 190 | 190 | |
43rd | 654 | Evan WHITE | - | 182 | - | - | - | - | 182 | 182 | ||
44th | 885 | Michael ROUSSEAU (east) | - | - | - | - | 179 | - | 179 | 179 | ||
45th | 609 | James O'DONNELL (east1) | WulfPak RealityKings | - | - | 176 | - | - | - | 176 | 176 | |
46th | 1554/657 | Brady KISER | - | 176 | - | - | - | - | 176 | 176 | ||
47th | 830 | Joshua ALSTEDE | Highland hardware and bike shop | - | - | - | - | 173 | - | 173 | 173 | |
48th | 661 | Chris FAGER | - | 170 | - | - | - | - | 170 | 170 | ||
49th | 735 | Steven HOFFMAN | Shred Optics / Simple Green Racing | 170 | - | - | - | - | - | 170 | 170 | |
50th | 658 | Kevin DAHLBERG | - | - | - | 167 | - | - | 167 | 167 | ||
51st | 824 | Nicholas DALTON | - | - | - | - | 163 | - | 163 | 163 | ||
52nd | 1545 | Dayton MOORE | 161 | - | - | - | - | - | 161 | 161 | ||
53rd | 890 | Logan SULLIVAN | - | - | - | - | 159 | - | 159 | 159 | ||
54th | 633 | Richard CASIAN | 159 | - | - | - | - | - | 159 | 159 | ||
55th | 1503 | Levi BROWN | - | - | - | 157 | - | - | 157 | 157 | ||
56th | 509 | Evan ROONEY | 157 | - | - | - | - | - | 157 | 157 | ||
57th | 686 | Darren SIEGMEISTER | - | 155 | - | - | - | - | 155 | 155 | ||
58th | 1550 | Michael HAZE | 155 | - | - | - | - | - | 155 | 155 | ||
59th | 421 | Nathan BENHAM | - | - | - | - | 153 | - | 153 | 153 | ||
60th | 673 | Adam SCHENK | - | - | - | 153 | - | - | 153 | 153 | ||
61st | 759 | Kory KING | - | - | - | 151 | - | - | 151 | 151 | ||
62nd | 685 | Jude LAMPMAN | - | 151 | - | - | - | - | 151 | 151 | ||
63rd | 1542 | Matteus SANTOS | 151 | - | - | - | - | - | 151 | 151 | ||
64th | 358 | Connor BOUDREAU | - | - | - | 149 | - | - | 149 | 149 | ||
65th | 551 | Adam BUDROW | - | 149 | - | - | - | - | 149 | 149 | ||
66th | 814 | Ashlin PUCKETT | - | - | - | - | 146 | - | 146 | 146 | ||
67th | 881 | Peter GERHARD | - | - | - | - | 144 | - | 144 | 144 | ||
68th | 702 | Ian MCNAMARA | - | - | - | 144 | - | - | 144 | 144 | ||
69th | 797 | John PETIT | - | - | - | - | 143 | - | 143 | 143 | ||
70th | 642 | Jan SRUJTA | - | - | - | 143 | - | - | 143 | 143 | ||
71st | 823 | Benjamin PODMORE | Colorado Ski & Bike | - | - | - | - | 141 | - | 141 | 141 | |
72nd | 701 | Jack RODRIGUEZ | - | - | - | 141 | - | - | 141 | 141 | ||
73rd | 374 | Seth MERRITT | - | - | - | 137 | - | - | 137 | 137 |
Amateur: 30-39 men
58 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 616 | Josh DAVEY | 176 | 195 | 200 | (135) | 200 | 236 | 1142 | 1007 | ||
2nd | 1089 | Richard WATERMAN | 182 | 185 | 182 | (179) | 185 | 242 | 1155 | 976 | ||
3rd | 484 | Nik ORLANDO | 173 | 173 | 173 | 170 | (161) | 224 | 1074 | 913 | ||
4th | 769 | Matthew THOMPSON (cat1) | Chaingang Racing / CushCore / Fox / Fox Factory / Norco / Schwalb / Schwalbe | 185 | 200 | 195 | - | - | 255 | 835 | 835 | |
5th | 665 | Erik ROMAN | Gearwork | - | 182 | - | 161 | 170 | 230 | 743 | 743 | |
6th | 1003 | Michal MATEJOVIC | - | - | - | 182 | 179 | 278 | 639 | 639 | ||
7th | 1204 | Matthew PERELLA | MTB Freeride Junkies | 195 | - | - | - | - | 285 | 480 | 480 | |
8th | 889 | Victoria VALVERDE | Bike&soccer champ | - | - | - | - | 155 | 300 | 455 | 455 | |
9th | 708 | Brooks NABLO | - | - | - | 200 | 190 | - | 390 | 390 | ||
10th | 706 | Bryce RENKIEWICZ | Stage 1 Cycling | - | - | - | 185 | 195 | - | 380 | 380 | |
11th | 678 | Trent MCKENZIE | - | 190 | 190 | - | - | - | 380 | 380 | ||
12th | 730 | Juan Pablo VAZQUEZ | - | - | - | 195 | 182 | - | 377 | 377 | ||
13th | 1502 | Brennan DELPHIA | GoPro / Ryno Power / SkullCandy | - | - | 185 | 190 | - | - | 375 | 375 | |
14th | 670 | Clayton JELKE | BUTTERYPRINTWEAR.COM | - | 179 | 179 | - | - | - | 358 | 358 | |
15th | 494 | Scott SURDYKE | Chaingang Racing | - | 176 | 176 | - | - | - | 352 | 352 | |
16th | 639/876 | Josh WANG | - | - | - | 157 | 163 | - | 320 | 320 | ||
17th | 643 | Nicholas SCHMITZ | Airline Cycles / Stage 1 Cycling | - | - | - | 149 | 159 | - | 308 | 308 | |
18th | 314 | Marcelo GUZMAN | - | - | - | 141 | 157 | - | 298 | 298 | ||
19th | 730 | Juan VAZQUEZ | VBikesoccerchamp.com | - | - | - | - | - | 293 | 293 | 293 | |
20th | 956 | Ramerom KOBLINGER | Zero Gravity | - | - | - | - | - | 273 | 273 | 273 | |
21st | 1183 | Ross RANKIN | Zero Gravity | - | - | - | - | - | 269 | 269 | 269 | |
22nd | 852 | David SZYMANSKY | - | - | - | - | - | 264 | 264 | 264 | ||
23rd | 507 | Andres GALLEGO | - | - | - | - | - | 260 | 260 | 260 | ||
24th | 912 | Ben SMITH (am) | - | - | - | - | - | 251 | 251 | 251 | ||
25th | 957 | Chris BATES | Specialized wood floors MLR Tr | - | - | - | - | - | 248 | 248 | 248 | |
26th | 736 | Devon JOHNSON (east) | Leatt / Magura / Ryno Power | - | - | - | - | - | 245 | 245 | 245 | |
27th | 951 | Jonathan HOLGUEN | Bike Soccer Champ | - | - | - | - | - | 239 | 239 | 239 | |
28th | 858 | Alex DA SILVA | adspainting | - | - | - | - | - | 233 | 233 | 233 | |
29th | 859 | Donathan WILLIAMS | - | - | - | - | - | 227 | 227 | 227 | ||
30th | 920 | Michael UGOLINI | - | - | - | - | - | 221 | 221 | 221 | ||
31st | 839 | Brandon GULLETT | - | - | - | - | - | 219 | 219 | 219 | ||
32nd | 1022 | Ryan BIGHAM | 200 | - | - | - | - | - | 200 | 200 | ||
33rd | 415 | John BACCHIOCCHI | Tonys Bikes / deity componets | 190 | - | - | - | - | - | 190 | 190 | |
34th | 516 | Andrew KUSEK | 179 | - | - | - | - | - | 179 | 179 | ||
35th | 1479 | Jeremy BLAKESLEE | - | - | - | - | 176 | - | 176 | 176 | ||
36th | 749 | Greg SMITH (u40) | - | - | - | 176 | - | - | 176 | 176 | ||
37th | 791 | Daniel BYCENSKI | - | - | - | - | 173 | - | 173 | 173 | ||
38th | 359 | Lance LAFRENIERE | - | - | - | 173 | - | - | 173 | 173 | ||
39th | 870 | Chris PATTERSON | - | - | - | - | 167 | - | 167 | 167 | ||
40th | 650 | Daniel FORGIONE | - | - | - | 167 | - | - | 167 | 167 | ||
41st | 819 | Tyler ANNIELLO | - | - | - | - | 165 | - | 165 | 165 | ||
42nd | 362 | Andres GIRALDO | - | - | - | 165 | - | - | 165 | 165 | ||
43rd | 778 | James PHIFER | - | - | - | 163 | - | - | 163 | 163 | ||
44th | 766 | Jared ARENDT | - | - | - | 159 | - | - | 159 | 159 | ||
45th | 635 | Jason GONZALEZ | - | - | - | 155 | - | - | 155 | 155 | ||
46th | 1394 | Oleksiy KONONENKO | - | - | - | - | 153 | - | 153 | 153 | ||
47th | 760 | Samuel PERALTA | - | - | - | 153 | - | - | 153 | 153 | ||
48th | 835 | Dan DELIGERO | - | - | - | - | 151 | - | 151 | 151 | ||
49th | 379 | Jason SMITH (east) | - | - | - | 151 | - | - | 151 | 151 | ||
50th | 790 | Trevor POTEET | - | - | - | - | 149 | - | 149 | 149 | ||
51st | 366 | Jeffrey HAUN | - | - | - | 147 | - | - | 147 | 147 | ||
52nd | 478 | Nick SOKOL | - | - | - | 146 | - | - | 146 | 146 | ||
53rd | 356 | Cory MEDLAR | - | - | - | 145 | - | - | 145 | 145 | ||
54th | 715 | Geoffrey GAUVIN | - | - | - | 144 | - | - | 144 | 144 | ||
55th | 436 | Deivison ENÉIAS GOMES PIRES | - | - | - | 143 | - | - | 143 | 143 | ||
56th | 306/883 | Juan Carlos VAZQUEZ | - | - | - | 142 | - | - | 142 | 142 | ||
57th | 641 | John FISKE | - | - | - | 139 | - | - | 139 | 139 | ||
58th | 697 | Bill BASKINGER | - | - | - | 137 | - | - | 137 | 137 |
Amateur: 40+ men
34 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1555 | Kenny SAUNDERS | 195 | 176 | 200 | 185 | - | 278 | 1034 | 1034 | ||
2nd | 1513 | Mike GARBACIK | 185 | 173 | 179 | (170) | 170 | 245 | 1122 | 952 | ||
3rd | 667 | Fred HOFFMAN | GET LOOS / Get Loose / MSH Contracting | - | 185 | 195 | - | 185 | 285 | 850 | 850 | |
4th | 370 | Doug QUINN | Bikezone | - | - | - | 182 | 190 | 269 | 641 | 641 | |
5th | 561 | Vince BELLAFIORE | GT Bicycles | - | 179 | 185 | - | - | 264 | 628 | 628 | |
6th | 550 | Justin NORTON | - | 190 | 182 | - | - | 251 | 623 | 623 | ||
7th | 656 | Kevin CLARKSTON | - | 182 | 190 | - | - | 248 | 620 | 620 | ||
8th | 554 | Steven SZADECZKY | - | 170 | - | 165 | 167 | - | 502 | 502 | ||
9th | 329 | Justin PAYSON | - | - | - | - | 173 | 242 | 415 | 415 | ||
10th | 426 | Luke GEORGIAN | - | - | - | 200 | 200 | - | 400 | 400 | ||
11th | 378 | Alex LITTLE | Faster than your mom | - | - | - | 179 | 176 | - | 355 | 355 | |
12th | 313 | Bob WALKER | - | - | - | - | - | 300 | 300 | 300 | ||
13th | 733 | Bob LAPUSNAK | Team Nicotine | - | - | - | - | - | 293 | 293 | 293 | |
14th | 495 | Renato DA SILVA | Box / CushCore / Leatt / Max / ODI / TLD | - | - | - | - | - | 273 | 273 | 273 | |
15th | 1034 | Mor MOSAYOV | - | - | - | - | - | 260 | 260 | 260 | ||
16th | 837 | Kris LAGE | MTB Freeride Junkies | - | - | - | - | - | 255 | 255 | 255 | |
17th | 856 | Sergio Luis MONTALVO DEL CARPIO | Adrenaline Racing | - | - | - | - | - | 239 | 239 | 239 | |
18th | 549 | Erik BELL | Half Ass Fab Racing | - | 200 | - | - | - | - | 200 | 200 | |
19th | 410 | Kevin GAUNTT | 200 | - | - | - | - | - | 200 | 200 | ||
20th | 460 | Brad COUTURE | - | - | - | - | 195 | - | 195 | 195 | ||
21st | 652 | Craig RILEY | - | - | - | 195 | - | - | 195 | 195 | ||
22nd | 563 | Mark DECKER | - | 195 | - | - | - | - | 195 | 195 | ||
23rd | 1222 | Tim FREDERICK | - | - | - | 190 | - | - | 190 | 190 | ||
24th | 1547 | Stephen MILLER | 190 | - | - | - | - | - | 190 | 190 | ||
25th | 1480 | Chris KING (east) | - | - | - | - | 182 | - | 182 | 182 | ||
26th | 868 | Martin MARTINEZ | - | - | - | - | 179 | - | 179 | 179 | ||
27th | 758 | David ALARCON | - | - | - | 176 | - | - | 176 | 176 | ||
28th | 709 | Richard MULHALL | - | - | - | 173 | - | - | 173 | 173 | ||
29th | 387 | Krzysztof MIERNY | - | - | - | 167 | - | - | 167 | 167 | ||
30th | 688 | Vernon BOCK | - | 167 | - | - | - | - | 167 | 167 | ||
31st | 809 | Craig BATTISTO | - | - | - | - | 165 | - | 165 | 165 | ||
32nd | 636 | James VENEZIA | - | - | - | 163 | - | - | 163 | 163 | ||
33rd | 765 | Joao VINCENT-OLIVEIRA | - | - | - | 161 | - | - | 161 | 161 | ||
34th | 752 | James FELTER | - | - | - | 159 | - | - | 159 | 159 |
Expert: 15-18 men
22 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1553 | Jack DICHIARA | Crozet Bike Shop / Crozet Bike Shop Transition Cu / Transition Bikes | (195) | 195 | 200 | 195 | 200 | 300 | 1285 | 1090 | |
2nd | 334 | Andrew DRISCOLL | Defiant Racing / Defiant Racing Monster Army / GT Bicycles / Monste / Monster | 200 | 200 | 195 | (190) | 195 | 293 | 1273 | 1083 | |
3rd | 537/538 | Cooper PLEVA | Chaingang Racing | 173 | 182 | 176 | (170) | 185 | 260 | 1146 | 976 | |
4th | 411 | Logan TIGER | Defiant Racing | 190 | (179) | 182 | 182 | 182 | 230 | 1145 | 966 | |
5th | 506 | Michael MALDONADO | Danny's Cycles / Mountain Creek Bike Park / Santa Cruz | 185 | - | - | 200 | 190 | 278 | 853 | 853 | |
6th | 570/663 | Colin MULALLY | Camp 3 / Camp Three / Cutter's | 179 | 185 | 179 | - | - | 285 | 828 | 828 | |
7th | 1548 | Cristian SUAREZ | Fly / PROBUILDS RACING / Transition Bikes | 176 | - | 165 | 185 | - | 264 | 790 | 790 | |
8th | 327/873 | Patrick KOZMANN | PROBUILDS RACING | 163 | - | - | 179 | 176 | 242 | 760 | 760 | |
9th | 1199 | Sam KAHN | Danny's Cycles | - | 173 | 167 | 167 | - | 248 | 755 | 755 | |
10th | 634/360 | Eric "Corey" JACKSON | 758 Studios / 758 syndicate / Black Ox Sealant / Camp 3 / Fox | 182 | - | 190 | - | - | 273 | 645 | 645 | |
11th | 569 | Jamie ARQUIT | - | - | - | 173 | 173 | 239 | 585 | 585 | ||
12th | 301 | Jonah FREEDMAN | Factory / Fly / Fox / Fox Factory / Monster / Race Face | 167 | 190 | 173 | - | - | - | 530 | 530 | |
13th | 696 | Adam KEROUAC* | Fox / O'Neal / Renthal / Santa Cruz | 170 | 176 | 170 | - | - | - | 516 | 516 | |
14th | 1181 | Tyler ZENONI | - | - | - | 176 | - | 255 | 431 | 431 | ||
15th | 1078 | Jack GILBERT | CoalMTB | - | - | - | - | - | 269 | 269 | 269 | |
16th | 933 | Colin MCELYEA | - | - | - | - | - | 251 | 251 | 251 | ||
17th | 364 | Devin RICKER | 100% / Lees-McRae Cycling / Smith | - | - | - | - | - | 245 | 245 | 245 | |
18th | 738 | Louis PORTER | High Gear Racing / Santa Cruz | - | - | - | - | - | 236 | 236 | 236 | |
19th | 898 | Jared KULP | - | - | - | - | - | 233 | 233 | 233 | ||
20th | 499 | Jack BOUND | - | - | 185 | - | - | - | 185 | 185 | ||
21st | 784 | Tucker SHEARER | - | - | - | - | 179 | - | 179 | 179 | ||
22nd | 1368 | Eric WILLETTS | 165 | - | - | - | - | - | 165 | 165 |
Expert: 19-29 men
22 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1543 | James MILLER (east1) | 200 | 200 | 195 | 185 | - | 260 | 1040 | 1040 | ||
2nd | 1226 | Aidan WOLOSZYN | AMITY BIKE / Amity Bi / Laurel Bicycle Club | - | - | 190 | 195 | 190 | 273 | 848 | 848 | |
