Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- Race #5 scores 50% extra bonus points
- The best 4 of 5 rounds count towards series position
Pro men
44 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 20 | Christopher MILLER | Belmar Bike Shop / Belmar Bikes / Deity / Fly | (179) | 190 | 185 | 195 | 293 | 1042 | 863 | |
2nd | 6 | Saben ROSSI | Comp Edge | 167 | 185 | 190 | - | 285 | 827 | 827 | |
3rd | 8 | Jason SCHEIDING | Cane Creek / Deity / Fly / Vittoria / Vittoria Fly Racing | 170 | (159) | 182 | 190 | 260 | 961 | 802 | |
4th | 13 | Oliver LEVICK | Cane Creek / Commencal / Drummer Racing / Drummer racing cane creek | 165 | 161 | 173 | - | 224 | 723 | 723 | |
5th | 1 | Steve ESTABROOK | CUSH CORE / Defiant / Deity / Fly / Fox / GT Bicycles / Goodmix / Industry Nine / Motorex / Shimano / Sugarbush | 200 | - | - | 200 | 264 | 664 | 664 | |
6th | 135 | Kory NAGY | Fast Line | 185 | - | 195 | - | 278 | 658 | 658 | |
7th | 31 | Titus NICHOLSON | Defiant | 190 | 176 | - | - | 255 | 621 | 621 | |
8th | 53 | Kaylen BALLANTYNE | Buzzards Bay Bikes | - | - | 167 | 182 | 230 | 579 | 579 | |
9th | 218 | Nick VIDEEN | CCI RACING / TOWN CYCLE | - | - | - | 185 | 239 | 424 | 424 | |
10th | 19 | Mauricio ESTRADA | Danny's Cycles | - | 167 | - | - | 248 | 415 | 415 | |
11th | 9 | Willem COOPER | CCF | - | 165 | - | - | 236 | 401 | 401 | |
12th | 101 | Allan BISHOP | Aftershock Racing / CFM | - | - | - | 179 | 221 | 400 | 400 | |
13th | 86 | Alex BORSUK | - | 153 | - | - | 227 | 380 | 380 | ||
14th | 159 | Daniel JOHNSON (pro) | Intense / KS / Kenda | 182 | 195 | - | - | - | 377 | 377 | |
15th | 82 | David FLYNN | Cane Creek / DVO Suspension / Greys Bike Co | - | - | 179 | 176 | - | 355 | 355 | |
16th | 12 | Seamus POWELL | KHS Bicycles Inc | 176 | 170 | - | - | - | 346 | 346 | |
17th | 30 | Lenny ANCUTA | Probuilds Mobile Bike Shop | - | - | 163 | 170 | - | 333 | 333 | |
18th | 25 | Dylan BLACHEK | Chenango Point Cycles / Fox | - | 155 | - | 167 | - | 322 | 322 | |
19th | 217 | Richie RUDE | Fox Factory / Red Bull / Smith / Yeti | - | - | - | - | 300 | 300 | 300 | |
20th | 1164 | Zach MEHURON | BikeFettish | - | - | - | - | 273 | 273 | 273 | |
21st | 227 | Jason MEMMELAAR | Alpinestar / Fox suspension / GT Bicycles / Vittoria | - | - | - | - | 269 | 269 | 269 | |
22nd | 1038 | Jack BROWN (pro) | bikefettish devo | - | - | - | - | 251 | 251 | 251 | |
23rd | 1039 | Gus MICHAELS | CushCore / Fox Factory | - | - | - | - | 245 | 245 | 245 | |
24th | 228 | Isaac ALLEN | - | - | - | - | 242 | 242 | 242 | ||
25th | 256 | Jon HANSON | Cane Creek / Mountain Creek Bike Park / Onyx / Shimano / Spoke Apparel | - | - | - | - | 233 | 233 | 233 | |
26th | 206 | George RYAN | - | - | - | - | 219 | 219 | 219 | ||
27th | 138 | Matthew SEBAS | Highland Mountain / Ride Fox / Team Granite | - | - | 200 | - | - | 200 | 200 | |
28th | 77 | Max BEAUPRE | - | 200 | - | - | - | 200 | 200 | ||
29th | 7 | Isaac ALLAIRE | Chuck's Bikes / Fast house / Stan's / Transition Bikes | 195 | - | - | - | - | 195 | 195 | |
30th | 110 | Sammy HEDLUND | OGE Enduro | - | 182 | - | - | - | 182 | 182 | |
31st | 106 | David KAHN | Danny's Cycles | - | 179 | - | - | - | 179 | 179 | |
32nd | 43 | Mike FOWLER | It'll do factory racing | - | - | 176 | - | - | 176 | 176 | |
33rd | 220 | Ian HERCHENRODER | - | - | - | 173 | - | 173 | 173 | ||
34th | 93 | Kyle KIMBLE | - | 173 | - | - | - | 173 | 173 | ||
35th | 15 | Dylan CONTE | Alchemist / Deity / GT Bicycles / Industry Nine / SMBA / Schwalbe | 173 | - | - | - | - | 173 | 173 | |
36th | 255 | Dan O'CONNOR | - | - | 170 | - | - | 170 | 170 | ||
37th | 1421 | Edward GRANO | Briarcliff Bike Works / Yorktown Cycles | - | - | - | 165 | - | 165 | 165 | |
38th | 87 | Steve DAY | - | - | 165 | - | - | 165 | 165 | ||
39th | 1096 | Brian KELLEY | Pawling cycle and sport | - | - | - | 163 | - | 163 | 163 | |
40th | 21 | Andrew SAMPSELL | Outdoor Gear Exchange | - | 163 | - | - | - | 163 | 163 | |
41st | 38 | Nick LANDO | Competitive Edge | 163 | - | - | - | - | 163 | 163 | |
42nd | 81 | Brody FLACHBART | - | - | 161 | - | - | 161 | 161 | ||
43rd | 88 | Josh POIRIER | Buzzards Bay Bikes | - | 157 | - | - | - | 157 | 157 | |
44th | 83 | Jake KAHN | Danny's Cycles | - | 151 | - | - | - | 151 | 151 |
U15 men
58 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1473 | Lucas DEDORA | 100% / Fitzgerald's Bicycles / Fitzgeralds Bicycles / GoPro / Leatt / SDR Grom Squad / Sdr Clothing Co | 195 | 195 | (182) | 185 | 293 | 1050 | 868 | |
2nd | 877 | Collin BOURQUE | 100% / ATLAS / Leatt / SDR Clothing / SDR Clothing Co. | 200 | 200 | (185) | 200 | 264 | 1049 | 864 | |
3rd | 1472 | Ian JOHNSON (u20) | Norco Grassroots / Norco Roots | (176) | 190 | 190 | 190 | 278 | 1024 | 848 | |
4th | 1248/1284 | William SULAS | 179 | - | 165 | 173 | 248 | 765 | 765 | ||
5th | 1172 | Michael CHANDLER | CCF / NBX / Thunder | - | 182 | - | 176 | 269 | 627 | 627 | |
6th | 474/1009 | Trevor POULIN | CCF / NBX / Shimano / Thunder Mountain | - | - | 170 | 182 | 273 | 625 | 625 | |
7th | 1530 | Ryan ODONNELL | Handup Gloves | 185 | 173 | - | - | 255 | 613 | 613 | |
8th | 1533 | Luka RAGOT | Brands Cycle Gravity | 170 | 157 | - | - | 230 | 557 | 557 | |
9th | 1197 | Jack ZENONI | - | 176 | - | - | 285 | 461 | 461 | ||
10th | 1135 | Christian SANFORD | 7idp | 182 | - | - | - | 245 | 427 | 427 | |
11th | 887 | Lance ARCHIBALD | TEAM EDGE | - | - | - | 165 | 233 | 398 | 398 | |
12th | 886 | Lincoln ARCHIBALD | TEAM EDGE | - | - | - | 157 | 239 | 396 | 396 | |
13th | 751 | James WOLF | - | - | - | 155 | 236 | 391 | 391 | ||
14th | 476 | Cooper DANIELS | Valley Bike and Ski Werks | - | - | 195 | 195 | - | 390 | 390 | |
15th | 321 | Simon MILLER | Burke Mountain / Cross Cycle Fitness & Adventures / Deity / Fox Factory / IdeRide / Maxxis / POC / Transition Bikes / Village Sport Shop | 190 | 185 | - | - | - | 375 | 375 | |
16th | 831 | Noah COUTURE | - | - | 179 | 179 | - | 358 | 358 | ||
17th | 1207 | Jac DAHROUGE | Berkshire Bike and Board | - | 170 | 173 | - | - | 343 | 343 | |
18th | 582 | Isaac GUTTERMAN | Mutt | - | - | 167 | 170 | - | 337 | 337 | |
19th | 468 | Eli HOULE | - | - | 161 | 163 | - | 324 | 324 | ||
20th | 968 | Henry LAPP | - | - | - | - | 300 | 300 | 300 | ||
21st | 1169 | Tim SANDS | - | - | - | - | 260 | 260 | 260 | ||
22nd | 1002 | Max ABRAMS | - | - | - | - | 251 | 251 | 251 | ||
23rd | 960 | Leo BEARINGER | - | - | - | - | 242 | 242 | 242 | ||
24th | 1163 | Jake STELLO | - | - | - | - | 227 | 227 | 227 | ||
25th | 457 | Justin GREEN | Airline Cycles / Stage 1 Cycling | - | - | 200 | - | - | 200 | 200 | |
26th | Colten HUBBARD | GT Bicycles / Mountain Creek Bike Park | - | 179 | - | - | - | 179 | 179 | ||
27th | 459 | Keven FIGUEROA | 1pvd | - | - | 176 | - | - | 176 | 176 | |
28th | 1527 | Mason MOUNCE | 173 | - | - | - | - | 173 | 173 | ||
29th | 798 | Sean MURPHY | - | - | - | 167 | - | 167 | 167 | ||
30th | 1210 | Josh COLEMAN | - | 167 | - | - | - | 167 | 167 | ||
31st | 615 | Grayson STORER | O'Neal | 167 | - | - | - | - | 167 | 167 | |
32nd | 1200 | Jack FOCO | - | 165 | - | - | - | 165 | 165 | ||
33rd | 592 | Ethan SIEGEL | - | - | 163 | - | - | 163 | 163 | ||
34th | 1071 | Henry BERSON | Boost-It Racing | - | 163 | - | - | - | 163 | 163 | |
35th | 783 | Peter SHEARER | - | - | - | 161 | - | 161 | 161 | ||
36th | 1399 | Christopher MCKENNA | - | 161 | - | - | - | 161 | 161 | ||
37th | 1053 | Leo FENOLLOSA | - | - | - | 159 | - | 159 | 159 | ||
38th | 594 | Josh FALSO | Azonic / BTOSportscom / EVS Sports / GoPro / Magura / Ryno Power | - | - | 159 | - | - | 159 | 159 | |
39th | 970 | Lucas HUENKE | Boost-It Racing | - | 159 | - | - | - | 159 | 159 | |
40th | 475 | Andrew DALPE | - | - | 157 | - | - | 157 | 157 | ||
41st | 483 | Owen ABRAMS | e*thirteen | - | - | 155 | - | - | 155 | 155 | |
42nd | 1178 | Beck TORO GORDON | - | 155 | - | - | - | 155 | 155 | ||
43rd | 820 | Camren BLUNT | - | - | - | 153 | - | 153 | 153 | ||
44th | 591 | Dylan BECKER | - | - | 153 | - | - | 153 | 153 | ||
45th | 1228 | Ryan WEST | - | 153 | - | - | - | 153 | 153 | ||
46th | 1145 | John TILTON | - | - | - | 151 | - | 151 | 151 | ||
47th | 455 | Aidan RILEY | - | - | 151 | - | - | 151 | 151 | ||
48th | 756 | Owen THARP | Boost-It Racing | - | 151 | - | - | - | 151 | 151 | |
49th | 1043 | Benjamin PIERCE | NEHSCA - After School Suspension | - | - | - | 149 | - | 149 | 149 | |
50th | 477 | Benjamin TYLER | - | - | 149 | - | - | 149 | 149 | ||
51st | 574 | Owen HESDON | Boost-It Racing | - | 149 | - | - | - | 149 | 149 | |
52nd | Owen HARDY | - | - | - | 147 | - | 147 | 147 | |||
53rd | 572 | Ian STONE (u16) | - | - | 147 | - | - | 147 | 147 | ||
54th | 1047/1074 | Thomas DORMAN | - | - | - | 146 | - | 146 | 146 | ||
55th | Tucker SMITH | - | - | - | 145 | - | 145 | 145 | |||
56th | 1143 | Dylan LEE | - | - | - | 144 | - | 144 | 144 | ||
57th | 939 | Emmett KIERNAN | - | - | - | 143 | - | 143 | 143 | ||
58th | William DODD (u18) | - | - | - | 142 | - | 142 | 142 |
U20 men
101 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 417 | Zachary SIEGEL | CCF / Deity / Fly / Fox / NBX / Thunder | - | 185 | 195 | 195 | 300 | 875 | 875 | |
2nd | 309 | Adrian HAYDEN | Specialized / TEAM PLACID PLANET | 200 | 200 | (190) | 200 | 248 | 1038 | 848 | |
3rd | 1377/1175 | Luke MELLO | CCF / Shimano | - | 182 | 182 | 176 | 285 | 825 | 825 | |
4th | 1226 | Aidan WOLOSZYN | AMITY BIKE / LAUREL BIKE CLUB / Laurel Bicycle Club | 173 | (170) | 173 | 190 | 269 | 975 | 805 | |
5th | 1364 | Liam MCKELLICK | Comp Edge Racing / Competitive Edge / Greys Bike Co | 176 | (151) | 167 | 167 | 278 | 939 | 788 | |
6th | 724 | Eric PERRY | BikeWorks MA / Bikeworks / Craft Racing / Diesel / Diesel Craft Racing | - | 161 | 179 | 173 | 273 | 786 | 786 | |
7th | 462 | Liam MCMAHON | Buzzards Bay Bikes / CCF / SparkBRS | 179 | (131) | 161 | 159 | 239 | 869 | 738 | |
8th | 506/ | Michael MALDONADO | Danny's Cycles / Fox / Mountain Creek Bike Park | 195 | 190 | - | - | 293 | 678 | 678 | |
9th | 1011 | Caleb GRIFFIN | Buzzards Bay Bikes | - | - | 176 | 161 | 264 | 601 | 601 | |
10th | 608 | Griffin BARNES | CCF / NBX / Thunder | - | - | 157 | 179 | 255 | 591 | 591 | |
11th | 1277 | Gavin WIGGIN | 167 | - | - | 165 | 230 | 562 | 562 | ||
12th | 1497 | David CANAVAN | Alliance / Deity / Leatt / Magura | - | - | 147 | 141 | 212 | 500 | 500 | |
13th | 605/651 | Alexander BILECA | Berkshire Bike and Board | - | - | 146 | 133 | 219 | 498 | 498 | |
14th | 1391 | Samuel SPOELSTRA | - | 125 | - | 129 | 206 | 460 | 460 | ||
15th | 1171 | Jason SAMEK | CCF / NBX / Thunder | - | 133 | 151 | 147 | - | 431 | 431 | |
16th | 795/1035 | Joey GREEN | Competitive Edge | - | - | - | 182 | 242 | 424 | 424 | |
17th | 1181 | Tyler ZENONI | - | 159 | - | - | 251 | 410 | 410 | ||
18th | 1085 | Jim SELLARS | - | 149 | - | - | 260 | 409 | 409 | ||
19th | 1331/1330 | Oliver COLE | - | - | - | 157 | 236 | 393 | 393 | ||
20th | 1218 | Tomas PARRA-GOMEZ | 100% / A-1 Cycling / Deity / Ryno Power / SRAM | - | 144 | - | - | 233 | 377 | 377 | |
21st | 473/705 | Eli ZAMORE | - | - | 149 | - | 227 | 376 | 376 | ||
22nd | 1548 | Cristian SUAREZ | Leatt / ProBuilds Racing | - | 145 | - | - | 224 | 369 | 369 | |
23rd | 1276 | Andrew BUCKLEY | Airline Cycles / Stage 1 Cycling / Stage One | 190 | 167 | - | - | - | 357 | 357 | |
24th | 1176 | Austin MOSKOWITZ | 7 Protection / Royal / Shimano / Tag Metals | - | - | - | 137 | 218 | 355 | 355 | |
25th | 1526 | Edward MISIEWICZ | Ibis Cycles / Tenafly Bicycle Workshop | 165 | 147 | - | - | - | 312 | 312 | |
26th | 1316 | Zach MOHLER | Shirks Bike Shop | 163 | - | 143 | - | - | 306 | 306 | |
27th | 1253 | Wells TANNER | Benidorm Bikes | - | 142 | 155 | - | - | 297 | 297 | |
28th | 466 | Andrew KREKORIAN | - | - | 144 | 144 | - | 288 | 288 | ||
29th | 1539 | George SLOAN | Circle Cycle Racing | 153 | 125 | - | - | - | 278 | 278 | |
30th | 1293 | Ian ROESSLER | Coal MTB | 151 | 125 | - | - | - | 276 | 276 | |
31st | 1540 | Rigel STROHM | Circle Cycle Racing | 149 | 125 | - | - | - | 274 | 274 | |
32nd | 1536 | O'Neill GATTA | Henrys Bike Shop | 145 | 127 | - | - | - | 272 | 272 | |
33rd | 446 | Caleb KIRKHAM | - | - | 133 | 127 | - | 260 | 260 | ||
34th | 1069 | Sky REZNIK | Goodbye Dirty Butthole Soap / Outdoor Sports Centre | - | - | - | - | 245 | 245 | 245 | |
35th | 1160 | Kieren MCCABE | - | - | - | - | 221 | 221 | 221 | ||
36th | 538 | Cooper PLEVA | - | - | - | - | 216 | 216 | 216 | ||
37th | 744 | Owen FLUCKIGER | - | - | - | - | 215 | 215 | 215 | ||
38th | 1178 | Beck TORO GORDON | - | - | - | - | 213 | 213 | 213 | ||
39th | 1032 | Frank VILLANI | - | - | - | - | 209 | 209 | 209 | ||
40th | 352 | Ben POIRIER | Diesel Craft Racing | - | - | 200 | - | - | 200 | 200 | |
41st | 1079 | Mark GILBERT | CoalMTB | - | 195 | - | - | - | 195 | 195 | |
42nd | 796 | Orion CABLE | - | - | - | 185 | - | 185 | 185 | ||
43rd | 407 | Jack DICHIARA | CUSH CORE / Crozet Bike Shop / Deity / MRP / Maxxis / Ryders eyewear / Transition Bikes / Wolf Tooth | - | - | 185 | - | - | 185 | 185 | |
44th | 1262 | Alex COHEN | 185 | - | - | - | - | 185 | 185 | ||
45th | 1278 | Josh FOLEY | 182 | - | - | - | - | 182 | 182 | ||
46th | 1081 | Michael GOSSOW | CoalMTB | - | 179 | - | - | - | 179 | 179 | |
47th | 1173 | Ethan ZYSMAN | WYCKOFF CYCLE | - | 176 | - | - | - | 176 | 176 | |
48th | 1078 | Jack GILBERT | CoalMTB | - | 173 | - | - | - | 173 | 173 | |
49th | 784 | Tucker SHEARER | - | - | - | 170 | - | 170 | 170 | ||
50th | 614 | Logan DELISLE | Diesel Craft Racing / Transition Bikes | - | - | 170 | - | - | 170 | 170 | |
51st | 444 | Burke WARREN | Competitive Edge | 170 | - | - | - | - | 170 | 170 | |
52nd | 596 | Ben MONTELLO | - | - | 165 | - | - | 165 | 165 | ||
53rd | 1195 | Adam HENNING | - | 165 | - | - | - | 165 | 165 | ||
54th | 940 | Tyler CASE | - | - | - | 163 | - | 163 | 163 | ||
55th | 580 | Jake MULDOON | - | - | 163 | - | - | 163 | 163 | ||
56th | 1090 | Ryan HARRIS | CoalMTB | - | 163 | - | - | - | 163 | 163 | |
57th | 1227 | Summit ROBERTS | 161 | - | - | - | - | 161 | 161 | ||
58th | 626 | Benjamin NAFIS | Airline Cycles / Stage 1 Cycling | - | - | 159 | - | - | 159 | 159 | |
59th | 1279 | Ryan LAUBACH | 159 | - | - | - | - | 159 | 159 | ||
60th | 1080 | Dylan WOODWARD | Coal MTN | - | 157 | - | - | - | 157 | 157 | |
61st | 1509 | Sam PEDRICK | 157 | - | - | - | - | 157 | 157 | ||
62nd | 1051 | Liam WALSH | - | - | - | 155 | - | 155 | 155 | ||
63rd | 541 | Duncan DURIVAGE | - | 155 | - | - | - | 155 | 155 | ||
64th | 1537 | Matthew ZUNIGA | Coal MTB | 155 | - | - | - | - | 155 | 155 | |
65th | 1049 | Tyler BORRELL | - | - | - | 153 | - | 153 | 153 | ||
66th | 372 | Liam NICHOLS | Llama cycles | - | - | 153 | - | - | 153 | 153 | |
67th | 1393 | Austin WOLOSZYN | Laurel Bicycle Club | - | 153 | - | - | - | 153 | 153 | |
68th | 1102 | Soren FRANTZ | - | - | - | 151 | - | 151 | 151 | ||
69th | 1068 | Joe HUBBELL | - | - | - | 149 | - | 149 | 149 | ||
70th | 1504 | Daniel BILECA | Berkshire Bike and Board | 147 | - | - | - | - | 147 | 147 | |
71st | 897 | Colby NADEAU | - | - | - | 146 | - | 146 | 146 | ||
72nd | 1086 | Henry SAMPERS | Pedal Montclair | - | 146 | - | - | - | 146 | 146 | |
73rd | 1521 | Liron DAYAN | 146 | - | - | - | - | 146 | 146 | ||
74th | 1057 | Andy GILLMAN | - | - | - | 145 | - | 145 | 145 | ||
75th | 452 | Cam SMITH | Royal | - | - | 145 | - | - | 145 | 145 | |
76th | 1064 | Rex DAVIS | - | - | - | 143 | - | 143 | 143 | ||
77th | 1070 | Mason DROZAL | Pocono Bike Company | - | 143 | - | - | - | 143 | 143 | |
78th | 383 | Trevor ROBINETTE | - | - | - | 142 | - | 142 | 142 | ||
79th | 579 | Orrin SAVAGE | - | - | 142 | - | - | 142 | 142 | ||
80th | 593 | Andrew MUNGOVAN | - | - | 141 | - | - | 141 | 141 | ||
81st | 1229 | Garrett MILLER | Deity / TakeAim Junior Devo | - | 141 | - | - | - | 141 | 141 | |
82nd | 1058 | Nathaniel GILLMAN | - | - | - | 139 | - | 139 | 139 | ||
83rd | 711 | Jackson SCHLUSSEL | - | - | 139 | - | - | 139 | 139 | ||
84th | 1199 | Sam KAHN | Danny's Cycles / Fox / Race Face | - | 139 | - | - | - | 139 | 139 | |
85th | 395 | Matthew FRIEDMAN | - | - | 137 | - | - | 137 | 137 | ||
86th | 1395 | Steve DICKOW | - | 137 | - | - | - | 137 | 137 | ||
87th | 481 | Tate CARTER | O'Neal / Spy | - | - | - | 135 | - | 135 | 135 | |
88th | 442 | Palmer CLINGMAN | - | - | 135 | - | - | 135 | 135 | ||
89th | 1248 | Jeremy SHUTT | - | 135 | - | - | - | 135 | 135 | ||
90th | 1052 | Tyler PAQUIN | Steve The Bike Guy | - | - | - | 131 | - | 131 | 131 | |
91st | 351 | James BRUNO Jr. | - | - | 131 | - | - | 131 | 131 | ||
92nd | 586 | Matthew ROBINSON (u19) | - | - | 129 | - | - | 129 | 129 | ||
93rd | 1000 | Aidan HOYT | Chenango Point Cycles | - | 129 | - | - | - | 129 | 129 | |
94th | 587 | Carson BELISLE | - | - | 127 | - | - | 127 | 127 | ||
95th | 638 | Andrew GOGOLIN | - | - | - | 125 | - | 125 | 125 | ||
96th | 998 | Quinn ODONNELL | - | - | - | 125 | - | 125 | 125 | ||
97th | 993 | Robert ONEILL | - | - | - | 125 | - | 125 | 125 | ||
98th | 380 | Tucker SUTHERLAND | NDMTB | - | - | - | 125 | - | 125 | 125 | |
99th | 1092 | Gregory BUCZACKI | CoalMTB | - | 125 | - | - | - | 125 | 125 | |
100th | 1317 | Jake GOMES | CCF / NBX / Thunder | - | 125 | - | - | - | 125 | 125 | |
101st | 1084 | Noah BUNGER-SPIECHA | V5 CYCLES | - | 125 | - | - | - | 125 | 125 |
21-29 men
77 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1047 | Andy MCQUADE | Competitive Edge | 163 | 176 | - | 182 | 264 | 785 | 785 | |
2nd | 713 | Brandon ALGER | Remys Cycle | 173 | - | 176 | 173 | 227 | 749 | 749 | |
3rd | 1390 | Louis FALCONE | - | 129 | 167 | 176 | 269 | 741 | 741 | ||
4th | 1531/1251 | Kyle HOTCHKISS | (145) | 145 | 179 | 170 | 242 | 881 | 736 | ||
5th | 518 | Tyler LEWIS | 157 | (142) | 159 | 161 | 233 | 852 | 710 | ||
6th | 1249 | Chris POKORNEY | 153 | (143) | 157 | 167 | 230 | 850 | 707 | ||
7th | 1505 | Colby BENOIT | Comp Edge Racing / Competitive Edge | 195 | - | - | 200 | 293 | 688 | 688 | |
8th | 997 | John FOODY | - | 165 | 190 | - | 236 | 591 | 591 | ||
9th | 1525 | Sean MCDONNELL (east) | 7idp / Blackheart Racing / Renthal / Royal / SDG Components | 179 | 159 | - | - | 248 | 586 | 586 | |
10th | 1273 | Christopher ROCHE | 170 | 179 | - | - | 212 | 561 | 561 | ||
11th | 1091 | Cole SMITH | Banshee / Pedal Montclair | - | 200 | - | - | 300 | 500 | 500 | |
12th | 1201 | Sean RYAN | 144 | 135 | - | - | 221 | 500 | 500 | ||
13th | 832 | Patrick HEAL | Sweati Yeti | 155 | - | - | - | 255 | 410 | 410 | |
14th | 464 | Joshua DIEKER | 146 | - | - | - | 239 | 385 | 385 | ||
15th | 1508 | Zach ROMAN (pro) | Cutters Bike Shop | 190 | 195 | - | - | - | 385 | 385 | |
16th | 1027 | Keaton WITZ | - | - | - | 159 | 224 | 383 | 383 | ||
17th | 739 | Sam POIRIER | Buzzards Bay Bikes / CCF / Deity / Maxxis / PNG / Royal | - | 185 | - | 190 | - | 375 | 375 | |
18th | 1050/101 | Jacob BLIER | - | - | - | 151 | 218 | 369 | 369 | ||
19th | 597 | Khristian CHARPENTIER | - | - | 182 | 185 | - | 367 | 367 | ||
20th | 1389/1387 | Ian HERTZLER (u40) | Flomar Factory Racing | - | 144 | - | - | 219 | 363 | 363 | |
21st | 1503 | Levi BROWN | Berkshire Bike and Board | 165 | - | 185 | - | - | 350 | 350 | |
22nd | 1366 | Charles DAYTON | 176 | 167 | - | - | - | 343 | 343 | ||
23rd | 1250 | Shawn SHAW | 167 | 153 | - | - | - | 320 | 320 | ||
24th | 598 | Erik KNALL | - | - | 155 | 149 | - | 304 | 304 | ||
25th | 1162 | Ridge LARICK | - | - | - | - | 285 | 285 | 285 | ||
26th | 1220 | Garrett JOYAL | - | - | - | - | 278 | 278 | 278 | ||
27th | 1270 | Justin HUSHON | 147 | 131 | - | - | - | 278 | 278 | ||
28th | 1167 | Sean KOELLER | Fox Racing | - | - | - | - | 273 | 273 | 273 | |
29th | 779 | Kevin WHEAT | - | - | - | - | 260 | 260 | 260 | ||
30th | 1008 | Josh SMITH (u30) | - | - | - | - | 251 | 251 | 251 | ||
31st | 303 | John RHODES | TRT Favatas | - | - | - | - | 245 | 245 | 245 | |
32nd | 1126 | Hernan MONTOYA | - | - | - | - | 216 | 216 | 216 | ||
33rd | 394 | Jacob RAND | Competitive Edge | - | - | - | - | 215 | 215 | 215 | |
34th | 404 | Joey RUTLEDGE | - | - | - | - | 213 | 213 | 213 | ||
35th | 445 | Wesley SAVA | - | - | 200 | - | - | 200 | 200 | ||
36th | 32 | Owen GIESE | Ridgeline Bikes of Avon | 200 | - | - | - | - | 200 | 200 | |
37th | 1149 | Sam SILLAY | - | - | - | 195 | - | 195 | 195 | ||
38th | 465 | Nate LATOURETTE | Team Granite | - | - | 195 | - | - | 195 | 195 | |
39th | 1217 | Gordon GOSS | - | 190 | - | - | - | 190 | 190 | ||
40th | 1507 | Alex MELNIK | Competitive Edge | 185 | - | - | - | - | 185 | 185 | |
41st | 1077 | Jack ARNOLD | - | 182 | - | - | - | 182 | 182 | ||
42nd | 312 | Garret MEES | 182 | - | - | - | - | 182 | 182 | ||
43rd | 1148 | Max CORETTO | - | - | - | 179 | - | 179 | 179 | ||
44th | 621 | Michael BRUNETTI | - | - | 173 | - | - | 173 | 173 | ||
45th | 1257 | Ben KOWALEWSKI | Chenango Point Cycles | - | 173 | - | - | - | 173 | 173 | |
46th | 583 | Brian ABBOTT | - | - | 170 | - | - | 170 | 170 | ||
47th | 1185 | Zachary GRAHAM | - | 170 | - | - | - | 170 | 170 | ||
48th | 1054 | Anthony BERMAN | Weston Boiz | - | - | - | 165 | - | 165 | 165 | |
49th | 342 | Carlin ANDERSON | - | - | 165 | - | - | 165 | 165 | ||
50th | 588 | Daniel NYE | - | - | - | 163 | - | 163 | 163 | ||
51st | 390 | Josh MAHONEY | BFDS | - | - | 163 | - | - | 163 | 163 | |
52nd | 878 | Ryan MARTIN (19+) | - | 163 | - | - | - | 163 | 163 | ||
53rd | 449 | Robin TRAINA | - | - | 161 | - | - | 161 | 161 | ||
54th | 1255 | Jimmy KLOSE | Airline Cycles / Stage 1 Cycling | - | 161 | - | - | - | 161 | 161 | |
55th | 1529 | Tyler HAYES | 161 | - | - | - | - | 161 | 161 | ||
56th | 1523 | Brett SAMMARCO | 159 | - | - | - | - | 159 | 159 | ||
57th | 1312 | Nico FONTANELLA | - | - | - | 157 | - | 157 | 157 | ||
58th | 1387 | Jake HANCZAR | Flomar The Bicycle Shop Inc | - | 157 | - | - | - | 157 | 157 | |
59th | 935 | Kevin ROBACK | Weston Boiz | - | - | - | 155 | - | 155 | 155 | |
60th | 1231 | Tyler MAHONEY | - | 155 | - | - | - | 155 | 155 | ||
61st | 759 | Kory KING | - | - | - | 153 | - | 153 | 153 | ||
62nd | 401 | Nick VENDITELLI | Team skunk | - | - | 153 | - | - | 153 | 153 | |
63rd | 343 | Zacharya MESZOELY | - | - | 151 | - | - | 151 | 151 | ||
64th | 1076 | Jarrett DEBOWSKY | Airline Cycles | - | 151 | - | - | - | 151 | 151 | |
65th | 816 | Dan HOPMANS | 151 | - | - | - | - | 151 | 151 | ||
66th | 1214 | David FERGUSON | - | 149 | - | - | - | 149 | 149 | ||
67th | 303 | Jim RHODES | 149 | - | - | - | - | 149 | 149 | ||
68th | 1104 | Jacob HOFFMAN | - | - | - | 147 | - | 147 | 147 | ||
69th | 1082 | Tim SMITH (u40) | - | 147 | - | - | - | 147 | 147 | ||
70th | 505 | Paul KINTZ | Remy's Cycle | - | - | - | 146 | - | 146 | 146 | |
71st | 1258 | Greg COVERT | ACTION SPORTS CORTLAND | - | 146 | - | - | - | 146 | 146 | |
72nd | 1061 | Robert JURIC | - | - | - | 145 | - | 145 | 145 | ||
