Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- Race #10 scores 50% extra bonus points
- The best 7 of 10 rounds count towards series position
Pro men
47 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Max MORGAN (pro) | Santa Cruz | 200 | - | 200 | 195 | (185) | - | 200 | 190 | 200 | 293 | 1663 | 1478 | |
2nd | Dylan CONTE | Alchemist / Deity / Fly / GT Bicycles / SMBA / Schwalbe | - | 190 | 195 | 185 | 195 | 190 | 195 | (161) | (182) | 285 | 1778 | 1435 | |
3rd | Steve ESTABROOK | Defiant / Defiant Racing GT / Deity / Fox / GT Bicycles | (190) | 195 | - | (190) | 200 | 200 | 190 | 200 | 195 | 255 | 1815 | 1435 | |
4th | Geoff ULMER | Maxxis Eastern States Cup | (153) | 165 | 176 | (161) | (163) | 182 | 179 | 170 | 173 | 245 | 1767 | 1290 | |
5th | Sean SURPRENANT | Competitive Edge / WulfPack Racing | (159) | 170 | 165 | - | 173 | 179 | 170 | (157) | 167 | 239 | 1579 | 1263 | |
6th | Zeke NEUBAUER | Ryno Power / Stratton Mountain Bike Park / Stratton bike park | - | 153 | 179 | 170 | 176 | - | - | 179 | 170 | 236 | 1263 | 1263 | |
7th | Mauricio ESTRADA | Danny's Cycles | 179 | 185 | 185 | 182 | - | 185 | - | - | - | 278 | 1194 | 1194 | |
8th | Matt DRISCOLL | ProBuilds Racing | 195 | 200 | - | - | 190 | - | 185 | 155 | - | 264 | 1189 | 1189 | |
9th | Sam SILLAY | 157 | 163 | 173 | 173 | 167 | 176 | - | - | - | - | 1009 | 1009 | ||
10th | Jack DICHIARA | ProBuilds Racing / Transition Bikes | 182 | 176 | - | - | - | 195 | - | 173 | - | 242 | 968 | 968 | |
11th | Colby BENOIT | Comp Edge Racing / Competitive Edge | 163 | - | - | - | 159 | 165 | - | 165 | 179 | - | 831 | 831 | |
12th | Mike HOFFARTH | BERK / Berkshire Bike and Board / Get Loose / MSH Contracting | 155 | 155 | 163 | 163 | - | 167 | - | - | - | - | 803 | 803 | |
13th | George RYAN | Evil | - | 182 | - | 179 | - | - | - | - | - | 269 | 630 | 630 | |
14th | Andrew DRISCOLL | Defiant / GT Bicycles / Monster / MonsterArmy | - | - | - | - | - | - | - | 185 | 190 | 227 | 602 | 602 | |
15th | Jordan DAIGLE | - | 167 | - | - | - | - | - | 167 | 176 | - | 510 | 510 | ||
16th | Steve DAY | - | - | 167 | 176 | - | - | - | 159 | - | - | 502 | 502 | ||
17th | Miguel ALMEIDA | Highland Bike Shop | - | - | - | - | 161 | - | 173 | 163 | - | - | 497 | 497 | |
18th | Oliver LEVICK | Drummer Racing | 161 | 157 | - | 167 | - | - | - | - | - | - | 485 | 485 | |
19th | Mario CORNEJO GUALOTO | Easy Courier / TEAM ECUADOR | 151 | 159 | - | - | - | 170 | - | - | - | - | 480 | 480 | |
20th | Jake KAHN | Danny's Cycles | - | 173 | - | - | - | - | - | - | - | 251 | 424 | 424 | |
21st | Cameron MADER | ProBuilds Racing | - | - | - | 200 | 182 | - | - | - | - | - | 382 | 382 | |
22nd | Isaac ALLAIRE | - | - | 190 | - | 179 | - | - | - | - | - | 369 | 369 | ||
23rd | Dan O'CONNOR | 165 | - | - | - | - | - | - | 176 | - | - | 341 | 341 | ||
24th | Neko MULALLY | - | - | - | - | - | - | - | - | - | 300 | 300 | 300 | ||
25th | Tristan LEMIRE | Commencal/Muc-Off by Riding Addiction | - | - | - | - | - | - | - | - | - | 273 | 273 | 273 | |
26th | Mario JARRIN | CUBE TROY LEE DESIGNS ECUADOR | - | - | - | - | - | - | - | - | - | 260 | 260 | 260 | |
27th | Kevin WILSON | - | - | - | - | - | - | - | - | - | 248 | 248 | 248 | ||
28th | Wade HIRSCHBUHL | - | - | - | - | - | - | - | - | - | 233 | 233 | 233 | ||
29th | Francisco RIOFRIO | - | - | - | - | - | - | - | - | - | 230 | 230 | 230 | ||
30th | Gavin VAUGHAN | Woodstock Sports | - | - | - | - | - | - | - | 195 | - | - | 195 | 195 | |
31st | Phil KMETZ | - | - | - | - | - | - | - | - | 185 | - | 185 | 185 | ||
32nd | Titus NICHOLSON | Defiant | 185 | - | - | - | - | - | - | - | - | - | 185 | 185 | |
33rd | Alejo ORTIZ | - | - | - | - | - | - | - | 182 | - | - | 182 | 182 | ||
34th | Zach MEHURON | - | - | - | - | - | - | 182 | - | - | - | 182 | 182 | ||
35th | Forrest MELLO | kingdom bike tech | - | - | 182 | - | - | - | - | - | - | - | 182 | 182 | |
36th | Ian NORRIS | Commencal / RAC Gravity | - | 179 | - | - | - | - | - | - | - | - | 179 | 179 | |
37th | Adam CRAIG | - | - | - | - | - | - | 176 | - | - | - | 176 | 176 | ||
38th | Saben ROSSI | Comp Edge / Leatt / Maxxis | 176 | - | - | - | - | - | - | - | - | - | 176 | 176 | |
39th | Marcell AGUIRRE | Sobre dos Ruedas | - | - | - | - | - | 173 | - | - | - | - | 173 | 173 | |
40th | Alex MCANDREW | Fox Factory / Transition Bikes | 173 | - | - | - | - | - | - | - | - | - | 173 | 173 | |
41st | Austin HAWKES | Cyclesmith & Hawkes trailer sh | - | - | - | - | 170 | - | - | - | - | - | 170 | 170 | |
42nd | Sean KELLY (dh) | Factor Components | - | - | 170 | - | - | - | - | - | - | - | 170 | 170 | |
43rd | Dan ALBERT | 170 | - | - | - | - | - | - | - | - | - | 170 | 170 | ||
44th | Steven CEBALLOS | Chiguir / Radical Industries | 167 | - | - | - | - | - | - | - | - | - | 167 | 167 | |
45th | Steve AVERY | - | - | - | - | 165 | - | - | - | - | - | 165 | 165 | ||
46th | Kory NAGY | - | - | - | 165 | - | - | - | - | - | - | 165 | 165 | ||
47th | David MILLER | - | 161 | - | - | - | - | - | - | - | - | 161 | 161 |
Expert: 15-18 men
29 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Eli GADBOIS | Whoa Guy Factory Racing / Woah Guy Factory Racing | (173) | (185) | 195 | 195 | (182) | 195 | 195 | 185 | 195 | 293 | 1993 | 1453 | |
2nd | Collin BOURQUE | Carter / Defiant / Deity / GT Bicycles | (182) | (173) | 200 | 190 | (185) | 185 | 200 | 195 | 190 | 251 | 1951 | 1411 | |
3rd | Matt PUCHNIAK | Whoa Guy Factory Racing / Woah Guy Factory Racing | (176) | (179) | 190 | 182 | 190 | 182 | 182 | (179) | 185 | 264 | 1909 | 1375 | |
4th | Evan TIGHE | KMS | 179 | 176 | 182 | (167) | - | 179 | 185 | (170) | 179 | 273 | 1690 | 1353 | |
5th | Tyler ZENONI | SPOKE APPARAL / Spoke Apparel | 195 | 195 | - | 185 | - | - | - | 200 | 200 | 300 | 1275 | 1275 | |
6th | Noah TAUBE-PERROTTA | ProBuilds Racing | 170 | - | 167 | 173 | 173 | 173 | 173 | - | - | 236 | 1265 | 1265 | |
7th | Colin BURNS | Gearwork / SDR Clothing / Spy | 161 | (153) | 170 | 170 | 179 | 170 | - | 182 | 173 | - | 1358 | 1205 | |
8th | Bode TRACY | - | 163 | - | 179 | 195 | - | 176 | 190 | - | 285 | 1188 | 1188 | ||
9th | Logan TIGER | Defiant | 200 | 161 | - | - | - | 190 | - | - | 170 | 255 | 976 | 976 | |
10th | Colten HUBBARD | Danny's Cycles / Mountain Creek Bike Park | 185 | 167 | 173 | - | - | 200 | - | - | - | 248 | 973 | 973 | |
11th | Jonah FREEDMAN | Hills MTB Skill / Monster | - | 155 | 176 | - | - | 165 | - | 176 | - | 245 | 917 | 917 | |
12th | Anthony LOMBARDI | Commencal Loose Riders / Commencal USA / Loose Riders | - | - | 179 | - | 176 | - | 190 | 173 | 167 | - | 885 | 885 | |
13th | Jack ZENONI | Spoke Apparel | - | 157 | - | 176 | - | - | - | - | 182 | 269 | 784 | 784 | |
14th | Cristian SUAREZ | Leatt | 167 | 165 | - | - | - | 163 | - | - | - | 260 | 755 | 755 | |
15th | Andrew DRISCOLL | Defiant / GT Bicycles / Monster | - | 200 | - | 200 | 200 | - | - | - | - | - | 600 | 600 | |
16th | Colin MULALLY | C3 Racing Development / Camp 3 | - | 159 | - | - | - | 167 | - | - | - | 239 | 565 | 565 | |
17th | Ryder MOSLEY | Cutter's / Cutters Bike Shop | 163 | 151 | - | - | - | 161 | - | - | - | - | 475 | 475 | |
18th | Tanner CASARES | FFR | - | - | - | - | - | 176 | - | - | - | 278 | 454 | 454 | |
19th | Matthew KRIMMEL | KMS | 190 | 182 | - | - | - | - | - | - | - | - | 372 | 372 | |
20th | Eric WILLETTS | Camp3Devo | - | 170 | 185 | - | - | - | - | - | - | - | 355 | 355 | |
21st | Burke WARREN | Competitive Edge | - | - | - | - | - | - | - | 167 | 176 | - | 343 | 343 | |
22nd | Patrick KOZMANN | ProBuilds Racing | 165 | 149 | - | - | - | - | - | - | - | - | 314 | 314 | |
23rd | Reid HUELSENBECK | - | - | - | - | - | - | - | - | - | 242 | 242 | 242 | ||
24th | Eric "Corey" JACKSON | - | 190 | - | - | - | - | - | - | - | - | 190 | 190 | ||
25th | Daymien IDE | - | - | - | - | - | - | 179 | - | - | - | 179 | 179 | ||
26th | Brody LAKER | - | - | - | - | - | - | 170 | - | - | - | 170 | 170 | ||
27th | Marcus RICHARDSON | - | - | - | - | - | - | 167 | - | - | - | 167 | 167 | ||
28th | August DUCLOS | Rev Race Team | 159 | - | - | - | - | - | - | - | - | - | 159 | 159 | |
29th | Andrew GOGOLIN | Wild Ones Deity SDG | 157 | - | - | - | - | - | - | - | - | - | 157 | 157 |
Expert: 19-29 men
38 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cooper PLEVA | Chaingang Racing | (190) | 200 | 200 | - | 200 | 200 | 200 | 200 | (179) | 300 | 1869 | 1500 | |
2nd | Nicholas JOHNSON (pro) | - | (165) | 195 | 200 | 195 | (190) | 195 | 190 | 200 | 293 | 1823 | 1468 | ||
3rd | James MILLER (east1) | - | 195 | 190 | 195 | 190 | (185) | 185 | 185 | (165) | 285 | 1775 | 1425 | ||
4th | Justin HUSHON | 6D Helmets / Chaingang Racing / Just Ri | (167) | (182) | (176) | 182 | 185 | 182 | 190 | 185 | 182 | 278 | 1909 | 1384 | |
5th | Dustin GEIS | The Single Track Life | - | 185 | 185 | (167) | 182 | 195 | (173) | 195 | 185 | 248 | 1715 | 1375 | |
6th | Jared WOOD | Chaingang Racing | 165 | 167 | - | 190 | - | 179 | - | 176 | 195 | 255 | 1327 | 1327 | |
7th | Shaun AYKROID | Gangchane racing / Syd Bryk | 185 | (159) | 167 | (165) | 167 | (159) | 182 | 170 | 176 | 251 | 1781 | 1298 | |
8th | Dan HOPMANS | Chaingang Racing | (155) | (149) | 165 | 179 | 170 | 170 | 170 | 167 | (163) | 245 | 1733 | 1266 | |
9th | Steven RICKER | Shauniboi / Shauniboy | 173 | - | - | 170 | 173 | 163 | 179 | - | - | 260 | 1118 | 1118 | |
10th | C.J. POLISKY | Dudley boyz | - | 179 | - | - | - | - | 176 | 173 | 173 | 273 | 974 | 974 | |
11th | Collin MCBRIDE | Chaingang Racing | 163 | 173 | - | 185 | 179 | - | - | 179 | - | - | 879 | 879 | |
12th | Geoff SMITH (u30) | Chaingang Racing | 182 | 176 | - | - | - | 167 | 167 | - | - | - | 692 | 692 | |
13th | Zane BARD | The Gravity S / Wulfpak Racing | - | 163 | - | - | - | 173 | - | - | - | 264 | 600 | 600 | |
14th | Kaylen BALLANTYNE | Buzzards Bay Bikes | 195 | - | 182 | - | - | - | - | - | 190 | - | 567 | 567 | |
15th | Devin RICKER | Coal MTB / Coal MTB Smith | 176 | 157 | 173 | - | - | - | - | - | - | - | 506 | 506 | |
16th | Henry SYMANSKI | Sledgehammer / Sledgehammer Racing | - | 190 | - | - | - | 176 | - | - | - | - | 366 | 366 | |
17th | Brandon SCHOENBORN | Chaingang Racing | - | - | - | 176 | 176 | - | - | - | - | - | 352 | 352 | |
18th | Garrett SCHWIPPERT | Mountain Creek Bike Park / Pedal Prophets / Pedal Prophets MCBP | - | - | - | 173 | - | 165 | - | - | - | - | 338 | 338 | |
19th | Andrew BUCKLEY | Airline Cycles / Stage One | - | 161 | 170 | - | - | - | - | - | - | - | 331 | 331 | |
20th | Brian CAMPBELL (PA) | Vortex Performance Cycles | - | 153 | 161 | - | - | - | - | - | - | - | 314 | 314 | |
21st | Juan Francisco VINCES VELASQUEZ | 153 | 146 | - | - | - | - | - | - | - | - | 299 | 299 | ||
22nd | Jared MARTZ | Drummer Racing | - | - | - | - | - | - | - | - | - | 269 | 269 | 269 | |
23rd | Tanner VALHOULI | GT Bicycles | 200 | - | - | - | - | - | - | - | - | - | 200 | 200 | |
24th | Derek HINES | - | - | 179 | - | - | - | - | - | - | - | 179 | 179 | ||
25th | Adam WESOLOWSKI | Storrs Center Cycle | 179 | - | - | - | - | - | - | - | - | - | 179 | 179 | |
26th | Tim CAMERON | - | - | - | - | - | - | - | - | 170 | - | 170 | 170 | ||
27th | Carl DAUENHEIMER | Pedal Montclair | - | 170 | - | - | - | - | - | - | - | - | 170 | 170 | |
28th | Jeferson SANCHEZ | Alcaldía de Popayán | 170 | - | - | - | - | - | - | - | - | - | 170 | 170 | |
29th | Malcolm LEWIS | - | - | - | - | - | - | - | - | 167 | - | 167 | 167 | ||
30th | Caleb GRIFFIN | Buzzards Bay Bikes | - | - | 163 | - | - | - | - | - | - | - | 163 | 163 | |
31st | Garret PRATT | - | - | - | - | - | - | - | - | 161 | - | 161 | 161 | ||
32nd | Jordan TUNKS | Snowshoe Mtn / VDH Racing | - | - | - | - | - | 161 | - | - | - | - | 161 | 161 | |
33rd | Matt MONTSDEOCA | 161 | - | - | - | - | - | - | - | - | - | 161 | 161 | ||
34th | Marley REED | 159 | - | - | - | - | - | - | - | - | - | 159 | 159 | ||
35th | Beilor PINZON | 157 | - | - | - | - | - | - | - | - | - | 157 | 157 | ||
36th | Ryhan LOPATIC | - | 155 | - | - | - | - | - | - | - | - | 155 | 155 | ||
37th | Eli ZAMORE | - | 151 | - | - | - | - | - | - | - | - | 151 | 151 | ||
38th | Kurt SOLLNER | - | 147 | - | - | - | - | - | - | - | - | 147 | 147 |
Expert: 30-39 men
35 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Felipe SOUSA | Firmino's Events / Pro Tinti / Pro Tinting / Pro tintin | (170) | 200 | 200 | (179) | 185 | 190 | 185 | (176) | 200 | 285 | 1970 | 1445 | |
2nd | Salvatore MARTELLI | CAG's Cycles / Cags | 195 | 190 | (163) | 200 | 195 | 195 | (176) | 190 | (179) | 248 | 1931 | 1413 | |
3rd | Aaron PERRY (dh) | Chaingang Racing / Graphics Unlimited | (179) | 185 | (182) | 190 | 200 | 185 | (179) | 195 | 185 | 264 | 1944 | 1404 | |
4th | Ian SCAGLIONE | 200 | 195 | 195 | - | (170) | 200 | 190 | 185 | 173 | - | 1508 | 1338 | ||
5th | Alex DA SILVA | GoPro / Leatt / Magura / O'Neil / Ogio / Slick Products / adspainting | 182 | 182 | 170 | 176 | 179 | (165) | (167) | - | 182 | 260 | 1663 | 1331 | |
6th | Scott JOHNSON (east) | 190 | - | - | - | - | 176 | 173 | 179 | 190 | 300 | 1208 | 1208 | ||
7th | Garrett GRAHAM (east) | 5166 Cons / Karns Salvage / O'Neal / Ryno Power / Spy / e*thirteen | 165 | 179 | 176 | 182 | - | 173 | - | - | - | 251 | 1126 | 1126 | |
8th | Joshua MILLER | Bobcats Racing | 185 | 176 | 185 | 195 | 190 | - | - | - | 167 | - | 1098 | 1098 | |
9th | Scott HUNTLEY | - | - | - | - | - | 170 | 195 | 200 | 161 | 269 | 995 | 995 | ||
10th | Nathan REED (east) | Bobcats Racing | 161 | - | 165 | 170 | - | - | 170 | - | 170 | - | 836 | 836 | |
11th | Fernando MOTA | Fpm Wood Floor | 173 | 167 | 167 | - | - | - | - | - | - | 273 | 780 | 780 | |
12th | Matthew THOMPSON (cat1) | Fox Factory / KS Fitnes / NEVA / NEVA USA | 157 | 165 | - | - | 173 | - | - | - | - | - | 495 | 495 | |
13th | Robert MASTERSON | Falk's Pro Mechanis / SSB MTB | - | - | - | - | - | 182 | - | - | - | 293 | 475 | 475 | |
14th | Alex MUSUMECI | Bonn Place / WOODEN WHEELS | - | - | - | - | - | 179 | - | - | - | 278 | 457 | 457 | |
15th | Michael IVANCHUK | - | - | - | - | - | - | - | - | 195 | 242 | 437 | 437 | ||
16th | Oscar OROZCO | 167 | - | - | - | - | - | - | - | - | 255 | 422 | 422 | ||
17th | Cody GREATBATCH | Drummer Racing | - | - | 190 | - | 182 | - | - | - | - | - | 372 | 372 | |
18th | Jack WILLIAMS (30+) | Drummer Racing / Granite Roots | - | - | 179 | - | 176 | - | - | - | - | - | 355 | 355 | |
19th | Juan Pablo VAZQUEZ | BIKE&SOCCERCHAMP SPORTS | 176 | - | - | - | - | - | - | - | 176 | - | 352 | 352 | |
20th | Victor VALVERDE | 163 | - | - | - | - | - | - | - | 163 | - | 326 | 326 | ||
21st | Sidney DOSSANTOS | - | - | - | - | - | - | - | - | - | 245 | 245 | 245 | ||
22nd | William ANDERSON | Real Treez | - | - | - | - | - | - | 200 | - | - | - | 200 | 200 | |
23rd | Mark MARRONGELLI | 100% / Afton Shoes / Riot Racing | - | - | - | 185 | - | - | - | - | - | - | 185 | 185 | |
24th | Kory BUCK | - | - | - | - | - | - | - | 182 | - | - | 182 | 182 | ||
25th | Chris CRISPIN | CCE DQ Bois | - | - | - | - | - | - | 182 | - | - | - | 182 | 182 | |
26th | Brian VENDERBOSCH | FULL MOON VISTA BIKE & SPORT | - | - | - | 173 | - | - | - | - | - | - | 173 | 173 | |
27th | Jobson CHRISOSTOMO Jr. | AHOFGREENWICH | - | - | 173 | - | - | - | - | - | - | - | 173 | 173 | |
28th | Romeu ALCAIDE | Riot Racing | - | 173 | - | - | - | - | - | - | - | - | 173 | 173 | |
29th | Chris FAGER | - | 170 | - | - | - | - | - | - | - | - | 170 | 170 | ||
30th | Fernando MATA | - | - | - | - | - | 167 | - | - | - | - | 167 | 167 | ||
31st | Eric ALLOCCO | - | - | - | 167 | - | - | - | - | - | - | 167 | 167 | ||
32nd | Daniel SOUTHWORTH | - | - | - | - | - | - | - | - | 165 | - | 165 | 165 | ||
33rd | Michael DUBOIS | 159 | - | - | - | - | - | - | - | - | - | 159 | 159 | ||
34th | Tom TPLACE | 155 | - | - | - | - | - | - | - | - | - | 155 | 155 | ||
35th | James PHIFER | MTBNJ.com | 153 | - | - | - | - | - | - | - | - | - | 153 | 153 |
Expert: 40+ men
21 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy MAREK | Marek Tree & Land / marek tree and land | (185) | (200) | 200 | 200 | 200 | 200 | 200 | 200 | (195) | 300 | 2080 | 1500 | |
2nd | Renato DA SILVA | Commencal USA / CushCore / Maxxis / ODI / Renthal / TLD | 190 | (182) | (182) | 190 | (182) | 185 | 190 | 195 | 185 | 273 | 1954 | 1408 | |
3rd | Fred HOFFMAN | Berkshire Bike and Board / Get Loose / MSH Contracting | 179 | (176) | 185 | - | 195 | (176) | 195 | 190 | 190 | 260 | 1746 | 1394 | |
4th | Damian SANCHEZ | Chaingang Racing / Team trail kIngs / The Bikelery | 173 | (165) | 195 | 195 | 179 | 173 | - | - | 182 | 264 | 1526 | 1361 | |
5th | Lander JUNQUEIRA | LJ WOOD FLOORING | - | 179 | 190 | 185 | 185 | - | - | - | 179 | 278 | 1196 | 1196 | |
6th | Jason BECKLEY | Probuilds Mobile Bike Shop | 200 | 190 | - | - | - | 190 | - | - | 200 | - | 780 | 780 | |
7th | David MOCK | Lets Go Bra / RAC Gravity Racing / RAC Gravity Team | 170 | 173 | - | - | - | 182 | - | - | - | 251 | 776 | 776 | |
8th | Kris LAGE | MTBFRJ | 167 | 170 | 176 | 182 | - | - | - | - | - | - | 695 | 695 | |
9th | Mark DECKER | RAC Gravity Team | 182 | - | - | - | - | 179 | - | - | - | 269 | 630 | 630 | |
10th | Kevin LIEBIG | Brutal / Fox Racing / GT Bicycles / Racers Edge | - | 195 | - | - | - | - | - | - | - | 293 | 488 | 488 | |
11th | Kenny SAUNDERS | RAC Gravity Team | - | 163 | - | - | - | - | - | - | - | 255 | 418 | 418 | |
12th | Michael HUMMEL | Camp3 / Dirty Harry's Bike Shop | - | 167 | - | - | - | 195 | - | - | - | - | 362 | 362 | |
13th | Pete ROMAN | 165 | 185 | - | - | - | - | - | - | - | - | 350 | 350 | ||
14th | Andrew FARRELL | - | - | - | - | - | 170 | - | - | 176 | - | 346 | 346 | ||
15th | Erik FALK | - | - | - | - | - | - | - | - | - | 285 | 285 | 285 | ||
16th | Taylor ANGLEBERGER | Mag / O'Neal / RAC Gravity Team | - | - | - | - | - | - | - | - | - | 248 | 248 | 248 | |
17th | Mark SCHNEPEL | Commencal Co-factory / O'Neal | 195 | - | - | - | - | - | - | - | - | - | 195 | 195 | |
18th | Eric MILLER (40+) | My Wife | - | - | - | - | 190 | - | - | - | - | - | 190 | 190 | |
19th | Matthew SULLIVAN | Outer Limits | - | - | - | 179 | - | - | - | - | - | - | 179 | 179 | |
20th | Eric CLARK | Drummer Racing | - | - | 179 | - | - | - | - | - | - | - | 179 | 179 | |
21st | Brian ANZELLOTTI | 176 | - | - | - | - | - | - | - | - | - | 176 | 176 |
U15 men
112 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gabriel JOHNSON | KMS | (182) | 200 | 200 | 195 | 200 | 195 | 195 | (176) | (190) | 300 | 2033 | 1485 | |
2nd | Henry MIX | KMS | 185 | (141) | 190 | 179 | 195 | - | (165) | 190 | 179 | 273 | 1697 | 1391 | |
3rd | Jake SOWLES | Danny's Cycles | - | 161 | 165 | (155) | 163 | 179 | (157) | 200 | 195 | 293 | 1668 | 1356 | |
4th | Lev DRANSFIELD | (170) | 179 | (159) | (157) | 176 | 170 | 185 | 182 | 185 | 278 | 1841 | 1355 | ||
5th | Matthew GAGNON | Nugo / O'Neal / Rev Race Team | 195 | (173) | - | 190 | 179 | 182 | 190 | (147) | 176 | 239 | 1671 | 1351 | |
6th | Isaac GUTTERMAN | (165) | - | 185 | 182 | - | 190 | 182 | 165 | 182 | 264 | 1515 | 1350 | ||
7th | Parker DOWNING | Mom & Dad / Mom and Dad | (163) | 195 | 173 | (170) | (159) | 173 | 173 | 195 | 173 | 260 | 1834 | 1342 | |
8th | Tristan GAUVIN | CFM | 176 | (165) | 176 | - | - | 167 | 170 | 185 | 165 | 245 | 1449 | 1284 | |
9th | Ian LOFBLAD | SDR Clothing / SDR Clothinig | (159) | (167) | (163) | 173 | 170 | 176 | 170 | 170 | 170 | 218 | 1736 | 1247 | |
10th | Maximus DIDOMENICO | KMS | (151) | 170 | - | 161 | 161 | - | 153 | 163 | 159 | 242 | 1360 | 1209 | |
11th | Jack MCKINNEY | Fuji Bikes | (125) | (147) | 170 | 167 | 167 | 149 | - | 167 | 151 | 233 | 1476 | 1204 | |
12th | Sean MURPHY | Mom and Dad | 161 | - | 195 | 165 | 165 | - | 149 | 161 | 163 | - | 1159 | 1159 | |
13th | Wolfgang WEIMERSHEIMER | Cutters Bike Shop | - | 176 | - | 176 | 185 | - | 176 | - | 167 | 269 | 1149 | 1149 | |
14th | Lucas DEDORA | 100% / Leatt / Maxxis / Monster / MonsterArmy | 190 | - | - | 200 | - | 200 | 200 | 153 | 200 | - | 1143 | 1143 | |
15th | Evan HEYN | Spy+ kenda Oneal | 142 | - | 167 | 149 | - | 151 | 151 | - | 145 | 213 | 1118 | 1118 | |
16th | Owen THARP | Boost-It Racing | 146 | 163 | 157 | - | - | 163 | - | - | 144 | 236 | 1009 | 1009 | |
17th | Simon MILLER | KMS / Transition Bikes | 179 | - | - | - | 182 | 185 | - | 173 | - | 221 | 940 | 940 | |
18th | Ian PREBBLE | CUSH CORE / Mutt Society | 145 | - | 146 | - | - | 153 | 159 | 146 | 157 | - | 906 | 906 | |
19th | Owen HESDON | Boost-It Racing | 125 | 145 | 142 | 147 | - | 137 | - | - | - | 194 | 890 | 890 | |
20th | Jonah TIBBALS | Crazy Chain / Dad / Go Pro Leatt / Mom & Dad | 131 | - | 161 | - | - | - | - | 159 | 155 | 227 | 833 | 833 | |
21st | Adam HOFFARTH | BERK / Berkshire Bike and Board / Get Loose / MSH Contracting | 144 | 142 | 147 | 153 | - | 165 | - | - | - | - | 751 | 751 | |
22nd | Ernest NIEMANN | 137 | 159 | - | 151 | 157 | - | - | - | 125 | - | 729 | 729 | ||
23rd | Jacob BEALS | BERK / Get Loose / MSH Contracting | 125 | 137 | 139 | 145 | - | 141 | - | - | - | - | 687 | 687 | |
24th | Jake CORTES | Commencal Co Factory / Core Development Racing / Magura | 147 | 155 | - | - | - | - | - | - | 147 | 215 | 664 | 664 | |
25th | Liam ATTEBURY | KMS | 135 | - | - | 159 | - | 161 | 161 | - | - | - | 616 | 616 | |
26th | Owen MARTIN | Bad News Bearings | - | - | - | - | - | 144 | - | 141 | 125 | 200 | 610 | 610 | |
27th | Tristan MURPHY | IdeRide | - | - | 179 | - | - | - | 179 | 179 | - | - | 537 | 537 | |
28th | James WOLF | Class cycles | - | - | - | - | - | - | - | 151 | 146 | 209 | 506 | 506 | |
29th | Matthew KEEGAN Jr. | - | - | - | - | - | 139 | - | - | 139 | 212 | 490 | 490 | ||
30th | Brighton FARNSWORTH | RIDE EASTON | - | 143 | - | - | - | 145 | - | - | - | 188 | 476 | 476 | |
31st | Trevor ZARTAN | CCF Devo / JPF / Thunder Mountain | 167 | - | - | - | 155 | 147 | - | - | - | - | 469 | 469 | |
32nd | Grady PAYSON | Amateur Cooperative / Mutt Society | 133 | 149 | - | - | 173 | - | - | - | - | - | 455 | 455 | |
33rd | Chris LIEBIG | 100% / GT Bicycles / GT Coalition / Racers Edge | - | 190 | - | - | - | - | - | - | - | 255 | 445 | 445 | |
34th | Sam DUNBAR | Wild Ones | 153 | 146 | - | - | - | - | - | - | 142 | - | 441 | 441 | |
35th | Cole LONGFIELD | KMS | 149 | - | - | - | - | - | - | 155 | 131 | - | 435 | 435 | |
36th | Ricky LEEDS | Wild Ones | - | - | 145 | - | - | 142 | - | 145 | - | - | 432 | 432 | |
37th | Jack CARPENTIER | - | 151 | - | - | - | - | - | - | - | 248 | 399 | 399 | ||
