Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- Races #6, #8, #9 score 25% extra bonus points
- Race #11 scores 50% extra bonus points
- The best 8 of 11 rounds count towards series position
Pro men
80 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 - … | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 -… | #11 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Steve ESTABROOK | CUSH CORE / Defiant / Deity / Fly / Fox / GT Bicycles / Goodmix / Industry Nine / Motorex / Shimano / Sugarbush | - | 200 | 185 | - | 200 | 228 | 200 | 204 | 220 | - | 285 | 1722 | 1722 | |
2nd | 38 | Matthew SEBAS | Team Granite / Team franite | 200 | 190 | (167) | (161) | 176 | 224 | - | 216 | 228 | 200 | 273 | 2035 | 1707 | |
3rd | 35 | Adrian HAYDEN | Placid Planet Bicycle / ProBuilds Placid Planet Bicucles / ProBuilds Racing | 165 | - | 182 | - | 167 | 216 | - | 209 | 224 | 182 | 278 | 1623 | 1623 | |
4th | 24 | Dylan CONTE | Alchemist / Deity / Fly / Fox / GT Bicycles / Industry Nine / SMBA / Schwalbe | - | - | 163 | 173 | 173 | 204 | 182 | 191 | 199 | - | 251 | 1536 | 1536 | |
5th | 44 | Zachary SIEGEL | CCF / Dirtlab / Fox | 179 | - | 176 | 153 | 153 | - | 195 | 194 | 201 | - | - | 1251 | 1251 | |
6th | 36 | Max BEAUPRE | 100% / Cannondale / Motorex | 195 | - | - | 200 | - | 250 | - | 250 | - | - | 293 | 1188 | 1188 | |
7th | 78 | Charles DAYTON | OGE Enduro Team / Old Spokes Home / Outdoor Gear Exchange / Vermont Book Shop | - | - | 173 | 179 | 161 | 189 | - | 183 | - | - | 260 | 1145 | 1145 | |
8th | 2 | Saben ROSSI | Comp Edge / Competitive Edge / Leatt / Maxxis | 190 | - | 157 | - | 182 | 231 | - | - | - | - | 300 | 1060 | 1060 | |
9th | 199 | Gordon GOSS | Alpine Painters | 161 | - | 149 | 176 | 157 | - | - | 199 | 216 | - | - | 1058 | 1058 | |
10th | 43/ | Lenny ANCUTA | Probuilds Mobile Bike Shop | 145 | - | 137 | 159 | 142 | - | - | - | - | 185 | 242 | 1010 | 1010 | |
11th | 39 | Allan BISHOP | Piches Ski and Sport / Winni Bike Club | 146 | 182 | - | 157 | - | 174 | - | 156 | 186 | - | - | 1001 | 1001 | |
12th | 87 | Willem COOPER | CCF / Dirtlab / dirtlab-usa | - | - | 165 | - | 155 | - | - | 201 | 204 | - | 264 | 989 | 989 | |
13th | 31/13 | Jason SCHEIDING | 7idp / Cane Creek / Deity / Ergon / Fly / Maxxis / Shock Pro / Vittoria / Vittoria Fly Racing | 157 | - | - | - | 165 | 181 | - | 189 | - | - | 248 | 940 | 940 | |
14th | 37 | Sammy HEDLUND | OGE Enduro / Outdoor Gear Exchange | 173 | - | 170 | 185 | 179 | 213 | - | - | - | - | - | 920 | 920 | |
15th | 58 | Alex MCANDREW | Factor Hubs / Fox Factory / Green Mountain Pro Tune / POC / Pearl Izumi / TRP / Transition Bikes / WTB / WeAreOne Composites | - | 185 | - | - | - | 238 | - | 228 | 250 | - | - | 901 | 901 | |
16th | 74 | Adam MORSE | Bivo / Crafted Energy / Drink Bivo / Le Bent / POC / Vittoria / Yeti / Zipp | - | - | 195 | - | 195 | 244 | - | 244 | - | - | - | 878 | 878 | |
17th | 1107 | Nate LATOURETTE | Team Granite | - | - | - | 163 | 147 | 183 | - | 186 | 191 | - | - | 870 | 870 | |
18th | 48 | Adam WESOLOWSKI | Storrs Center Cycle | 185 | - | 155 | - | 146 | - | - | 181 | 184 | - | - | 851 | 851 | |
19th | 40 | Gavin VAUGHAN | Woodstock Sports / Woodstock Sports WAMBA | - | - | - | - | 185 | 171 | - | 238 | 238 | - | - | 832 | 832 | |
20th | 106 | Isaac ALLAIRE | Alchemist / Chuck's Bikes / Fox / Motorex / Renthal / Stan's / Sugarbush / Transition Bikes | - | - | - | 182 | 190 | 220 | - | - | 231 | - | - | 823 | 823 | |
21st | 7 | Christopher MILLER | 7idp / Belmar Bike Shop / Belmar Bike Shop Deity 7idp / Deity | 182 | - | 179 | - | - | - | 190 | - | - | - | 269 | 820 | 820 | |
22nd | 88 | Josh POIRIER | Buzzards Bay Bikes / CCF / PNG / Poirier Bros Factory Racing | - | - | - | 167 | - | 194 | - | 174 | 183 | - | - | 718 | 718 | |
23rd | 10 | Matt DRISCOLL | ProBuilds Racing | - | - | - | - | - | - | - | 206 | 209 | - | 255 | 670 | 670 | |
24th | 130 | Sam SKIDMORE | Industry Nine / SALSA CYCLES | - | - | - | - | - | 209 | - | 213 | 244 | - | - | 666 | 666 | |
25th | 304/1493 | Gunnar WALDMAN | - | 173 | 133 | - | - | - | - | 159 | - | 179 | - | 644 | 644 | ||
26th | 76 | Andrew SAMPSELL | Outdoor Gear Exchange | - | - | 139 | 170 | 139 | 186 | - | - | - | - | - | 634 | 634 | |
27th | 131 | Justin LAGASSEY | Dirtlab USA / Highland | - | - | - | - | - | 199 | - | 180 | 194 | - | - | 573 | 573 | |
28th | 41 | Jeremy FAHEY | 100% / 100% Grassroots / Chenango Point Cycles / Fox | 147 | - | 146 | - | - | - | - | - | - | - | 245 | 538 | 538 | |
29th | 105 | Nick VIDEEN | KESWICK CYCLES / Rare Disease Cycling | - | - | - | 165 | - | 179 | 185 | - | - | - | - | 529 | 529 | |
30th | 46 | Aaron RICCI | - | - | 161 | 190 | 163 | - | - | - | - | - | - | 514 | 514 | ||
31st | 17 | Dylan BLACHEK | Chenango Point Cycles | 159 | - | 151 | - | - | - | 179 | - | - | - | - | 489 | 489 | |
32nd | 96 | Sam SILLAY | 149 | - | 142 | - | - | 184 | - | - | - | - | - | 475 | 475 | ||
33rd | 56 | Eric GOLDMANN | 155 | - | 145 | - | 141 | - | - | - | - | - | - | 441 | 441 | ||
34th | 132 | Ethan FLANIGAN | PIKE STREET BIKES / PIke Street Pikes | - | - | - | - | - | 196 | - | - | 206 | - | - | 402 | 402 | |
35th | 123 | Marko BOROVYK | 144 | - | - | - | - | - | - | - | - | - | 239 | 383 | 383 | ||
36th | 255 | Dan O'CONNOR | 163 | - | - | - | - | - | - | - | 213 | - | - | 376 | 376 | ||
37th | 171 | David KAHN | Danny's Cycles | - | - | - | - | 170 | 206 | - | - | - | - | - | 376 | 376 | |
38th | 108 | Paul DOTSENKO | - | - | - | - | - | 191 | - | 184 | - | - | - | 375 | 375 | ||
39th | 135 | Kory NAGY | 7protection / Deity / Fast Line / Motorex | - | - | 190 | - | 159 | - | - | - | - | - | - | 349 | 349 | |
40th | 26 | Kaylen BALLANTYNE | Buzzards Bay Bikes | 153 | - | - | - | - | - | - | - | - | 195 | - | 348 | 348 | |
41st | 293 | Zeke NEUBAUER | Ryno Power / Stratton bike park / Stratton bike park rynopower | - | - | - | - | 144 | - | - | - | - | 190 | - | 334 | 334 | |
42nd | 1146/136 | Ryan BAKER DUNN | Chunk Hunks | - | - | - | - | 151 | - | - | 179 | - | - | - | 330 | 330 | |
43rd | 52 | Brody FLACHBART | 176 | - | - | - | 145 | - | - | - | - | - | - | 321 | 321 | ||
44th | 161 | Nathan FLACHBART | - | - | - | - | 143 | - | - | 176 | - | - | - | 319 | 319 | ||
45th | 115 | Damon SEDIVY | Specialized | - | - | - | - | - | - | - | 231 | - | - | - | 231 | 231 | |
46th | 117 | Zach MEHURON | - | - | - | - | - | - | - | 224 | - | - | - | 224 | 224 | ||
47th | 82 | Ben HOBBS | BikeFettish / Transition Bikes | - | - | - | - | - | - | - | 220 | - | - | - | 220 | 220 | |
48th | 129 | Corey BELLINGER | east fork bikes | - | - | - | - | - | 201 | - | - | - | - | - | 201 | 201 | |
49th | 99 | Richie RUDE | Fox Factory / Red Bull / Smith / Yeti | - | - | 200 | - | - | - | - | - | - | - | - | 200 | 200 | |
50th | 1815 | Jack DICHIARA | CUSH CORE / Fly / Fox / Lehigh Valley Printing / Maxxis / Mutt Society / ProBuilds Racing / Race Face / Transition Bikes | - | - | - | - | - | - | - | - | 196 | - | - | 196 | 196 | |
51st | 138 | Jordan BOULDIN | - | - | - | - | - | - | - | 196 | - | - | - | 196 | 196 | ||
52nd | 102 | Will GOODY | Base Camp | - | - | - | 195 | - | - | - | - | - | - | - | 195 | 195 | |
53rd | 8 | Titus NICHOLSON | Defiant | - | 195 | - | - | - | - | - | - | - | - | - | 195 | 195 | |
54th | 145 | Tom SAMPSON | Yeti | - | - | - | - | - | - | - | - | 189 | - | - | 189 | 189 | |
55th | 1800 | Nick HERRMAN | - | - | - | - | - | 180 | - | - | - | - | - | 180 | 180 | ||
56th | 59 | Ian HERCHENRODER | - | 179 | - | - | - | - | - | - | - | - | - | 179 | 179 | ||
57th | 114 | Morgan SAWYER | - | - | - | - | - | - | - | 178 | - | - | - | 178 | 178 | ||
58th | 1814 | Luen PROFT | - | - | - | - | - | 178 | - | - | - | - | - | 178 | 178 | ||
59th | 1847 | Tom FLAHERTY | - | - | - | - | - | - | 176 | - | - | - | - | 176 | 176 | ||
60th | 1757 | Alex BORSUK | - | - | - | - | - | 176 | - | - | - | - | - | 176 | 176 | ||
61st | 61 | Lee HERCHENRODER | - | 176 | - | - | - | - | - | - | - | - | - | 176 | 176 | ||
62nd | 116 | Ben FARRELL | Specialized | - | - | - | - | - | - | - | 171 | - | - | - | 171 | 171 | |
63rd | 60 | Ben POIRIER | Diesel Craft Racing | 170 | - | - | - | - | - | - | - | - | - | - | 170 | 170 | |
64th | 141 | Keith SULLIVAN | - | - | - | - | - | - | - | 169 | - | - | - | 169 | 169 | ||
65th | 133 | Gunnar POPE | - | - | - | - | - | 169 | - | - | - | - | - | 169 | 169 | ||
66th | 51 | Tanner VALHOULI | GTUNH Cycling | 167 | - | - | - | - | - | - | - | - | - | - | 167 | 167 | |
67th | 113 | Josh LAWLESS | - | - | - | - | - | - | - | 166 | - | - | - | 166 | 166 | ||
68th | 155 | Carter LAWLESS | - | - | - | - | - | - | - | 164 | - | - | - | 164 | 164 | ||
69th | 127 | Carter HALL | - | - | - | - | - | - | - | 161 | - | - | - | 161 | 161 | ||
70th | 79 | Ziggy RIBETTO | Maxxis / POC | - | - | 159 | - | - | - | - | - | - | - | - | 159 | 159 | |
71st | 104 | Tyler DOMENICHELLO | - | - | - | 155 | - | - | - | - | - | - | - | 155 | 155 | ||
72nd | 1503 | Jhony BETANCOURT | - | - | 153 | - | - | - | - | - | - | - | - | 153 | 153 | ||
73rd | 188 | David FLYNN | Bikeworks / DVO Suspension / Greys Bike Co / Mythic Bikes | 151 | - | - | - | - | - | - | - | - | - | - | 151 | 151 | |
74th | 216 | Isaac ALLEN | BICYCLE DEPOT | - | - | - | - | 149 | - | - | - | - | - | - | 149 | 149 | |
75th | 81 | Will ZIERDEN | - | - | 147 | - | - | - | - | - | - | - | - | 147 | 147 | ||
76th | 91 | Michael MALDONADO | Danny's Cycles / Fox / Mountain Creek Bike Park / Santa Cruz | - | - | 144 | - | - | - | - | - | - | - | - | 144 | 144 | |
77th | 1 | Oliver LEVICK | Drummer Racing | - | - | 143 | - | - | - | - | - | - | - | - | 143 | 143 | |
78th | 1495 | Mark GILBERT | CoalMTB | - | - | 141 | - | - | - | - | - | - | - | - | 141 | 141 | |
79th | 107 | K.C. BROUSSEAU | Human Powered Planet Earth | - | - | - | - | 137 | - | - | - | - | - | - | 137 | 137 | |
80th | 45 | Korey HOPKINS | Pearl Izumi | - | - | 135 | - | - | - | - | - | - | - | - | 135 | 135 |
U15 men
121 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 - … | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 -… | #11 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 831/813 | Noah COUTURE | Airline Cycles / Stage 1 Cycling / Stage One / Transition Bikes | (195) | 200 | (195) | 195 | (190) | 250 | 200 | 250 | 238 | 200 | 285 | 2398 | 1818 | |
2nd | 1208/1661/2050 | Trevor ZARTAN | CCF Devo / JPF / Thunder Mountain | 190 | (173) | - | 182 | 200 | 238 | 185 | 244 | 244 | - | 278 | 1934 | 1761 | |
3rd | 1272/1686 | Oliver VANTUYL | - | (176) | - | 176 | 182 | 220 | 190 | 238 | 228 | 190 | 269 | 1869 | 1693 | ||
4th | 1296 | Jac DAHROUGE | Berkshire Bike and Board / Stratton Mountain School | - | 179 | 185 | 190 | 185 | - | - | 231 | 231 | 185 | 264 | 1650 | 1650 | |
5th | 1214 | Sean MURPHY | Mom and Dad | (155) | 182 | - | 185 | 170 | 231 | - | 199 | 204 | 195 | 260 | 1781 | 1626 | |
6th | 1280 | Tristan HEALEY | CCF / CCF Devo / Stage 1 Cycling | (151) | (157) | 161 | (145) | 157 | 209 | 179 | 216 | 186 | 170 | 248 | 1979 | 1526 | |
7th | 1244 | Tucker MAST | Team Magnetic | (146) | 159 | (149) | (147) | 163 | 196 | 165 | 201 | 196 | 179 | 218 | 1919 | 1477 | |
8th | 1497 | Dan MOON | - | - | - | - | 153 | 194 | 182 | 196 | 220 | 182 | 273 | 1400 | 1400 | ||
9th | 1057 | Eli HOULE | 176 | - | 167 | 170 | 167 | - | - | 220 | 216 | - | 236 | 1352 | 1352 | ||
10th | 1325 | Calvin DAVIS (2008) | - | 151 | - | - | 151 | 201 | - | 228 | 191 | 176 | 224 | 1322 | 1322 | ||
11th | 1197 | William SULAS | - | 165 | - | 167 | 159 | 159 | 170 | 224 | - | - | 255 | 1299 | 1299 | ||
12th | 456/1878 | James CELIO | 173 | 153 | - | 165 | - | 189 | 163 | - | 199 | - | 251 | 1293 | 1293 | ||
13th | 1216/ | Julian WIMLER | Stage 1 Cycling / Stage one cycling | 144 | 146 | 142 | - | 145 | 174 | - | 176 | - | 157 | 206 | 1290 | 1290 | |
14th | 1070 | Ethan SIEGEL | CCF Devo | 157 | - | 157 | - | 137 | - | 176 | 213 | 184 | - | 242 | 1266 | 1266 | |
15th | 751 | James WOLF | Class cycles | 141 | 149 | - | 125 | 133 | 178 | - | - | 180 | - | 219 | 1125 | 1125 | |
16th | 1048 | Dylan MACHNIK | - | - | - | 127 | 129 | 171 | - | 180 | 159 | 149 | 203 | 1118 | 1118 | ||
17th | 336/1281 | Ian LOFBLAD | SDR Clothing | - | 163 | 173 | - | - | 213 | 167 | - | - | 165 | 227 | 1108 | 1108 | |
18th | 1056 | Lincoln ARCHIBALD | Bikers Edge / TEAM EDGE | 145 | 147 | - | 137 | 142 | 180 | - | 184 | - | 151 | - | 1086 | 1086 | |
19th | 345 | Benjamin TYLER | 153 | - | 153 | 139 | - | 199 | - | - | 181 | - | 230 | 1055 | 1055 | ||
20th | 371 | Jesse BRUNELLE | 163 | - | - | 133 | - | 184 | - | - | 194 | 173 | - | 847 | 847 | ||
21st | 1075/ | Ryan ODONNELL | Handup / Handup Gloves | 182 | - | - | 173 | - | - | 195 | - | - | - | 293 | 843 | 843 | |
22nd | 777 | Lucas DEDORA | 100% / Fitzgeralds Bicycles / GoPro / Leatt / Maxxis / Monster / MonsterArmy / Sensus | 200 | 195 | 200 | - | 195 | - | - | - | - | - | - | 790 | 790 | |
23rd | 750 | Sam ORLOWSKI | - | 144 | - | 125 | - | - | - | 174 | - | 145 | 188 | 776 | 776 | ||
24th | 1562 | Reese GUERTIN | Dirt Diggers / Milford Bicycle | - | - | - | 125 | 131 | - | - | 178 | 161 | 153 | - | 748 | 748 | |
25th | 575 | Jack COTE | Stage 1 Cycling | 131 | - | 139 | 125 | 143 | - | - | - | - | 155 | - | 693 | 693 | |
26th | 968 | Mattson CLEMENT | Team Magnetic | 167 | 142 | 179 | 200 | - | - | - | - | - | - | - | 688 | 688 | |
27th | 1213 | Brigham ELLIS | 165 | 161 | - | 157 | 165 | - | - | - | - | - | - | 648 | 648 | ||
28th | 860 | Nathan BEN-ARI | CCAP Central Wheelers | 159 | 170 | - | 144 | 139 | - | - | - | - | - | - | 612 | 612 | |
29th | 1193 | Quinn UVA | Alpine Bike Works / IdeRide / Woodstock MTB | - | 185 | - | - | 179 | 228 | - | - | - | - | - | 592 | 592 | |
30th | 1008 | Eli QUICKEL | Stowe MTB Academy | - | - | - | 161 | - | 206 | - | - | 213 | - | - | 580 | 580 | |
31st | 1824 | Giona BATTISTO | - | - | - | - | - | 181 | - | - | 179 | - | 216 | 576 | 576 | ||
32nd | 1150 | Sam DUNBAR | Wild Ones | 149 | - | - | - | - | 183 | - | - | - | - | 233 | 565 | 565 | |
33rd | 453 | Jack ZENONI | Spoke Apparel | - | - | - | - | - | - | - | - | 250 | - | 300 | 550 | 550 | |
34th | 1077 | Isaac WARING | 170 | - | - | 143 | - | - | - | - | - | - | 215 | 528 | 528 | ||
35th | 1222 | Leo FENOLLOSA | 133 | - | - | 179 | - | - | - | 209 | - | - | - | 521 | 521 | ||
36th | 1773 | C.J. GOGAN | - | - | - | - | - | 164 | - | 189 | 166 | - | - | 519 | 519 | ||
37th | 1657/1816 | Brandon LIOUDIS | - | - | - | - | 135 | 169 | - | - | - | - | 213 | 517 | 517 | ||
38th | 1511 | Jason SULLIVAN | - | - | 170 | 159 | 155 | - | - | - | - | - | - | 484 | 484 | ||
39th | 1044 | Aidan RILEY | DHaRCO | 179 | 145 | 159 | - | - | - | - | - | - | - | - | 483 | 483 | |
40th | 883 | Ricky LEEDS | Wild Ones | - | - | - | 131 | - | 179 | 161 | - | - | - | - | 471 | 471 | |
41st | 1082 | Gregorio CORAZZINI | - | - | - | 155 | 146 | - | - | - | - | 167 | - | 468 | 468 | ||
42nd | 1065 | Andrew DALPE | CCF Devo | 161 | - | 151 | 141 | - | - | - | - | - | - | - | 453 | 453 | |
43rd | 1242 | Bryant MURPHY | - | - | - | 125 | - | - | - | 169 | - | 146 | - | 440 | 440 | ||
44th | 1286 | Matthew GAGNON | Etnies / Greys / Nugo / Nugo Common Roots Greys / O'Neal / Oneup / Rev Race Team | 185 | - | - | - | - | 244 | - | - | - | - | - | 429 | 429 | |
45th | 920 | Liam GREEN | Outer Limits | - | - | - | - | - | 191 | - | - | 224 | - | - | 415 | 415 | |
46th | 745 | Bodee FLANNERY | - | - | - | - | - | - | 159 | - | - | - | 212 | 371 | 371 | ||
47th | 1591 | Alec LAVOIE | - | - | - | - | 161 | - | - | - | 206 | - | - | 367 | 367 | ||
48th | 1504 | Ethan FINN | 7idp / GoPro / Skull candy / Slick Products | - | - | 145 | - | - | - | - | - | - | - | 221 | 366 | 366 | |
49th | 1393 | Huckle PERKINS | IdeRide | - | - | - | - | - | - | - | 191 | 174 | - | - | 365 | 365 | |
50th | 1174 | Peter SHEARER | Crazy Chain | - | - | - | 151 | - | - | - | - | 209 | - | - | 360 | 360 | |
51st | 1619 | Tanner FRIZZELL | - | - | - | - | - | - | - | 183 | - | 161 | - | 344 | 344 | ||
52nd | 1356 | Cole CASEY | - | 190 | - | 153 | - | - | - | - | - | - | - | 343 | 343 | ||
53rd | 807 | Ayrton FRENCH | Wild Ones | - | - | - | - | - | - | 157 | - | 183 | - | - | 340 | 340 | |
54th | 1358 | Myles HAAS | EUIN Creative Manchester Cycle | - | 167 | - | - | - | - | - | - | - | 163 | - | 330 | 330 | |
55th | 1674 | Deven ARTHUR | Dirt Diggers | - | - | - | - | 144 | - | - | 186 | - | - | - | 330 | 330 | |
56th | 1273 | Ernest NIEMANN | 147 | - | - | - | 173 | - | - | - | - | - | - | 320 | 320 | ||
57th | 1534 | Trey OWENS | Circle Cycle Racing | - | - | 144 | - | - | - | 173 | - | - | - | - | 317 | 317 | |
58th | 971 | Lucas HUENKE | Boost-It Racing | - | 143 | - | - | - | - | - | - | 156 | - | - | 299 | 299 | |
59th | 1071/1070 | Shea MACLEAN | Stage 1 Cycling | 142 | 155 | - | - | - | - | - | - | - | - | - | 297 | 297 | |
60th | 1029 | Maddox GREGORY | Stowe MTB Academy | - | - | - | 146 | 149 | - | - | - | - | - | - | 295 | 295 | |
61st | 430 | Thomas DORMAN | Crank cycles race team | 135 | - | 141 | - | - | - | - | - | - | - | - | 276 | 276 | |
62nd | 1112 | Elliot MICHELIN | 137 | - | - | 125 | - | - | - | - | - | - | - | 262 | 262 | ||
63rd | 2085 | Matthew SPAIN | - | - | - | - | - | - | - | - | - | - | 245 | 245 | 245 | ||
64th | 526 | Tristan GAUVIN | CFM | - | - | - | - | - | - | - | - | - | - | 239 | 239 | 239 | |
65th | 1153 | Lucas SOURBEER | IdeRide | - | - | - | - | - | 224 | - | - | - | - | - | 224 | 224 | |
66th | 1821 | Gavin BOARDMAN | - | - | - | - | - | 216 | - | - | - | - | - | 216 | 216 | ||
67th | 2060 | Dylan CONDELL | - | - | - | - | - | - | - | - | - | - | 209 | 209 | 209 | ||
68th | Asa TOMS | - | - | - | - | - | - | - | 206 | - | - | - | 206 | 206 | |||
69th | 1624 | Thatcher RILEY | - | - | - | - | - | - | - | 204 | - | - | - | 204 | 204 | ||
70th | 1781 | Ben FRITHSEN | - | - | - | - | - | 204 | - | - | - | - | - | 204 | 204 | ||
71st | 1965 | Finn HASKETT | Gould Academy | - | - | - | - | - | - | - | - | 201 | - | - | 201 | 201 | |
72nd | 2072 | Zach RUSSO | - | - | - | - | - | - | - | - | - | - | 200 | 200 | 200 | ||
73rd | 2073 | Kingston WARR | - | - | - | - | - | - | - | - | - | - | 197 | 197 | 197 | ||
74th | Devin KOZIEL | - | - | - | - | - | - | - | - | - | - | 194 | 194 | 194 | |||
75th | 1601 | Chesley WILL | - | - | - | - | - | - | - | 194 | - | - | - | 194 | 194 | ||
76th | 2067 | Chris DEBROSKY | - | - | - | - | - | - | - | - | - | - | 191 | 191 | 191 | ||
77th | 877 | Collin BOURQUE | Cane Creek / Defiant / Deity / Fox / GT Bicycles / Industry Nine / Kenda Tire / O'Neal / Shimano | - | - | 190 | - | - | - | - | - | - | - | - | 190 | 190 | |
78th | 1964 | Anders SILITCH | - | - | - | - | - | - | - | - | 189 | - | - | 189 | 189 | ||
79th | 987 | Conner ZARRA | - | - | - | - | - | - | - | - | - | - | 188 | 188 | 188 | ||
80th | 2054 | Daniel LIOUDIS | - | - | - | - | - | - | - | - | - | - | 188 | 188 | 188 | ||
81st | Gareth ROWSELL | - | - | - | - | - | - | - | - | - | - | 188 | 188 | 188 | |||
82nd | 1809 | Averill STEVENS | IdeRide | - | - | - | - | - | 186 | - | - | - | - | - | 186 | 186 | |
83rd | 1416 | Will MIEMIS | - | - | 182 | - | - | - | - | - | - | - | - | 182 | 182 | ||
84th | 1607 | Zane FAHERTY | IdeRide | - | - | - | - | - | - | - | 181 | - | - | - | 181 | 181 | |
85th | 1908 | Jacob SULLIVAN (u17) | - | - | - | - | - | - | - | 179 | - | - | - | 179 | 179 | ||
86th | 1664 | Jack FURNEAUX | Gould Academy | - | - | - | - | - | - | - | - | 178 | - | - | 178 | 178 | |
87th | 1679 | Henri ZIGMONT | Seacoast Velo Racing | - | - | - | - | - | - | - | - | 176 | - | - | 176 | 176 | |
88th | 1735 | Gavin DUNCAN | Outer Limits | - | - | - | - | - | 176 | - | - | - | - | - | 176 | 176 | |
89th | 1424 | Ben LEWIS (east) | Central Wheelers | - | - | - | - | 176 | - | - | - | - | - | - | 176 | 176 | |
90th | 1508 | Christopher GEORGOPULOS | COAL | - | - | 176 | - | - | - | - | - | - | - | - | 176 | 176 | |
91st | 1667 | Trevor MARTIN (east) | - | - | - | - | - | - | - | - | 171 | - | - | 171 | 171 | ||
92nd | 1496 | Dylan CAREY | - | - | - | - | - | - | - | 171 | - | - | - | 171 | 171 | ||
93rd | 1966 | Grayson BISHOP | - | - | - | - | - | - | - | - | 169 | - | - | 169 | 169 | ||
94th | 1744 | Sisu LANGE | IdeRide | - | - | - | - | - | 166 | - | - | - | - | - | 166 | 166 | |
95th | 1518 | Levi SHUM | Falk's Pro Mechanics / Zero Gravity | - | - | 165 | - | - | - | - | - | - | - | - | 165 | 165 | |
96th | 1172 | Ezra WOOD | - | - | - | - | - | - | - | - | 164 | - | - | 164 | 164 | ||
97th | 1407 | Benjamin PIERCE | - | - | - | 163 | - | - | - | - | - | - | - | 163 | 163 | ||
98th | 1526 | Scotty RAYMOND | Pocono Bike | - | - | 163 | - | - | - | - | - | - | - | - | 163 | 163 | |
99th | 1778 | Sylvan BALCOM | IdeRide Magura Alliance | - | - | - | - | - | 161 | - | - | - | - | - | 161 | 161 | |
100th | 1656 | Thatcher KIRKPATRICK | - | - | - | - | - | - | - | - | - | 159 | - | 159 | 159 | ||
101st | 1774 | Ethan ELLINGSON | - | - | - | - | - | 156 | - | - | - | - | - | 156 | 156 | ||
102nd | 1828 | Sam CASERTA | - | - | - | - | - | 156 | - | - | - | - | - | 156 | 156 | ||
103rd | 359 | Owen HESDON | Boost-It Racing | - | - | - | - | - | - | 155 | - | - | - | - | 155 | 155 | |
104th | 1521 | Michael ZITO | Marty's Reliable Cycles | - | - | 155 | - | - | - | - | - | - | - | - | 155 | 155 | |
105th | 1846 | Tyler LIPUT | - | - | - | - | - | - | 153 | - | - | - | - | 153 | 153 | ||
106th | 1844 | Ian HIGGINS | - | - | - | - | - | - | 151 | - | - | - | - | 151 | 151 | ||
107th | 1577 | Matan LERMAN-SMITH | Bicycle World | - | - | - | 149 | - | - | - | - | - | - | - | 149 | 149 | |
108th | 1081 | Seth TOBIN (east) | - | - | - | - | - | - | - | - | - | 147 | - | 147 | 147 | ||
109th | 1663 | Graham FOX | IdeRide / Woodstock mountain bike team | - | - | - | - | 147 | - | - | - | - | - | - | 147 | 147 | |
110th | 1484 | Ethan FENNER | - | - | 147 | - | - | - | - | - | - | - | - | 147 | 147 | ||
111th | 1385 | Luka RAGOT | Brands Cycles Gravity | - | - | 146 | - | - | - | - | - | - | - | - | 146 | 146 | |
112th | 1690 | Jackson BULLOCK | - | - | - | - | - | - | - | - | - | 144 | - | 144 | 144 | ||
113th | 1491 | Edward RICHARDS Jr. | Pocono Bike | - | - | 143 | - | - | - | - | - | - | - | - | 143 | 143 | |
114th | 1163 | Owen DELISLE | 143 | - | - | - | - | - | - | - | - | - | - | 143 | 143 | ||
115th | 1572 | Phineas PYECROFT | Outer Limits | - | - | - | 142 | - | - | - | - | - | - | - | 142 | 142 | |
116th | 1941 | Jack LEVINE | SMBA | - | - | - | - | 141 | - | - | - | - | - | - | 141 | 141 | |
117th | 1061 | Declan STEELE | 139 | - | - | - | - | - | - | - | - | - | - | 139 | 139 | ||
118th | 1376 | Evan SNYDER | - | - | 137 | - | - | - | - | - | - | - | - | 137 | 137 | ||
119th | 1021 | Colby WALLS | - | - | - | 135 | - | - | - | - | - | - | - | 135 | 135 | ||
120th | 1171 | Angus WOOD | - | - | - | 129 | - | - | - | - | - | - | - | 129 | 129 | ||
121st | 1088 | Grant DAVIS (u15) | - | - | - | 125 | - | - | - | - | - | - | - | 125 | 125 |
U20 men
168 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 - … | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 -… | #11 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 561 | Luke MELLO | 195 | - | 200 | 200 | 190 | 220 | - | 228 | 238 | - | 264 | 1735 | 1735 | ||
2nd | 1236/1239 | Aidan WOLOSZYN | AMITY BIKE / Amity Bikes / LAUREL BIKE CLUB / Laurel Bicycle Club / Laurel Bicycle Shop / SALSA CYCLES | 182 | 182 | 185 | - | 173 | 216 | - | 224 | 228 | - | 273 | 1663 | 1663 | |
