Rules
- Points schedule: 100pts for 1st, down to 1pt for 40th
- In the event of a tie the best position at the most recent event takes precedence
- All rounds count towards series position
Elite men
9 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Oli GRAY | LIOS Bikes | 100 | 75 | 100 | 275 | |
2nd | Ben LEACH | TMC - Team Mitchell Cycles / Team Mitchell Cycles | 80 | 65 | 80 | 225 | |
3rd | Ben DEAKIN | 90 | 70 | - | 160 | ||
4th | Steve GEALL | DMR / Tora Cycles / webigmoto | 75 | - | 75 | 150 | |
5th | Laurie TENNANT | Reverse / TMC | - | 100 | - | 100 | |
6th | Josh TURNER | - | - | 90 | 90 | ||
7th | Laurie ARTHUR | MB Cyclery | - | 90 | - | 90 | |
8th | Andy LEHMANN | IPC | - | 80 | - | 80 | |
9th | Ross GREEN (sen2) | - | 60 | - | 60 |
U13 men
52 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Max GRAY | LIOS Bikes / Lios | 100 | 80 | 100 | 280 | |
2nd | Harry CARR | Pedalabikeaway / Wye MTB | 90 | 75 | 90 | 255 | |
3rd | Reed DARLEY | 80 | 90 | 80 | 250 | ||
4th | George WILKES | - | 65 | 75 | 140 | ||
5th | Logan MCMAHON | Orange Bikes Ltd / Spa Riders | 56 | 24 | 48 | 128 | |
6th | Dougal OGILVY | Orange Bikes Ltd | 75 | 52 | - | 127 | |
7th | Marley KING | TMC - Team Mitchell Cycles / Zom-B Riders | 52 | 19 | 42 | 113 | |
8th | Ruan PLATTEN | 70 | 39 | - | 109 | ||
9th | William FARRAR | 60 | 42 | - | 102 | ||
10th | Joe CARPENTER | C&N Cycles RT | - | 100 | - | 100 | |
11th | Austin TROWBRIDGE | - | 48 | 45 | 93 | ||
12th | Alex CARR | 42 | 9 | 24 | 75 | ||
13th | Louis PEARN | Muc-Off Young Guns | - | - | 70 | 70 | |
14th | Will COLE | - | 70 | - | 70 | ||
15th | Will DARLEY | 36 | 10 | 22 | 68 | ||
16th | Bruce OLIVER | - | - | 65 | 65 | ||
17th | Ben LARKINS | Pure Bicycles | 65 | - | - | 65 | |
18th | Jack STONEHILL | Geared Up | 45 | 16 | - | 61 | |
19th | Jay HOLT-DAVIES | Team Mind | - | - | 60 | 60 | |
20th | Woody CLAYTON | - | 60 | - | 60 | ||
21st | Toby WILLIAMS (juv) | - | - | 56 | 56 | ||
22nd | Thomas FRANCIS | LIOS Bikes | - | 56 | - | 56 | |
23rd | Joe STEEL | - | - | 52 | 52 | ||
24th | Mike LONG (u13) | 48 | - | - | 48 | ||
25th | Tyler WEBB | TEAM MITCHELL CYCLES TMC / Team Mitchell Cycles | 28 | - | 19 | 47 | |
26th | Emile FOOTE | - | 45 | - | 45 | ||
27th | Oakley WYATT | 33 | 7 | - | 40 | ||
28th | Austin MATHERS | Guardhouse Sports | - | - | 39 | 39 | |
29th | Ollie STOODLEY | 39 | - | - | 39 | ||
30th | Hugo BURLEIGH | - | - | 36 | 36 | ||
31st | Harry ROWE | Geared Up Cycles | - | 36 | - | 36 | |
32nd | Sam ATHERTON | - | - | 33 | 33 | ||
33rd | A.J. LEWENDON | - | 33 | - | 33 | ||
34th | Rudy BYROM | TF Tuned | - | - | 30 | 30 | |
35th | Max KEEFE | Zom-B Riders | - | 30 | - | 30 | |
36th | Stanley PAGE | 30 | - | - | 30 | ||
37th | Ben MILES | - | - | 28 | 28 | ||
38th | Isaac LEACH | fatcreations | - | 28 | - | 28 | |
39th | Bautista URAN | - | - | 26 | 26 | ||
40th | Sam BURGIN | C&N Cycles RT | - | 26 | - | 26 | |
41st | Riley WALSH | - | 22 | - | 22 | ||
42nd | Fausto URAN | - | - | 20 | 20 | ||
43rd | Edward FERNELEY | - | 20 | - | 20 | ||
44th | Bryce MASON | Spa Riders | - | 18 | - | 18 | |
45th | Charlie WOODMAN | - | 17 | - | 17 | ||
46th | Cody WYATT (u13) | - | 15 | - | 15 | ||
47th | Harry WILLS | - | 14 | - | 14 | ||
48th | Tommy JAMES | - | 13 | - | 13 | ||
49th | Arthur HOWSE | - | 12 | - | 12 | ||
50th | Hayden LUCETTE | - | 11 | - | 11 | ||
51st | Ostyn WALSH | B1KE | - | 8 | - | 8 | |
52nd | Harry ROGERS (juv) | - | 6 | - | 6 |
13-14 men
57 riders found
15-16 men
60 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Theo GRIFFIN | Melon Optics / Unite / melon / unite co | 100 | 90 | 90 | 280 | |
2nd | Joey SMITH | B1ke ShredSchool | 90 | 56 | 56 | 202 | |
3rd | Henry BLACKMORE | 75 | 75 | 48 | 198 | ||
4th | Raif FURMENGER | ODI / melon | - | 100 | 80 | 180 | |
5th | Casper BRADLEY | - | 70 | 100 | 170 | ||
6th | Ben PRIMROSE | Crud prducts / Crud products | - | 80 | 70 | 150 | |
7th | Maxwell BAILEY | B1ke ShredSchool / Surrey Hills Bikes | 48 | 42 | 36 | 126 | |
8th | Drew CORBIJN | Katy Curd Coaching | 65 | - | 60 | 125 | |
9th | Reuben MUSSON | 80 | - | 45 | 125 | ||
10th | Jacob COX | Ginjar race team / Melon Optics | 70 | - | 52 | 122 | |
11th | Patrick COATES (u18) | - | 39 | 75 | 114 | ||
12th | Seb BRISTOW | MB Cyclery | 52 | 22 | 14 | 88 | |
13th | Alfred SOMMARSTROM | - | 52 | 24 | 76 | ||
14th | Luke BLACKMORE | Beggarwood BP Race Team | 28 | 20 | 18 | 66 | |
15th | Ollie ADAMS | Stella artois | - | - | 65 | 65 | |
16th | Peter CARPENTER | C&N Cycles RT | - | 65 | - | 65 | |
17th | Bert DUNNE | 42 | - | 22 | 64 | ||
18th | Reece HILLIARD | - | 24 | 39 | 63 | ||
19th | Henry CAVE | 33 | 16 | 12 | 61 | ||
20th | Soli HARVEY | - | 60 | - | 60 | ||
21st | Wolf ETONE | 60 | - | - | 60 | ||
22nd | Luke BURNSIDE | 36 | - | 20 | 56 | ||
23rd | Adam BERRY | 39 | - | 17 | 56 | ||
24th | Henry REES | 56 | - | - | 56 | ||
25th | Ryan CLARK (u18) | - | 36 | 13 | 49 | ||
26th | Jake REID | 24 | 19 | 5 | 48 | ||
27th | Oli POULTER | The Trail Academy | - | 48 | - | 48 | |
28th | Chris DUFFIN | 30 | 18 | - | 48 | ||
29th | Dylan LLOYD (2) | - | 45 | - | 45 | ||
30th | Eddie EDROFF | 45 | - | - | 45 | ||
31st | Saxon JAMES-SMITH | - | - | 42 | 42 | ||
32nd | Max JELLEY | - | 30 | 10 | 40 | ||
33rd | Daniel HOLLAND | - | - | 33 | 33 | ||
34th | Ed HODGES | - | 33 | - | 33 | ||
35th | Silas HAMILTON | - | - | 30 | 30 | ||
36th | Adam MORSCHNER | 17 | 12 | 1 | 30 | ||
37th | Oliver CHAPMAN (u16) | - | - | 28 | 28 | ||
38th | Lewis WILLIAMSON | EPR | - | 28 | - | 28 | |
39th | Sam JACKSON (yth) | - | - | 26 | 26 | ||
40th | Toby ALLCHURCH | - | 26 | - | 26 | ||
41st | Theo TRUSCOTT | 26 | - | - | 26 | ||
42nd | Oliver RIX | 22 | - | - | 22 | ||
43rd | Kieran FORD | C.B.Bike Services | 20 | - | - | 20 | |
44th | Oli OVERTON | - | - | 19 | 19 | ||
45th | Matthew CORNWALL | 19 | - | - | 19 | ||
46th | Sam TRIM | 18 | - | - | 18 | ||
47th | Alfie NORTON | - | 17 | - | 17 | ||
48th | Malin CRANSTON | - | - | 16 | 16 | ||
49th | Ollie KERSLEY | - | - | 15 | 15 | ||
50th | George BROWN yth | - | 15 | - | 15 | ||
51st | Aaron BALMER | - | 14 | - | 14 | ||
52nd | Andrew WARNER | - | 13 | - | 13 | ||
53rd | Rocco ALLEN | Caravan collective | - | - | 11 | 11 | |
54th | Billy MARSTON | - | - | 9 | 9 | ||
55th | Adam NECREWS | - | - | 8 | 8 | ||
56th | Alex BYRNE (yth) | - | - | 7 | 7 | ||
57th | Cooper VONDRAK | - | - | 7 | 7 | ||
58th | Alfie SAUNDERS (yth) | - | - | 4 | 4 | ||
59th | George COATES | - | - | 3 | 3 | ||
60th | Max WHITELAW | - | - | 2 | 2 |
17-18 men
42 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Charlie PAUL | 80 | 65 | 80 | 225 | ||
2nd | Harvey WILKINSON | 100 | - | 100 | 200 | ||
3rd | Isaac RABANI | Melon Optics / melon | - | 90 | 75 | 165 | |
4th | Harry GAMBLE (jun) | Frog Motorsport | 39 | 56 | 45 | 140 | |
5th | Oliver GUNNER | - | 52 | 65 | 117 | ||
6th | Luke RUNNALLS | United cycles | 75 | - | 42 | 117 | |
7th | Valentino JONES | Wheelie Bike Shop | 56 | - | 60 | 116 | |
8th | Tom WOODLAND | 36 | 42 | 30 | 108 | ||
9th | Joshua COLLINS (1) | - | 100 | - | 100 | ||
10th | Finley DOCHERTY | - | - | 90 | 90 | ||
11th | Deron HARBISON | Dirt Riders Rythm and Bikes | 90 | - | - | 90 | |
12th | Freddie KNIGHT | - | 48 | 39 | 87 | ||
13th | Oliver UNDERWOOD | - | 80 | - | 80 | ||
14th | Matthew SMETHURST | - | 75 | - | 75 | ||
15th | Mason JENKINS | - | 45 | 28 | 73 | ||
16th | Sebastian BARKER | - | - | 70 | 70 | ||
17th | Oliver ANAYI | - | 70 | - | 70 | ||
18th | Austin ANDREWS | Offcamber cycles | 70 | - | - | 70 | |
19th | Tom OWENS | 30 | 39 | - | 69 | ||
20th | Riley DAVAGE | 19 | - | 48 | 67 | ||
21st | Dan LOCKE | 65 | - | - | 65 | ||
22nd | Adam BLEAZARD | - | 36 | 26 | 62 | ||
23rd | James CAMPBELL-WYNTER | - | 60 | - | 60 | ||
24th | Joshua COOPER | 60 | - | - | 60 | ||
25th | Jacob WATSON | Pudz factory racing | - | - | 56 | 56 | |
26th | Mason CORNICK | - | - | 52 | 52 | ||
27th | Dylan TATHAM | 52 | - | - | 52 | ||
28th | Miles SMITH (u19) | Frog Motorsport | 48 | - | - | 48 | |
29th | Jay DUNN | 45 | - | - | 45 | ||
30th | Jack PENN | 42 | - | - | 42 | ||
31st | Oliver CHARLTON | - | - | 36 | 36 | ||
32nd | Jacob HORTON | Viris | - | - | 33 | 33 | |
33rd | Stuart THOMPSON (jun) | - | 33 | - | 33 | ||
34th | Sammy LEE | Sasmechanix | 33 | - | - | 33 | |
35th | Nathan VAN DEN HEEVER | 28 | - | - | 28 | ||
36th | Aidan GRAETZ | 26 | - | - | 26 | ||
37th | Percy HORTOP | Spa Riders | - | - | 24 | 24 | |
38th | Sam B | 24 | - | - | 24 | ||
39th | Samuel BRACKLEY | 22 | - | - | 22 | ||
40th | Archie DAWES | 20 | - | - | 20 | ||
41st | Nathan VICARY | 18 | - | - | 18 | ||
42nd | Malin CRANSTON | Pronto | 17 | - | - | 17 |
19-29 men
71 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Michael BOYLES | C Jarman Photography / TF Tuned | 65 | 65 | 90 | 220 | |
2nd | Michael MAIDEN | Wheelie Bike Shop | 100 | - | 100 | 200 | |
3rd | Chris GUNTER | Rhythm & Bikes / Rhythm and Bikes / SMG Volkswagen / Team Mitchell Cycles | 60 | 60 | 56 | 176 | |
4th | Finlay GEANEY | Lost boyz uk | 20 | 75 | 65 | 160 | |
5th | Archie COULSEY-BELGEONNE | CB Bike Services | 48 | 48 | 52 | 148 | |
6th | Jesse HOLMES | I love goth girls racing | 75 | - | 70 | 145 | |
7th | Sam SINCLAIR | goth girls racing | 56 | 56 | 24 | 136 | |
8th | Anthony SCOTT-CONATY | FFBM | 28 | 52 | 48 | 128 | |
9th | Joey DO REGO | Swindon Cycles / Team Mitchell Cycles | 36 | 39 | 45 | 120 | |
10th | Samuel WALSH | EPR | - | 100 | - | 100 | |
11th | Hugh WINKLEY | 52 | 45 | - | 97 | ||
12th | Thomas DAVIES (sen1) | - | 90 | - | 90 | ||
13th | Ben JONES (sen1) | 90 | - | - | 90 | ||
14th | Reuben GWILLIAM | - | - | 80 | 80 | ||
15th | Louie DAVIDSON (sen) | Suvern chalk | - | 80 | - | 80 | |
16th | James WINDLEY | TMC | 80 | - | - | 80 | |
17th | Joe ADAMS | - | - | 75 | 75 | ||
18th | Emils JANSONS | FlyingMeta Crew | 22 | 28 | 22 | 72 | |
19th | Jack CLARKE (sen) | 15 | 30 | 26 | 71 | ||
20th | Michael PEARMAN | - | 70 | - | 70 | ||
21st | Archie HUNTER | 70 | - | - | 70 | ||
22nd | Alex BOULTON | C Jarman Photography / TF-ish | 10 | 15 | 39 | 64 | |
23rd | Billy SPICE | - | - | 60 | 60 | ||
24th | Jordan PEARSON | FFBM | 24 | 36 | - | 60 | |
25th | Douglas HENDERSON | Ratty Ride Co | 5 | 18 | 28 | 51 | |
26th | H. CLARK | 26 | 24 | - | 50 | ||
27th | Lenny WOLLASTON | FFBM | 11 | 22 | 16 | 49 | |
28th | Dan CAPES | 45 | - | - | 45 | ||
29th | Callum BENSLEY | - | - | 42 | 42 | ||
30th | Jack TEAGER-NEALE | - | 42 | - | 42 | ||
31st | Andy LEHMANN | 42 | - | - | 42 | ||
32nd | Lewis SMITH (sen) | 13 | 26 | - | 39 | ||
33rd | Tyler CLARK | 39 | - | - | 39 | ||
34th | Tom WALTERS (sen) | - | - | 36 | 36 | ||
35th | Grzegorz WROBEL | Gravity Revolt | - | - | 33 | 33 | |
36th | Pete JOHNSTON | Spa Riders | - | 16 | 17 | 33 | |
37th | Joshua COOPER | - | 33 | - | 33 | ||
38th | Troy SULLIVAN | Trek | 33 | - | - | 33 | |
39th | Max METCALFE | Melon Optics | - | - | 30 | 30 | |
40th | Hayden BILL | 30 | - | - | 30 | ||
41st | Henry HONEYWOOD | - | 11 | 15 | 26 | ||
42nd | Ben TARRANT | Trek Poole | 7 | 14 | - | 21 | |
43rd | Daniel CLAYTON | - | - | 20 | 20 | ||
44th | Jonathan BATHE | - | 8 | 12 | 20 | ||
45th | Christopher SCHINIOU | - | 20 | - | 20 | ||
46th | Ben PEATY | - | - | 19 | 19 | ||
47th | Nathaniel HARROP | Trek Bicycle Poole | - | 19 | - | 19 | |
48th | Chris MASSEY | 19 | - | - | 19 | ||
49th | Tom THORNHILL | - | - | 18 | 18 | ||
50th | Tom TATHAM | 18 | - | - | 18 | ||
51st | Josh EVANS (3) | - | 17 | - | 17 | ||
52nd | Toby MASON | flying meta crew x winnee pooh and gang race syndicate | 17 | - | - | 17 | |
53rd | Josh JOHNSTON | 16 | - | - | 16 | ||
54th | Damo APPLEBY | - | - | 14 | 14 | ||
55th | Alex ROBINSON | 14 | - | - | 14 | ||
56th | Henry FROST | - | - | 13 | 13 | ||
57th | Benjamin WARZEE | - | 13 | - | 13 | ||
58th | Tom HUTCHINSON | - | 12 | - | 12 | ||
59th | Lewis MILLIGAN | 12 | - | - | 12 | ||
60th | Tristan PARFITT | - | - | 11 | 11 | ||
61st | Reece HALL | - | - | 10 | 10 | ||
62nd | Ira MARRIOTT | - | 10 | - | 10 | ||
63rd | Jamie ANDERSON | - | 9 | - | 9 | ||
64th | Kieran TWAITES | 9 | - | - | 9 | ||
65th | Kris KULWICKI | 8 | - | - | 8 | ||
66th | George WEST | - | 7 | - | 7 | ||
67th | Oliver ATWELL | 6 | - | - | 6 | ||
68th | Josh WILDMAN | Mr&Mrs Crisp | 4 | - | - | 4 | |
69th | Kyle GREGORY | 3 | - | - | 3 | ||
70th | Kyle SNELLING | 2 | - | - | 2 | ||
71st | Daniel STEWART | 1 | - | - | 1 |
30-39 men
36 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Adam YOUNG | 75 | 60 | 100 | 235 | ||
2nd | Tom FOSTER | Bicycle Jack's Team Rider | 39 | 33 | 80 | 152 | |
3rd | Charles HERRING | 2 degrees of steez | 36 | 39 | 60 | 135 | |
4th | Frank SALES | 2 degrees of steez | 45 | - | 75 | 120 | |
5th | Kit DELANEY | 2 degrees of steez | 28 | 22 | 52 | 102 | |
6th | Matt LYNN | - | 100 | - | 100 | ||
7th | Matt COLLINS (1) | TMC - Team Mitchell Cycles | 100 | - | - | 100 | |
8th | George RICKMAN | Team Mitchell's Cycles | - | - | 90 | 90 | |
9th | Chris RYAN | D&D Cycles | - | 90 | - | 90 | |
10th | Micky BOSWELL | Brink.uk / Plush | 90 | - | - | 90 | |
11th | Andrew PARGETER | Spa Riders | - | 26 | 56 | 82 | |
12th | Mike SMITH (mas1) | MB Cyclery | - | 80 | - | 80 | |
13th | Steven KING (vet) | 80 | - | - | 80 | ||
14th | Jack BECKERSON | - | 75 | - | 75 | ||
15th | Richard PEARCE | - | - | 70 | 70 | ||
16th | David VALLER | MB Cyclery | - | 70 | - | 70 | |
17th | Aaron BUDDEN | Stella artois | 70 | - | - | 70 | |
18th | Joseph STURDY | - | - | 65 | 65 | ||
19th | Ben MARKS | MB Cyclery | - | 65 | - | 65 | |
20th | Thomas RAWLINS | Old Goats | 65 | - | - | 65 | |
21st | Cody WYATT (mas) | 60 | - | - | 60 | ||
22nd | Logan FOSKETT | 30 | 28 | - | 58 | ||
23rd | Stefan JENKINS | 33 | 24 | - | 57 | ||
24th | Anthony KERSHAW | - | 56 | - | 56 | ||
25th | Dawid PALKOWSKI | 56 | - | - | 56 | ||
26th | Chris SCULLARD | Refresh Cycles | - | 52 | - | 52 | |
27th | Patrick ELWELL | 52 | - | - | 52 | ||
28th | Stephen PRINCE | - | - | 48 | 48 | ||
29th | Max CHAPLIN | D R racing | - | 48 | - | 48 | |
30th | Daniel KENNARD | Old Goats | 48 | - | - | 48 | |
31st | Lewis SEARLE | - | 45 | - | 45 | ||
32nd | Michael WALKER | - | 42 | - | 42 | ||
33rd | Aidan CORRIGAN | 42 | - | - | 42 | ||
34th | Mike LONG (mas) | - | 36 | - | 36 | ||
35th | Tony SQUIRES | DR Racing | - | 30 | - | 30 | |
36th | Chris OLDLAND | - | 20 | - | 20 |
40+ men
28 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Dave GRAY | 100 | 80 | 90 | 270 | ||
2nd | Sean BARTLETT | Sasmechanix | 80 | 60 | 75 | 215 | |
3rd | Paul BYROM | TF Tuned | 70 | 56 | 70 | 196 | |
4th | Jim DAVAGE | Curtis Bikes | 90 | - | 100 | 190 | |
5th | Fred KING | Zom-B Riders | 60 | 45 | 56 | 161 | |
6th | Tim MATTHEWS (ebike) | 48 | 48 | 52 | 148 | ||
7th | Adam REED | Bournemouth Cycleworks | - | 65 | 80 | 145 | |
8th | Alex REID (vet) | 52 | 33 | 60 | 145 | ||
9th | Joby HOLFORD | 75 | 70 | - | 145 | ||
10th | Rob FRANCIS | - | 100 | - | 100 | ||
11th | Charlie SMITH (vet) | MB Cyclery | - | 90 | - | 90 | |
12th | Richard HALE (vet) | 45 | 36 | - | 81 | ||
13th | Christopher CHIPPING | Fairwairp Syndicate | 36 | 42 | - | 78 | |
14th | Adrian PAUL | - | 75 | - | 75 | ||
15th | Mike ELSE | phatheaddownhill | - | - | 65 | 65 | |
16th | Rob JUANPERA | 65 | - | - | 65 | ||
17th | Tony HAYDEN | Team YOLO | 56 | - | - | 56 | |
18th | Glen PARRY | - | 52 | - | 52 | ||
19th | Gary GUNNER | - | - | 48 | 48 | ||
20th | John CRAIG (gvet) | - | - | 45 | 45 | ||
21st | Ian BLEAZARD | - | - | 42 | 42 | ||
22nd | A.J. CRISP | 42 | - | - | 42 | ||
23rd | Myles ADBURGHAM | Isom Electrical | - | - | 39 | 39 | |
24th | John NICHOLSON | - | 39 | - | 39 | ||
25th | Peter COX (vet) | 39 | - | - | 39 | ||
26th | Jeremy HARRIS | 33 | - | - | 33 | ||
27th | Adam LUCETTE | - | 30 | - | 30 | ||
28th | Jerry DYER | 30 | - | - | 30 |
U13 women
2 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Brooke KING | Zom-B Riders | 100 | 90 | 100 | 290 | |
2nd | Sienna PAUL | - | 100 | - | 100 |
13-18 women
7 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Imogen RABANI | 90 | 100 | 90 | 280 | ||
2nd | Willow BAKER | OTEC Bikes | 80 | 90 | 80 | 250 | |
3rd | Amelia MATTHEWS | 75 | 65 | 75 | 215 | ||
4th | Mai WOODMAN | - | 80 | 100 | 180 | ||
5th | Jael MAW | 100 | - | - | 100 | ||
6th | Emily KAYWORTH | - | 75 | - | 75 | ||
7th | Bella GRINSTED | Off Root | - | 70 | - | 70 |
19-29 women
21 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Kerenza SCOTT | Melon Optics / Melonoptics | 90 | 90 | 90 | 270 | |
2nd | Rhiannon GUNNER | Cannondale | 100 | 80 | 56 | 236 | |
3rd | Sinead WEBB | 70 | 75 | 60 | 205 | ||
4th | Emily ASHWOOD | WXC World Racing | - | 100 | 100 | 200 | |
5th | Jessica GREENHALGH | Royal Signals MTB | 60 | 70 | 52 | 182 | |
6th | Libby GOFFREDO | 52 | 65 | 48 | 165 | ||
7th | Rebecca RICKMAN | TMC | 75 | - | 70 | 145 | |
8th | Emma PURSALL | Trek Bath | 42 | 60 | - | 102 | |
9th | Mary LYNES | Shut up and Ride | - | - | 80 | 80 | |
10th | Georgie MACK | Mons Royale UK / Stif Mountain Bikes | 80 | - | - | 80 | |
11th | Eme COSH | YT Industries | - | - | 75 | 75 | |
12th | Rebecca BRADBURY | - | - | 65 | 65 | ||
13th | Lucy ROOTS | Flying meta crew | 65 | - | - | 65 | |
14th | Olivia PORTER | CSS BIKES | - | 56 | - | 56 | |
15th | Teah ELLINGHAM | Dra | 56 | - | - | 56 | |
16th | Sarah MORGAN (sen) | 48 | - | - | 48 | ||
17th | Laura JONES | - | - | 45 | 45 | ||
18th | Alice TOMS | 45 | - | - | 45 | ||
19th | Megan DEPPER | - | - | 42 | 42 | ||
20th | Danielle KELLY | 39 | - | - | 39 | ||
21st | Lucyanne LEO | 36 | - | - | 36 |
30+ women
17 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | Total pts | |
---|---|---|---|---|---|---|---|
1st | Molly MAJOR | 100 | 80 | 90 | 270 | ||
2nd | Tamsin BUTLER | 80 | 45 | 56 | 181 | ||
3rd | Renée DIWELL | DC Cycles / Off Root | - | 65 | 100 | 165 | |
4th | Rachel CLAY | Off Root | - | 75 | 80 | 155 | |
5th | Carrie ARNOLD | - | 52 | 60 | 112 | ||
6th | Francie ARTHUR | MB Cyclery / Yeti Cycles UK | - | 100 | - | 100 | |
7th | Yasmin THORPE | D&D Cycles | - | 90 | - | 90 | |
8th | Christine MANT | 90 | - | - | 90 | ||
9th | Vicky MCMAHON | - | - | 75 | 75 | ||
10th | Sonia ROBINS | 75 | - | - | 75 | ||
11th | Shawnee FINLAYSON | - | - | 70 | 70 | ||
12th | Hannah COCKLE | - | 70 | - | 70 | ||
13th | Bozey TEDSTONE | 70 | - | - | 70 | ||
14th | Amy CHADWICK | TF Tuned | - | - | 65 | 65 | |
15th | Jackie FIELD | Off Root | - | 60 | - | 60 | |
16th | Zoe WOODMAN | Girls Alive | - | 56 | - | 56 | |
17th | Jenna BOWELL | Shred Sistas | - | 48 | - | 48 |