Rules
- Points schedule: 200pts for 1st, down to 125pts for 34th onwards
- In the event of a tie the best position at the most recent event takes precedence
- Race #4 scores 25% extra bonus points
- Race #12 scores 50% extra bonus points
- The best 8 of 12 rounds count towards series position
Pro men
90 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 - … | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 135 | Kory NAGY | Gravity Alliance / gravity alliance motorex | - | - | 179 | 228 | 190 | - | 185 | - | 163 | 190 | 190 | 300 | 1625 | 1625 | |
2nd | 229 | Sam POIRIER | Buzzards Bay Bikes / CCF / CCF Devo / Dirtlab / dirtlab-usa | 179 | - | 170 | 199 | 173 | - | 163 | - | 153 | 173 | (151) | 239 | 1600 | 1449 | |
3rd | 216 | Scott SMITH (east) | Valley Bike and Ski Werks | 182 | - | 163 | 183 | 159 | - | 153 | - | - | 182 | 170 | 245 | 1437 | 1437 | |
4th | 29 | Gordon GOSS | Thunder Mountain Gravity Team | - | - | 149 | 204 | 167 | 151 | 170 | 179 | - | 163 | - | 248 | 1431 | 1431 | |
5th | 87 | Willem COOPER | CCF Devo | - | - | 165 | 196 | 179 | 153 | 165 | 190 | 167 | 161 | (144) | - | 1520 | 1376 | |
6th | 226 | William JONES (pro) | DRC / Dirt Rooster Bicycles / Dirt Rooster Racing | 165 | 182 | 153 | - | 163 | 146 | - | 167 | (145) | 159 | - | 233 | 1513 | 1368 | |
7th | 11 | Adrian HAYDEN | ProBuilds Racing / Transition Bikes | - | 185 | 195 | - | 146 | 170 | - | - | 185 | - | 195 | 260 | 1336 | 1336 | |
8th | 225 | Matthew SCHALICH | 155 | 170 | (144) | 171 | 147 | 145 | 144 | 176 | - | - | - | 216 | 1468 | 1324 | ||
9th | 58 | Nathan STERCKX (pro) | RST Enduro Team | - | - | - | 231 | - | - | 195 | - | 179 | 195 | 185 | 293 | 1278 | 1278 | |
10th | 104 | Isaac ALLAIRE | 7idp / CUSH CORE / Chuck's Bikes / Chucks Bikes Sugarbush / Fast house / Fox / Motorex / Renthal / Schwalbe / Stan's / Sugarbush / Transition Bikes | - | - | - | - | 195 | 200 | - | 200 | 195 | - | 200 | 285 | 1275 | 1275 | |
11th | 27 | Charles DAYTON | OGE Enduro Team / Outdoor Gear Exchange Enduro Team | - | - | 173 | 174 | - | - | 159 | - | 165 | 167 | 153 | 236 | 1227 | 1227 | |
12th | 28 | Alex MCANDREW | Fox Factory / Green Mountain Pro Tune / Transition Bikes / WeAreOne Composites | - | - | - | 224 | 176 | 173 | - | - | 190 | 185 | - | 278 | 1226 | 1226 | |
13th | 1 | Steve ESTABROOK | Defiant / GT Bicycles / Industry Nine / Motorex / O'Neal | - | 200 | - | - | 185 | 195 | - | - | - | 170 | 167 | 255 | 1172 | 1172 | |
14th | 88 | Josh POIRIER | Buzzards Bay Bikes / CCF / CCF Devo / POC / Poirier Bros Factory Racing | - | - | 159 | 209 | - | 163 | 151 | - | 159 | - | 159 | - | 1000 | 1000 | |
15th | 231 | Tanner VALHOULI | 5 Dev / 5Dev / GT Bicycles / Magura / ODI | 170 | - | 151 | 191 | 165 | - | 149 | - | 147 | - | - | - | 973 | 973 | |
16th | 255 | Dan O'CONNOR | 176 | 190 | - | - | - | - | 167 | - | 170 | - | - | 269 | 972 | 972 | ||
17th | 5 | Matthew SEBAS | Team Granite | 190 | 179 | - | 156 | - | - | - | - | 182 | - | - | 251 | 958 | 958 | |
18th | 73 | Aidan WOLOSZYN | AMITY BIKE / LAUREL BIKE CLUB / Laurel Bicycle Club | - | - | - | 201 | 182 | 165 | - | - | - | - | 146 | 230 | 924 | 924 | |
19th | 46/199 | Sammy HEDLUND | Outdoor Gear Exchange | - | - | 185 | 180 | - | 176 | - | - | - | 176 | 179 | - | 896 | 896 | |
20th | 60 | Nate LATOURETTE | Team Granite | - | - | - | 169 | 153 | - | - | - | 157 | - | 147 | 227 | 853 | 853 | |
21st | 223 | Adam MORSE | Bivo / Crafted Energy / Le Bent / POC / Velocio / Vittoria | 200 | - | 200 | 244 | - | - | - | - | 200 | - | - | - | 844 | 844 | |
22nd | 21 | Saben ROSSI | 195 | - | - | - | - | - | - | - | - | 200 | 173 | 273 | 841 | 841 | ||
23rd | 7 | Matt DRISCOLL | Mutt Society / ProBuilds Racing / Woah Guy Factory Racing | - | - | - | 250 | 200 | 190 | - | - | 176 | - | - | - | 816 | 816 | |
24th | 115 | Titus NICHOLSON | Defiant | - | - | - | - | - | - | - | 195 | - | 165 | 163 | 264 | 787 | 787 | |
25th | 227/49 | Jason MEMMELAAR | Alpinestar / Fox / Fox suspension / GT Bicycles / GT Bicycles WTB Fox / WTB | 167 | - | 182 | 238 | - | - | 182 | - | - | - | - | - | 769 | 769 | |
26th | 77 | Andrew SAMPSELL | - | - | - | - | 149 | 147 | 147 | - | 149 | - | 142 | - | 734 | 734 | ||
27th | 56 | Cole SMITH | - | - | 157 | - | - | 167 | - | 170 | - | 155 | - | - | 649 | 649 | ||
28th | 81 | Allan BISHOP | Piches Ski and Sport / Winni Bike Club | - | 176 | - | 166 | 155 | - | - | - | 151 | - | - | - | 648 | 648 | |
29th | 12 | Zeke NEUBAUER | 100% / Deity / Ryno Power / RynoPower Deity 100% | - | - | - | - | 151 | 149 | 161 | - | 144 | - | - | - | 605 | 605 | |
30th | 44 | Colby BENOIT | Comp Edge Racing | - | 195 | - | 176 | - | - | - | 173 | - | - | - | - | 544 | 544 | |
31st | 41 | Gunnar WALDMAN | - | 167 | 143 | - | - | - | - | - | - | - | - | 213 | 523 | 523 | ||
32nd | 192 | Noah COUTURE | 100% / Deity / Leatt / Stage 1 Cycling / Stage one cycling / Transition Bikes | - | - | - | - | - | - | - | - | 161 | 179 | 161 | - | 501 | 501 | |
33rd | 74 | Derek HINES | Hest / Hest outdoors / Kona / Kona WTB Heat outdoors Mutt society / Mutt Society / WTB | - | - | - | 179 | - | 161 | 157 | - | - | - | - | - | 497 | 497 | |
34th | 50 | Isaac ALLEN | - | - | 147 | 189 | - | - | 146 | - | - | - | - | - | 482 | 482 | ||
35th | 96 | Ajay NAGY | - | - | 167 | - | 157 | - | - | - | - | - | 155 | - | 479 | 479 | ||
36th | 1079 | Dakota ALIX | Basecamp Outdoor Center | - | - | - | - | - | 159 | 173 | - | - | - | 145 | - | 477 | 477 | |
37th | 61/198 | Raphaël LEPAGE-MALENFANT | Big Bill / Ryno Power / United QC / betula | - | - | - | 156 | - | - | - | - | - | 153 | 133 | - | 442 | 442 | |
38th | 210 | Charles FELX LEDUC | - | - | - | - | - | - | - | - | - | - | 157 | 242 | 399 | 399 | ||
39th | 72 | Benjamin DESPRÉS-MORIN | - | - | - | 213 | - | 182 | - | - | - | - | - | - | 395 | 395 | ||
40th | 299 | Mark GILBERT | CoalMTB | - | - | 190 | - | - | - | - | 185 | - | - | - | - | 375 | 375 | |
41st | 83 | Will GOODY | Basecamp / Basecamp VT | - | - | - | - | - | 185 | 190 | - | - | - | - | - | 375 | 375 | |
42nd | 1572/201 | Chris OBERTHER | West Hill Shop | - | - | - | - | - | - | - | - | - | - | 149 | 224 | 373 | 373 | |
43rd | 31 | Jason SCHEIDING | - | - | - | 178 | - | - | - | 182 | - | - | - | - | 360 | 360 | ||
44th | 30 | Gavin VAUGHAN | - | - | - | - | - | 179 | 179 | - | - | - | - | - | 358 | 358 | ||
45th | 209 | Odin ADOLPHSON | - | - | - | - | - | - | - | - | - | - | 137 | 218 | 355 | 355 | ||
46th | 226/20 | Zachary SIEGEL | CCF / Dirtlab | 173 | - | 176 | - | - | - | - | - | - | - | - | - | 349 | 349 | |
47th | 33 | Paul DOTSENKO | Gravity Alliance | - | - | - | 181 | 161 | - | - | - | - | - | - | - | 342 | 342 | |
48th | 48 | Adam WESOLOWSKI | 185 | - | 145 | - | - | - | - | - | - | - | - | - | 330 | 330 | ||
49th | 59 | Patrick CHARTRAND | CNCB BOLT / CNCB-Bolt / Montem | - | - | - | 184 | - | 143 | - | - | - | - | - | - | 327 | 327 | |
50th | 228 | Adam ROBBINS | GT Bicycles | 163 | - | - | - | - | 157 | - | - | - | - | - | - | 320 | 320 | |
51st | 57 | Keith SULLIVAN | - | - | - | 161 | - | - | - | - | 146 | - | - | - | 307 | 307 | ||
52nd | 78 | Ryan BAKER DUNN | Chunk Hunks | - | - | - | - | 145 | 155 | - | - | - | - | - | - | 300 | 300 | |
53rd | 85 | McKenzie PLANK | CCF | - | - | - | - | - | 142 | 142 | - | - | - | - | - | 284 | 284 | |
54th | 190 | Matthew GIARDINA | Outer Limits | - | - | - | - | - | - | - | - | - | - | - | 221 | 221 | 221 | |
55th | 9 | Max MORGAN (pro) | Santa Cruz | - | - | - | 220 | - | - | - | - | - | - | - | - | 220 | 220 | |
56th | 211 | Henry MCGREW | - | - | - | - | - | - | - | - | - | - | - | 219 | 219 | 219 | ||
57th | 62 | Carson BEARD | Bicycle Express | - | - | - | 216 | - | - | - | - | - | - | - | - | 216 | 216 | |
58th | 189 | Guillaume WALSH | - | - | - | - | - | - | - | - | - | - | - | 215 | 215 | 215 | ||
59th | 63 | Austin BEARD | Bicycle Express | - | - | - | 206 | - | - | - | - | - | - | - | - | 206 | 206 | |
60th | 98 | Trevor MCCUTCHEON | - | - | - | - | - | - | 200 | - | - | - | - | - | 200 | 200 | ||
61st | 64 | Justin LAGASSEY | Dirtlab USA / Mount Prospect Academy / Tenney Mtn | - | - | - | 194 | - | - | - | - | - | - | - | - | 194 | 194 | |
62nd | 66 | Oliver PEARSON | 7idp / Lama Cycles / Spy | - | - | - | 186 | - | - | - | - | - | - | - | - | 186 | 186 | |
63rd | 2 | Dylan CONTE | Alchemist / Deity / Fly / GT Bicycles / Industry Nine / KMS / Schwalbe | - | - | - | - | - | - | - | - | - | - | 182 | - | 182 | 182 | |
64th | 213 | Tom SAMPSON | Orbea Cycles / Velocio Apparel | - | - | - | - | - | - | - | - | - | - | 176 | - | 176 | 176 | |
65th | 92 | Travis CLAYPOOL | - | - | - | - | - | - | 176 | - | - | - | - | - | 176 | 176 | ||
66th | 193 | A.J. PRATT | Team Granite | - | - | - | - | - | - | - | - | 173 | - | - | - | 173 | 173 | |
67th | 32 | Kaylen BALLANTYNE | - | 173 | - | - | - | - | - | - | - | - | - | - | 173 | 173 | ||
68th | Zachary OLSEN | - | - | - | - | 170 | - | - | - | - | - | - | - | 170 | 170 | |||
69th | 212 | Travis NEVINS | Drummond Custom Cycles | - | - | - | - | - | - | - | - | - | - | 165 | - | 165 | 165 | |
70th | 128 | Jeremie GRONDINES | - | - | - | 164 | - | - | - | - | - | - | - | - | 164 | 164 | ||
71st | 51 | Christopher MILLER | 7protection / Belmar Bike Shop / Deity | - | - | 161 | - | - | - | - | - | - | - | - | - | 161 | 161 | |
72nd | 230 | David FLYNN | Mythic Bike Works | 161 | - | - | - | - | - | - | - | - | - | - | - | 161 | 161 | |
73rd | 68 | Jeff NADEAU | Sport expert Saint-Raymond | - | - | - | 159 | - | - | - | - | - | - | - | - | 159 | 159 | |
74th | 224 | Nicholas JOHNSON (pro) | 100% / Atomic Coffee / Deity / ODI / TRP | 159 | - | - | - | - | - | - | - | - | - | - | - | 159 | 159 | |
75th | 197 | Andrew WEGIEL | - | - | - | - | - | - | - | - | - | 157 | - | - | 157 | 157 | ||
76th | 293 | Lenny ANCUTA | Probuilds Mobile Bike Shop | 157 | - | - | - | - | - | - | - | - | - | - | - | 157 | 157 | |
77th | 210 | Vincent DROLET | Technolodge | - | - | - | 156 | - | - | - | - | - | - | - | - | 156 | 156 | |
78th | 15 | Sam SILLAY | - | - | - | - | - | - | - | - | 155 | - | - | - | 155 | 155 | ||
79th | 114 | Chris CANFIELD | Suspension Formula Ohlins Maxxis Shimano Ion Twisted Spoke CBD Fratelli Rims | - | - | - | - | - | - | 155 | - | - | - | - | - | 155 | 155 | |
80th | 53 | Keenan LONG | Patapsco Bicycles | - | - | 155 | - | - | - | - | - | - | - | - | - | 155 | 155 | |
81st | 297 | Jack GILBERT | - | - | 146 | - | - | - | - | - | - | - | - | - | 146 | 146 | ||
82nd | 113 | Nate PECK | Infinitive Solutions | - | - | - | - | - | - | 145 | - | - | - | - | - | 145 | 145 | |
83rd | 82 | Rob GALLOWAY | - | - | - | - | - | 144 | - | - | - | - | - | - | 144 | 144 | ||
84th | 202 | Tom KUPFER | - | - | - | - | - | - | - | - | - | - | 143 | - | 143 | 143 | ||
85th | 103 | Stefan BELIVEAU | The Wheel House | - | - | - | - | - | - | - | - | 143 | - | - | - | 143 | 143 | |
86th | 84 | Noé PROVOST | - | - | - | - | - | - | 143 | - | - | - | - | - | 143 | 143 | ||
87th | 1725 | Nick LAWLOR | Glizzy Factory Racing | - | - | - | - | - | - | - | - | - | - | 141 | - | 141 | 141 | |
88th | 208 | Connor LOONEY | The Wheel House | - | - | - | - | - | - | - | - | - | - | 139 | - | 139 | 139 | |
89th | 200 | Stone LIEBERMAN* | - | - | - | - | - | - | - | - | - | - | 135 | - | 135 | 135 | ||
90th | 206 | Spencer ROSERO | - | - | - | - | - | - | - | - | - | - | 131 | - | 131 | 131 |
GT 15U men
132 riders found
Pos | Bib | Rider | Sponsors | #1 | #2 - … | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total pts | Eligible pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1296 | Mattson CLEMENT | Team Magnetic | 200 | 200 | 200 | 250 | (195) | 200 | 200 | - | (190) | 200 | 200 | - | 2035 | 1650 | |
2nd | 1204 | Eli HOULE | CCF Devo | 195 | - | 185 | 228 | 190 | 190 | 185 | (182) | (179) | 182 | - | 278 | 1994 | 1633 | |
3rd | 1280/1624 | Tristan HEALEY | CCF / CCF Devo / Stage 1 Cycling | 182 | 185 | 179 | 220 | - | - | 179 | 200 | (176) | (173) | 179 | 264 | 1937 | 1588 | |
4th | 1325 | Calvin DAVIS (2008) | Trout Run Racing | 179 | 182 | - | 244 | 176 | 176 | 170 | - | 170 | (165) | (159) | 242 | 1863 | 1539 | |
5th | 707 | Oliver VANTUYL | IdeRide | 153 | 190 | - | 224 | 182 | - | 190 | 190 | 173 | - | - | 233 | 1535 | 1535 | |
6th | 1358 | Colby WALLS | CCF / CCF Devo | 167 | (165) | (155) | 209 | - | 165 | 182 | - | 167 | 170 | 170 | 245 | 1795 | 1475 | |
7th | 490 | Parker DOWNING | Bolton Valley / Eastern States Cup | 176 | 170 | 195 | - | - | 182 | - | - | 200 | - | 195 | 300 | 1418 | 1418 | |
8th | 1237 | Trevor MARTIN (east) | Dirt Diggers | 170 | 155 | - | 196 | - | 151 | - | - | 157 | 157 | 151 | 213 | 1350 | 1350 | |
9th | 1357 | Dylan MACHNIK | CCF / CCF Devo | (146) | 163 | (137) | 174 | - | 155 | 153 | 167 | 163 | 153 | (142) | 218 | 1771 | 1346 | |
10th | 512/1429 | Reese GUERTIN | CCF Devo | 159 | 151 | - | 189 | 159 | 153 | 165 | - | (145) | 147 | (143) | 215 | 1626 | 1338 | |
11th | 1349 | Julian WIMLER | Stage 1 Cycling / Stage one cycling | 147 | 161 | 146 | 180 | - | - | 142 | - | 133 | - | 133 | 200 | 1242 | 1242 | |
12th | 745 | Bodee FLANNERY | Mom and Dad's Dime Racing | 142 | - | 149 | 169 | - | 146 | 139 | 159 | 137 | (129) | - | 197 | 1367 | 1238 | |
13th | 821 | Holden TRAHAN | Rev Race Team | - | 173 | 165 | 194 | 167 | 179 | 176 | 173 | - | - | - | - | 1227 | 1227 | |
14th | 365/1935 | Peter SHEARER | Crazy Chain | - | - | 182 | - | 185 | - | 195 | - | - | 190 | 167 | 293 | 1212 | 1212 | |
15th | 367 | Dexter SHEARER | Crazy Chain | - | - | 176 | - | 170 | - | 167 | - | - | 155 | 149 | 255 | 1072 | 1072 | |
16th | /1460 | Nick FRAZIER | 100% | - | 195 | - | 201 | - | - | - | - | - | 195 | 182 | 285 | 1058 | 1058 | |
17th | 374 | Nassim NIRSCHEL | Crazy Chain | - | - | 159 | - | 173 | - | 161 | - | - | 149 | 147 | 219 | 1008 | 1008 | |
18th | 1290//831/1262 | Hudson NABLO | Airline Cycles / Stage 1 Cycling | 185 | 176 | - | 231 | - | - | - | - | - | - | 173 | 239 | 1004 | 1004 | |
19th | 370 | Ezra WOOD | Crazy Chain | - | - | 143 | - | 163 | - | 145 | - | - | 142 | 144 | 209 | 946 | 946 | |
20th | 1837 | Chesley WILL | Southern Maine MTB Syndicate | - | - | - | 213 | - | 170 | 173 | - | 161 | - | - | 224 | 941 | 941 | |
21st | 1321 | Ayrton FRENCH | Dover Demons / DoverDemons | 165 | 179 | - | 216 | - | 149 | - | - | - | - | - | 216 | 925 | 925 | |
22nd | 1633 | Ethan SIEGEL | CCF Devo / Dirtlab | - | - | 190 | - | - | 185 | - | 176 | 182 | 185 | - | - | 918 | 918 | |
23rd | 1970 | Gavin DUNCAN | Outer Limits | - | - | - | - | 155 | - | 135 | - | 141 | 146 | 139 | 191 | 907 | 907 | |
24th | 718 | Phineas PYECROFT | Outer Limits | - | - | - | - | 161 | 163 | 163 | - | 165 | - | - | 236 | 888 | 888 | |
25th | 1477 | Caleb MORSE | Thunder Mountain / Thunder Mountain Gravity Team | - | 141 | - | - | - | - | 131 | 153 | 135 | - | 125 | 188 | 873 | 873 | |
26th | 1338/1070 | Trevor BERGMANN | CCF Devo | 163 | - | - | - | 165 | - | - | - | 153 | 159 | - | 230 | 870 | 870 | |
27th | 1461 | Ethan FINN | Blur Optics / GIA | - | 159 | 163 | - | 153 | - | 144 | - | - | - | - | 248 | 867 | 867 | |
28th | 1268/1947 | Brian SQUATRITO | CCF | 161 | - | - | 179 | - | - | 137 | - | 151 | 145 | - | - | 773 | 773 | |
29th | 1342 | Andy HUDON | CNCB BOLT / Commencal Canada / Dirt Care | 173 | - | - | 206 | - | 157 | - | - | - | - | - | 227 | 763 | 763 | |
30th | 1780 | Britt KINNAMAN | - | - | - | 156 | - | - | - | - | 127 | 133 | 125 | 188 | 729 | 729 | ||
31st | 1365 | Sam DUNBAR | Wild Ones | 190 | 167 | - | - | - | 167 | 157 | - | - | - | - | - | 681 | 681 | |
32nd | 1359 | Tanner FRIZZELL | Shred 207 / Shred 207 Dad's wallet | 145 | 149 | - | 204 | - | - | - | - | 147 | - | - | - | 645 | 645 | |
33rd | 1727 | Henri ZIGMONT | Alternate Route / The Alternate Route | - | - | - | - | - | 161 | 159 | - | 159 | - | 165 | - | 644 | 644 | |
34th | 1522 | Sisu LANGE | IdeRide | - | - | - | 161 | - | 145 | - | - | - | 139 | - | 188 | 633 | 633 | |
35th | 1553 | C.J. GOGAN | - | - | - | - | - | - | 143 | - | 155 | 161 | 161 | - | 620 | 620 | ||
36th | 1861/1961 | Lucas SOURBEER | IdeRide / Kingdom Camps / Kingdom MTB Camps | - | - | - | - | - | - | - | - | 185 | - | 176 | 251 | 612 | 612 | |
37th | 1723 | Beckett HICKEY | - | - | - | - | - | 147 | 151 | - | 149 | - | 163 | - | 610 | 610 | ||
38th | 1721 | Cyrus KIDDER | IdeRide | - | - | - | - | - | 142 | - | - | - | 135 | 125 | 188 | 590 | 590 | |
39th | 1463/1436 | Jax SCHMITZ | Leatt / Stage 1 Cycling / Stage 1 Cycling Leatt / greenturf | 133 | - | 144 | 183 | - | - | - | - | - | - | 125 | - | 585 | 585 | |
40th | 1773 | Matan LERMAN-SMITH | Bicycle World / Outer Limits | - | - | - | - | 157 | - | 147 | - | - | - | - | 221 | 525 | 525 | |
41st | 1668 | Julian DOBEK | - | - | 127 | - | - | - | 125 | 147 | - | 125 | - | - | 524 | 524 | ||
42nd | 1961 | Brad CORVI | - | - | - | - | - | - | 149 | - | - | 176 | - | 188 | 513 | 513 | ||
43rd | 1225 | Andrew DALPE | CCF / CCF Devo | - | - | - | 184 | - | - | 141 | 170 | - | - | - | - | 495 | 495 | |
44th | 979/8650629/1060 | Noah LAMPTON | Southern Maine MTB Syndicate | - | - | - | 171 | - | - | - | - | 129 | - | - | 188 | 488 | 488 | |
45th | 1058 | Gavin NEPHEW | - | - | - | - | - | - | - | - | 146 | 143 | - | 194 | 483 | 483 | ||
46th | 1566 | Hugo ROWBOTHAM | DELCO REVOLUTION | - | - | 161 | - | - | - | 125 | 195 | - | - | - | - | 481 | 481 | |
47th | 1367/1369 | Riely GEORGIAN | MOMOMOMOM | 137 | 147 | - | - | - | - | - | - | - | - | - | 188 | 472 | 472 | |
48th | 429 | Lev DRANSFIELD | Bolton Valley / Clothing / DHaRCO / Earl's Cyclery / ODI | - | - | - | - | - | - | - | - | - | - | 185 | 269 | 454 | 454 | |
49th | 1752/ | Alexander JELENIEWSKI | - | - | - | - | - | - | - | - | - | 131 | 125 | 188 | 444 | 444 | ||
50th | 1882 | Odin TANGUAY | Southern Maine MTB Syndicate | - | - | - | 166 | - | - | 133 | - | 131 | - | - | - | 430 | 430 | |
51st | 1165 | Liam GREEN | Outer Limits | - | - | - | - | - | - | - | - | - | - | 155 | 273 | 428 | 428 | |
52nd | 1797 | Finn HASKETT | Gould | - | - | - | 238 | - | - | - | - | - | 179 | - | - | 417 | 417 | |
53rd | 1563 | Asa TOMS | The White Mountain School / White Mountain School | - | - | - | - | - | - | - | - | 195 | - | 190 | - | 385 | 385 | |
54th | 1950 | Antonio AMISANO | - | - | - | - | - | - | - | - | - | 163 | - | 212 | 375 | 375 | ||
55th | 291/1713 | Gareth ROWSELL | - | - | - | - | 179 | 195 | - | - | - | - | - | - | 374 | 374 | ||
56th | 1739/1525 | Afton DANFORTH | Stowe MTB Academy | - | - | - | 164 | - | - | - | - | - | - | - | 206 | 370 | 370 | |
57th | 1664 | Christopher GEORGOPULOS | AD ASTRA / PDX PEDALS / REVENIR | - | - | 167 | - | - | - | - | 179 | - | - | - | - | 346 | 346 | |
58th | 1177 | Ernest NIEMANN | 129 | - | - | 199 | - | - | - | - | - | - | - | - | 328 | 328 | ||
59th | 1782 | Jacob SULLIVAN (u17) | - | - | - | 181 | - | - | - | - | 143 | - | - | - | 324 | 324 | ||
60th | 1778 | Nolan PLUMMER | Southern Maine Syndicate | - | - | - | 176 | - | - | 146 | - | - | - | - | - | 322 | 322 | |
61st | 1486 | Roman PHILLIPS | - | - | - | - | - | - | - | - | - | 127 | - | 188 | 315 | 315 | ||
62nd | 1432 | Averill STEVENS | Woodstock MTB | - | - | - | - | - | - | 155 | - | - | - | 157 | - | 312 | 312 | |
63rd | 1305 | James MONTELLO | 151 | - | - | - | - | 159 | - | - | - | - | - | - | 310 | 310 | ||
64th | 1278 | Ricky LEEDS | Wild Ones | 155 | 153 | - | - | - | - | - | - | - | - | - | - | 308 | 308 | |
65th | 751 | James WOLF | Class cycles | 149 | - | 157 | - | - | - | - | - | - | - | - | - | 306 | 306 | |
66th | 1137/1988 | Joshua TAYLOR (east) | - | - | 153 | - | - | - | - | 151 | - | - | - | - | 304 | 304 | ||
67th | 1506 | Deven ARTHUR | Dirt Diggers | - | 157 | - | - | - | - | - | - | 142 | - | - | - | 299 | 299 | |
68th | 360 | Evan SCARAMELLA | - | 146 | - | - | 151 | - | - | - | - | - | - | - | 297 | 297 | ||
69th | 1341 | Kyle EMBREE | Wild Ones | 135 | - | - | 159 | - | - | - | - | - | - | - | - | 294 | 294 | |
70th | 1456 | Anthony LAPILA | Stage 1 Cycling | - | 142 | - | - | - | 144 | - | - | - | - | - | - | 286 | 286 | |
71st | 1261 | Ethan ELLINGSON | Ya Boii Factory Racing | 141 | - | - | - | - | - | - | - | 144 | - | - | - | 285 | 285 | |
72nd | 1592 | Jacob MCDONOUGH | - | - | - | - | - | - | - | - | 139 | - | 145 | - | 284 | 284 | ||
73rd | 430 | Thomas DORMAN | Crank | 139 | - | 142 | - | - | - | - | - | - | - | - | - | 281 | 281 | |
74th | 373 | Cyrus TABER | Crazy Chain | - | - | 131 | - | 149 | - | - | - | - | - | - | - | 280 | 280 | |
75th | 595 | William DYBALL | Wild Ones | - | 143 | - | - | - | - | 127 | - | - | - | - | - | 270 | 270 | |
76th | 1242 | Bryant MURPHY | 125 | 144 | - | - | - | - | - | - | - | - | - | - | 269 | 269 | ||
77th | 1588 | Tanner PIERCE | Horst Junior Squad | - | - | - | - | - | - | - | - | - | 137 | 125 | - | 262 | 262 | |
78th | 437 | Jonah TIBBALS | Crazy Chain | - | - | - | - | - | - | - | - | - | - | - | 260 | 260 | 260 | |
79th | 1384 | Caleb KEPNES | Wild Ones | 127 | - | - | - | - | - | - | - | - | - | 125 | - | 252 | 252 | |
80th | 1612 | Flynn MCALLISTER | - | - | - | - | - | - | - | - | 125 | - | 125 | - | 250 | 250 | ||
81st | 737 | Miles ISEN | - | - | - | - | - | - | - | - | - | - | - | 203 | 203 | 203 | ||
82nd | 533 | Jack ZENONI | Deity | - | - | - | - | 200 | - | - | - | - | - | - | - | 200 | 200 | |
83rd | 1794 | Felix NESTOR | - | - | - | 191 | - | - | - | - | - | - | - | - | 191 | 191 | ||
84th | 1895 | Emile OSTIGUY | CNCB BOLT | - | - | - | 186 | - | - | - | - | - | - | - | - | 186 | 186 | |
85th | 1913 | Trey OWENS | Rare Disease Cycling | - | - | - | - | - | - | - | 185 | - | - | - | - | 185 | 185 | |
86th | 1795 | Joshua BAILEY | - | - | - | 178 | - | - | - | - | - | - | - | - | 178 | 178 | ||
87th | 1717 | Dimitri CHARTIER | CNCB-Bolt | - | - | - | - | - | 173 | - | - | - | - | - | - | 173 | 173 | |
88th | 1141 | Huw SELLARS | - | - | 173 | - | - | - | - | - | - | - | - | - | 173 | 173 | ||
89th | 1631 | Jonathan GARNER | - | - | 170 | - | - | - | - | - | - | - | - | - | 170 | 170 | ||
90th | 1948 | Javier REYNAUD | Gould / Kompas | - | - | - | - | - | - | - | - | - | 167 | - | - | 167 | 167 | |
91st | 1894 | Leighton UNDERWOOD | - | - | - | - | - | - | - | 165 | - | - | - | - | 165 | 165 | ||
92nd | 1867 | Austin DOTSEY | - | - | - | - | - | - | - | 163 | - | - | - | - | 163 | 163 | ||
93rd | 1905 | Savas PAPADIMITRIOU | - | - | - | - | - | - | - | 161 | - | - | - | - | 161 | 161 | ||
94th | 1027 | Zane MOTT | - | - | - | - | - | - | - | 157 | - | - | - | - | 157 | 157 | ||
95th | 1112 | Elliot MICHELIN | 157 | - | - | - | - | - | - | - | - | - | - | - | 157 | 157 | ||
96th | 1328 | Kade ODONNELL | - | - | - | - | - | - | - | 155 | - | - | - | - | 155 | 155 | ||
97th | 1469 | Dillon VANCE | - | - | - | - | - | - | - | - | - | - | 153 | - | 153 | 153 | ||
98th | 1956 | Henry GROHMAN | Gould Academy | - | - | - | - | - | - | - | - | - | 151 | - | - | 151 | 151 | |
99th | 1538 | Spencer STRASSBERGER | Dirt Rooster Racing | - | - | 151 | - | - | - | - | - | - | - | - | - | 151 | 151 | |
100th | 1016 | Andreas SPOORMAKER Jr. | - | - | - | - | - | - | - | 149 | - | - | - | - | 149 | 149 | ||
101st | 1854 | Merrick BANNERMAN | Crazy Chain | - | - | - | - | 147 | - | - | - | - | - | - | - | 147 | 147 | |
102nd | 516 | Matthew KEEGAN Jr. | - | - | 147 | - | - | - | - | - | - | - | - | - | 147 | 147 | ||
103rd | 1337 | Graham FOX | Woodstock MTB | - | - | - | - | - | - | - | - | - | - | 146 | - | 146 | 146 | |
104th | 1772 | Braylen D'AMORE | Crazy Chain | - | - | - | - | 146 | - | - | - | - | - | - | - | 146 | 146 | |
105th | 1699 | Jake STADELMANN | - | - | - | - | 145 | - | - | - | - | - | - | - | 145 | 145 | ||
