Rules
- Points schedule: 500pts for 1st, down to 1pt for 98th onwards
- In the event of a tie the rider with the best finishes takes precedence
- #3 scores 20% extra bonus points
- #6 scores 25% extra bonus points
- All rounds count towards series position
- Competitors must compete in at least 2 events to be eligible for a series position
Pro men
22 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Brendon EDGAR | Bond Training / Postmark Brewery / Spy / We Are One / We Are One Composites / WeAreOne Composites | 500 | 420 | 540 | 290 | 500 | 525 | 2775 | |
2nd | Max LEYEN | Vedder Mountain Bike Co / Vedder Mountain Bike co. / We Are One | - | 450 | 468 | 320 | 450 | 488 | 2176 | |
3rd | Lee JACKSON | 450 | 400 | - | 400 | - | 500 | 1750 | ||
4th | Matt MONOD | Outside Bike and Ski X RMCC / RMCC | - | 390 | - | 350 | 400 | 463 | 1603 | |
5th | Matthew BEER | Bond Training / Chromag / Fox / Intense / NRG / TLD | - | 500 | 600 | 500 | - | - | 1600 | |
6th | Kipp FENNELL | Fennell Bros. Racing / Rossworn Racing | 420 | 380 | - | 330 | - | 400 | 1530 | |
7th | Takoda CRAWFORD | Arrowsmith Bikes / Gamut / Swagman Racks | 380 | 370 | - | 340 | - | 363 | 1453 | |
8th | Phillip CHWACHKA | Cycology Bikes | 370 | 330 | - | - | 360 | 350 | 1410 | |
9th | Dave SUTTON | Cycology Bikes / NRG / lions head pub | 390 | 360 | - | - | - | 338 | 1088 | |
10th | Barton MOORE | Banshee / Banshee Bikes. Raceface. Oneup / Oneup / Race Face | 350 | 340 | 384 | - | - | - | 1074 | |
11th | Shane JENSEN | We Are One Composites / WeAreOne Composites | 360 | 350 | - | 320 | - | - | 1030 | |
12th | Douglas CHALMERS | Bondtraining / Knolly Bikes / Race Face / Raceface - Knolly Bikes - BONDtraining | - | - | - | 280 | 370 | 375 | 1025 | |
13th | Evan GUTHRIE | Kal Tire / Pivot-OTE / Race Face / Smith | - | - | - | - | 420 | 563 | 983 | |
14th | Zach SINGER | Crank Brothers / Kona / Kootenay Mountain Works / Spy | - | - | - | 250 | 350 | 288 | 888 | |
15th | Dan SKOGLAND | Chromag / Chromag Bikes | - | - | 396 | - | - | 475 | 871 | |
16th | Nick MCLEOD | Commencal / Commencal Canada | - | - | 408 | 380 | - | - | 788 | |
17th | Paul KERFOOT | Outside Bike and Ski / RADBIKE | - | - | - | - | 390 | 325 | 715 | |
18th | Stefan LUND | MH Racing | 330 | - | - | - | 340 | - | 670 | |
19th | Trevor THEW | Dunbar Cycles | 400 | - | - | 240 | - | - | 640 | |
20th | Henning SCHIPPER | - | - | - | - | 330 | 300 | 630 | ||
21st | Quentin EMERIAU | 100% / American Classic / DVO Suspension / FUJI / Morvelo / TRP | - | - | 348 | 270 | - | - | 618 | |
22nd | Stuart DICKSON | Cycles Devinci - NRG / Devinci Enduro Racing / NRG | - | - | - | 450 | - | - | 450 |
13-15 men
13 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Johnathan HELLY | Bicycle Café / Giant | 500 | 500 | 600 | 450 | 450 | 563 | 3063 | |
2nd | Emmett HANCOCK | rock'n'road | 450 | - | - | 420 | 500 | - | 1370 | |
3rd | Jack CHARLTON | AXO America / Duro Tire / Spy | - | - | - | 340 | 400 | 450 | 1190 | |
4th | Wei Tien HO | - | - | 540 | - | - | 425 | 965 | ||
5th | Brayden FOGOLIN | - | - | - | - | 420 | 488 | 908 | ||
6th | Carson DAMEROY | Team Squamish | - | - | - | 370 | - | 500 | 870 | |
7th | Ben IMRICH | 420 | 450 | - | - | - | - | 870 | ||
8th | Simon CAPOBIANCO | Factory Backing / Wicked Audio | - | 400 | - | - | - | 438 | 838 | |
9th | Nicolas MIKKELSEN | DHaRCO / Knolly Bikes / Knolly Grassroots | - | - | - | 350 | - | 475 | 825 | |
10th | Ben BROWNLIE | - | 420 | - | 380 | - | - | 800 | ||
11th | Jake SWALLOW | 400 | - | - | 390 | - | - | 790 | ||
12th | Nate STEWART | 390 | - | - | 310 | - | - | 700 | ||
13th | Logan STEWART | 370 | - | - | 300 | - | - | 670 |
16-20 men
37 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Carter KRASNY | Race Face / Santa Cruz / Smith | - | 450 | 600 | 360 | 390 | 525 | 2325 | |
2nd | Jacob TOOKE | Olympia cycle and / Smith / Specialized | 380 | 500 | 540 | 390 | - | 488 | 2298 | |
3rd | Jeremy HELLY | Bicycle Café | 270 | 310 | 468 | 280 | 350 | 388 | 2066 | |
4th | Austin GRAY | Boards / Ruckus Skis / Ruckus Skis Boards and Bikes / Ruckus Skis, Boards and Bikes / Ruckus Skis, Boards, and Bikes / and Bikes | 350 | 380 | 480 | 330 | - | 463 | 2003 | |
5th | Dylan DASILVA | Fox Racing Shox / FoxRacingSHox / Norco / NorcoBicycles / Sovereign Cycle / SovereignCycle | 340 | 370 | - | 320 | - | 450 | 1480 | |
6th | Cameron FIELDING | Father / Mom | 330 | - | - | 290 | 370 | 413 | 1403 | |
7th | Elliot JAMIESON | Canadian Enduro Development Team / Race Face | 450 | - | - | - | 450 | 500 | 1400 | |
8th | Jack CORMACK | Blueprint Athelete Development / Commencal / Dakine / Oneup | 400 | - | 504 | 450 | - | - | 1354 | |
9th | Jack MENZIES | Canadian Enduro Development Team / Outside Bike | - | 420 | - | - | 400 | 475 | 1295 | |
10th | Aidan GALLAGHER | Factory Backing / Ryders / Ryders eyewear / Wicked Audio | - | 300 | 432 | - | - | 338 | 1070 | |
11th | Oliver CAPOBIANCO | Factory Backing / Wicked Audio | - | 290 | 444 | - | - | 263 | 997 | |
12th | Alex SILVERTHORNE | Pedalhead Bicycle Works | - | - | - | - | 420 | 563 | 983 | |
13th | Evan WALL | Ridleys Cycle - NOBL | - | - | - | - | 340 | 625 | 965 | |
14th | Zachary DA SILVA | Sovereign Cycle | 290 | 270 | - | - | - | 350 | 910 | |
15th | Logan KEEN | Bowcycle / Norco / Saxx Under / Straitline Components | - | - | - | 240 | 300 | 325 | 865 | |
16th | Ian MILLEY | Whistler Village Sports | 360 | - | - | 500 | - | - | 860 | |
17th | Cole BENJAMINSEN | 300 | 340 | - | 200 | - | - | 840 | ||
18th | Jacob MURRAY | Kore components / One Up / One up components | 390 | - | - | 420 | - | - | 810 | |
19th | Tristan SANDERS | Summit Sport | - | - | - | 380 | - | 425 | 805 | |
20th | Maxym MAJ | 200 | - | 420 | 170 | - | - | 790 | ||
21st | Devin SMITH | Sovereign Cycle | 240 | - | - | 190 | - | 300 | 730 | |
22nd | Adam LUCAS | Knolly Bikes | - | - | 456 | 260 | - | - | 716 | |
23rd | Evan SOUCY | 370 | - | - | 340 | - | - | 710 | ||
24th | Alex HINCHE | - | - | 408 | - | - | 288 | 696 | ||
25th | Stefan LICKO | - | - | - | 270 | - | 400 | 670 | ||
26th | Cody MONOD | RMCC | - | 360 | - | 300 | - | - | 660 | |
27th | Aidan BROWN | Norco / Outside Bike and Ski / RMCC | - | 320 | - | - | - | 313 | 633 | |
28th | Conrad MURDOCH | Race Face / Santa Cruz / Smith | - | - | - | 250 | - | 375 | 625 | |
29th | Joshua ENNS | Freedom Bike Shop / Giant | 180 | - | - | - | - | 363 | 543 | |
30th | Matt SWALLOW | 310 | - | - | 230 | - | - | 540 | ||
31st | Noah GEAR | Coal City Cycles / Loam Coffee | 210 | - | - | 310 | - | - | 520 | |
32nd | Thomas JILLINGS | Parental unit | 260 | - | - | 220 | - | - | 480 | |
33rd | Zach STANG | 54blue | 230 | - | - | 210 | - | - | 440 | |
34th | Evan WYNNE | - | 260 | - | 160 | - | - | 420 | ||
35th | Wyatt MCLAUGHLIN | - | - | - | - | 380 | - | 380 | ||
36th | Andreas MASSITTI | Knolly Bikes | - | - | - | - | 330 | - | 330 | |
37th | Liam BUSH | Olympia Cycle & Ski | - | 330 | - | - | - | - | 330 |
21-29 men
31 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dune CASU | 450 | 400 | 540 | 380 | - | - | 1770 | ||
2nd | Joe WOODRUFF | 380 | 370 | 468 | 320 | - | - | 1538 | ||
3rd | Jeremy COLE | Arcade Bel / Bar Fly / DT Swiss / POC / Ryders eyewear | 320 | - | 456 | 290 | - | 400 | 1466 | |
4th | Patrick LADYMAN | Skookum Cycle and Ski | 500 | - | - | 450 | - | 438 | 1388 | |
5th | Bobby BUNBURY | - | 390 | 480 | 370 | - | - | 1240 | ||
6th | Jonathan LADYMAN | 390 | - | - | 350 | - | 425 | 1165 | ||
7th | Aaron BENJAMINSEN | 360 | 500 | - | 260 | - | - | 1120 | ||
8th | Josh STADNYK | 400 | - | - | 360 | 340 | - | 1100 | ||
9th | Reid PEARCE | - | - | - | - | 500 | 563 | 1063 | ||
10th | Alex GABRIEL | 270 | - | - | 400 | 360 | - | 1030 | ||
11th | Levi KOROSCIL | Gerick Cycle Nelson | - | - | - | - | 450 | 500 | 950 | |
12th | Tucker BRAUND | Dancing Bear Inn | 420 | - | - | - | - | 525 | 945 | |
13th | Duncan JONES | Knolly Bikes / Sombrio | 310 | 300 | - | 270 | - | - | 880 | |
14th | Keegan HOLME | - | 450 | - | - | 400 | - | 850 | ||
15th | Sam CURRIE | Ginger Racing Collective | - | - | - | - | 370 | 463 | 833 | |
16th | Bobby NOAKES | 290 | - | - | 180 | - | 338 | 808 | ||
17th | Bryan BELL | - | - | - | - | 390 | 413 | 803 | ||
18th | Sean ALEXANDER | Sponsors are for people who are good / righttt | - | - | - | - | 350 | 450 | 800 | |
19th | Jean-Francois CARRIER-BOUCHER | Lama Cycles | - | - | 432 | 320 | - | - | 752 | |
20th | Jay STARNINO | Norco / The Highline MTB / Yeti Research Company | - | - | - | 330 | 420 | - | 750 | |
21st | Drew WILSON | - | 330 | 384 | - | - | - | 714 | ||
22nd | Kip SHORTREED | Banshee / Oneup | - | - | - | 390 | 280 | - | 670 | |
23rd | Lorne TROUSDELL | - | 360 | - | 300 | - | - | 660 | ||
24th | Ben HARDING | - | - | - | 290 | 320 | - | 610 | ||
25th | Levi HARAPNUIK | Endless Biking | 370 | - | - | 240 | - | - | 610 | |
26th | Justin HODGSON | 350 | - | - | 250 | - | - | 600 | ||
27th | Zach JANZEN | 340 | - | - | 230 | - | - | 570 | ||
28th | Tom EYRES | 300 | - | - | - | 260 | - | 560 | ||
29th | Dominic BORDIN | 330 | - | - | - | 230 | - | 560 | ||
30th | Mark TROUSDELL | - | 230 | - | 170 | - | - | 400 | ||
31st | Nate GERWING | Valbella's Gourmet Foods | 240 | - | - | 145 | - | - | 385 |
30-39 men
44 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jeff PONT | 500 | 500 | 504 | 500 | 400 | 625 | 3029 | ||
2nd | Curtis SPENCER | Different Bikes / Kona | 300 | 400 | 408 | 320 | 350 | 313 | 2091 | |
3rd | Nate BRIGGS | Darkside / Derailed Sports / Santa Cruz | 380 | 420 | - | 370 | 500 | 288 | 1958 | |
4th | Anthony BOUSSETTA | Endless Biking | 390 | 450 | 600 | 500 | - | - | 1940 | |
5th | Sebastien PILOTE | 170 | 360 | 360 | 310 | 270 | 388 | 1858 | ||
6th | Eric TESTROETE | BCpov / Nobl Wheels | 240 | 390 | 480 | 270 | 260 | - | 1640 | |
7th | Chris GEISTLINGER | 350 | 240 | 432 | 360 | - | - | 1382 | ||
8th | Guillaume RACINE | - | - | 540 | 400 | 420 | - | 1360 | ||
9th | Marcus AHERN | Team Slug | 280 | 380 | - | 300 | 360 | - | 1320 | |
10th | James MILNE | 160 | 320 | 240 | 160 | 250 | - | 1130 | ||
11th | Brendan LIGHT | 190 | 350 | - | 200 | - | 375 | 1115 | ||
12th | Giacomo GROẞEHAGENBROCK | 77designz | - | 370 | 444 | 290 | - | - | 1104 | |
13th | Bob JONES | - | - | - | 380 | - | 563 | 943 | ||
14th | Joel HARWOOD | Blueprint / Blueprint Athlete Development | 450 | - | - | - | 450 | - | 900 | |
15th | Kevin CHESNEY | - | - | - | 420 | - | 463 | 883 | ||
16th | Jeremy NULL | Republic Bicycles - A-frame Brewery | 290 | - | - | 230 | 320 | - | 840 | |
17th | Taylor DONOHOE | - | - | - | - | 370 | 438 | 808 | ||
18th | Jamie VIEIRA | Abby / Erin / and Hannah | - | - | - | 340 | - | 413 | 753 | |
19th | Cam STUART | - | - | 348 | - | 390 | - | 738 | ||
20th | Dan PRATT | Arrow Helicopters | 200 | - | 228 | - | 230 | - | 658 | |
21st | Anders SAMNOEY | 270 | - | - | - | - | 350 | 620 | ||
22nd | Jeff GAMBLE | cycle logic | - | - | 276 | 330 | - | - | 606 | |
23rd | Kenton LANE | Kimberley BC / Kootenay Mountain Works | - | - | - | 260 | 330 | - | 590 | |
24th | Trevor MAY | Trailforks | 150 | - | - | 210 | 220 | - | 580 | |
25th | Chris FRIESEN | Loam Coffe / Nobl Wheels / Race Face / Race Face NOBL Wheels Ryders Eyewear Ride Wrap Loa / Ryders eyewear | - | - | - | 240 | 280 | - | 520 | |
26th | Wei Wen TANG | Bond Training | 210 | - | - | - | 300 | - | 510 | |
27th | Renaud LEHMANN | Migloo LTD Racing | 260 | - | - | 250 | - | - | 510 | |
28th | Liam ALEXANDER | - | - | - | - | 170 | 338 | 508 | ||
29th | Eddie MCKIMMIE | 140 | 340 | - | - | - | - | 480 | ||
30th | Mike COULTER | - | - | - | 140 | - | 325 | 465 | ||
31st | Marcus HENRY | STEEDZ ENDURO / Velofix / Xact Nutrition | 250 | - | - | - | 210 | - | 460 | |
32nd | Mark HALPIN | 75 | 230 | - | - | 150 | - | 455 | ||
33rd | Jason STEBBINGS | ChainLine Cycle, Kelowna BC / Chainline Cycles | - | 310 | - | - | 135 | - | 445 | |
34th | Benedikt ZENKER | 55 | 220 | - | - | 140 | - | 415 | ||
35th | Christophe BRIEND | 180 | - | - | 190 | - | - | 370 | ||
36th | Joel BRUNET-BELANGER | Labatt 50 | - | - | 204 | 150 | - | - | 354 | |
37th | Bryce MCEWAN | - | - | - | 130 | 190 | - | 320 | ||
38th | Dave MALLORY | Kelowna Cycle | 60 | - | - | - | 240 | - | 300 | |
39th | Franklin MATHESON | 100 | - | - | - | 160 | - | 260 | ||
40th | Jason BERGERON | - | 260 | - | - | - | - | 260 | ||
41st | Jerome MAROIS | 125 | - | - | 135 | - | - | 260 | ||
42nd | Benjamin YORKE | 49 | - | - | 100 | - | - | 149 | ||
43rd | Darwyn HALLER | 46 | - | - | 95 | - | - | 141 | ||
44th | Simon COULTER | Nissan Canada | 105 | - | - | - | - | - | 105 |
40+ men
21 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ryan HAYES | Martine / Martine, Misty & Luca / Misty & Luca | 400 | 500 | 600 | 450 | 450 | 525 | 2925 | |
2nd | Doug SERHAN | 330 | 450 | 420 | 290 | 360 | 450 | 2300 | ||
3rd | Frank HELLY | The Boss #Sue | 280 | 400 | 444 | 340 | 340 | 388 | 2192 | |
4th | Jeff NAVRATIL | 320 | 420 | - | 300 | 380 | 475 | 1895 | ||
5th | Trevor SYROWY | 9point8 / Sovereign Cycle | 420 | - | - | 420 | 420 | 500 | 1760 | |
6th | Shane KROEGER | DERAILED / NRG / Nobl Wheels / Race Face / Santa Cruz | 450 | - | - | 500 | - | 625 | 1575 | |
7th | Arama JILLINGS | 390 | - | - | 360 | - | 488 | 1238 | ||
8th | Andrew KEEN | - | - | - | 220 | 290 | 363 | 873 | ||
9th | Peter HOLZHUTER | 77designz / District Bicycle Co / We Are One Com / WeAreOne Composites | - | - | - | 370 | - | 425 | 795 | |
10th | Robert KRAUTER | 210 | - | - | 280 | 300 | - | 790 | ||
11th | Jim JAMIESON | Norco | 360 | - | - | - | - | 400 | 760 | |
12th | Paul CHAPMAN | RadDadRacing / RadDads Racing / Spoke N Motion / Spokebikeandski | 340 | - | - | 400 | - | - | 740 | |
13th | Ian STEWART | 300 | - | - | 320 | - | - | 620 | ||
14th | David DAMERY | Team Squamish | - | - | - | 240 | - | 375 | 615 | |
15th | Symon MORE | 200 | - | - | - | 330 | - | 530 | ||
16th | Doug MCCREIGHT | 230 | - | - | 270 | - | - | 500 | ||
17th | Morne VAN DER WATT | 135 | - | - | 350 | - | - | 485 | ||
18th | Terry MCWHIRTER | Team Brah | - | - | - | 330 | - | - | 330 | |
19th | Shawn MACDONALD | 140 | - | - | 180 | - | - | 320 | ||
20th | David FOOT | - | - | - | 310 | - | - | 310 | ||
21st | Jason WILLEY | - | - | - | 230 | - | - | 230 |
Pro women
6 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jennifer MCHUGH | AbsoluteBl / IndustryNine / Lama Cycles / OTE canada | 390 | 450 | 600 | 380 | - | - | 1820 | |
2nd | Leonie PICTON | Arbutus Routes / Chromag / LIV CYCLING | - | - | - | - | 450 | 625 | 1075 | |
3rd | Julie MARSHALL | Derailed Enduro Racing | 500 | - | - | - | - | 563 | 1063 | |
4th | Andréane LANTHIER NADEAU | Rocky Mountain Cycles / Rocky Mountain Rally Team | - | 500 | - | - | 500 | - | 1000 | |
5th | Jennifer MCTAVISH | Chromag Bikes / Ryder's eyewear | - | - | - | - | 420 | 525 | 945 | |
6th | Megan ROSE | Nobl Wheels / Shimano / Yeti | 450 | - | - | - | - | - | 450 |
Open women
12 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sarah MOORE | 500 | 450 | 600 | 500 | 500 | 563 | 3113 | ||
2nd | Jillian THATCHER | Marx Conditioning / Sovereign Cycle / VIDA | 420 | 380 | 540 | 370 | 400 | 525 | 2635 | |
3rd | Megan O'BRIEN | 370 | - | 456 | 380 | 420 | 500 | 2126 | ||
4th | Stepanka NESTLEROVA | - | 350 | 480 | 420 | - | 625 | 1875 | ||
5th | Jo PETERS | Nobl Wheels / Nobl wheels. Republic bikes / Republic Bikes | 450 | 500 | - | 450 | - | - | 1400 | |
6th | Amanda MYKE | Muddbunnies | 350 | 330 | - | 350 | - | - | 1030 | |
7th | Veronika VORACEK | Republic Bikes | - | - | - | 390 | 450 | - | 840 | |
8th | Michaela PACAKOVA | - | 370 | 432 | - | - | - | 802 | ||
9th | Jennifer MCLEAN | - | 360 | 408 | - | - | - | 768 | ||
10th | Shelagh COUTTS | 360 | - | - | - | 390 | - | 750 | ||
11th | Kirby MCLEAN | - | 390 | - | 320 | - | - | 710 | ||
12th | Lindsey BOLIVAR | 330 | 310 | - | - | - | - | 640 |
13-20 women
3 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ainhoa IJURKO | Oneup zettz / Zettz / oneup components | - | 500 | - | 500 | 500 | 488 | 1988 | |
2nd | Sena ODYAKMAZ | @radbike.ca | 500 | - | - | 450 | 450 | 500 | 1900 | |
3rd | Jaya GUIBERT | - | - | - | 420 | - | 525 | 945 |