Rules
- Points schedule: 500pts for 1st, down to 1pt for 98th onwards
- In the event of a tie the rider with the best finishes takes precedence
- #3 scores 20% extra bonus points
- #5 scores 25% extra bonus points
- All rounds count towards series position
- Competitors must compete in at least 2 events to be eligible for a series position
Pro men
15 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 257/118/168/105 | Matt MONOD | Outside Bike and Ski X RMCC | 500 | 540 | 400 | 463 | 1903 | |
2nd | 13/79/9/106 | Paul KERFOOT | Outside Bike and Ski / RADBIKE | 390 | 480 | 390 | 325 | 1585 | |
3rd | 15/86/17/115 | Zach SINGER | Crank Brothers / Kona / Kootenay Mountain Works / Spy | 320 | 444 | 350 | 288 | 1402 | |
4th | 255/123/371 | Daniel BANKS | 380 | 456 | - | 438 | 1274 | ||
5th | 82/6/102 | Henning SCHIPPER | - | 408 | 330 | 300 | 1038 | ||
6th | 13/94 | Brendon EDGAR | Postmark Brewery / Spy / We Are One / WeAreOne Composites | - | - | 500 | 525 | 1025 | |
7th | 3/101 | Evan GUTHRIE | Kal Tire / Pivot-OTE / Race Face / Smith | - | - | 420 | 563 | 983 | |
8th | 16/1 | Max LEYEN | Vedder Mountain Bike Co / Vedder Mountain Bike co. / We Are One | - | - | 450 | 488 | 938 | |
9th | 5/85 | Darcy NENISKA | Alpenland Ski and Sports / Specialized | 370 | 468 | - | - | 838 | |
10th | 11/120 | Jeremy MCDOWELL | 400 | 432 | - | - | 832 | ||
11th | 11/100 | Douglas CHALMERS | Raceface - Knolly Bikes - BONDtraining | - | - | 370 | 375 | 745 | |
12th | 77/10 | Stefan LUND | MH Racing | - | 384 | 340 | - | 724 | |
13th | 14/107 | Phillip CHWACHKA | Cycology Bikes | - | - | 360 | 350 | 710 | |
14th | 4/81 | Brayden BAINES | Wreckless Racing | 310 | 396 | - | - | 706 | |
15th | 6/98 | Dave SUTTON | Cycology Bikes / NRG / lions head pub | 350 | - | - | 338 | 688 |
13-15 men
4 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 32/8/28/6 | Johnathan HELLY | Bicycle Café / Giant | 500 | 540 | 450 | 563 | 2053 | |
2nd | 300/2 | Brayden FOGOLIN | - | - | 420 | 488 | 908 | ||
3rd | 26/5 | Jack CHARLTON | AXO America / Duro Tire / Spy | - | - | 400 | 450 | 850 | |
4th | 34/7 | Lance CALAGAN | 330 | 468 | - | - | 798 |
16-20 men
18 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 161/94/132/126 | Alex SILVERTHORNE | Pedalhead / Pedalhead Bicycle Works | 420 | 600 | 420 | 563 | 2003 | |
2nd | 171/93/155/137 | Jack MENZIES | Outside Bike | 450 | 540 | 400 | 475 | 1865 | |
3rd | 175/106/151/143 | Logan KEEN | Bowcycle / Norco / Saxx Under / Straitline Components | 340 | 504 | 300 | 325 | 1469 | |
4th | 169/153/135 | Evan WALL | Ridleys Cycle - NOBL | 500 | - | 340 | 625 | 1465 | |
5th | 173/109/158/139 | Jeremy HELLY | Bicycle Café | - | 468 | 350 | 388 | 1206 | |
6th | 159/134 | Elliot JAMIESON | Canadian Enduro Development Team / Race Face | - | - | 450 | 500 | 950 | |
7th | 165/130 | Carter KRASNY | Race Face / Santa Cruz / Smith | - | - | 390 | 525 | 915 | |
8th | 99/133 | Dylan DASILVA | Fox Racing Shox / FoxRacingSHox / NorcoBicycles / Sovereign Cycle / SovereignCycle | - | 444 | - | 450 | 894 | |
9th | 172/138 | Jacob TOOKE | Olympia cycle and / Smith / Specialized | 400 | - | - | 488 | 888 | |
10th | 250/119 | Cody MONOD | 380 | 456 | - | - | 836 | ||
11th | 133/129 | Cameron FIELDING | Father | - | - | 370 | 413 | 783 | |
12th | 98/155 | Zach DA SILVA | Sovereign Cycle | - | 408 | - | 350 | 758 | |
13th | 182/148/154 | Wyatt MCLAUGHLIN | 350 | - | 380 | - | 730 | ||
14th | 162/147/127 | Andreas MASSITTI | Knolly Bikes | 360 | - | 330 | - | 690 | |
15th | 177/100 | Paul SAUNDERS | 230 | 432 | - | - | 662 | ||
16th | 164/105 | Chase SMITH | 280 | 372 | - | - | 652 | ||
17th | 165/103 | Christian MAGSOMBOL | 240 | 396 | - | - | 636 | ||
18th | 102/149 | Sean MCLEAN | - | 360 | - | 275 | 635 |
21-29 men
17 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 53/12/37/26 | Levi KOROSCIL | Gerick Cycle Nelson | 500 | 600 | 450 | 500 | 2050 | |
2nd | 62/23/38/32 | Sean ALEXANDER | Day Job / Day Job, Beer, Nicotene / Sponsors are for people who are good / righttt | 450 | 540 | 350 | 450 | 1790 | |
3rd | 63/25/33 | Tucker BRAUND | Dancing Bear Inn | 390 | 504 | - | 525 | 1419 | |
4th | 45/29 | Reid PEARCE | - | - | 500 | 563 | 1063 | ||
5th | 41/29/13 | Bobby NOAKES | 310 | 336 | - | 338 | 984 | ||
6th | 47/18/19 | Dan MCCUTCHEON | 250 | 348 | - | 363 | 961 | ||
7th | 48/10/32 | David SILVERTHORNE | Pedalhead / Pedalhead Bicycle Works | 270 | 324 | 290 | - | 884 | |
8th | 41/31 | Sam CURRIE | Ginger Racing Collective | - | - | 370 | 463 | 833 | |
9th | 39/22 | Alex GODLIEN | PBG | 370 | 456 | - | - | 826 | |
10th | 40/16 | Bryan BELL | - | - | 390 | 413 | 803 | ||
11th | 56/26 | Mitchell MASON | 350 | 420 | - | - | 770 | ||
12th | 27/18 | Chris MARKS (u40) | - | 360 | - | 388 | 748 | ||
13th | 52/13 | Landon JONES | Geigerrig Hydration Packs / Swagman Bike Racks | 300 | 408 | - | - | 708 | |
14th | 45/28 | Conrad KEGLOWITSCH | 240 | 276 | - | - | 516 | ||
15th | 9/30 | Alex MELDRUM | - | 264 | 240 | - | 504 | ||
16th | 55/19 | Michael SAUNDERS | Day Job | 260 | 240 | - | - | 500 | |
17th | 50/83 | Jan MAKULA | 220 | - | - | - | 220 |
30-39 men
19 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 33/57/53 | Nate BRIGGS | DERAILED / Darkside / Derailed Sports / Santa Cruz / Shout Out Agency | - | 600 | 500 | 288 | 1388 | |
2nd | 37/55 | Pierre-Alexandre COUTURE | Higher Ground Mountain Sports | - | 540 | - | 500 | 1040 | |
3rd | 170/369 | Jeff PONT | - | - | 400 | 625 | 1025 | ||
4th | 70/47 | Blaise RATCLIFFE | Santa Cruz Grassroots | 500 | 504 | - | - | 1004 | |
5th | 35 | Angus MCLARTY | - | 456 | - | 488 | 944 | ||
6th | 115/62 | Vince FAUCHER | Cycology bikes castlegar | 370 | - | - | 475 | 845 | |
7th | 97/93/50 | Liam ALEXANDER | 320 | - | 170 | 338 | 828 | ||
8th | 171/367 | Taylor DONOHOE | - | - | 370 | 438 | 808 | ||
9th | 49/43 | Gord HAINE | Favorit | - | 444 | - | 363 | 807 | |
10th | 107/41 | Robert LEEDS | My wife and kids | 290 | 468 | - | - | 758 | |
11th | 94/82/47 | Kenton LANE | Kimberley BC / Kootenay Mountain Works / Kootenay Mountain Works, Kimberley BC | 380 | - | 330 | - | 710 | |
12th | 247/34 | Anders SAMNOEY | 340 | - | - | 350 | 690 | ||
13th | 90/40 | Curtis SPENCER | Different Bikes / Kona | - | - | 350 | 313 | 663 | |
14th | 91/58 | Sebastien PILOTE | - | - | 270 | 388 | 658 | ||
15th | 98/62 | Marcus HENRY | STEEDZ ENDURO / Xact Nutrition | 400 | - | 210 | - | 610 | |
16th | 88/51/79 | Jason BERGERON | 125 | 396 | - | - | 521 | ||
17th | 114/61 | Tyler REID | Team Trash Panda | 180 | - | - | 275 | 455 | |
18th | 110/50/89 | Simon COULTER | Nissan Canada | 135 | - | - | - | 135 | |
19th | 78/66 | Craig SOARS | Redbike | 130 | - | - | - | 130 |
40+ men
14 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 125/67/106/361 | Frank HELLY | 340 | 540 | 340 | 388 | 1608 | ||
2nd | 135/54/102 | Michael CARRIERE | 54blue / Calgary Cycle / Cane Creek / Olympia Bike & Ski / Olympia bike and ski | 400 | 600 | 350 | - | 1350 | |
3rd | 118/69/116/64 | Andrew KEEN | 200 | 432 | 290 | 363 | 1285 | ||
4th | 107/80 | Ryan HAYES | Martine / Misty & Luca | - | - | 450 | 525 | 975 | |
5th | 118/83 | Trevor SYROWY | 9point8 / Sovereign Cycle | - | - | 420 | 500 | 920 | |
6th | 119/65 | Arama JILLINGS | Bond Training / Different Bik / Suspension Therapy | 390 | - | - | 488 | 878 | |
7th | 113/73 | Jeff NAVRATIL | - | - | 380 | 475 | 855 | ||
8th | 114/99 | John NIHSNER | Derailed Sports Golden BC | - | 480 | 370 | - | 850 | |
9th | 114/71 | Doug SERHAN | - | - | 360 | 450 | 810 | ||
10th | 145/63 | Shawn RENNICK | Action Sports Clinic | 330 | 420 | - | - | 750 | |
11th | 56/173 | Robert KRAUTER | - | 444 | 300 | - | 744 | ||
12th | 133/293 | Kevin SMITH | 280 | 372 | - | - | 652 | ||
13th | 137/77 | Morris DEPPI | 260 | - | - | 350 | 610 | ||
14th | 127/59 | Greg KUEHN | 230 | 360 | - | - | 590 |
Pro women
5 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 19/130/121 | Leonie PICTON | Arbutus Routes / Chromag / LIV CYCLING | 500 | - | 450 | 625 | 1575 | |
2nd | 149/126/86 | Jennifer MCTAVISH | Chromag Bikes / Ryder's eyewear | 390 | - | 420 | 525 | 1335 | |
3rd | 17/1 | Jennifer MCHUGH | 420 | 600 | - | - | 1020 | ||
4th | 18/120 | Julie MARSHALL | Derailed Enduro Racing | 450 | - | - | 563 | 1013 | |
5th | 16/89 | Aubrey DEMCHUK | Wreckless Racing | 380 | 504 | - | - | 884 |
Open women
6 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 156/75/121 | Shelagh COUTTS | 360 | 540 | 390 | - | 1290 | ||
2nd | 124/90 | Sarah MOORE | - | - | 500 | 563 | 1063 | ||
3rd | 158/72 | Sophie-Anne BLANCHETTE | Higher Ground Sports, Golden BC | 400 | 600 | - | - | 1000 | |
4th | 122/87 | Jillian THATCHER | Marx Conditioning / Sovereign Cycle / VIDA | - | - | 400 | 525 | 925 | |
5th | 125/89 | Megan O'BRIEN | - | - | 420 | 500 | 920 | ||
6th | 157/74 | Sierra SULLIVAN | Knolly Grassroots / Shred Sisters | 380 | 480 | - | - | 860 |
13-20 women
2 riders found
Pos | Bib | Rider | Sponsors | #1 | #3 | #4 | #5 | Total pts | |
---|---|---|---|---|---|---|---|---|---|
1st | 184/110/162/160 | Sena ODYAKMAZ | @radbike.ca | 500 | - | 450 | 500 | 1450 | |
2nd | 161/156 | Ainhoa IJURKO | Oneup zettz / Zettz / oneup components | - | - | 500 | 488 | 988 |