Rules
- Points schedule: 500pts for 1st, down to 1pt for 98th onwards
- In the event of a tie the rider with the best finishes takes precedence
- #6 scores 25% extra bonus points
- All rounds count towards series position
- Competitors must compete in at least 2 events to be eligible for a series position
Pro men
29 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Max LEYEN | Vedder Mountain Bike Co / Vedder Mountain Bike co. / We Are One | 500 | - | - | - | 450 | 488 | 1438 | |
2nd | Brendon EDGAR | Postmark Brewery / Spy / We Are One / We Are One Composites / WeAreOne Composites | 370 | - | - | - | 500 | 525 | 1395 | |
3rd | Matt MONOD | Outside Bike and Ski X RMCC | - | 500 | - | - | 400 | 463 | 1363 | |
4th | Evan GUTHRIE | Kal Tire / Pivot-OTE / Race Face / Smith | 360 | - | - | - | 420 | 563 | 1343 | |
5th | Paul KERFOOT | Outside Bike and Ski / RADBIKE | - | 390 | - | - | 390 | 325 | 1105 | |
6th | Douglas CHALMERS | Bondtraining / Knolly Bikes / Race Face / Raceface - Knolly Bikes - BONDtraining | 220 | - | - | - | 370 | 375 | 965 | |
7th | Zach SINGER | Crank Brothers / Kona / Kootenay Mountain Works / Spy | - | 320 | - | - | 350 | 288 | 958 | |
8th | Tyler PRATT | GoPro / Northman / POC / Rocky Mountain Bikes - POC Sports - Thule / Rocky Mountain Cycles / Thule | - | - | 360 | 250 | - | 313 | 923 | |
9th | Kyle SANGERS | - | - | 500 | 380 | - | - | 880 | ||
10th | Jonathan ALLARD | - | - | 450 | 400 | - | - | 850 | ||
11th | Chris JOHNSTON | The Nomads | 450 | - | 390 | - | - | - | 840 | |
12th | Lee JACKSON | 330 | - | - | - | - | 500 | 830 | ||
13th | Dan SKOGLAND | Chromag Bikes | 350 | - | - | - | - | 475 | 825 | |
14th | Daniel BANKS | - | 380 | - | - | - | 438 | 818 | ||
15th | Phillip CHWACHKA | Cycology Bikes | - | - | - | - | 360 | 350 | 710 | |
16th | Dave SUTTON | Cycology Bikes / NRG / lions head pub | - | 350 | - | - | - | 338 | 688 | |
17th | Max HORNER | 280 | - | 400 | - | - | - | 680 | ||
18th | Nick MCLEOD | Commencal Canada | 300 | - | 370 | - | - | - | 670 | |
19th | Henning SCHIPPER | - | - | - | - | 330 | 300 | 630 | ||
20th | Bryan GREGORY | Kinetik Cycles | 160 | - | - | - | - | 450 | 610 | |
21st | Takoda CRAWFORD | Arrowsmith Bikes / Gamut / Swagman Racks | 240 | - | - | - | - | 363 | 603 | |
22nd | Dylan WOLSKY | Santa Cruz / The Nomads | 250 | - | 350 | - | - | - | 600 | |
23rd | Guillaume CARON | S4 SUSPENSION | - | - | 330 | 260 | - | - | 590 | |
24th | Riley POWLESS | - | - | 300 | - | - | 275 | 575 | ||
25th | Stephen ETTINGER | Focus Bikes / Fox / Shimano | 150 | - | - | - | - | 413 | 563 | |
26th | Alec SURIYUTH | - | - | 310 | 170 | - | - | 480 | ||
27th | Chris CISZEWSKI | NRG / S4 SUSPENSION / Zerode | 110 | - | 320 | - | - | - | 430 | |
28th | Franck KIRSCHER | Boreal / NRG / Transition Bikes / Urge | - | - | 420 | - | - | - | 420 | |
29th | Chris KOVARIK | Fox / Intense / Kovarik Racing / Magura | 390 | - | - | - | - | - | 390 |
13-15 men
7 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Johnathan HELLY | Bicycle Café / Giant | 420 | 500 | - | - | 450 | 563 | 1933 | |
2nd | Jack CHARLTON | AXO America / Duro Tire / Spy | 350 | - | - | - | 400 | 450 | 1200 | |
3rd | Ty SEWELL (u21) | - | - | 500 | 500 | - | - | 1000 | ||
4th | Brayden FOGOLIN | - | - | - | - | 420 | 488 | 908 | ||
5th | Emmett HANCOCK | Deity / rock'n'road / viper electrical | 390 | - | - | - | 500 | - | 890 | |
6th | Carson DAMEROY | Team Squamish | 370 | - | - | - | - | 500 | 870 | |
7th | Simon CAPOBIANCO | Factory Backing / Wicked Audio | 360 | - | - | - | - | 438 | 798 |
16-20 men
25 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Evan WALL | Giant / Ridley's Cycles / Ridleys Cycle - NOBL | 330 | 500 | - | - | 340 | 625 | 1795 | |
2nd | Alex SILVERTHORNE | Pedalhead / Pedalhead Bicycle Works / pedalhead Calgary | 350 | 420 | - | - | 420 | 563 | 1753 | |
3rd | Carter KRASNY | Race Face / Santa Cruz / Smith | 300 | - | - | 500 | 390 | 525 | 1715 | |
4th | Jack MENZIES | Outside Bike | 290 | 450 | - | - | 400 | 475 | 1615 | |
5th | Elliot JAMIESON | Canadian Enduro Development Team / Race Face | 500 | - | - | - | 450 | 500 | 1450 | |
6th | Jacob TOOKE | Olympia cycle and / Smith / Specialized | 380 | 400 | - | - | - | 488 | 1268 | |
7th | Logan KEEN | Bowcycle / Norco / Saxx Under / Straitline Components | 115 | 340 | - | - | 300 | 325 | 1080 | |
8th | Cameron FIELDING | Father / Finch Bobcat Industries | 190 | - | - | - | 370 | 413 | 973 | |
9th | Carter WOODS | Dodge City Cycles / Rocky Mountain Cycles | 450 | - | - | - | 500 | - | 950 | |
10th | Felix LAROCHE | - | - | 500 | 450 | - | - | 950 | ||
11th | Jeremy HELLY | Bicycle Café | 140 | - | - | - | 350 | 388 | 878 | |
12th | Wyatt MCLAUGHLIN | 145 | 350 | - | - | 380 | - | 875 | ||
13th | Colton DROVER | Alex Rims / Norco / Schwalbe | - | - | 450 | 370 | - | - | 820 | |
14th | Andreas MASSITTI | Knolly Bikes | 125 | 360 | - | - | 330 | - | 815 | |
15th | Tristan SANDERS | Summit Sport | 310 | - | - | - | - | 425 | 735 | |
16th | Jackson GOUGEON | Fontaines Source for Sports Peterborough | - | - | 370 | 320 | - | - | 690 | |
17th | Justin CLEMENTS | Calgary Cycle / Leatt | 280 | 370 | - | - | - | - | 650 | |
18th | Josh GIBB | DFT united / DVO Suspension / FSA / Magura / Transition Bikes / Vittoria | 210 | - | - | - | - | 438 | 648 | |
19th | Dylan DASILVA | Fox Racing Shox / FoxRacingSHox / Norco / NorcoBicycles / Sovereign Cycle / SovereignCycle | 170 | - | - | - | - | 450 | 620 | |
20th | Stefan LICKO | 100 | - | - | - | - | 400 | 500 | ||
21st | Conrad MURDOCH | Santa Cruz / Smith | 120 | - | - | - | - | 375 | 495 | |
22nd | Zachary DA SILVA | Sovereign Cycle | 85 | - | - | - | - | 350 | 435 | |
23rd | Devin SMITH | Sovereign Cycle | 75 | - | - | - | - | 300 | 375 | |
24th | Oliver CAPOBIANCO | Factory Backing / Wicked Audio | 90 | - | - | - | - | 263 | 353 | |
25th | Torrin KOZMAN | 9point8 | - | - | 350 | - | - | - | 350 |
21-29 men
17 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Levi KOROSCIL | Gerick Cycle Nelson | 500 | 500 | - | - | 450 | 500 | 1950 | |
2nd | Tucker BRAUND | Dancing Bear Inn | 380 | 390 | - | - | - | 525 | 1295 | |
3rd | Sean ALEXANDER | Day Job / Sponsors are for people who are good / righttt | - | 450 | - | - | 350 | 450 | 1250 | |
4th | Reid PEARCE | - | - | - | - | 500 | 563 | 1063 | ||
5th | Jacob LAROUCHE-TREMBLAY | 420 | - | - | - | - | 625 | 1045 | ||
6th | Sam CURRIE | Ginger Racing Collective | - | - | - | - | 370 | 463 | 833 | |
7th | Bryan BELL | - | - | - | - | 390 | 413 | 803 | ||
8th | Riley JONES | Bicycle works | - | - | 450 | 300 | - | - | 750 | |
9th | Keegan HOLME | 340 | - | - | - | 400 | - | 740 | ||
10th | Jeremy COLE | Arcade Bel / Bar Fly / DT Swiss / POC / Ryders eyewear | 270 | - | - | - | - | 400 | 670 | |
11th | Quinn LANZON | We Are One / We Are One Composites | 330 | - | - | - | 330 | - | 660 | |
12th | Bobby NOAKES | - | 310 | - | - | - | 338 | 648 | ||
13th | Dan MCCUTCHEON | - | 250 | - | - | - | 363 | 613 | ||
14th | David SILVERTHORNE | Pedalhead / Pedalhead Bicycle Works | - | 270 | - | - | 290 | - | 560 | |
15th | Patrick SHIER | Big White Trail Crew | 220 | - | - | - | 250 | - | 470 | |
16th | Alek CAMPBELL | - | - | 370 | - | - | - | 370 | ||
17th | Bradley GRINCEVICIUS | 9Point8 Inc. | - | - | 280 | - | - | - | 280 |
30-39 men
28 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jeff PONT | 350 | - | - | - | 400 | 625 | 1375 | ||
2nd | Liam ALEXANDER | 46 | 320 | 350 | - | 170 | 338 | 1224 | ||
3rd | Taylor DONOHOE | 280 | - | - | - | 370 | 438 | 1088 | ||
4th | Bob JONES | Life Cycles Bike Sop | 500 | - | - | - | - | 563 | 1063 | |
5th | Curtis SPENCER | Different Bikes / Kona | 240 | - | - | - | 350 | 313 | 903 | |
6th | Anders SAMNOEY | 170 | 340 | - | - | - | 350 | 860 | ||
7th | Vince FAUCHER | Cycology bikes castlegar | - | 370 | - | - | - | 475 | 845 | |
8th | Blaise RATCLIFFE | Santa Cruz Grassroots | 310 | 500 | - | - | - | - | 810 | |
9th | Nate BRIGGS | Darkside / Derailed Sports / Santa Cruz | - | - | - | - | 500 | 288 | 788 | |
10th | Sebastien PILOTE | 125 | - | - | - | 270 | 388 | 783 | ||
11th | Guillaume RACINE | 320 | - | - | - | 420 | - | 740 | ||
12th | Fred GRILLET | 270 | - | - | - | - | 450 | 720 | ||
13th | Kenton LANE | Kimberley BC / Kootenay Mountain Works / Kootenay Mountain Works, Kimberley BC | - | 380 | - | - | 330 | - | 710 | |
14th | Kevin CHESNEY | Wife and Dog | 210 | - | - | - | - | 463 | 673 | |
15th | Kevin REYNOLDS | 260 | - | - | - | - | 400 | 660 | ||
16th | Peter-John WEGRYNOWSKI | 7 Protection / KHS Bicycles Inc / Leatt / ODI / SPY EYES | - | - | 300 | 330 | - | - | 630 | |
17th | Marcus HENRY | STEEDZ ENDURO / Xact Nutrition | - | 400 | - | - | 210 | - | 610 | |
18th | Eric TESTROETE | BCpov / Nobl Wheels | 290 | - | - | - | 260 | - | 550 | |
19th | Wei Wen TANG | Bond Training | 220 | - | - | - | 300 | - | 520 | |
20th | Brendan LIGHT | 120 | - | - | - | - | 375 | 495 | ||
21st | Jeff KALMAN | 190 | - | - | - | 290 | - | 480 | ||
22nd | Tyler REID | Team Trash Panda | - | 180 | - | - | - | 275 | 455 | |
23rd | James MILNE | 115 | - | - | - | 250 | - | 365 | ||
24th | Andre AIRTIME* | Trips for Kids Vancouver Society | 90 | - | - | - | 200 | - | 290 | |
25th | Trevor MAY | Trailforks | - | - | - | - | 220 | - | 220 | |
26th | Craig SOARS | Redbike | 42 | 130 | - | - | - | - | 172 | |
27th | Simon COULTER | Nissan Canada | - | 135 | - | - | - | - | 135 | |
28th | Jason BERGERON | - | 125 | - | - | - | - | 125 |
40+ men
15 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Arama JILLINGS | Bond Training / Different Bik / Different Bikes / Suspension Therapy | 360 | 390 | 500 | 420 | - | 488 | 2158 | |
2nd | Frank HELLY | 320 | 340 | - | - | 340 | 388 | 1388 | ||
3rd | Trevor SYROWY | 9point8 / Sovereign Cycle | 310 | - | - | - | 420 | 500 | 1230 | |
4th | Jeff NAVRATIL | 340 | - | - | - | 380 | 475 | 1195 | ||
5th | Doug SERHAN | 300 | - | - | - | 360 | 450 | 1110 | ||
6th | Andrew KEEN | 160 | 200 | - | - | 290 | 363 | 1013 | ||
7th | Ryan HAYES | Martine / Misty & Luca | - | - | - | - | 450 | 525 | 975 | |
8th | Rich MARSHAL | Derailed Enduro Racing | 450 | 450 | - | - | - | - | 900 | |
9th | Michael JONES | Answer / RideSpots.com / SR Suntour / Yeti / sun ringle | 420 | - | - | - | - | 463 | 883 | |
10th | Michael CARRIERE | Cane Creek / Olympia bike and ski | - | 400 | - | - | 350 | - | 750 | |
11th | Jim JAMIESON | Norco | 330 | - | - | - | - | 400 | 730 | |
12th | Morris DEPPI | - | 260 | - | - | - | 350 | 610 | ||
13th | Robert KRAUTER | 230 | - | - | - | 300 | - | 530 | ||
14th | Symon MORE | 170 | - | - | - | 330 | - | 500 | ||
15th | Jeffrey POWLESS | - | - | 340 | - | - | - | 340 |
Pro women
7 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jennifer MCTAVISH | Chromag Bikes / Ryder's eyewear | 350 | 390 | 400 | - | 420 | 525 | 2085 | |
2nd | Leonie PICTON | Arbutus Routes / Chromag / LIV CYCLING | 500 | 500 | - | - | 450 | 625 | 2075 | |
3rd | Julie MARSHALL | Derailed Enduro Racing | 390 | 450 | - | - | - | 563 | 1403 | |
4th | Jennifer MCHUGH | 360 | 420 | 500 | - | - | - | 1280 | ||
5th | Megan ROSE | Nobl Wheels / Shimano / Yeti | 400 | 400 | - | - | - | - | 800 | |
6th | Lauren GREGG | FUJI / Fuji WTB Leatt / WTB | 300 | - | 390 | - | - | - | 690 | |
7th | Sarah LYNCH | DVO Suspension / Fast Line | - | - | 420 | - | - | - | 420 |
Open women
5 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jillian THATCHER | Marx Conditioning / Sovereign Cycle / VIDA | 400 | - | 500 | - | 400 | 525 | 1825 | |
2nd | Sarah MOORE | 500 | - | - | - | 500 | 563 | 1563 | ||
3rd | Megan O'BRIEN | 370 | - | - | - | 420 | 500 | 1290 | ||
4th | Shelagh COUTTS | - | 360 | - | - | 390 | - | 750 | ||
5th | Veronika VORACEK | Republic Bikes | - | - | - | - | 450 | - | 450 |
13-20 women
3 riders found
Pos | Rider | Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | Total pts | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ainhoa IJURKO | Oneup zettz / Zettz / oneup components | 500 | - | - | - | 500 | 488 | 1488 | |
2nd | Sena ODYAKMAZ | @radbike.ca | - | 500 | - | - | 450 | 500 | 1450 | |
3rd | Lucy SCHICK | 450 | - | - | - | - | 563 | 1013 |